Winner's List
Division Champions
CDP Joe Joliff
ESP Reuben Yau
SSP Dwain Baer
ESR Dennis Dunsdon
SSR None
Special Champions
Most Accurate Dwain Baer & Joe Joliff (9)
High Senior James Henry
High Junior Ausitn Buck
High Lady Judy Ormeroid
High LEO/Military Sherman Buck
High BDCSR Member James Henry
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Heads Up #2 Time #2 Points Down #2 Penalty Total Sec #2 Backyard O Bad Guys #3 Time #3 Points Down #3 Penalty Total Sec #3 Business Gone Bad #4 Time #4 Points Down #4 Penalty Total Sec #4 Malfunction Junction
Scores By Division & Time  
Joe Joliff A15202 CDP UN 86.06 9.50 9 5 19.29 2 0 20.29 23.07 3 0 24.57 19.44 3 5 25.94 14.76 1 0 15.26
Terry Stephens A31644 CDP SS 99.89 17.00 14 10 21.32 1 0 21.82 25.13 5 0 27.63 23.42 6 5 31.42 13.02 2 5 19.02
Sherman Buck A33546 CDP UN 114.25 14.00 12 8 24.60 2 0 25.60 31.21 0 0 31.21 26.62 5 5 34.12 17.82 5 3 23.32
Landen Stiverson A36192 CDP UN 115.44 26.00 42 5 23.21 7 0 26.71 30.66 10 0 35.66 23.8 5 0 26.30 11.77 20 5 26.77
Jason Miller A36104 CDP UN 122.12 27.00 44 5 23.88 7 0 27.38 25.13 9 0 29.63 30.16 16 5 43.16 15.95 12 0 21.95
Jim Wolf NONE CDP UN 124.10 22.50 19 13 24.33 2 0 25.33 32.64 7 0 36.14 25.69 8 8 37.69 18.94 2 5 24.94
Everett Holbrook A23540 CDP MM 163.97 27.50 43 6 30.55 13 0 37.05 32.64 22 3 46.64 39.34 7 0 42.84 33.94 1 3 37.44
John Shoemaker NONE CDP UN 167.23 38.50 47 15 45.02 3 0 46.52 39.69 17 5 53.19 26.18 20 5 41.18 17.84 7 5 26.34
Austin Buck A36023 CDP UN 176.36 44.00 62 13 41.36 13 0 47.86 35.42 18 0 44.42 30.79 16 5 43.79 24.79 15 8 40.29
Bob Miller A36103 CDP UN 251.20 68.00 76 30 51.69 19 10 71.19 55.46 20 0 65.46 46.53 23 10 68.03 29.52 14 10 46.52
   
Reuben Yau A25679 ESP UN 85.54 23.50 41 3 12.15 15 0 19.65 21.40 10 0 26.40 16.63 12 3 25.63 11.86 4 0 13.86
James Henry A25778 ESP EX 87.48 6.00 12 0 17.73 0 0 17.73 18.72 5 0 21.22 31.78 6 0 34.78 13.25 1 0 13.75
Frank Holtzhauer A18034 ESP SS 87.86 19.00 28 5 16.79 1 0 17.29 23.79 6 0 26.79 19.07 15 5 31.57 9.21 6 0 12.21
Jon Santini A22696 ESP MM 112.15 30.50 41 10 16.92 11 5 27.42 23.94 7 0 27.44 24.33 22 5 40.33 16.46 1 0 16.96
Jonathan Walls A29630 ESP UN 112.55 31.00 52 5 24.00 12 0 30.00 21.93 22 0 32.93 24.39 17 5 37.89 11.23 1 0 11.73
Tom Fowler A26469 ESP SS 124.52 39.50 53 13 26.61 21 5 42.11 21.98 12 0 27.98 25.30 16 5 38.30 11.13 4 3 16.13
Jim Wickersham A19752 ESP MM 145.33 47.50 55 20 33.19 12 5 44.19 27.01 24 10 49.01 24.06 11 5 34.56 13.57 8 0 17.57
Greg Grissom NONE ESP UN 172.68 28.00 36 10 28.65 12 0 34.65 48.13 8 5 57.13 34.15 12 5 45.15 33.75 4 0 35.75
Steve Smith NONE ESP UN 176.42 45.00 50 20 35.84 5 0 38.34 40.39 19 5 54.89 40.64 17 10 59.14 14.55 9 5 24.05
Charlie Cruz A26444 ESP MM DNF 8.50 17 0 999.00 0 0 999.00 29.73 4 0 31.73 23.86 11 0 29.36 12.09 2 0 13.09
Joe Cruz A26220 ESP SS DNF 34.00 38 15 999.00 0 0 999.00 28.66 2 0 29.66 26.83 33 10 53.33 13.14 3 5 19.64
   
Dwain Baer A03385 SSP EX 89.84 4.50 9 0 24.41 0 0 24.41 21.64 4 0 23.64 27.70 2 0 28.70 11.59 3 0 13.09
Todd May A28975 SSP SS 107.04 21.00 22 10 26.03 5 5 33.53 22.35 5 0 24.85 22.88 11 5 33.38 14.78 1 0 15.28
David Dong A23138 SSP MM 112.77 20.00 30 5 17.32 5 0 19.82 29.75 5 0 32.25 29.50 15 0 37.00 16.20 5 5 23.70
David Merrill A30532 SSP SS 113.03 32.00 44 10 20.37 5 0 22.87 27.43 10 5 37.43 19.59 26 5 37.59 13.64 3 0 15.14
Tyler Smith NONE SSP UN 116.20 29.00 32 13 27.08 1 0 27.58 26.18 15 8 41.68 22.27 16 5 35.27 11.67 0 0 11.67
Bob Scott A07614 SSP EX 120.39 37.00 54 10 19.03 24 5 36.03 25.09 10 0 30.09 25.28 16 5 38.28 13.99 4 0 15.99
Steve Ormeroid A25973 SSP SS 122.13 37.00 48 13 20.48 19 5 34.98 27.38 17 0 35.88 24.60 7 8 36.10 12.67 5 0 15.17
Rick Brown NONE SSP UN 131.16 42.00 54 15 26.91 2 0 27.91 26.79 11 0 32.29 22.16 22 5 38.16 13.30 19 10 32.80
Dan O'Carroll NONE SSP UN 132.49 11.00 22 0 34.97 6 0 37.97 29.62 8 0 33.62 34.01 7 0 37.51 22.89 1 0 23.39
Chris Marshall NONE SSP UN 133.58 15.00 14 8 33.01 1 0 33.51 34.43 2 5 40.43 33.27 4 3 38.27 17.87 7 0 21.37
Jeff King A23331 SSP MM 137.33 29.50 39 10 27.02 9 0 31.52 32.07 12 0 38.07 28.91 11 5 39.41 19.83 7 5 28.33
Mike Gumm A02384 SSP SS 138.46 21.00 26 8 43.59 6 0 46.59 21.29 10 0 26.29 39.46 8 8 51.46 13.12 2 0 14.12
Mike Priest A25492 SSP SS 142.04 42.00 58 13 21.03 16 0 29.03 29.19 18 5 43.19 23.88 21 8 42.38 25.94 3 0 27.44
Judy Ormeroid A27032 SSP MM 143.97 13.50 15 6 35.87 1 0 36.37 34.21 7 0 37.71 38.01 4 3 43.01 22.38 3 3 26.88
Gary Tucker NONE SSP UN 158.26 42.00 16 34 33.28 1 0 33.78 32.83 2 0 33.83 23.47 13 28 57.97 26.68 0 6 32.68
Keith Lamb A24719 SSP MM 163.51 66.00 82 25 27.67 2 0 28.67 32.10 38 15 66.10 23.32 25 5 40.82 14.42 17 5 27.92
Ken Oshiro NONE SSP UN 170.34 21.00 26 8 43.47 5 0 45.97 46.98 7 3 53.48 32.82 8 0 36.82 26.07 6 5 34.07
Gary Witt A28030 SSP MM 173.77 61.00 66 28 34.22 11 5 44.72 28.23 15 3 38.73 25.65 34 20 62.65 24.67 6 0 27.67
Rodney Dunn NONE SSP UN 192.15 104.50 109 50 29.45 31 10 54.95 23.63 34 10 50.63 22.89 30 20 57.89 11.68 14 10 28.68
Kyle Cypher NONE SSP UN 210.17 31.50 37 13 82.52 0 5 87.52 39.68 12 0 45.68 40.11 20 8 58.11 16.36 5 0 18.86
   
Dennis Dunsdon   ESR EX 109.24 14.00 28 0 27.77 3 0 29.27 23.03 9 0 27.53 30.49 16 0 38.49 13.95 0 0 13.95
                                               
Scores by Time Only  
Reuben Yau A25679 ESP UN 85.54 23.50 41 3 12.15 15 0 19.65 21.40 10 0 26.40 16.63 12 3 25.63 11.86 4 0 13.86
Joe Joliff A15202 CDP UN 86.06 9.50 9 5 19.29 2 0 20.29 23.07 3 0 24.57 19.44 3 5 25.94 14.76 1 0 15.26
James Henry A25778 ESP EX 87.48 6.00 12 0 17.73 0 0 17.73 18.72 5 0 21.22 31.78 6 0 34.78 13.25 1 0 13.75
Frank Holtzhauer A18034 ESP SS 87.86 19.00 28 5 16.79 1 0 17.29 23.79 6 0 26.79 19.07 15 5 31.57 9.21 6 0 12.21
Dwain Baer A03385 SSP EX 89.84 4.50 9 0 24.41 0 0 24.41 21.64 4 0 23.64 27.70 2 0 28.70 11.59 3 0 13.09
Terry Stephens A31644 CDP SS 99.89 17.00 14 10 21.32 1 0 21.82 25.13 5 0 27.63 23.42 6 5 31.42 13.02 2 5 19.02
Todd May A28975 SSP SS 107.04 21.00 22 10 26.03 5 5 33.53 22.35 5 0 24.85 22.88 11 5 33.38 14.78 1 0 15.28
Dennis Dunsdon   ESR EX 109.24 14.00 28 0 27.77 3 0 29.27 23.03 9 0 27.53 30.49 16 0 38.49 13.95 0 0 13.95
Jon Santini A22696 ESP MM 112.15 30.50 41 10 16.92 11 5 27.42 23.94 7 0 27.44 24.33 22 5 40.33 16.46 1 0 16.96
Jonathan Walls A29630 ESP UN 112.55 31.00 52 5 24.00 12 0 30.00 21.93 22 0 32.93 24.39 17 5 37.89 11.23 1 0 11.73
David Dong A23138 SSP MM 112.77 20.00 30 5 17.32 5 0 19.82 29.75 5 0 32.25 29.50 15 0 37.00 16.20 5 5 23.70
David Merrill A30532 SSP SS 113.03 32.00 44 10 20.37 5 0 22.87 27.43 10 5 37.43 19.59 26 5 37.59 13.64 3 0 15.14
Sherman Buck A33546 CDP UN 114.25 14.00 12 8 24.60 2 0 25.60 31.21 0 0 31.21 26.62 5 5 34.12 17.82 5 3 23.32
Landen Stiverson A36192 CDP UN 115.44 26.00 42 5 23.21 7 0 26.71 30.66 10 0 35.66 23.80 5 0 26.30 11.77 20 5 26.77
Tyler Smith NONE SSP UN 116.20 29.00 32 13 27.08 1 0 27.58 26.18 15 8 41.68 22.27 16 5 35.27 11.67 0 0 11.67
Bob Scott A07614 SSP EX 120.39 37.00 54 10 19.03 24 5 36.03 25.09 10 0 30.09 25.28 16 5 38.28 13.99 4 0 15.99
Jason Miller A36104 CDP UN 122.12 27.00 44 5 23.88 7 0 27.38 25.13 9 0 29.63 30.16 16 5 43.16 15.95 12 0 21.95
Steve Ormeroid A25973 SSP SS 122.13 37.00 48 13 20.48 19 5 34.98 27.38 17 0 35.88 24.60 7 8 36.10 12.67 5 0 15.17
Jim Wolf NONE CDP UN 124.10 22.50 19 13 24.33 2 0 25.33 32.64 7 0 36.14 25.69 8 8 37.69 18.94 2 5 24.94
Tom Fowler A26469 ESP SS 124.52 39.50 53 13 26.61 21 5 42.11 21.98 12 0 27.98 25.30 16 5 38.30 11.13 4 3 16.13
Rick Brown NONE SSP UN 131.16 42.00 54 15 26.91 2 0 27.91 26.79 11 0 32.29 22.16 22 5 38.16 13.30 19 10 32.80
Dan O'Carroll NONE SSP UN 132.49 11.00 22 0 34.97 6 0 37.97 29.62 8 0 33.62 34.01 7 0 37.51 22.89 1 0 23.39
Chris Marshall NONE SSP UN 133.58 15.00 14 8 33.01 1 0 33.51 34.43 2 5 40.43 33.27 4 3 38.27 17.87 7 0 21.37
Jeff King A23331 SSP MM 137.33 29.50 39 10 27.02 9 0 31.52 32.07 12 0 38.07 28.91 11 5 39.41 19.83 7 5 28.33
Mike Gumm A02384 SSP SS 138.46 21.00 26 8 43.59 6 0 46.59 21.29 10 0 26.29 39.46 8 8 51.46 13.12 2 0 14.12
Mike Priest A25492 SSP SS 142.04 42.00 58 13 21.03 16 0 29.03 29.19 18 5 43.19 23.88 21 8 42.38 25.94 3 0 27.44
Judy Ormeroid A27032 SSP MM 143.97 13.50 15 6 35.87 1 0 36.37 34.21 7 0 37.71 38.01 4 3 43.01 22.38 3 3 26.88
Jim Wickersham A19752 ESP MM 145.33 47.50 55 20 33.19 12 5 44.19 27.01 24 10 49.01 24.06 11 5 34.56 13.57 8 0 17.57
Gary Tucker NONE SSP UN 158.26 42.00 16 34 33.28 1 0 33.78 32.83 2 0 33.83 23.47 13 28 57.97 26.68 0 6 32.68
Keith Lamb A24719 SSP MM 163.51 66.00 82 25 27.67 2 0 28.67 32.10 38 15 66.10 23.32 25 5 40.82 14.42 17 5 27.92
Everett Holbrook A23540 CDP MM 163.97 27.50 43 6 30.55 13 0 37.05 32.64 22 3 46.64 39.34 7 0 42.84 33.94 1 3 37.44
John Shoemaker NONE CDP UN 167.23 38.50 47 15 45.02 3 0 46.52 39.69 17 5 53.19 26.18 20 5 41.18 17.84 7 5 26.34
Ken Oshiro NONE SSP UN 170.34 21.00 26 8 43.47 5 0 45.97 46.98 7 3 53.48 32.82 8 0 36.82 26.07 6 5 34.07
Greg Grissom NONE ESP UN 172.68 28.00 36 10 28.65 12 0 34.65 48.13 8 5 57.13 34.15 12 5 45.15 33.75 4 0 35.75
Gary Witt A28030 SSP MM 173.77 61.00 66 28 34.22 11 5 44.72 28.23 15 3 38.73 25.65 34 20 62.65 24.67 6 0 27.67
Austin Buck A36023 CDP UN 176.36 44.00 62 13 41.36 13 0 47.86 35.42 18 0 44.42 30.79 16 5 43.79 24.79 15 8 40.29
Steve Smith NONE ESP UN 176.42 45.00 50 20 35.84 5 0 38.34 40.39 19 5 54.89 40.64 17 10 59.14 14.55 9 5 24.05
Rodney Dunn NONE SSP UN 192.15 104.50 109 50 29.45 31 10 54.95 23.63 34 10 50.63 22.89 30 20 57.89 11.68 14 10 28.68
Kyle Cypher NONE SSP UN 210.17 31.50 37 13 82.52 0 5 87.52 39.68 12 0 45.68 40.11 20 8 58.11 16.36 5 0 18.86
Bob Miller A36103 CDP UN 251.20 68.00 76 30 51.69 19 10 71.19 55.46 20 0 65.46 46.53 23 10 68.03 29.52 14 10 46.52
Charlie Cruz A26444 ESP MM 1073.18 8.50 17 0 999.00 0 0 999.00 29.73 4 0 31.73 23.86 11 0 29.36 12.09 2 0 13.09
Joe Cruz A26220 ESP SS 1101.63 34.00 38 15 999.00 0 0 999.00 28.66 2 0 29.66 26.83 33 10 53.33 13.14 3 5 19.64
                                               
   
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Heads Up #2 Time #2 Points Down #2 Penalty Total Sec #2 Backyard O Bad Guys #3 Time #3 Points Down #3 Penalty Total Sec #3 Business Gone Bad #4 Time #4 Points Down #4 Penalty Total Sec #4 Malfunction Junction
Scores by Time Only  
Joe Joliff A15202 SSP SS 71.44 6.50 7 3 14.21 0 0 14.21 19.47 1 0 19.97 21.12 5 3 26.62 10.14 1 0 10.64
Dwain Baer A03385 SSP EX 74.16 4.00 8 0 17.47 0 0 17.47 21.61 2 0 22.61 21.43 6 0 24.43 9.65 0 0 9.65
James Henry A25778 ESP EX 75.87 2.00 4 0 18.17 0 0 18.17 22.97 3 0 24.47 23.71 1 0 24.21 9.02 0 0 9.02
Terry Stephens A31644 CDP SS 88.52 9.00 18 0 20.74 10 0 25.74 21.39 2 0 22.39 24.97 3 0 26.47 12.42 3 0 13.92
Jon Santini A22696 ESP MM 92.40 21.00 32 5 15.64 17 5 29.14 23.95 3 0 25.45 20.90 2 0 21.90 10.91 10 0 15.91
Todd May A28975 SSP SS 93.58 7.50 15 0 23.42 1 0 23.92 22.15 3 0 23.65 24.11 9 0 28.61 16.40 2 0 17.40
Reuben Yau A25679 ESP UN 94.64 33.00 36 15 12.03 22 10 33.03 19.61 3 0 21.11 16.48 4 0 18.48 13.52 7 5 22.02
Tom Fowler A26469 ESP SS 112.64 22.00 34 5 23.41 7 0 26.91 27.40 8 0 31.40 27.07 17 5 40.57 12.76 2 0 13.76
David Dong A23138 SSP MM 112.79 9.50 19 0 27.11 5 0 29.61 29.88 12 0 35.88 26.85 1 0 27.35 19.45 1 0 19.95
Jonathan Walls A29630 ESP UN 113.86 37.00 48 13 21.75 12 5 32.75 21.22 19 0 30.72 22.19 10 3 30.19 11.70 7 5 20.20
Landen Stiverson A36192 CDP UN 115.95 39.00 42 18 19.39 5 0 21.89 25.86 9 0 30.36 19.98 21 8 38.48 11.72 7 10 25.22
Gary Tucker NONE SSP UN 117.42 11.00 22 0 31.75 0 0 31.75 33.69 7 0 37.19 25.07 4 0 27.07 15.91 11 0 21.41
Judy Ormeroid A27032 SSP MM 118.24 16.50 23 5 27.74 2 0 28.74 35.21 4 0 37.21 26.74 12 5 37.74 12.05 5 0 14.55
Jim Wickersham A19752 ESP MM 120.75 27.50 45 5 32.85 2 0 33.85 26.72 15 0 34.22 19.81 16 0 27.81 13.87 12 5 24.87
Gary Witt A28030 SSP MM 160.01 63.50 77 25 25.06 27 10 48.56 34.39 14 5 46.39 23.89 32 10 49.89 13.17 4 0 15.17