Big Darby Creek Shooting Range - IDPA Match - April 24, 2010
Winner's List
Division Champions
CDP Kirk Crego
ESP Frank Holtzhauer
SSP James Henry
ESR None
SSR None
Special Champions
Most Accurate James Henry (5)
High Senior James Henry
High Junior Ian Mintz
High Lady Judy Ormeroid
High LEO/Military Steve Van Mol
High BDCSR Member James Henry
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Indisposed #2 Time #2 Points Down #2 Penalty Total Sec #2 Just Keep Moving #3 Time #3 Points Down #3 Penalty Total Sec #3 Construction Site Positions #4 Time #4 Points Down #4 Penalty Total Sec #4 Late Night Pickup
Scores By Division & Time                                              
Kirk Crego A28811 CDP UN 81.16 14.50 29 0 13.54 0 0 13.54 19.06 6 0 22.06 21.71 12 0 27.71 12.35 11 0 17.85
Brian McManamay A05120 CDP MM 117.15 13.00 26 0 21.71 0 0 21.71 27.42 4 0 29.42 37.08 17 0 45.58 17.94 5 0 20.44
Keith Ackerman A35840 CDP MM 120.31 21.00 30 6 16.94 1 6 23.44 29.44 11 0 34.94 37.26 11 0 42.76 15.67 7 0 19.17
Todd Friend NONE CDP UN 140.51 35.50 45 13 21.26 1 5 26.76 28.08 16 8 44.08 39.58 22 0 50.58 16.09 6 0 19.09
Dennis Boytim NONE CDP UN 143.95 27.00 34 10 23.40 0 3 26.40 32.55 10 0 37.55 39.59 22 7 57.59 21.41 2 0 22.41
Robert Mintz NONE CDP UN 198.62 11.50 17 3 43.99 0 0 43.99 42.82 9 0 47.32 71.98 5 0 74.48 28.33 3 3 32.83
Art Brown NONE CDP UN 202.64 14.00 28 0 34.29 1 0 34.79 61.9 7 0 65.40 59.32 12 0 65.32 33.13 8 0 37.13
Dennis Summers NONE CDP UN 212.06 35.00 44 13 41.95 0 3 44.95 53.46 17 5 66.96 48.76 15 5 61.26 32.89 12 0 38.89
Everett Holbrook A23540 CDP MM DNF 2.50 5 0 29.15 5 0 31.65 999 0 0 999.00 999 0 0 999.00 49.97 0 0 49.97
   
Frank Holtzhauer A18034 ESP SS 94.77 8.00 16 0 23.02 0 0 23.02 22.77 6 0 25.77 27.50 9 0 32.00 13.48 1 0 13.98
Jonathan Walls A29630 ESP MM 96.82 16.50 23 5 14.94 0 0 14.94 25.62 8 0 29.62 25.23 13 5 36.73 14.53 2 0 15.53
   
James Henry A25778 SSP EX 79.96 2.50 5 0 15.70 0 0 15.70 23.50 1 0 24.00 26.43 3 0 27.93 11.83 1 0 12.33
Todd May A28975 SSP EX 86.58 8.50 17 0 16.38 0 0 16.38 23.93 3 0 25.43 25.69 6 0 28.69 12.08 8 0 16.08
David Merrill A30532 SSP SS 97.38 23.00 30 8 12.80 0 5 17.80 23.69 12 3 32.69 25.48 10 0 30.48 12.41 8 0 16.41
Steve Ormeroid A25973 SSP SS 100.73 9.50 19 0 21.18 0 0 21.18 23.91 8 0 27.91 30.35 11 0 35.85 15.79 0 0 15.79
Dan O'Carroll A37190 SSP MM 103.98 11.00 22 0 19.42 0 0 19.42 24.64 11 0 30.14 35.61 10 0 40.61 13.31 1 0 13.81
Mike Gumm A02384 SSP SS 111.91 8.00 16 0 23.93 0 0 23.93 30.28 2 0 31.28 33.01 12 0 39.01 16.69 2 0 17.69
Steve Van Mol A04532 SSP UN 118.43 18.50 21 8 26.17 0 0 26.17 26.73 3 0 28.23 32.28 16 8 48.28 14.75 2 0 15.75
Steve Smith NONE SSP UN 125.89 16.00 26 3 18.51 0 0 18.51 31.34 8 3 38.34 42.40 13 0 48.90 17.64 5 0 20.14
Judy Ormeroid A27032 SSP MM 128.27 6.50 7 3 26.11 0 0 26.11 36.13 5 3 41.63 42.02 2 0 43.02 17.51 0 0 17.51
Jonathan Knaur A36720 SSP MM 134.47 21.50 37 3 26.77 10 0 31.77 36.91 7 0 40.41 33.74 13 0 40.24 15.55 7 3 22.05
Mark Capwell NONE SSP UN 137.99 29.00 42 8 16.61 22 5 32.61 30.41 9 0 34.91 34.56 9 3 42.06 27.41 2 0 28.41
Ken Oshiro NONE SSP UN 138.48 12.00 24 0 26.38 0 0 26.38 36.48 7 0 39.98 44.32 7 0 47.82 19.30 10 0 24.30
Russ Pedersen A22756 SSP MM 142.45 23.00 26 10 25.92 0 0 25.92 33.91 6 0 36.91 39.31 17 10 57.81 20.31 3 0 21.81
Ian Mintz NONE SSP UN 151.79 16.00 26 3 29.59 2 0 30.59 43.54 6 3 49.54 43.73 10 0 48.73 18.93 8 0 22.93
Jerry Harris A22575 SSP MM 154.41 45.50 55 18 22.99 1 0 23.49 45.32 24 8 65.32 30.19 20 5 45.19 10.41 10 5 20.41
Paul Litwin NONE SSP UN 188.76 20.00 30 5 40.69 0 0 40.69 49.79 5 0 52.29 49.60 19 5 64.10 28.68 6 0 31.68
Hanse Cromer A40352 SSP UN 224.00 29.50 49 5 36.55 17 0 45.05 55.07 9 0 59.57 80.00 17 5 93.50 22.88 6 0 25.88
Charles Bernthold NONE SSP UN 269.47 24.50 27 11 48.45 0 0 48.45 67.31 6 0 70.31 65.15 17 11 84.65 64.06 4 0 66.06
   
Scores by Time Only                                              
James Henry A25778 SSP EX 79.96 2.50 5 0 15.70 0 0 15.70 23.50 1 0 24.00 26.43 3 0 27.93 11.83 1 0 12.33
Kirk Crego A28811 CDP UN 81.16 14.50 29 0 13.54 0 0 13.54 19.06 6 0 22.06 21.71 12 0 27.71 12.35 11 0 17.85
Todd May A28975 SSP EX 86.58 8.50 17 0 16.38 0 0 16.38 23.93 3 0 25.43 25.69 6 0 28.69 12.08 8 0 16.08
Frank Holtzhauer A18034 ESP SS 94.77 8.00 16 0 23.02 0 0 23.02 22.77 6 0 25.77 27.50 9 0 32.00 13.48 1 0 13.98
Jonathan Walls A29630 ESP MM 96.82 16.50 23 5 14.94 0 0 14.94 25.62 8 0 29.62 25.23 13 5 36.73 14.53 2 0 15.53
David Merrill A30532 SSP SS 97.38 23.00 30 8 12.80 0 5 17.80 23.69 12 3 32.69 25.48 10 0 30.48 12.41 8 0 16.41
Steve Ormeroid A25973 SSP SS 100.73 9.50 19 0 21.18 0 0 21.18 23.91 8 0 27.91 30.35 11 0 35.85 15.79 0 0 15.79
Dan O'Carroll A37190 SSP MM 103.98 11.00 22 0 19.42 0 0 19.42 24.64 11 0 30.14 35.61 10 0 40.61 13.31 1 0 13.81
Mike Gumm A02384 SSP SS 111.91 8.00 16 0 23.93 0 0 23.93 30.28 2 0 31.28 33.01 12 0 39.01 16.69 2 0 17.69
Brian McManamay A05120 CDP MM 117.15 13.00 26 0 21.71 0 0 21.71 27.42 4 0 29.42 37.08 17 0 45.58 17.94 5 0 20.44
Steve Van Mol A04532 SSP UN 118.43 18.50 21 8 26.17 0 0 26.17 26.73 3 0 28.23 32.28 16 8 48.28 14.75 2 0 15.75
Keith Ackerman A35840 CDP MM 120.31 21.00 30 6 16.94 1 6 23.44 29.44 11 0 34.94 37.26 11 0 42.76 15.67 7 0 19.17
Steve Smith NONE SSP UN 125.89 16.00 26 3 18.51 0 0 18.51 31.34 8 3 38.34 42.40 13 0 48.90 17.64 5 0 20.14
Judy Ormeroid A27032 SSP MM 128.27 6.50 7 3 26.11 0 0 26.11 36.13 5 3 41.63 42.02 2 0 43.02 17.51 0 0 17.51
Jonathan Knaur A36720 SSP MM 134.47 21.50 37 3 26.77 10 0 31.77 36.91 7 0 40.41 33.74 13 0 40.24 15.55 7 3 22.05
Mark Capwell NONE SSP UN 137.99 29.00 42 8 16.61 22 5 32.61 30.41 9 0 34.91 34.56 9 3 42.06 27.41 2 0 28.41
Ken Oshiro NONE SSP UN 138.48 12.00 24 0 26.38 0 0 26.38 36.48 7 0 39.98 44.32 7 0 47.82 19.30 10 0 24.30
Todd Friend NONE CDP UN 140.51 35.50 45 13 21.26 1 5 26.76 28.08 16 8 44.08 39.58 22 0 50.58 16.09 6 0 19.09
Russ Pedersen A22756 SSP MM 142.45 23.00 26 10 25.92 0 0 25.92 33.91 6 0 36.91 39.31 17 10 57.81 20.31 3 0 21.81
Dennis Boytim NONE CDP UN 143.95 27.00 34 10 23.40 0 3 26.40 32.55 10 0 37.55 39.59 22 7 57.59 21.41 2 0 22.41
Ian Mintz NONE SSP UN 151.79 16.00 26 3 29.59 2 0 30.59 43.54 6 3 49.54 43.73 10 0 48.73 18.93 8 0 22.93
Jerry Harris A22575 SSP MM 154.41 45.50 55 18 22.99 1 0 23.49 45.32 24 8 65.32 30.19 20 5 45.19 10.41 10 5 20.41
Paul Litwin NONE SSP UN 188.76 20.00 30 5 40.69 0 0 40.69 49.79 5 0 52.29 49.60 19 5 64.10 28.68 6 0 31.68
Robert Mintz NONE CDP UN 198.62 11.50 17 3 43.99 0 0 43.99 42.82 9 0 47.32 71.98 5 0 74.48 28.33 3 3 32.83
Art Brown NONE CDP UN 202.64 14.00 28 0 34.29 1 0 34.79 61.90 7 0 65.40 59.32 12 0 65.32 33.13 8 0 37.13
Dennis Summers NONE CDP UN 212.06 35.00 44 13 41.95 0 3 44.95 53.46 17 5 66.96 48.76 15 5 61.26 32.89 12 0 38.89
Hanse Cromer A40352 SSP UN 224.00 29.50 49 5 36.55 17 0 45.05 55.07 9 0 59.57 80.00 17 5 93.50 22.88 6 0 25.88
Charles Bernthold NONE SSP UN 269.47 24.50 27 11 48.45 0 0 48.45 67.31 6 0 70.31 65.15 17 11 84.65 64.06 4 0 66.06
Everett Holbrook A23540 CDP MM 2079.62 2.50 5 0 29.15 5 0 31.65 999.00 0 0 999.00 999.00 0 0 999.00 49.97 0 0 49.97
                                               
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Indisposed #2 Time #2 Points Down #2 Penalty Total Sec #2 Just Keep Moving #3 Time #3 Points Down #3 Penalty Total Sec #3 Construction Site Positions #4 Time #4 Points Down #4 Penalty Total Sec #4 Late Night Pickup
Scores by Time Only                                              
Steve Van Mol A04532 SSP UN 100.91 9.50 19 0 18.48 0 0 18.48 23.75 9 0 28.25 33.99 5 0 36.49 15.19 5 0 17.69
Todd May A28975 SSP EX 107.42 14.00 28 0 19.85 0 0 19.85 23.50 9 0 28.00 30.42 12 0 36.42 19.65 7 0 23.15
Kirk Crego A28811 ESR UN 115.08 22.50 35 5 21.78 0 0 21.78 24.78 11 5 35.28 32.66 15 0 40.16 13.36 9 0 17.86
Everett Holbrook A23540 CDP MM DNF 4.00 8 0 37.33 1 0 37.83 999.00 0 0 999.00 999.00 0 0 999.00 45.67 7 0 49.17