Big Darby Creek Shooting Range - IDPA Match - August 25, 2007
Winner's List
Division Champions
CDP Mike Priest
ESP James Henry
SSP Tad Takeuchi
ESR NONE
SSR NONE
Special Champions
Most Accurate James Henry (5)
High Senior James Henry
High Junior Charles Cruz
High Lady Judy Ormeroid
High LEO/Military NONE
High BDCSR Member Lane Trein
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Steel Starter #2 Time #2 Points Down #2 Penalty Total Sec #2 Walk This Aisle #3 Time #3 Points Down #3 Penalty Total Sec #3 Close Encounter #4 Time   String 1 #4 Time   String 2 #4 Points Down #4 Penalty Total Sec #4 How Many Rounds?
Scores By Division & Time                                                
Mike Priest A25492 CDP MM 121.91 17.00 28 3 33.18 5 0 35.68 22.51 11 3 31.01 16.74 4 0 18.74 14.67 17.81 8 0 36.48
Mike Fadorsen NONE CDP UN 140.61 24.50 49 0 39.97 11 0 45.47 23.63 7 0 27.13 21.27 5 0 23.77 14.76 16.48 26 0 44.24
Chris Anthony A28893 CDP MM 146.44 34.50 69 0 33.47 20 0 43.47 28.20 5 0 30.70 17.68 6 0 20.68 16.53 16.06 38 0 51.59
Everett Holbrook A23540 CDP NV 191.54 13.00 26 0 64.78 3 0 66.28 28.69 0 0 28.69 36.82 5 0 39.32 23.75 24.50 18 0 57.25
   
James Henry A25778 ESP UN 87.36 2.50 5 0 32.97 0 0 32.97 12.61 0 0 12.61 16.00 0 0 16.00 11.05 12.23 5 0 25.78
Scott McDonald A22109 ESP MM 102.67 13.00 26 0 34.04 3 0 35.54 16.07 3 0 17.57 16.20 4 0 18.20 10.85 12.51 16 0 31.36
Jon Santini A22696 ESP MM 118.81 21.50 43 0 33.19 2 0 34.19 17.42 4 0 19.42 20.15 2 0 21.15 13.76 12.79 35 0 44.05
Micah Schmidt A28328 ESP MM 150.04 16.00 26 3 57.44 10 0 62.44 22.09 1 0 22.59 21.13 7 0 24.63 16.02 17.36 8 3 40.38
Andrew McClung A29133 ESP MM 200.48 15.00 24 3 87.28 1 3 90.78 38.79 1 0 39.29 26.29 0 0 26.29 14.60 18.52 22 0 44.12
   
Tad Takeuchi A26852 SSP MA 80.35 10.50 21 0 26.17 6 0 29.17 11.48 0 0 11.48 12.10 3 0 13.60 9.23 10.87 12 0 26.10
Kirk Crego A28811 SSP EX 85.30 3.50 7 0 35.81 2 0 36.81 12.72 0 0 12.72 11.68 0 0 11.68 9.84 11.75 5 0 24.09
Steve Ormeroid A25974 SSP SS 95.83 4.00 8 0 32.94 4 0 34.94 17.52 0 0 17.52 14.30 2 0 15.30 12.86 14.21 2 0 28.07
Todd May A28975 SSP MM 97.76 6.50 7 3 31.02 3 0 32.52 15.40 1 3 18.90 17.30 0 0 17.30 13.60 13.94 3 0 29.04
Lane Trein NONE SSP UN 98.91 25.00 38 6 23.12 5 3 28.62 11.32 6 3 17.32 12.74 13 0 19.24 15.61 11.12 14 0 33.73
Jon Wells A29630 SSP SS 102.55 20.50 31 5 24.52 16 5 37.52 15.10 2 0 16.10 16.78 3 0 18.28 12.79 12.86 10 0 30.65
Ron Cox A14093 SSP EX 102.65 15.00 24 3 32.58 3 0 34.08 15.16 4 0 17.16 17.90 0 0 17.90 10.65 11.36 17 3 33.51
David Merrill NONE SSP UN 109.10 4.00 8 0 43.20 3 0 44.70 15.54 0 0 15.54 19.23 2 0 20.23 13.00 14.13 3 0 28.63
Mike Gumm A02384 SSP SS 113.71 24.00 42 3 28.35 7 0 31.85 17.41 16 0 25.41 13.75 9 0 18.25 12.89 17.31 10 3 38.20
Robert Falvey A22444 SSP MM 124.77 19.00 38 0 48.88 5 0 51.38 14.52 3 0 16.02 13.25 1 0 13.75 14.41 14.71 29 0 43.62
Rick Brown NONE SSP UN 131.53 22.50 39 3 37.16 15 0 44.66 18.35 5 3 23.85 21.70 5 0 24.20 14.59 17.23 14 0 38.82
Brad Hunt NONE SSP UN 134.93 17.00 24 5 40.51 11 5 51.01 20.54 2 0 21.54 20.71 1 0 21.21 18.73 17.44 10 0 41.17
Charles Cruz A26444 SSP MM 136.21 21.00 42 0 39.34 15 0 46.84 20.73 6 0 23.73 21.48 7 0 24.98 15.03 18.63 14 0 40.66
Paul Marquardt A29606 SSP UN 145.85 27.50 55 0 33.81 17 0 42.31 27.04 7 0 30.54 19.42 18 0 28.42 18.66 19.42 13 0 44.58
Joe Cruz A26220 SSP SS 147.07 24.00 38 5 44.39 17 5 57.89 20.31 0 0 20.31 22.51 1 0 23.01 16.80 19.06 20 0 45.86
Alan Lamb A24881 SSP MM 148.65 24.00 36 6 55.62 7 3 62.12 19.35 4 3 24.35 19.25 3 0 20.75 14.49 15.94 22 0 41.43
Don Schneider NONE SSP UN 150.97 23.50 41 3 47.71 7 3 54.21 18.09 1 0 18.59 21.33 10 0 26.33 19.11 21.23 23 0 51.84
Gary Witt A28030 SSP MM 165.31 26.50 41 6 52.56 10 0 57.56 24.70 3 3 29.20 24.22 9 0 28.72 17.68 19.65 19 3 49.83
Judy Ormeroid A27032 SSP MM 167.12 11.50 17 3 68.06 9 0 72.56 29.29 0 3 32.29 22.50 1 0 23.00 15.30 20.47 7 0 39.27
Robert Kelly A30055 SSP NV 173.13 5.00 10 0 67.38 5 0 69.88 27.07 2 0 28.07 22.81 1 0 23.31 24.88 25.99 2 0 51.87
Greg Peters A29114 SSP UN 177.00 51.00 70 16 42.87 25 13 68.37 21.35 3 3 25.85 24.09 6 0 27.09 18.19 19.50 36 0 55.69
Ken Nichols NONE SSP UN 182.42 27.00 42 6 46.19 17 0 54.69 25.44 6 6 34.44 33.86 5 0 36.36 24.73 25.20 14 0 56.93
Keith Lamb A24719 SSP NV 199.26 40.00 68 6 83.36 11 0 88.86 29.20 8 3 36.20 21.83 8 0 25.83 11.20 13.67 41 3 48.37
                                                 
Scores by Time Only                                                
Tad Takeuchi A26852 SSP MA 80.35 10.50 21 0 26.17 6 0 29.17 11.48 0 0 11.48 12.10 3 0 13.60 9.23 10.87 12 0 26.10
James Henry A25778 ESP UN 87.36 2.50 5 0 32.97 0 0 32.97 12.61 0 0 12.61 16.00 0 0 16.00 11.05 12.23 5 0 25.78
Kirk Crego A28811 SSP EX 90.30 3.50 7 0 35.81 2 0 36.81 17.72 0 0 17.72 11.68 0 0 11.68 9.84 11.75 5 0 24.09
Steve Ormeroid A25974 SSP SS 95.83 4.00 8 0 32.94 4 0 34.94 17.52 0 0 17.52 14.30 2 0 15.30 12.86 14.21 2 0 28.07
Todd May A28975 SSP MM 97.76 6.50 7 3 31.02 3 0 32.52 15.40 1 3 18.90 17.30 0 0 17.30 13.60 13.94 3 0 29.04
Lane Trein NONE SSP UN 98.91 25.00 38 6 23.12 5 3 28.62 11.32 6 3 17.32 12.74 13 0 19.24 15.61 11.12 14 0 33.73
Jon Wells A29630 SSP SS 102.55 20.50 31 5 24.52 16 5 37.52 15.10 2 0 16.10 16.78 3 0 18.28 12.79 12.86 10 0 30.65
Ron Cox A14093 SSP EX 102.65 15.00 24 3 32.58 3 0 34.08 15.16 4 0 17.16 17.90 0 0 17.90 10.65 11.36 17 3 33.51
Scott McDonald A22109 ESP MM 102.67 13.00 26 0 34.04 3 0 35.54 16.07 3 0 17.57 16.20 4 0 18.20 10.85 12.51 16 0 31.36
David Merrill NONE SSP UN 109.10 4.00 8 0 43.20 3 0 44.70 15.54 0 0 15.54 19.23 2 0 20.23 13.00 14.13 3 0 28.63
Mike Gumm A02384 SSP SS 113.71 24.00 42 3 28.35 7 0 31.85 17.41 16 0 25.41 13.75 9 0 18.25 12.89 17.31 10 3 38.20
Jon Santini A22696 ESP MM 118.81 21.50 43 0 33.19 2 0 34.19 17.42 4 0 19.42 20.15 2 0 21.15 13.76 12.79 35 0 44.05
Mike Priest A25492 CDP MM 121.91 17.00 28 3 33.18 5 0 35.68 22.51 11 3 31.01 16.74 4 0 18.74 14.67 17.81 8 0 36.48
Robert Falvey A22444 SSP MM 124.77 19.00 38 0 48.88 5 0 51.38 14.52 3 0 16.02 13.25 1 0 13.75 14.41 14.71 29 0 43.62
Rick Brown NONE SSP UN 131.53 22.50 39 3 37.16 15 0 44.66 18.35 5 3 23.85 21.70 5 0 24.20 14.59 17.23 14 0 38.82
Brad Hunt NONE SSP UN 134.93 17.00 24 5 40.51 11 5 51.01 20.54 2 0 21.54 20.71 1 0 21.21 18.73 17.44 10 0 41.17
Charles Cruz A26444 SSP MM 136.21 21.00 42 0 39.34 15 0 46.84 20.73 6 0 23.73 21.48 7 0 24.98 15.03 18.63 14 0 40.66
Mike Fadorsen NONE CDP UN 140.61 24.50 49 0 39.97 11 0 45.47 23.63 7 0 27.13 21.27 5 0 23.77 14.76 16.48 26 0 44.24
Paul Marquardt A29606 SSP UN 145.85 27.50 55 0 33.81 17 0 42.31 27.04 7 0 30.54 19.42 18 0 28.42 18.66 19.42 13 0 44.58
Chris Anthony A28893 CDP MM 146.44 34.50 69 0 33.47 20 0 43.47 28.20 5 0 30.70 17.68 6 0 20.68 16.53 16.06 38 0 51.59
Joe Cruz A26220 SSP SS 147.07 24.00 38 5 44.39 17 5 57.89 20.31 0 0 20.31 22.51 1 0 23.01 16.80 19.06 20 0 45.86
Alan Lamb A24881 SSP MM 148.65 24.00 36 6 55.62 7 3 62.12 19.35 4 3 24.35 19.25 3 0 20.75 14.49 15.94 22 0 41.43
Micah Schmidt A28328 ESP MM 150.04 16.00 26 3 57.44 10 0 62.44 22.09 1 0 22.59 21.13 7 0 24.63 16.02 17.36 8 3 40.38
Don Schneider NONE SSP UN 150.97 23.50 41 3 47.71 7 3 54.21 18.09 1 0 18.59 21.33 10 0 26.33 19.11 21.23 23 0 51.84
Gary Witt A28030 SSP MM 165.31 26.50 41 6 52.56 10 0 57.56 24.70 3 3 29.20 24.22 9 0 28.72 17.68 19.65 19 3 49.83
Judy Ormeroid A27032 SSP MM 167.12 11.50 17 3 68.06 9 0 72.56 29.29 0 3 32.29 22.50 1 0 23.00 15.30 20.47 7 0 39.27
Robert Kelly A30055 SSP NV 173.13 5.00 10 0 67.38 5 0 69.88 27.07 2 0 28.07 22.81 1 0 23.31 24.88 25.99 2 0 51.87
Greg Peters A29114 SSP UN 177.00 51.00 70 16 42.87 25 13 68.37 21.35 3 3 25.85 24.09 6 0 27.09 18.19 19.50 36 0 55.69
Ken Nichols NONE SSP UN 182.42 27.00 42 6 46.19 17 0 54.69 25.44 6 6 34.44 33.86 5 0 36.36 24.73 25.20 14 0 56.93
Everett Holbrook A23540 CDP NV 191.54 13.00 26 0 64.78 3 0 66.28 28.69 0 0 28.69 36.82 5 0 39.32 23.75 24.50 18 0 57.25
Keith Lamb A24719 SSP NV 199.26 40.00 68 6 83.36 11 0 88.86 29.20 8 3 36.20 21.83 8 0 25.83 11.20 13.67 41 3 48.37
Andrew McClung A29133 ESP MM 200.48 15.00 24 3 87.28 1 3 90.78 38.79 1 0 39.29 26.29 0 0 26.29 14.60 18.52 22 0 44.12
                                                 
                                                 
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Steel Starter #2 Time #2 Points Down #2 Penalty Total Sec #2 Walk This Aisle #3 Time #3 Points Down #3 Penalty Total Sec #3 Close Encounter #4 Time   String 1 #4 Time   String 2 #4 Points Down #4 Penalty Total Sec #4 How Many Rounds?
Scores by Time Only                                                
Tad Takeuchi A26852 SSP MA 74.38 4.50 9 0 30.04 1 0 30.54 10.80 1 0 11.30 11.27 0 0 11.27 7.97 9.80 7 0 21.27
Ron Cox A14093 SSP EX 88.33 16.00 32 0 23.87 4 0 25.87 15.15 0 0 15.15 13.89 8 0 17.89 9.15 10.27 20 0 29.42
Todd May A28975 SSP MM 91.22 12.00 14 5 25.88 9 5 35.38 14.20 1 0 14.70 16.43 0 0 16.43 11.00 11.71 4 0 24.71
Steve Ormeroid A25974 SSP SS 104.21 11.50 23 0 28.53 11 0 34.03 17.34 0 0 17.34 18.60 1 0 19.10 13.41 14.83 11 0 33.74
Scott McDonald A22109 ESP MM 106.24 37.00 54 10 19.22 24 5 36.22 14.55 0 0 14.55 12.03 14 5 24.03 11.41 12.03 16 0 31.44
Jon Santini A22696 SSP MM 130.28 24.00 42 3 38.39 9 0 42.89 15.32 0 3 18.32 22.22 5 0 24.72 15.48 14.87 28 0 44.35
Judy Ormeroid A27032 SSP MM 135.74 7.50 15 0 41.66 3 0 43.16 28.12 0 0 28.12 20.92 0 0 20.92 14.34 23.20 12 0 43.54
Robert Kelly A30055 SSP NV 141.80 4.00 8 0 49.29 3 0 50.79 23.99 0 0 23.99 21.91 5 0 24.41 19.81 22.80 0 0 42.61
Gary Witt A28030 SSP MM 146.02 18.00 30 3 47.43 12 0 53.43 25.44 0 0 25.44 23.24 7 0 26.74 13.62 18.29 11 3 40.41
Brad Hunt NONE SSP UN 176.62 20.50 25 8 46.91 14 5 58.91 44.34 3 3 48.84 23.25 1 0 23.75 19.81 21.81 7 0 45.12