Big Darby Creek Shooting Range - IDPA Classifier Match - August 23, 2008
* Prior Classification - A shooter cannot drop a classification due to a lower score on subsequent classifiers.
** Please Note ** - Any shooter who is not a member of IDPA will remain unclassified (UN).
The information below reflects our current records.  If you find anything incorrect or if you have an IDPA number,
please let us know and your data will be corrected.  **
Shooter IDPA Number Division Class Classifier Score Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Classifier Stage 1 #2 Time #2 Points Down #2 Penalty Total Sec #2 Classifier Stage 2 #3 Time #3 Points Down #3 Penalty Total Sec #3 Classifier Stage 3
Scores By Division & Time                                      
Kevin Lewis A26146 CDP SS 127.27 26.50 53 0 30.61 3 0 32.11 27.56 16 0 35.56 42.60 34 0 59.60
Keith Ackerman A35840 CDP MM 169.82 23.00 40 3 46.10 12 0 52.10 50.89 10 0 55.89 49.83 18 3 61.83
Scott Upp NONE CDP UN 205.39 76.50 153 0 44.98 31 0 60.48 33.24 36 0 51.24 50.67 86 0 93.67
     
Kirk Crego (2) A28811 ESP EX 95.86 18.50 37 0 25.58 5 0 28.08 20.37 10 0 25.37 31.41 22 0 42.41
Reuben Yau (2) A25679 ESP SS 113.06 24.50 49 0 27.61 19 0 37.11 22.53 12 0 28.53 38.42 18 0 47.42
Kirk Crego A28811 ESP SS 118.09 35.00 70 0 29.86 22 0 40.86 20.29 17 0 28.79 32.94 31 0 48.44
Reuben Yau A25679 ESP SS 135.91 37.00 68 3 28.97 9 0 33.47 26.19 11 0 31.69 43.75 48 3 70.75
Scott McDonald A22108 ESP MM 140.38 38.50 77 0 35.07 25 0 47.57 26.47 11 0 31.97 40.34 41 0 60.84
Jon Santini A22696 ESP MM 143.24 44.50 89 0 30.89 25 0 43.39 27.27 32 0 43.27 40.58 32 0 56.58
Charles Cruz A26444 ESP MM 168.67 30.00 60 0 51.21 15 0 58.71 35.32 13 0 41.82 52.14 32 0 68.14
Joe Cruz A26220 ESP SS* 172.67 44.00 88 0 58.00 13 0 64.50 28.08 18 0 37.08 42.59 57 0 71.09
Cameron Hypes A36755 ESP MM 173.60 40.00 68 6 43.16 13 0 49.66 39.85 8 3 46.85 50.59 47 3 77.09
Russ Pedersen A22756 ESP MM 181.59 48.00 96 0 43.84 26 0 56.84 37.56 30 0 52.56 52.19 40 0 72.19
Everett Holbrook A23500 ESP MM 188.00 46.00 86 3 48.85 19 0 58.35 36.39 18 0 45.39 56.76 49 3 84.26
     
James Henry A25778 SSP EX 107.55 24.50 49 0 26.57 10 0 31.57 20.62 18 0 29.62 35.86 21 0 46.36
Steve Ormeroid A25973 SSP SS 128.32 25.00 50 0 36.30 9 0 40.80 28.40 11 0 33.90 38.62 30 0 53.62
Todd May A28975 SSP SS 131.14 31.50 63 0 30.31 20 0 40.31 26.92 11 0 32.42 42.41 32 0 58.41
Jonathan Walls A29630 SSP SS 137.67 25.00 50 0 34.99 15 0 42.49 29.61 11 0 35.11 48.07 24 0 60.07
Dwain Baer A03385 SSP EX* 142.27 22.00 44 0 38.20 13 0 44.70 32.05 8 0 36.05 50.02 23 0 61.52
Frank Laxton A37775 SSP SS 146.30 27.50 55 0 37.69 17 0 46.19 33.12 4 0 35.12 47.99 34 0 64.99
Terry Cooper A37788 SSP SS 152.35 39.50 79 0 31.35 17 0 39.85 28.31 24 0 40.31 53.19 38 0 72.19
Kevin Pilsner A37233 SSP MM 155.87 25.00 50 0 40.16 4 0 42.16 40.97 7 0 44.47 49.74 39 0 69.24
Tom Minor A37777 SSP MM 162.91 30.00 60 0 39.06 22 0 50.06 36.57 13 0 43.07 57.28 25 0 69.78
Tim Forshey A32798 SSP MM 165.52 33.50 67 0 42.11 14 0 49.11 34.06 22 0 45.06 55.85 31 0 71.35
Brad Haynes A37779 SSP MM 168.16 39.50 79 0 41.00 18 0 50.00 35.38 17 0 43.88 52.28 44 0 74.28
Judy Ormeroid A27032 SSP SS* 169.79 40.00 80 0 42.87 14 0 49.87 33.68 26 0 46.68 53.24 40 0 73.24
Richard Kielmar A37776 SSP MM 170.31 51.50 103 0 35.01 39 0 54.51 29.51 17 0 38.01 54.29 47 0 77.79
John Zumrick A37697 SSP MM 172.91 31.50 63 0 38.79 7 0 42.29 34.07 19 0 43.57 68.55 37 0 87.05
Dan O.Carroll A37190 SSP MM 177.10 42.00 78 3 42.19 22 0 53.19 35.29 17 0 43.79 57.62 39 3 80.12
Gary Witt A28030 SSP MM 179.34 46.50 93 0 39.88 23 0 51.38 38.12 20 0 48.12 54.84 50 0 79.84
Steve Smith NONE SSP UN 187.36 49.00 98 0 49.18 11 0 54.68 36.54 26 0 49.54 52.64 61 0 83.14
Rick Kosbab NONE SSP UN 188.65 39.00 78 0 45.05 6 0 48.05 44.34 16 0 52.34 60.26 56 0 88.26
Ray Lilly A37687 SSP MM 189.18 50.00 100 0 41.04 58 0 70.04 40.26 10 0 45.26 57.88 32 0 73.88
Scott Lee NONE SSP UN 191.66 49.50 99 0 48.21 37 0 66.71 42.04 14 0 49.04 51.91 48 0 75.91
Jeff King A23331 SSP MM 196.13 55.50 111 0 45.16 29 0 59.66 39.41 23 0 50.91 56.06 59 0 85.56
Larry Travis Jr A37780 SSP MM 201.33 29.50 59 0 54.92 15 0 62.42 44.88 8 0 48.88 72.03 36 0 90.03
Joshua King NONE SSP UN 205.19 65.50 125 3 47.13 31 0 62.63 40.32 29 3 57.82 52.24 65 0 84.74
Ken Oshiro NONE SSP UN 218.96 27.00 54 0 67.94 6 0 70.94 48.91 16 0 56.91 75.11 32 0 91.11
Richard Stottlemyer NONE SSP UN 227.12 74.00 148 0 54.02 46 0 77.02 41.17 47 0 64.67 57.93 55 0 85.43
Don Rice PEND SSP NV 229.72 98.50 191 3 37.19 58 0 66.19 45.63 40 0 65.63 48.40 93 3 97.90
Sy Rostler A32505 SSP NV 230.65 36.00 66 3 62.95 15 0 70.45 47.55 8 0 51.55 84.15 43 3 108.65
Charles Bernthold NONE SSP UN 286.87 64.00 128 0 75.86 34 0 92.86 62.12 29 0 76.62 84.89 65 0 117.39
Ann Kensler NONE SSP UN 339.75 59.50 119 0 116.84 12 0 122.84 56.56 36 0 74.56 106.85 71 0 142.35
     
Jose Rossy A33749 SSR SS 150.40 15.50 31 0 37.71 9 0 42.21 32.93 8 0 36.93 64.26 14 0 71.26