Big Darby Creek Shooting Range - IDPA Match - July 26, 2008
Winner's List
Division Champions
CDP Jim Wolf
ESP Frank Holtzhauer
SSP Bob Moore
ESR NONE
SSR NONE
Special Champions
Most Accurate David Daniels (5)
High Senior Frank Holtzhauer
High Junior R.D. Moore
High Lady Jessica Hughes
High LEO/Military Sherman Buck
High BDCSR Member Frank Holtzhauer
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Late Deposit #2 Time #2 Points Down #2 Penalty Total Sec #2 Stumped #3 Time #3 Points Down #3 Penalty Total Sec #3 Tourists #4 Time #4 Points Down #4 Penalty Total Sec #4 The Alley
Scores By Division & Time                                              
Jim Wolf None CDP UN 75.97 11.00 22 0 19.13 4 0 21.13 11.63 6 0 14.63 16.57 1 0 17.07 17.64 11 0 23.14
Terry Stephens A31644 CDP SS 85.21 25.50 41 5 16.91 3 0 18.41 8.71 13 5 20.21 16.85 7 0 20.35 17.24 18 0 26.24
Mike Priest A25492 CDP SS 99.36 23.00 30 8 23.94 5 3 29.44 12.33 2 0 13.33 21.73 4 0 23.73 18.36 19 5 32.86
Mark Folk A29767 CDP MM 101.09 8.00 16 0 35.89 5 0 38.39 14.93 7 0 18.43 23.22 1 0 23.72 19.05 3 0 20.55
Sherman Buck A33546 CDP UN 108.72 17.00 18 8 22.62 16 5 35.62 21.58 0 0 21.58 25.31 0 0 25.31 22.21 2 3 26.21
Richard Dillard None CDP UN 109.78 15.00 20 5 32.21 2 5 38.21 16.77 4 0 18.77 25.74 1 0 26.24 20.06 13 0 26.56
Donald Wallace None CDP UN 125.66 38.00 44 16 21.29 9 3 28.79 23.83 12 8 37.83 23.72 8 0 27.72 18.82 15 5 31.32
Mike Fadorsen A26778 CDP UN 134.67 39.50 63 8 27.93 10 0 32.93 14.27 21 8 32.77 31.98 11 0 37.48 20.99 21 0 31.49
Greg Peters A29114 CDP UN 139.12 19.00 22 8 27.34 7 5 35.84 28.23 5 0 30.73 36.25 0 0 36.25 28.30 10 3 36.30
Bob Lester, Sr. None CDP UN 141.43 51.00 52 25 28.90 6 5 36.90 16.42 16 5 29.42 26.77 1 0 27.27 18.34 29 15 47.84
                     
Frank Holtzhauer A18034 ESP SS 68.84 6.50 13 0 18.96 2 0 19.96 10.94 4 0 12.94 13.36 6 0 16.36 19.08 1 0 19.58
James Henry A25778 ESP EX 88.35 16.00 22 5 14.57 10 5 24.57 16.15 4 0 18.15 16.22 4 0 18.22 25.41 4 0 27.41
Gary Roubinek A32885 ESP MM 89.05 14.50 29 0 21.25 3 0 22.75 10.66 11 0 16.16 21.93 4 0 23.93 20.71 11 0 26.21
Steven Krieg A24690 ESP MM 124.94 46.00 52 20 19.46 13 5 30.96 21.20 3 0 22.70 22.97 6 0 25.97 15.31 30 15 45.31
Terry Steer A24694 ESP NV 125.39 32.50 55 5 20.58 12 0 26.58 15.21 24 5 32.21 30.29 6 0 33.29 26.81 13 0 33.31
                     
Bob Moore A30796 SSP EX 64.79 9.50 19 0 15.45 8 0 19.45 7.97 2 0 8.97 18.42 4 0 20.42 13.45 5 0 15.95
Todd May A28975 SSP SS 70.37 9.50 13 3 17.11 1 3 20.61 9.47 5 0 11.97 16.99 1 0 17.49 17.30 6 0 20.30
Tyler Smith None SSP UN 70.37 8.50 17 0 19.82 6 0 22.82 9.67 5 0 12.17 20.32 3 0 21.82 12.06 3 0 13.56
R.D. Moore A32231 SSP SS 73.62 11.00 12 5 16.04 2 5 22.04 9.24 3 0 10.74 18.69 3 0 20.19 18.65 4 0 20.65
Steve Ormeroid A25973 SSP SS 77.53 11.00 12 5 15.83 1 5 21.33 16.09 6 0 19.09 18.93 0 0 18.93 15.68 5 0 18.18
Dave Merrill A30532 SSP SS 80.57 17.50 29 3 15.29 11 0 20.79 9.45 6 0 12.45 18.72 9 0 23.22 19.61 3 3 24.11
Jon Santini, Jr. A22696 SSP MM 83.15 18.00 36 0 19.50 7 0 23.00 11.49 17 0 19.99 17.77 7 0 21.27 16.39 5 0 18.89
Wayne Miller A26003 SSP SS 85.02 19.50 23 8 17.38 3 5 23.88 10.48 10 0 15.48 20.69 2 3 24.69 16.97 8 0 20.97
Dwain Baer A03385 SSP EX 85.85 30.50 41 10 15.91 3 0 17.41 10.32 7 0 13.82 16.86 10 0 21.86 12.26 21 10 32.76
Jonathan Walls A29630 SSP SS 85.88 29.50 49 5 15.88 6 0 18.88 10.55 10 0 15.55 13.17 23 5 29.67 16.78 10 0 21.78
Gary Tucker None SSP SS 86.55 21.50 11 16 16.27 2 5 22.27 11.45 1 0 11.95 22.47 5 8 32.97 14.86 3 3 19.36
Scott McDonald A22108 SSP SS 87.77 24.50 33 8 18.37 2 8 27.37 9.01 8 0 13.01 19.81 9 0 24.31 16.08 14 0 23.08
Chris Marshall A04610 SSP SS 88.78 4.00 8 0 19.97 0 0 19.97 11.77 0 0 11.77 25.37 2 0 26.37 27.67 6 0 30.67
Skip Bessell A32496 SSP SS 94.03 24.00 36 6 21.71 12 3 30.71 13.16 4 0 15.16 19.20 12 3 28.20 15.96 8 0 19.96
Robert Smith None SSP UN 96.54 19.00 32 3 24.77 2 0 25.77 15.27 12 0 21.27 18.55 3 0 20.05 18.95 15 3 29.45
David Daniels A26217 SSP SS 97.05 5.50 5 3 26.32 0 0 26.32 10.57 2 3 14.57 34.03 0 0 34.03 20.63 3 0 22.13
Bob Lester, Jr. None SSP UN 97.92 24.50 39 5 18.36 11 0 23.86 14.40 10 0 19.40 25.74 0 0 25.74 14.92 18 5 28.92
Mike Gumm A00611 SSP SS 99.79 31.50 33 15 19.78 10 5 29.78 12.48 6 0 15.48 20.32 5 5 27.82 15.71 12 5 26.71
Rick Brown None SSP UN 104.91 15.50 19 6 18.65 5 3 24.15 22.02 3 0 23.52 27.99 6 0 30.99 20.75 5 3 26.25
Jose Rossy None SSP UN 107.74 10.00 14 3 29.49 0 0 29.49 15.26 1 0 15.76 29.28 4 3 34.28 23.71 9 0 28.21
Robert Kelley A30055 SSP MM 112.44 8.00 16 0 27.62 2 0 28.62 16.21 3 0 17.71 31.98 2 0 32.98 28.63 9 0 33.13
Andrew Minton None SSP UN 115.31 22.00 44 0 21.52 9 0 26.02 14.47 11 0 19.97 36.85 5 0 39.35 20.47 19 0 29.97
Gary Witt A28030 SSP MM 119.49 32.50 45 10 25.33 14 5 37.33 12.03 4 0 14.03 22.62 3 0 24.12 27.01 24 5 44.01
Mark Krieger None SSP UN 123.10 10.00 20 0 32.61 5 0 35.11 20.18 2 0 21.18 30.82 8 0 34.82 29.49 5 0 31.99
Paul Marquerdt A29606 SSP NV 137.97 29.00 32 13 33.50 7 8 45.00 16.12 8 0 20.12 31.96 1 0 32.46 27.39 16 5 40.39
Sy Rostler A32505 SSP UN 155.87 60.00 80 20 24.71 21 5 40.21 13.11 19 5 27.61 25.12 13 0 31.62 32.93 27 10 56.43
Scott Lincky None SSP UN 159.98 87.00 92 41 18.89 10 13 36.89 11.91 14 3 21.91 26.00 17 5 39.50 16.18 51 20 61.68
Ken Oshiro None SSP UN 167.03 26.50 43 5 30.15 7 0 33.65 22.50 17 0 31.00 45.66 4 0 47.66 42.22 15 5 54.72
Charles Bernthold, Jr. None SSP UN 170.14 22.00 38 3 33.36 7 0 36.86 27.58 4 0 29.58 55.39 11 3 63.89 31.81 16 0 39.81
Jessica Hughes None SSP UN 185.74 23.50 37 5 42.30 11 5 52.80 43.11 6 0 46.11 42.26 5 0 44.76 34.57 15 0 42.07
Charles Bernthold None SSP UN 207.13 50.00 70 15 38.91 7 5 47.41 39.65 15 0 47.15 43.67 18 0 52.67 34.90 30 10 59.90
Glenda Detty None SSP UN 237.72 95.50 111 40 38.00 17 5 51.50 32.49 11 0 37.99 52.61 27 5 71.11 19.12 56 30 77.12
                                               
Scores by Time Only                                              
Bob Moore A30796 SSP EX 64.79 9.50 19 0 15.45 8 0 19.45 7.97 2 0 8.97 18.42 4 0 20.42 13.45 5 0 15.95
Frank Holtzhauer A18034 ESP SS 68.84 6.50 13 0 18.96 2 0 19.96 10.94 4 0 12.94 13.36 6 0 16.36 19.08 1 0 19.58
Todd May A28975 SSP SS 70.37 9.50 13 3 17.11 1 3 20.61 9.47 5 0 11.97 16.99 1 0 17.49 17.30 6 0 20.30
Tyler Smith None SSP UN 70.37 8.50 17 0 19.82 6 0 22.82 9.67 5 0 12.17 20.32 3 0 21.82 12.06 3 0 13.56
R.D. Moore A32231 SSP SS 73.62 11.00 12 5 16.04 2 5 22.04 9.24 3 0 10.74 18.69 3 0 20.19 18.65 4 0 20.65
Jim Wolf None CDP UN 75.97 11.00 22 0 19.13 4 0 21.13 11.63 6 0 14.63 16.57 1 0 17.07 17.64 11 0 23.14
Steve Ormeroid A25973 SSP SS 77.53 11.00 12 5 15.83 1 5 21.33 16.09 6 0 19.09 18.93 0 0 18.93 15.68 5 0 18.18
Dave Merrill A30532 SSP SS 80.57 17.50 29 3 15.29 11 0 20.79 9.45 6 0 12.45 18.72 9 0 23.22 19.61 3 3 24.11
Jon Santini, Jr. A22696 SSP MM 83.15 18.00 36 0 19.50 7 0 23.00 11.49 17 0 19.99 17.77 7 0 21.27 16.39 5 0 18.89
Wayne Miller A26003 SSP SS 85.02 19.50 23 8 17.38 3 5 23.88 10.48 10 0 15.48 20.69 2 3 24.69 16.97 8 0 20.97
Terry Stephens A31644 CDP SS 85.21 25.50 41 5 16.91 3 0 18.41 8.71 13 5 20.21 16.85 7 0 20.35 17.24 18 0 26.24
Dwain Baer A03385 SSP EX 85.85 30.50 41 10 15.91 3 0 17.41 10.32 7 0 13.82 16.86 10 0 21.86 12.26 21 10 32.76
Jonathan Walls A29630 SSP SS 85.88 29.50 49 5 15.88 6 0 18.88 10.55 10 0 15.55 13.17 23 5 29.67 16.78 10 0 21.78
Gary Tucker None SSP SS 86.55 21.50 11 16 16.27 2 5 22.27 11.45 1 0 11.95 22.47 5 8 32.97 14.86 3 3 19.36
Scott McDonald A22108 SSP SS 87.77 24.50 33 8 18.37 2 8 27.37 9.01 8 0 13.01 19.81 9 0 24.31 16.08 14 0 23.08
James Henry A25778 ESP EX 88.35 16.00 22 5 14.57 10 5 24.57 16.15 4 0 18.15 16.22 4 0 18.22 25.41 4 0 27.41
Chris Marshall A04610 SSP SS 88.78 4.00 8 0 19.97 0 0 19.97 11.77 0 0 11.77 25.37 2 0 26.37 27.67 6 0 30.67
Gary Roubinek A32885 ESP MM 89.05 14.50 29 0 21.25 3 0 22.75 10.66 11 0 16.16 21.93 4 0 23.93 20.71 11 0 26.21
Skip Bessell A32496 SSP SS 94.03 24.00 36 6 21.71 12 3 30.71 13.16 4 0 15.16 19.20 12 3 28.20 15.96 8 0 19.96
Robert Smith None SSP UN 96.54 19.00 32 3 24.77 2 0 25.77 15.27 12 0 21.27 18.55 3 0 20.05 18.95 15 3 29.45
David Daniels A26217 SSP SS 97.05 5.50 5 3 26.32 0 0 26.32 10.57 2 3 14.57 34.03 0 0 34.03 20.63 3 0 22.13
Bob Lester, Jr. None SSP UN 97.92 24.50 39 5 18.36 11 0 23.86 14.40 10 0 19.40 25.74 0 0 25.74 14.92 18 5 28.92
Mike Priest A25492 CDP SS 99.36 23.00 30 8 23.94 5 3 29.44 12.33 2 0 13.33 21.73 4 0 23.73 18.36 19 5 32.86
Mike Gumm A00611 SSP SS 99.79 31.50 33 15 19.78 10 5 29.78 12.48 6 0 15.48 20.32 5 5 27.82 15.71 12 5 26.71
Mark Folk A29767 CDP MM 101.09 8.00 16 0 35.89 5 0 38.39 14.93 7 0 18.43 23.22 1 0 23.72 19.05 3 0 20.55
Rick Brown None SSP UN 104.91 15.50 19 6 18.65 5 3 24.15 22.02 3 0 23.52 27.99 6 0 30.99 20.75 5 3 26.25
Jose Rossy None SSP UN 107.74 10.00 14 3 29.49 0 0 29.49 15.26 1 0 15.76 29.28 4 3 34.28 23.71 9 0 28.21
Sherman Buck A33546 CDP UN 108.72 17.00 18 8 22.62 16 5 35.62 21.58 0 0 21.58 25.31 0 0 25.31 22.21 2 3 26.21
Richard Dillard None CDP UN 109.78 15.00 20 5 32.21 2 5 38.21 16.77 4 0 18.77 25.74 1 0 26.24 20.06 13 0 26.56
Robert Kelley A30055 SSP MM 112.44 8.00 16 0 27.62 2 0 28.62 16.21 3 0 17.71 31.98 2 0 32.98 28.63 9 0 33.13
Andrew Minton None SSP UN 115.31 22.00 44 0 21.52 9 0 26.02 14.47 11 0 19.97 36.85 5 0 39.35 20.47 19 0 29.97
Gary Witt A28030 SSP MM 119.49 32.50 45 10 25.33 14 5 37.33 12.03 4 0 14.03 22.62 3 0 24.12 27.01 24 5 44.01
Mark Krieger None SSP UN 123.10 10.00 20 0 32.61 5 0 35.11 20.18 2 0 21.18 30.82 8 0 34.82 29.49 5 0 31.99
Steven Krieg A24690 ESP MM 124.94 46.00 52 20 19.46 13 5 30.96 21.20 3 0 22.70 22.97 6 0 25.97 15.31 30 15 45.31
Terry Steer A24694 ESP NV 125.39 32.50 55 5 20.58 12 0 26.58 15.21 24 5 32.21 30.29 6 0 33.29 26.81 13 0 33.31
Donald Wallace None CDP UN 125.66 38.00 44 16 21.29 9 3 28.79 23.83 12 8 37.83 23.72 8 0 27.72 18.82 15 5 31.32
Mike Fadorsen A26778 CDP UN 134.67 39.50 63 8 27.93 10 0 32.93 14.27 21 8 32.77 31.98 11 0 37.48 20.99 21 0 31.49
Paul Marquerdt A29606 SSP NV 137.97 29.00 32 13 33.50 7 8 45.00 16.12 8 0 20.12 31.96 1 0 32.46 27.39 16 5 40.39
Greg Peters A29114 CDP UN 139.12 19.00 22 8 27.34 7 5 35.84 28.23 5 0 30.73 36.25 0 0 36.25 28.30 10 3 36.30
Bob Lester, Sr. None CDP UN 141.43 51.00 52 25 28.90 6 5 36.90 16.42 16 5 29.42 26.77 1 0 27.27 18.34 29 15 47.84
Sy Rostler A32505 SSP UN 155.87 60.00 80 20 24.71 21 5 40.21 13.11 19 5 27.61 25.12 13 0 31.62 32.93 27 10 56.43
Scott Lincky None SSP UN 159.98 87.00 92 41 18.89 10 13 36.89 11.91 14 3 21.91 26.00 17 5 39.50 16.18 51 20 61.68
Ken Oshiro None SSP UN 167.03 26.50 43 5 30.15 7 0 33.65 22.50 17 0 31.00 45.66 4 0 47.66 42.22 15 5 54.72
Charles Bernthold, Jr. None SSP UN 170.14 22.00 38 3 33.36 7 0 36.86 27.58 4 0 29.58 55.39 11 3 63.89 31.81 16 0 39.81
Jessica Hughes None SSP UN 185.74 23.50 37 5 42.30 11 5 52.80 43.11 6 0 46.11 42.26 5 0 44.76 34.57 15 0 42.07
Charles Bernthold None SSP UN 207.13 50.00 70 15 38.91 7 5 47.41 39.65 15 0 47.15 43.67 18 0 52.67 34.90 30 10 59.90
Glenda Detty None SSP UN 237.72 95.50 111 40 38.00 17 5 51.50 32.49 11 0 37.99 52.61 27 5 71.11 19.12 56 30 77.12
                                               
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Late Deposit #2 Time #2 Points Down #2 Penalty Total Sec #2 Stumped #3 Time #3 Points Down #3 Penalty Total Sec #3 Tourists #4 Time #4 Points Down #4 Penalty Total Sec #4 The Alley
Scores by Time Only                                              
Todd May A28975 SSP SS 66.59 6.50 13 0 17.42 3 0 18.92 10.37 3 0 11.87 15.95 1 0 16.45 16.35 6 0 19.35
Jonathan Walls A29630 SSP SS 72.11 17.50 35 0 12.86 10 0 17.86 7.83 12 0 13.83 19.57 2 0 20.57 14.35 11 0 19.85
Scott McDonald A22108 SSP SS 77.67 12.00 24 0 18.71 1 0 19.21 9.75 8 0 13.75 19.35 2 0 20.35 17.86 13 0 24.36
Sherman Buck A33546 CDP UN 84.15 10.00 14 3 21.92 1 0 22.42 10.79 8 0 14.79 20.55 1 0 21.05 20.89 4 3 25.89
Jon Santini, Jr. A22696 ESP MM 85.76 11.50 23 0 22.90 4 0 24.90 11.20 12 0 17.20 17.66 5 0 20.16 22.50 2 0 23.50
Chris Marshall A04610 SSP SS 93.74 3.50 7 0 24.86 0 0 24.86 13.82 5 0 16.32 25.02 0 0 25.02 26.54 2 0 27.54
Gary Tucker   SSP SS 94.64 24.00 32 8 21.19 6 0 24.19 12.54 2 0 13.54 25.50 2 3 29.50 11.41 22 5 27.41
Richard Dillard None CDP UN 96.65 11.50 23 0 22.42 3 0 23.92 16.17 5 0 18.67 25.21 2 0 26.21 21.35 13 0 27.85
Andrew Minton None SSP UN 98.74 17.50 25 5 21.73 9 5 31.23 15.08 4 0 17.08 23.08 4 0 25.08 21.35 8 0 25.35
Terry Steer A24694 ESP NV 136.15 36.50 37 18 23.14 12 5 34.14 12.41 11 8 25.91 30.28 2 0 31.28 33.82 12 5 44.82
Robert Kelley A30055 SSP MM 145.24 4.00 8 0 48.00 1 0 48.50 19.61 0 0 19.61 24.94 4 0 26.94 48.69 3 0 50.19