Big Darby Creek Shooting Range - IDPA Classifier Match - June 23, 2007
* Prior Classification - A shooter cannot drop a classification due to a lower score on subsequent classifiers.
** Please Note ** - Any shooter who is not a member of IDPA will remain unclassified (UN).
The information below reflects our current records.  If you find anything incorrect or if you have an IDPA number,
please let us know and your data will be corrected.  **
Shooter IDPA Number Division Class Classifier Score Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Classifier Stage 1 #2 Time #2 Points Down #2 Penalty Total Sec #2 Classifier Stage 2 #3 Time #3 Points Down #3 Penalty Total Sec #3 Classifier Stage 3
Scores By Division & Time                                      
Scott McDaniel NONE CDP UN 129.61 26.50 53 0 34.99 13 0 41.49 25.54 14 0 32.54 42.58 26 0 55.58
Kevin Lewis A26146 CDP SS 133.85 19.50 39 0 34.45 11 0 39.95 35.08 8 0 39.08 44.82 20 0 54.82
Doug Blackburn A03190 CDP SS 137.06 31.00 62 0 34.36 9 0 38.86 27.39 16 0 35.39 44.31 37 0 62.81
Craig Brafford A29079 CDP MM 157.28 34.00 62 3 39.53 17 0 48.03 36.02 13 0 42.52 47.73 32 3 66.73
Mike Priest A25492 CDP MM 159.71 30.50 61 0 42.67 9 0 47.17 34.01 13 0 40.51 52.53 39 0 72.03
Chris Anthony A28893 CDP MM 179.91 74.50 149 0 37.11 35 0 54.61 23.87 33 0 40.37 44.43 81 0 84.93
John Foy NONE CDP UN 188.20 28.00 56 0 52.90 13 0 59.40 33.78 16 0 41.78 73.52 27 0 87.02
David Scheffler NONE CDP UN 217.23 61.50 123 0 47.43 22 0 58.43 39.28 35 0 56.78 69.02 66 0 102.02
Elissa Ernst NONE CDP UN 224.19 49.00 98 0 52.08 13 0 58.58 45.17 19 0 54.67 77.94 66 0 110.94
Steve Schlautman NONE CDP UN 283.88 62.00 124 0 70.31 30 0 85.31 61.55 18 0 70.55 90.02 76 0 128.02
     
Jon Santini A22696 ESP MM 165.70 57.50 115 0 34.24 22 0 45.24 29.68 30 0 44.68 44.28 63 0 75.78
Micah Schmidt A28328 ESP MM 172.87 35.50 71 0 50.18 13 0 56.68 36.97 12 0 42.97 50.22 46 0 73.22
Cindy Scott A08922 ESP MM 176.09 51.00 102 0 48.29 28 0 62.29 34.67 22 0 45.67 42.13 52 0 68.13
Andy McClung A29133 ESP NV 207.35 50.50 101 0 51.75 33 0 68.25 39.80 20 0 49.80 65.30 48 0 89.30
Terry Steer A24694 ESP NV 213.94 98.50 197 0 45.34 31 0 60.84 28.40 57 0 56.90 41.70 109 0 96.20
Paul Marquardt NONE ESP UN 220.42 60.00 120 0 49.76 45 0 72.26 44.76 25 0 57.26 65.90 50 0 90.90
     
Tad Takeuchi A26852 SSP MA 95.60 15.00 30 0 26.26 4 0 28.26 21.13 16 0 29.13 33.21 10 0 38.21
Bob Scott A07614 SSP EX 117.16 12.00 24 0 32.76 4 0 34.76 27.58 4 0 29.58 44.82 16 0 52.82
Michael Craig A06904 SSP EX 124.91 28.50 57 0 34.82 12 0 40.82 26.58 10 0 31.58 35.01 35 0 52.51
Steve Ormeroid A25973 SSP SS 145.27 23.50 47 0 39.60 8 0 43.60 33.99 5 0 36.49 48.18 34 0 65.18
Eric Daniels A29031 SSP SS 146.83 21.50 43 0 35.69 10 0 40.69 34.11 6 0 37.11 55.53 27 0 69.03
Wayne Miller A26003 SSP SS 148.37 36.50 73 0 34.78 13 0 41.28 29.54 15 0 37.04 47.55 45 0 70.05
Chris Marshall A04610 SSP UN 148.71 39.50 79 0 35.47 12 0 41.47 25.69 23 0 37.19 48.05 44 0 70.05
Joe Cruz A26220 SSP SS 149.18 30.00 60 0 40.71 13 0 47.21 32.94 15 0 40.44 45.53 32 0 61.53
Charles Cruz A26444 SSP MM 154.02 32.50 65 0 42.41 19 0 51.91 31.36 10 0 36.36 47.75 36 0 65.75
Judy Ormeroid A27032 SSP MM 159.42 21.00 42 0 48.35 5 0 50.85 36.61 6 0 39.61 53.46 31 0 68.96
Jim Wickersham A19752 SSP SS 169.57 64.50 129 0 34.95 22 0 45.95 26.89 26 0 39.89 43.23 81 0 83.73
Steven Krieg A24690 SSP MM 176.27 55.00 110 0 50.12 24 0 62.12 27.08 34 0 44.08 44.07 52 0 70.07
Jeff King A23331 SSP MM 191.98 67.50 135 0 39.21 47 0 62.71 34.73 28 0 48.73 50.54 60 0 80.54
Tom Plummer A23385 SSP MM 207.86 58.00 116 0 51.72 14 0 58.72 38.46 21 0 48.96 59.68 81 0 100.18
Thom Fowler A26469 SSP MM 219.58 62.50 125 0 54.89 10 0 59.89 48.13 18 0 57.13 54.06 97 0 102.56
Robert Kelley NONE SSP UN 249.06 62.50 125 0 62.36 28 0 76.36 48.88 19 0 58.38 75.32 78 0 114.32
Dana Hale NONE SSP UN 250.35 78.00 156 0 72.07 42 0 93.07 47.35 32 0 63.35 52.93 82 0 93.93
                                       
   
Stage 4 Side Match             Shooter Shooter Number Division Class #4 Somebody Call 911 V. 3 #4 Time #4 Points Down #4 Penalty Total Sec  
Scores by Time Only          
Tad Takeuchi A26852 SSP MA 17.21 15.71 3 0  
Michael Craig A06904 SSP EX 19.02 16.02 6 0  
Eric Daniels A29031 SSP SS 22.19 19.19 0 3  
Steve Ormeroid A25973 SSP SS 23.16 22.66 1 0  
Thom Fowler A26469 SSP MM 23.31 21.81 3 0  
Bob Scott A07614 SSP EX 23.51 23.01 1 0  
Jim Wickersham A19752 SSP SS 25.36 23.86 3 0  
Doug Blackburn A03190 CDP SS 25.37 23.37 4 0  
Scott McDaniel NONE CDP UN 25.95 24.95 2 0  
Wayne Miller A26003 SSP SS 26.16 23.16 6 0  
Jon Santini A22696 ESP MM 27.16 23.16 8 0  
Joe Cruz A26220 SSP SS 27.84 22.34 11 0  
Micah Schmidt A28328 ESP MM 28.76 26.26 5 0  
Craig Brafford A29079 CDP MM 29.72 27.22 5 0  
Chris Marshall A04610 SSP UN 29.82 29.32 1 0  
Dana Hale NONE SSP UN 30.33 25.33 10 0  
Steven Krieg A24690 SSP MM 31.06 28.56 5 0  
Kevin Lewis A26146 CDP SS 31.40 30.40 2 0  
Mike Priest A25492 CDP MM 34.71 26.71 16 0  
Judy Ormeroid A27032 SSP MM 35.83 35.33 1 0  
Jeff King A23331 SSP MM 35.88 33.38 5 0  
Charles Cruz A26444 SSP MM 36.22 33.22 6 0  
Paul Marquardt NONE ESP UN 36.26 30.76 5 3  
Robert Kelley NONE SSP UN 36.55 33.55 6 0  
Chris Anthony A28893 CDP MM 38.04 36.04 4 0  
Eric Lehman NONE ESP UN 39.56 34.06 11 0  
Tom Plummer A23385 SSP MM 40.25 29.75 11 5  
Cindy Scott A08922 ESP MM 40.76 36.26 9 0  
Andy McClung A29133 ESP NV 40.77 37.27 7 0  
Steve Schlautman NONE CDP UN 41.25 37.25 8 0  
Elissa Ernst NONE CDP UN 48.40 46.40 4 0  
Terry Steer A24694 ESP NV 48.70 38.70 20 0  
Everett Holbrook A23540 CDP NV 51.96 46.96 10 0  
   
                                       
2nd Gun Run             Shooter IDPA Number Division Class Classifier Score Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Classifier Stage 1 #2 Time #2 Points Down #2 Penalty Total Sec #2 Classifier Stage 2 #3 Time #3 Points Down #3 Penalty Total Sec #3 Classifier Stage 3
Scores by Time Only        
Jon Santini A22696 SSP MM 187.71 73.50 147 0 39.40 28 0 53.40 33.59 25 0 46.09 41.22 94 0 88.22
                                       
   
2nd Gun Run           Stage 4 Side Match             Shooter Shooter Number Division Class #4 Somebody Call 911 V. 3 #4 Time #4 Points Down #4 Penalty Total Sec  
Scores by Time Only          
Jon Santini A22696 SSP MM 39.18 27.68 13 5  
Tad Takeuchi A26852 SSP MA 17.50 15.00 5 0