Winner's List
Overall Champion
Tad Takeuchi
Division Champions
CDP Kevin Lewis
ESP Tad Takeuchi
SSP Kirk Crego
ESR Dana Hale
SSR None
Special Champions
Most Accurate James Henry (7)
High Senior Bob Scott
High Junior None
High Lady Ellisa Ernst
High LEO/Military Jerry Harris
High BDCSR Member Jon Santini
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Bad Day in the Neighborhood #2 Time #2 Points Down #2 Penalty Total Sec #2 Barrels O' Fun #3 Time #3 Points Down #3 Penalty Total Sec #3 A Big Slice of Pie #4 Time #4 Points Down #4 Penalty Total Sec #4 Card Sharks
Scores By Division & Time  
Kevin Lewis A26146 CDP MM 124.74 13.00 26 0 30.13 1 0 30.63 20.67 15 0 28.17 23.73 4 0 25.73 37.21 6 0 40.21
David Bower A29057 CDP UN 132.66 21.00 42 0 20.48 4 0 22.48 28.60 16 0 36.60 30.93 8 0 34.93 31.65 14 0 38.65
Chris Anthony A28893 CDP UN 171.63 25.00 40 5 26.16 7 0 29.66 26.28 24 5 43.28 41.85 1 0 42.35 52.34 8 0 56.34
Elissa Ernst None CDP UN 180.71 27.50 49 3 31.92 15 0 39.42 26.70 19 0 36.20 39.09 11 0 44.59 55.50 4 3 60.50
Charles McCaskill None CDP UN 193.10 19.50 39 0 37.97 7 0 41.47 41.33 9 0 45.83 43.61 5 0 46.11 50.69 18 0 59.69
David Scheffler None CDP UN 214.17 26.00 46 3 35.80 17 3 47.30 38.83 11 0 44.33 57.66 7 0 61.16 55.88 11 0 61.38
Bob O'Day None CDP UN 219.63 58.00 80 18 25.74 29 10 50.24 36.05 10 0 41.05 48.08 6 0 51.08 51.76 35 8 77.26
   
Tad Takeuchi A26852 ESP EX 80.19 4.50 9 0 17.33 2 0 18.33 13.33 4 0 15.33 22.68 0 0 22.68 22.35 3 0 23.85
Jon Santini A22696 ESP MM 115.81 12.50 25 0 24.99 2 0 25.99 23.21 7 0 26.71 21.48 11 0 26.98 33.63 5 0 36.13
Michael Frappollo A28917 ESP NV 145.84 19.00 28 5 28.23 3 0 29.73 25.52 4 0 27.52 30.47 10 0 35.47 42.62 11 5 53.12
Gary Witt A28030 ESP MM 169.26 42.50 75 5 26.38 11 0 31.88 30.10 28 0 44.10 37.90 6 0 40.90 32.38 30 5 52.38
Andrew McClung A29133 ESP NV 187.45 18.50 27 5 32.41 5 0 34.91 39.04 15 5 51.54 42.48 1 0 42.98 55.02 6 0 58.02
   
Kirk Crego A28811 SSP EX 82.95 9.50 19 0 15.96 1 0 16.46 15.26 9 0 19.76 20.08 1 0 20.58 22.15 8 0 26.15
Michael Craig A06904 SSP EX 88.00 14.50 23 3 17.61 3 0 19.11 13.76 10 0 18.76 21.07 0 0 21.07 21.06 10 3 29.06
Joe Bridges None SSP UN 100.89 20.50 41 0 16.17 8 0 20.17 17.24 19 0 26.74 22.06 8 0 26.06 24.92 6 0 27.92
Bob Scott A07614 SSP EX 102.42 4.00 8 0 20.47 0 0 20.47 24.70 4 0 26.70 25.77 1 0 26.27 27.48 3 0 28.98
Wayne Miller A26003 SSP SS 104.29 16.00 32 0 18.26 3 0 19.76 19.33 12 0 25.33 23.40 2 0 24.40 27.30 15 0 34.80
James Henry A25778 SSP EX 107.88 3.50 7 0 25.91 0 0 25.91 18.44 6 0 21.44 28.47 0 0 28.47 31.56 1 0 32.06
Mike Gumm   SSP SS 109.81 17.50 29 3 20.31 1 3 23.81 18.49 12 0 24.49 24.18 0 0 24.18 29.33 16 0 37.33
Jerry Harris A22757 SSP MM 116.09 22.50 23 11 20.78 3 6 28.28 18.77 11 0 24.27 21.67 1 0 22.17 32.37 8 5 41.37
Russ Pedersen A22756 SSP UN 118.99 36.00 72 0 18.10 19 0 27.60 19.13 24 0 31.13 23.06 11 0 28.56 22.70 18 0 31.70
David Daniels A26217 SSP SS 123.34 15.00 24 3 24.49 2 0 25.49 22.87 12 0 28.87 29.99 1 0 30.49 30.99 9 3 38.49
Tim Forshey None SSP UN 126.03 8.50 17 0 25.79 2 0 26.79 28.22 8 0 32.22 24.00 4 0 26.00 39.52 3 0 41.02
Chris Harto None SSP UN 132.79 20.50 31 5 23.43 5 0 25.93 24.18 14 5 36.18 29.21 0 0 29.21 35.47 12 0 41.47
Jeffrey King A23331 SSP MM 147.77 28.50 37 10 26.65 3 0 28.15 27.96 14 5 39.96 35.71 0 0 35.71 28.95 20 5 43.95
Keith Lamb A24719 SSP NV 155.14 15.50 31 0 17.54 14 0 24.54 30.45 4 0 32.45 38.47 8 0 42.47 53.18 5 0 55.68
Bob Ellis None SSP UN 157.30 13.00 14 6 32.05 0 3 35.05 41.31 4 0 43.31 36.39 6 0 39.39 34.55 4 3 39.55
Jeff Thornhill A26241 SSP MM 160.67 24.00 36 6 29.74 4 0 31.74 31.50 10 3 39.50 35.97 11 3 44.47 39.46 11 0 44.96
Terry Steer A24694 SSP MM 163.06 20.50 31 5 31.68 2 5 37.68 32.27 12 0 38.27 35.91 7 0 39.41 42.70 10 0 47.70
Harry Colson None SSP UN 165.72 25.00 40 5 27.80 8 0 31.80 36.73 11 5 47.23 31.51 12 0 37.51 44.68 9 0 49.18
Aaron Hipp None SSP UN 180.59 36.00 46 13 27.54 6 3 33.54 35.97 26 10 58.97 28.09 6 0 31.09 52.99 8 0 56.99
Tom Plummer A23385 SSP UN 194.52 53.50 57 25 26.73 10 0 31.73 27.20 29 15 56.70 41.81 1 0 42.31 45.28 17 10 63.78
Greg Peters None SSP UN 194.74 42.00 62 11 44.27 4 3 49.27 34.70 22 5 50.70 39.96 15 3 50.46 33.81 21 0 44.31
Everett Holbrook A23540 SSP NV 234.75 40.00 54 13 41.91 14 0 48.91 45.93 28 10 69.93 49.56 6 0 52.56 57.35 6 3 63.35
Eron Colson None SSP UN 489.53 137.00 154 60 88.36 29 15 117.86 80.96 41 15 116.46 80.11 26 5 98.11 103.10 58 25 157.10
   
Dana Hale None ESR UN 352.11 74.00 80 34 61.32 21 0 71.82 44.63 27 5 63.13 102.96 14 0 109.96 69.20 18 29 107.20
                                               
Scores by Time Only  
Tad Takeuchi A26852 ESP EX 80.19 4.50 9 0 17.33 2 0 18.33 13.33 4 0 15.33 22.68 0 0 22.68 22.35 3 0 23.85
Kirk Crego A28811 SSP EX 82.95 9.50 19 0 15.96 1 0 16.46 15.26 9 0 19.76 20.08 1 0 20.58 22.15 8 0 26.15
Michael Craig A06904 SSP EX 88.00 14.50 23 3 17.61 3 0 19.11 13.76 10 0 18.76 21.07 0 0 21.07 21.06 10 3 29.06
Joe Bridges None SSP UN 100.89 20.50 41 0 16.17 8 0 20.17 17.24 19 0 26.74 22.06 8 0 26.06 24.92 6 0 27.92
Bob Scott A07614 SSP EX 102.42 4.00 8 0 20.47 0 0 20.47 24.70 4 0 26.70 25.77 1 0 26.27 27.48 3 0 28.98
Wayne Miller A26003 SSP SS 104.29 16.00 32 0 18.26 3 0 19.76 19.33 12 0 25.33 23.40 2 0 24.40 27.30 15 0 34.80
James Henry A25778 SSP EX 107.88 3.50 7 0 25.91 0 0 25.91 18.44 6 0 21.44 28.47 0 0 28.47 31.56 1 0 32.06
Mike Gumm   SSP SS 109.81 17.50 29 3 20.31 1 3 23.81 18.49 12 0 24.49 24.18 0 0 24.18 29.33 16 0 37.33
Jon Santini A22696 ESP MM 115.81 12.50 25 0 24.99 2 0 25.99 23.21 7 0 26.71 21.48 11 0 26.98 33.63 5 0 36.13
Jerry Harris A22757 SSP MM 116.09 22.50 23 11 20.78 3 6 28.28 18.77 11 0 24.27 21.67 1 0 22.17 32.37 8 5 41.37
Russ Pedersen A22756 SSP UN 118.99 36.00 72 0 18.10 19 0 27.60 19.13 24 0 31.13 23.06 11 0 28.56 22.70 18 0 31.70
David Daniels A26217 SSP SS 123.34 15.00 24 3 24.49 2 0 25.49 22.87 12 0 28.87 29.99 1 0 30.49 30.99 9 3 38.49
Kevin Lewis A26146 CDP MM 124.74 13.00 26 0 30.13 1 0 30.63 20.67 15 0 28.17 23.73 4 0 25.73 37.21 6 0 40.21
Tim Forshey None SSP UN 126.03 8.50 17 0 25.79 2 0 26.79 28.22 8 0 32.22 24.00 4 0 26.00 39.52 3 0 41.02
David Bower A29057 CDP UN 132.66 21.00 42 0 20.48 4 0 22.48 28.60 16 0 36.60 30.93 8 0 34.93 31.65 14 0 38.65
Chris Harto None SSP UN 132.79 20.50 31 5 23.43 5 0 25.93 24.18 14 5 36.18 29.21 0 0 29.21 35.47 12 0 41.47
Michael Frappollo A28917 ESP NV 145.84 19.00 28 5 28.23 3 0 29.73 25.52 4 0 27.52 30.47 10 0 35.47 42.62 11 5 53.12
Jeffrey King A23331 SSP MM 147.77 28.50 37 10 26.65 3 0 28.15 27.96 14 5 39.96 35.71 0 0 35.71 28.95 20 5 43.95
Keith Lamb A24719 SSP NV 155.14 15.50 31 0 17.54 14 0 24.54 30.45 4 0 32.45 38.47 8 0 42.47 53.18 5 0 55.68
Bob Ellis None SSP UN 157.30 13.00 14 6 32.05 0 3 35.05 41.31 4 0 43.31 36.39 6 0 39.39 34.55 4 3 39.55
Jeff Thornhill A26241 SSP MM 160.67 24.00 36 6 29.74 4 0 31.74 31.50 10 3 39.50 35.97 11 3 44.47 39.46 11 0 44.96
Terry Steer A24694 SSP MM 163.06 20.50 31 5 31.68 2 5 37.68 32.27 12 0 38.27 35.91 7 0 39.41 42.70 10 0 47.70
Harry Colson None SSP UN 165.72 25.00 40 5 27.80 8 0 31.80 36.73 11 5 47.23 31.51 12 0 37.51 44.68 9 0 49.18
Gary Witt A28030 ESP MM 169.26 42.50 75 5 26.38 11 0 31.88 30.10 28 0 44.10 37.90 6 0 40.90 32.38 30 5 52.38
Chris Anthony A28893 CDP UN 171.63 25.00 40 5 26.16 7 0 29.66 26.28 24 5 43.28 41.85 1 0 42.35 52.34 8 0 56.34
Aaron Hipp None SSP UN 180.59 36.00 46 13 27.54 6 3 33.54 35.97 26 10 58.97 28.09 6 0 31.09 52.99 8 0 56.99
Elissa Ernst None CDP UN 180.71 27.50 49 3 31.92 15 0 39.42 26.70 19 0 36.20 39.09 11 0 44.59 55.50 4 3 60.50
Andrew McClung A29133 ESP NV 187.45 18.50 27 5 32.41 5 0 34.91 39.04 15 5 51.54 42.48 1 0 42.98 55.02 6 0 58.02
Charles McCaskill None CDP UN 193.10 19.50 39 0 37.97 7 0 41.47 41.33 9 0 45.83 43.61 5 0 46.11 50.69 18 0 59.69
Tom Plummer A23385 SSP UN 194.52 53.50 57 25 26.73 10 0 31.73 27.20 29 15 56.70 41.81 1 0 42.31 45.28 17 10 63.78
Greg Peters None SSP UN 194.74 42.00 62 11 44.27 4 3 49.27 34.70 22 5 50.70 39.96 15 3 50.46 33.81 21 0 44.31
David Scheffler None CDP UN 214.17 26.00 46 3 35.80 17 3 47.30 38.83 11 0 44.33 57.66 7 0 61.16 55.88 11 0 61.38
Bob O'Day None CDP UN 219.63 58.00 80 18 25.74 29 10 50.24 36.05 10 0 41.05 48.08 6 0 51.08 51.76 35 8 77.26
Everett Holbrook A23540 SSP NV 234.75 40.00 54 13 41.91 14 0 48.91 45.93 28 10 69.93 49.56 6 0 52.56 57.35 6 3 63.35
Dana Hale None ESR UN 352.11 74.00 80 34 61.32 21 0 71.82 44.63 27 5 63.13 102.96 14 0 109.96 69.20 18 29 107.20
Eron Colson None SSP UN 489.53 137.00 154 60 88.36 29 15 117.86 80.96 41 15 116.46 80.11 26 5 98.11 103.10 58 25 157.10
                                               
   
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Bad Day in the Neighborhood #2 Time #2 Points Down #2 Penalty Total Sec #2 Barrels O' Fun #3 Time #3 Points Down #3 Penalty Total Sec #3 A Big Slice of Pie #4 Time #4 Points Down #4 Penalty Total Sec #4 Card Sharks
Scores by Time Only  
Tad Takeuchi A26852 ESP EX 71.19 4.00 8 0 14.15 1 0 14.65 12.87 5 0 15.37 18.17 0 0 18.17 22.00 2 0 23.00
Jon Santini A22696 SSP UN 173.99 38.50 57 10 29.91 16 5 42.91 29.01 23 5 45.51 29.34 11 0 34.84 47.23 7 0 50.73
        0.00 0.00 0 0       0.00       0.00       0.00       0.00
        0.00 0.00 0 0       0.00       0.00       0.00       0.00
        0.00 0.00 0 0       0.00       0.00       0.00       0.00
        0.00 0.00 0 0       0.00       0.00       0.00       0.00
        0.00 0.00 0 0       0.00       0.00       0.00       0.00
        0.00 0.00 0 0       0.00       0.00       0.00       0.00