Winner's List
Division Champions
CDP Mark Folk
ESP James Henry
SSP Kirk Crego
ESR None
SSR Ben Canini
Special Champions
Most Accurate Don Linder (4)
High Senior James Henry
High Junior None
High Lady None
High LEO/Military None
High BDCSR Member Todd May
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Where's the Exit? #2 Time #2 Points Down #2 Penalty Total Sec #2 Save the Baby #3 Time #3 Points Down #3 Penalty Total Sec #3 Street Fight #4 Time #4 Points Down #4 Penalty Total Sec #4 Late Night Pickup
Scores By Division & Time                                              
Mark Folk A29767 CDP MM 166.53 27.00 28 13 38.19 1 3 41.69 34.57 1 0 35.07 34.21 9 0 38.71 32.56 17 10 51.06
   
James Henry A25778 ESP EX 96.17 12.50 15 5 16.39 0 0 16.39 16.63 3 0 18.13 30.02 6 0 33.02 20.63 6 5 28.63
Skip Bessell A32496 ESP SS 98.67 16.50 23 5 20.98 2 0 21.98 18.37 2 0 19.37 21.75 10 0 26.75 21.07 9 5 30.57
Greg Finchum A19960 ESP EX 103.18 37.50 35 20 14.96 4 0 16.96 13.36 3 0 14.86 16.38 9 0 20.88 20.98 19 20 50.48
Jon Santini A22696 ESP MM 131.75 24.00 28 10 24.80 1 0 25.30 21.78 1 0 22.28 39.03 12 0 45.03 22.14 14 10 39.14
Andrew McClung A29133 ESP NV 144.51 26.00 26 13 23.33 4 0 25.33 30.54 2 3 34.54 33.41 13 5 44.91 31.23 7 5 39.73
Greg Peters A29114 ESP UN 147.91 34.50 39 15 27.33 4 0 29.33 25.08 1 0 25.58 32.35 9 0 36.85 28.65 25 15 56.15
Scott McDonald A22108 ESP SS 150.88 64.50 69 30 17.69 3 5 24.19 18.33 4 0 20.33 25.66 27 5 44.16 24.70 35 20 62.20
Everett Holbrook A23540 ESP NV 170.97 32.00 16 24 33.05 2 8 42.05 37.26 1 0 37.76 33.66 3 3 38.16 35.00 10 13 53.00
   
Kirk Crego A28811 SSP EX 79.44 12.50 9 8 16.39 2 3 20.39 13.84 0 0 13.84 19.04 2 0 20.04 17.67 5 5 25.17
Tyler Smith None SSP UN 86.23 6.50 7 3 19.70 0 0 19.70 17.15 4 3 22.15 23.82 3 0 25.32 19.06 0 0 19.06
Todd May A28975 SSP SS 97.56 6.50 13 0 19.47 3 0 20.97 20.77 2 0 21.77 23.61 6 0 26.61 27.21 2 0 28.21
John Tuttle A25021 SSP SS 97.99 15.00 14 8 21.11 1 0 21.61 16.29 1 0 16.79 19.87 1 0 20.37 25.72 11 8 39.22
Jonathan Walls A29630 SSP SS 99.23 29.00 38 10 15.06 3 0 16.56 16.86 4 0 18.86 20.32 17 5 33.82 17.99 14 5 29.99
David Merrill A30532 SSP SS 105.31 12.50 15 5 18.79 1 0 19.29 17.48 1 0 17.98 25.85 6 0 28.85 30.69 7 5 39.19
Steve Ormeroid A25973 SSP SS 106.19 23.00 16 15 18.97 1 5 24.47 17.16 2 0 18.16 20.31 2 0 21.31 26.75 11 10 42.25
Mike Gumm A02384 SSP SS 107.10 6.00 12 0 20.96 1 0 21.46 25.58 3 0 27.08 22.42 3 0 23.92 32.14 5 0 34.64
Wayne Miller A26003 SSP SS 109.44 20.00 20 10 19.92 1 0 20.42 19.71 3 0 21.21 24.92 5 0 27.42 24.89 11 10 40.39
Don Linder None SSP UN 117.65 2.00 4 0 28.27 1 0 28.77 26.44 1 0 26.94 30.85 1 0 31.35 30.09 1 0 30.59
Robert Smith None SSP UN 122.86 30.00 40 10 16.69 2 0 17.69 20.00 3 0 21.50 23.66 26 5 41.66 32.51 9 5 42.01
Ben Tarrier None SSP UN 131.55 38.00 24 26 19.88 0 3 22.88 20.83 0 3 23.83 29.98 1 0 30.48 22.86 23 20 54.36
Eric Casey A30550 SSP MM 136.39 24.00 22 13 24.66 7 0 28.16 29.29 0 3 32.29 29.76 12 5 40.76 28.68 3 5 35.18
Colin McNamee None SSP UN 138.74 39.00 38 20 19.37 2 5 25.37 21.89 1 0 22.39 29.75 12 0 35.75 28.73 23 15 55.23
Aaron D'Amico None SSP UN 141.09 19.50 29 5 24.13 7 0 27.63 28.82 1 0 29.32 31.35 21 5 46.85 37.29 0 0 37.29
Ken Oshiro None SSP MM 174.70 34.00 36 16 37.48 6 6 46.48 32.21 3 0 33.71 36.06 5 0 38.56 34.95 22 10 55.95
Sy Rostler A32505 SSP UN 183.39 49.50 57 21 30.91 3 3 35.41 31.74 2 0 32.74 36.35 23 8 55.85 34.89 29 10 59.39
Gary Witt A28030 SSP MM 206.36 65.00 70 30 31.95 8 0 35.95 31.74 4 0 33.74 44.94 24 5 61.94 32.73 34 25 74.73
Harry Colson None SSP UN 262.70 97.50 95 50 38.89 12 5 49.89 31.72 3 0 33.22 46.25 33 20 82.75 48.34 47 25 96.84
   
Ben Canini None SSR UN 255.80 6.50 13 0 43.66 3 0 45.16 52.57 6 0 55.57 78.98 3 0 80.48 74.09 1 0 74.59
                                               
Scores by Time Only                                              
Kirk Crego A28811 SSP EX 79.44 12.50 9 8 16.39 2 3 20.39 13.84 0 0 13.84 19.04 2 0 20.04 17.67 5 5 25.17
Tyler Smith None SSP UN 86.23 6.50 7 3 19.70 0 0 19.70 17.15 4 3 22.15 23.82 3 0 25.32 19.06 0 0 19.06
James Henry A25778 ESP EX 96.17 12.50 15 5 16.39 0 0 16.39 16.63 3 0 18.13 30.02 6 0 33.02 20.63 6 5 28.63
Todd May A28975 SSP SS 97.56 6.50 13 0 19.47 3 0 20.97 20.77 2 0 21.77 23.61 6 0 26.61 27.21 2 0 28.21
John Tuttle A25021 SSP SS 97.99 15.00 14 8 21.11 1 0 21.61 16.29 1 0 16.79 19.87 1 0 20.37 25.72 11 8 39.22
Skip Bessell A32496 ESP SS 98.67 16.50 23 5 20.98 2 0 21.98 18.37 2 0 19.37 21.75 10 0 26.75 21.07 9 5 30.57
Jonathan Walls A29630 SSP SS 99.23 29.00 38 10 15.06 3 0 16.56 16.86 4 0 18.86 20.32 17 5 33.82 17.99 14 5 29.99
Greg Finchum A19960 ESP EX 103.18 37.50 35 20 14.96 4 0 16.96 13.36 3 0 14.86 16.38 9 0 20.88 20.98 19 20 50.48
David Merrill A30532 SSP SS 105.31 12.50 15 5 18.79 1 0 19.29 17.48 1 0 17.98 25.85 6 0 28.85 30.69 7 5 39.19
Steve Ormeroid A25973 SSP SS 106.19 23.00 16 15 18.97 1 5 24.47 17.16 2 0 18.16 20.31 2 0 21.31 26.75 11 10 42.25
Mike Gumm A02384 SSP SS 107.10 6.00 12 0 20.96 1 0 21.46 25.58 3 0 27.08 22.42 3 0 23.92 32.14 5 0 34.64
Wayne Miller A26003 SSP SS 109.44 20.00 20 10 19.92 1 0 20.42 19.71 3 0 21.21 24.92 5 0 27.42 24.89 11 10 40.39
Don Linder None SSP UN 117.65 2.00 4 0 28.27 1 0 28.77 26.44 1 0 26.94 30.85 1 0 31.35 30.09 1 0 30.59
Robert Smith None SSP UN 122.86 30.00 40 10 16.69 2 0 17.69 20.00 3 0 21.50 23.66 26 5 41.66 32.51 9 5 42.01
Ben Tarrier None SSP UN 131.55 38.00 24 26 19.88 0 3 22.88 20.83 0 3 23.83 29.98 1 0 30.48 22.86 23 20 54.36
Jon Santini A22696 ESP MM 131.75 24.00 28 10 24.80 1 0 25.30 21.78 1 0 22.28 39.03 12 0 45.03 22.14 14 10 39.14
Eric Casey A30550 SSP MM 136.39 24.00 22 13 24.66 7 0 28.16 29.29 0 3 32.29 29.76 12 5 40.76 28.68 3 5 35.18
Colin McNamee None SSP UN 138.74 39.00 38 20 19.37 2 5 25.37 21.89 1 0 22.39 29.75 12 0 35.75 28.73 23 15 55.23
Aaron D'Amico None SSP UN 141.09 19.50 29 5 24.13 7 0 27.63 28.82 1 0 29.32 31.35 21 5 46.85 37.29 0 0 37.29
Andrew McClung A29133 ESP NV 144.51 26.00 26 13 23.33 4 0 25.33 30.54 2 3 34.54 33.41 13 5 44.91 31.23 7 5 39.73
Greg Peters A29114 ESP UN 147.91 34.50 39 15 27.33 4 0 29.33 25.08 1 0 25.58 32.35 9 0 36.85 28.65 25 15 56.15
Scott McDonald A22108 ESP SS 150.88 64.50 69 30 17.69 3 5 24.19 18.33 4 0 20.33 25.66 27 5 44.16 24.70 35 20 62.20
Mark Folk A29767 CDP MM 166.53 27.00 28 13 38.19 1 3 41.69 34.57 1 0 35.07 34.21 9 0 38.71 32.56 17 10 51.06
Everett Holbrook A23540 ESP NV 170.97 32.00 16 24 33.05 2 8 42.05 37.26 1 0 37.76 33.66 3 3 38.16 35.00 10 13 53.00
Ken Oshiro None SSP MM 174.70 34.00 36 16 37.48 6 6 46.48 32.21 3 0 33.71 36.06 5 0 38.56 34.95 22 10 55.95
Sy Rostler A32505 SSP UN 183.39 49.50 57 21 30.91 3 3 35.41 31.74 2 0 32.74 36.35 23 8 55.85 34.89 29 10 59.39
Gary Witt A28030 SSP MM 206.36 65.00 70 30 31.95 8 0 35.95 31.74 4 0 33.74 44.94 24 5 61.94 32.73 34 25 74.73
Ben Canini None SSR UN 255.80 6.50 13 0 43.66 3 0 45.16 52.57 6 0 55.57 78.98 3 0 80.48 74.09 1 0 74.59
Harry Colson None SSP UN 262.70 97.50 95 50 38.89 12 5 49.89 31.72 3 0 33.22 46.25 33 20 82.75 48.34 47 25 96.84
                                               
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Where's the Exit? #2 Time #2 Points Down #2 Penalty Total Sec #2 Save the Baby #3 Time #3 Points Down #3 Penalty Total Sec #3 Street Fight #4 Time #4 Points Down #4 Penalty Total Sec #4 Late Night Pickup
Scores by Time Only                                              
James Henry A25778 ESP EX 94.28 8.00 16 0 15.33 0 0 15.33 16.11 5 0 18.61 26.75 7 0 30.25 28.09 4 0 30.09
Ben Tarrier None SSP UN 102.36 20.00 20 10 17.59 1 0 18.09 17.76 2 0 18.76 23.67 3 0 25.17 23.34 14 10 40.34
Steve Ormeroid A25973 SSP SS 102.95 20.00 20 10 17.86 1 0 18.36 19.10 3 0 20.60 22.69 5 0 25.19 23.30 11 10 38.80
Todd May A28975 SSP SS 103.83 19.00 18 10 17.47 1 0 17.97 19.21 2 0 20.21 26.21 3 0 27.71 21.94 12 10 37.94
Scott McDonald A22108 ESP SS 109.91 27.50 29 13 15.56 7 3 22.06 18.99 0 0 18.99 18.61 11 0 24.11 29.25 11 10 44.75
Gary Witt A28030 SSP MM 143.92 22.00 44 0 27.55 6 0 30.55 26.60 10 0 31.60 34.36 15 0 41.86 33.41 13 0 39.91
Jon Santini A22696 SSP MM 166.65 33.50 35 16 35.28 3 6 42.78 22.31 3 0 23.81 33.60 15 0 41.10 41.96 14 10 58.96