Winner's List
Division Champions
CDP Kevin Lewis
ESP Reuben Yau
SSP Kirk Crego
ESR None
SSR None
Special Champions
Most Accurate Chris Marshall (5)
High Senior James Henry
High Junior Charles Cruz
High Lady Judy Ormeroid
High LEO/Military None
High BDCSR Member James Henry
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Bad Day in the Neighborhood #2 Time #2 Points Down #2 Penalty Total Sec #2 Close Encounter #3 Time #3 Points Down #3 Penalty Total Sec #3 Construction Site Positions #4 Time #4 Points Down #4 Penalty Total Sec #4 Look Out for the Good Guy
Scores By Division & Time                                              
Kevin Lewis A26146 CDP SS 119.42 17.50 35 0 28.88 2 0 29.88 16.80 4 0 18.80 31.52 3 0 33.02 24.72 26 0 37.72
Keith Ackerman A35840 CDP UN 130.40 16.00 32 0 25.57 5 0 28.07 20.89 7 0 24.39 38.00 7 0 41.50 29.94 13 0 36.44
Brian McManamay A05120 CDP MM 136.59 21.00 32 5 31.07 8 0 35.07 19.27 9 0 23.77 36.57 8 0 40.57 28.68 7 5 37.18
Scott McDonald A22108 CDP MM 139.43 19.50 39 0 36.41 7 0 39.91 19.79 6 0 22.79 36.61 3 0 38.11 27.12 23 0 38.62
Dennis Boytim NONE CDP UN 162.64 26.50 43 5 39.36 1 0 39.86 20.73 8 0 24.73 48.93 5 5 56.43 27.12 29 0 41.62
Everett Holbrook A23540 CDP MM 204.53 40.50 45 18 51.13 13 5 62.63 28.30 5 0 30.80 54.33 13 5 65.83 30.27 14 8 45.27
   
Reuben Yau A25679 ESP UN 83.59 12.50 15 5 22.32 2 0 23.32 10.97 4 0 12.97 19.78 6 0 22.78 18.02 3 5 24.52
James Henry A25778 ESP EX 110.56 14.00 28 0 27.49 1 0 27.99 21.15 2 0 22.15 23.94 3 0 25.44 23.98 22 0 34.98
Jon Santini A22696 ESP MM 120.57 24.00 32 8 28.86 6 5 36.86 16.79 1 0 17.29 28.44 4 3 33.44 22.48 21 0 32.98
Charlie Cruz A26444 ESP MM 132.57 43.00 46 20 23.73 13 10 40.23 15.32 10 10 30.32 31.14 4 0 33.14 19.38 19 0 28.88
Joe Cruz A26220 ESP SS 140.88 39.00 68 5 29.44 11 5 39.94 20.75 20 0 30.75 30.58 8 0 34.58 21.11 29 0 35.61
Russ Pedersen A22756 ESP MM 151.86 40.00 60 10 38.66 5 0 41.16 19.17 8 0 23.17 39.24 7 0 42.74 14.79 40 10 44.79
Steven Krieg A24690 ESP MM 183.05 60.50 101 10 37.73 6 0 40.73 19.99 12 0 25.99 40.74 20 10 60.74 24.09 63 0 55.59
   
Kirk Crego A28811 SSP MA 79.87 23.00 30 8 15.87 5 0 18.37 10.63 4 0 12.63 20.12 5 0 22.62 10.25 16 8 26.25
David Merrill A30532 SSP SS 94.48 12.00 24 0 23.77 4 0 25.77 11.95 3 0 13.45 25.60 6 0 28.60 21.16 11 0 26.66
Dwain Baer A03385 SSP EX 98.99 13.00 26 0 24.25 1 0 24.75 18.34 2 0 19.34 24.77 2 0 25.77 18.63 21 0 29.13
Steve Ormeroid A25973 SSP SS 118.16 32.00 54 5 27.56 12 0 33.56 13.35 8 0 17.35 25.33 10 0 30.33 19.92 24 5 36.92
Fritz Borke A36915 SSP UN 119.58 13.00 26 0 34.38 0 0 34.38 18.72 4 0 20.72 30.37 12 0 36.37 23.11 10 0 28.11
Jonathan Walls A29630 SSP SS 122.27 24.50 39 5 33.56 6 0 36.56 14.82 9 0 19.32 23.04 9 0 27.54 26.35 15 5 38.85
Kevin Pilsner NONE SSP UN 126.18 23.50 41 3 23.79 12 0 29.79 19.52 1 0 20.02 36.39 2 3 40.39 22.98 26 0 35.98
David Dong A23138 SSP MM 135.16 24.00 22 13 33.69 3 0 35.19 22.09 8 8 34.09 32.03 2 5 38.03 23.35 9 0 27.85
Dan O'Carroll NONE SSP UN 139.02 18.50 37 0 31.65 2 0 32.65 24.42 3 0 25.92 35.71 8 0 39.71 28.74 24 0 40.74
Dan Crusey NONE SSP UN 144.12 44.00 68 10 28.17 16 0 36.17 21.05 12 5 32.05 30.38 11 5 40.88 20.52 29 0 35.02
Chris Marshall A04610 SSP UN 149.19 2.50 5 0 46.50 0 0 46.50 27.62 1 0 28.12 43.03 0 0 43.03 29.54 4 0 31.54
Jonathan Knaur A36720 SSP MM 149.93 33.50 41 13 31.56 7 0 35.06 22.64 5 0 25.14 36.66 3 8 46.16 25.57 26 5 43.57
Judy Ormeroid A27032 SSP SS 156.39 35.50 65 3 34.84 16 0 42.84 19.18 7 0 22.68 40.77 9 0 45.27 26.10 33 3 45.60
Tony Hubbuch A36314 SSP MM 156.73 23.00 46 0 36.11 10 0 41.11 17.65 3 0 19.15 52.32 8 0 56.32 27.65 25 0 40.15
Greg Peters NONE SSP UN 178.32 22.00 34 5 43.69 9 5 53.19 27.01 4 0 29.01 64.52 3 0 66.02 21.10 18 0 30.10
Tom Plummer A23385 SSP MM 186.11 20.50 23 9 56.04 2 0 57.04 27.68 2 0 28.68 58.65 6 6 67.65 23.24 13 3 32.74
Sy Rostler A32505 SSP NV 206.16 73.50 91 28 37.16 18 10 56.16 22.93 18 5 36.93 40.59 19 8 58.09 31.98 36 5 54.98
   
Scores by Time Only                                              
Kirk Crego A28811 SSP MA 79.87 23.00 30 8 15.87 5 0 18.37 10.63 4 0 12.63 20.12 5 0 22.62 10.25 16 8 26.25
Reuben Yau A25679 ESP UN 83.59 12.50 15 5 22.32 2 0 23.32 10.97 4 0 12.97 19.78 6 0 22.78 18.02 3 5 24.52
David Merrill A30532 SSP SS 94.48 12.00 24 0 23.77 4 0 25.77 11.95 3 0 13.45 25.60 6 0 28.60 21.16 11 0 26.66
Dwain Baer A03385 SSP EX 98.99 13.00 26 0 24.25 1 0 24.75 18.34 2 0 19.34 24.77 2 0 25.77 18.63 21 0 29.13
James Henry A25778 ESP EX 110.56 14.00 28 0 27.49 1 0 27.99 21.15 2 0 22.15 23.94 3 0 25.44 23.98 22 0 34.98
Steve Ormeroid A25973 SSP SS 118.16 32.00 54 5 27.56 12 0 33.56 13.35 8 0 17.35 25.33 10 0 30.33 19.92 24 5 36.92
Kevin Lewis A26146 CDP SS 119.42 17.50 35 0 28.88 2 0 29.88 16.80 4 0 18.80 31.52 3 0 33.02 24.72 26 0 37.72
Fritz Borke A36915 SSP UN 119.58 13.00 26 0 34.38 0 0 34.38 18.72 4 0 20.72 30.37 12 0 36.37 23.11 10 0 28.11
Jon Santini A22696 ESP MM 120.57 24.00 32 8 28.86 6 5 36.86 16.79 1 0 17.29 28.44 4 3 33.44 22.48 21 0 32.98
Jonathan Walls A29630 SSP SS 122.27 24.50 39 5 33.56 6 0 36.56 14.82 9 0 19.32 23.04 9 0 27.54 26.35 15 5 38.85
Kevin Pilsner NONE SSP UN 126.18 23.50 41 3 23.79 12 0 29.79 19.52 1 0 20.02 36.39 2 3 40.39 22.98 26 0 35.98
Keith Ackerman A35840 CDP UN 130.40 16.00 32 0 25.57 5 0 28.07 20.89 7 0 24.39 38.00 7 0 41.50 29.94 13 0 36.44
Charlie Cruz A26444 ESP MM 132.57 43.00 46 20 23.73 13 10 40.23 15.32 10 10 30.32 31.14 4 0 33.14 19.38 19 0 28.88
David Dong A23138 SSP MM 135.16 24.00 22 13 33.69 3 0 35.19 22.09 8 8 34.09 32.03 2 5 38.03 23.35 9 0 27.85
Brian McManamey A05120 CDP MM 136.59 21.00 32 5 31.07 8 0 35.07 19.27 9 0 23.77 36.57 8 0 40.57 28.68 7 5 37.18
Dan O'Carroll NONE SSP UN 139.02 18.50 37 0 31.65 2 0 32.65 24.42 3 0 25.92 35.71 8 0 39.71 28.74 24 0 40.74
Scott McDonald A22108 CDP MM 139.43 19.50 39 0 36.41 7 0 39.91 19.79 6 0 22.79 36.61 3 0 38.11 27.12 23 0 38.62
Joe Cruz A26220 ESP SS 140.88 39.00 68 5 29.44 11 5 39.94 20.75 20 0 30.75 30.58 8 0 34.58 21.11 29 0 35.61
Dan Crusey NONE SSP UN 144.12 44.00 68 10 28.17 16 0 36.17 21.05 12 5 32.05 30.38 11 5 40.88 20.52 29 0 35.02
Chris Marshall A04610 SSP UN 149.19 2.50 5 0 46.50 0 0 46.50 27.62 1 0 28.12 43.03 0 0 43.03 29.54 4 0 31.54
Jonathan Knaur A36720 SSP MM 149.93 33.50 41 13 31.56 7 0 35.06 22.64 5 0 25.14 36.66 3 8 46.16 25.57 26 5 43.57
Russ Pedersen A22756 ESP MM 151.86 40.00 60 10 38.66 5 0 41.16 19.17 8 0 23.17 39.24 7 0 42.74 14.79 40 10 44.79
Judy Ormeroid A27032 SSP SS 156.39 35.50 65 3 34.84 16 0 42.84 19.18 7 0 22.68 40.77 9 0 45.27 26.10 33 3 45.60
Tony Hubbuch A36314 SSP MM 156.73 23.00 46 0 36.11 10 0 41.11 17.65 3 0 19.15 52.32 8 0 56.32 27.65 25 0 40.15
Dennis Boytim NONE CDP UN 162.64 26.50 43 5 39.36 1 0 39.86 20.73 8 0 24.73 48.93 5 5 56.43 27.12 29 0 41.62
Greg Peters NONE SSP UN 178.32 22.00 34 5 43.69 9 5 53.19 27.01 4 0 29.01 64.52 3 0 66.02 21.10 18 0 30.10
Steven Krieg A24690 ESP MM 183.05 60.50 101 10 37.73 6 0 40.73 19.99 12 0 25.99 40.74 20 10 60.74 24.09 63 0 55.59
Tom Plummer A23385 SSP MM 186.11 20.50 23 9 56.04 2 0 57.04 27.68 2 0 28.68 58.65 6 6 67.65 23.24 13 3 32.74
Everett Holbrook A23540 CDP MM 204.53 40.50 45 18 51.13 13 5 62.63 28.30 5 0 30.80 54.33 13 5 65.83 30.27 14 8 45.27
Sy Rostler A32505 SSP NV 206.16 73.50 91 28 37.16 18 10 56.16 22.93 18 5 36.93 40.59 19 8 58.09 31.98 36 5 54.98
                                               
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Bad Day in the Neighborhood #2 Time #2 Points Down #2 Penalty Total Sec #2 Close Encounter #3 Time #3 Points Down #3 Penalty Total Sec #3 Construction Site Positions #4 Time #4 Points Down #4 Penalty Total Sec #4 Look Out for the Good Guy
Scores by Time Only                                              
Reuben Yau A25679 ESP UN 83.81 15.50 25 3 18.19 3 0 19.69 11.29 8 0 15.29 18.04 6 3 24.04 20.79 8 0 24.79
Dwain Baer A03385 SSP EX 89.87 8.50 17 0 26.26 2 0 27.26 13.62 2 0 14.62 22.76 2 0 23.76 18.73 11 0 24.23
Jon Santini A22696 ESP MM 98.52 15.50 21 5 22.09 3 0 23.59 15.11 4 0 17.11 27.27 11 5 37.77 18.55 3 0 20.05
James Henry A25778 ESP EX 101.65 11.00 12 5 21.61 2 0 22.61 20.92 1 0 21.42 26.05 2 0 27.05 22.07 7 5 30.57
David Dong A23138 SSP MM 118.13 27.50 35 10 25.65 12 5 36.65 18.82 2 0 19.82 29.90 5 0 32.40 16.26 16 5 29.26
Scott McDonald A22108 CDP MM 131.98 10.50 21 0 42.75 4 0 44.75 17.22 5 0 19.72 39.33 6 0 42.33 22.18 6 0 25.18
Tony Hubbuch A36314 SSP MM 141.26 24.00 38 5 32.48 9 5 41.98 21.91 1 0 22.41 45.95 4 0 47.95 16.92 24 0 28.92
Everett Holbrook A23540 CDP MM 194.94 14.50 23 3 59.44 1 0 59.94 29.17 2 0 30.17 50.69 1 0 51.19 41.14 19 3 53.64