Big Darby Creek Shooting Range - IDPA Match - October 27, 2007
Winner's List
Division Champions
CDP Greg Finchum
ESP James Henry
SSP Tad Takeuchi
ESR NONE
SSR Thom Fowler
Special Champions
Most Accurate James Henry (2)
High Senior James Henry
High Junior Charles Cruz
High Lady Judy Ormeroid
High LEO/Military Robert Falvey
High BDCSR Member Frank Holtzhauer
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 I Love the Night Life #2 Time #2 Points Down #2 Penalty Total Sec #2 Uneasy Rider Vol. 1 #3 Time #3 Points Down #3 Penalty Total Sec #3 Carnival Chaos #4 Time #4 Points Down #4 Penalty Total Sec #4 The Cirillo Drill
Scores By Division & Time                                              
Greg Finchum NONE CDP SS 72.79 3.00 6 0 29.74 2 0 30.74 16.88 2 0 17.88 16.33 1 0 16.83 6.84 1 0 7.34
Greg Bisbee A12956 CDP SS 84.63 9.50 19 0 28.40 2 0 29.40 20.33 3 0 21.83 19.63 9 0 24.13 6.77 5 0 9.27
Mike Gumm A02384 CDP SS 92.17 15.50 31 0 25.88 9 0 30.38 19.17 17 0 27.67 22.71 1 0 23.21 8.91 4 0 10.91
Michael Craig A06904 CDP SS 96.68 19.00 38 0 35.50 3 0 37.00 19.20 8 0 23.20 16.78 16 0 24.78 6.20 11 0 11.70
Bill Phillips A16179 CDP UN 100.55 9.50 19 0 37.88 2 0 38.88 21.50 11 0 27.00 22.50 3 0 24.00 9.17 3 0 10.67
Chris Anthony A28893 CDP MM 104.39 23.00 26 10 24.68 14 5 36.68 22.78 2 5 28.78 26.44 5 0 28.94 7.49 5 0 9.99
Mark Folk NONE CDP UN 123.46 8.00 10 3 50.95 1 0 51.45 36.14 0 0 36.14 20.38 9 3 27.88 7.99 0 0 7.99
Don Holbrook NONE CDP UN 128.12 11.00 22 0 47.28 2 0 48.28 31.97 5 0 34.47 24.20 11 0 29.70 13.67 4 0 15.67
Everett Holbrook A23540 CDP MM 136.14 11.00 16 3 45.40 5 0 47.90 29.21 8 0 33.21 37.72 2 3 41.72 12.81 1 0 13.31
   
James Henry A25778 ESP EX 78.37 4.00 2 3 21.85 1 0 22.35 19.04 1 0 19.54 24.14 0 3 27.14 9.34 0 0 9.34
Frank Holtzhauer A18034 ESP SS 82.33 18.50 31 3 23.28 8 0 27.28 17.91 9 0 22.41 16.80 7 3 23.30 5.84 7 0 9.34
Wayne Miller A26003 ESP UN 98.91 8.50 17 0 34.56 3 0 36.06 24.77 4 0 26.77 22.18 3 0 23.68 8.90 7 0 12.40
Steven Krieg A24690 ESP MM 112.69 11.50 17 3 35.23 9 3 42.73 27.80 2 0 28.80 26.97 5 0 29.47 11.19 1 0 11.69
Jon Santini A22696 ESP MM 112.95 28.50 31 13 31.78 15 13 52.28 19.37 6 0 22.37 27.25 5 0 29.75 6.05 5 0 8.55
Gary Roubinek NONE ESP UN 118.88 10.50 21 0 45.26 8 0 49.26 31.77 6 0 34.77 22.72 3 0 24.22 8.63 4 0 10.63
Charles Cruz A26444 ESP MM 141.85 32.50 55 5 36.10 6 0 39.10 33.81 12 0 39.81 24.90 19 0 34.40 14.54 18 5 28.54
   
Tad Takeuchi A26852 SSP MA 57.12 2.00 4 0 18.60 2 0 19.60 15.89 2 0 16.89 15.01 0 0 15.01 5.62 0 0 5.62
Kirk Crego A28811 SSP EX 64.91 5.50 5 3 18.32 0 0 18.32 16.59 3 0 18.09 18.29 1 3 21.79 6.21 1 0 6.71
Jonathan Walls A29630 SSP SS 86.48 23.00 34 6 19.55 9 6 30.05 18.12 7 0 21.62 17.88 16 0 25.88 7.93 2 0 8.93
Steve Ormeroid A25973 SSP SS 89.82 9.00 12 3 26.96 2 3 30.96 22.70 5 0 25.20 21.28 3 0 22.78 9.88 2 0 10.88
Todd May A28975 SSP SS 91.05 21.50 27 8 25.32 5 8 35.82 20.10 9 0 24.60 18.14 5 0 20.64 5.99 8 0 9.99
Gary Tucker NONE SSP UN 92.50 8.00 4 6 29.47 0 6 35.47 25.92 0 0 25.92 21.66 1 0 22.16 7.45 3 0 8.95
David Merrill A30532 SSP SS 98.29 12.00 12 6 31.18 3 6 38.68 21.43 3 0 22.93 25.43 4 0 27.43 8.25 2 0 9.25
Robert Falvey A22444 SSP MM 99.49 10.50 21 0 35.14 2 0 36.14 24.94 4 0 26.94 19.47 13 0 25.97 9.44 2 0 10.44
Judy Ormeroid A27032 SSP MM 107.06 8.00 16 0 38.23 9 0 42.73 26.48 4 0 28.48 21.83 2 0 22.83 12.52 1 0 13.02
Mike McDowell NONE SSP UN 107.48 12.50 15 5 27.32 2 0 28.32 29.29 5 0 31.79 26.97 2 0 27.97 11.40 6 5 19.40
Bob Ellis NONE SSP UN 109.29 3.50 7 0 49.14 0 0 49.14 26.64 6 0 29.64 20.33 1 0 20.83 9.68 0 0 9.68
Jeff Thornhill A26241 SSP MM 111.98 11.00 10 6 39.06 0 3 42.06 23.40 3 3 27.90 29.84 1 0 30.34 8.68 6 0 11.68
Joe Cruz A26220 SSP SS 115.30 15.00 20 5 32.54 11 5 43.04 32.83 2 0 33.83 25.57 3 0 27.07 9.36 4 0 11.36
Terry Steer A24694 SSP MM 119.68 6.00 12 0 45.84 2 0 46.84 30.37 5 0 32.87 24.18 3 0 25.68 13.29 2 0 14.29
Gary Witt A28030 SSP MM 120.39 11.50 17 3 39.27 0 0 39.27 28.38 4 3 33.38 28.47 12 0 34.47 12.77 1 0 13.27
Eric Casey A30550 SSP MM 128.77 36.00 52 10 31.00 16 0 39.00 27.01 22 5 43.01 28.04 14 5 40.04 6.72 0 0 6.72
Mark French NONE SSP UN 136.56 15.50 31 0 50.23 4 0 52.23 32.38 6 0 35.38 28.63 13 0 35.13 9.82 8 0 13.82
Tom Plummer A23385 SSP MM 139.09 20.00 28 6 52.14 10 6 63.14 31.60 2 0 32.60 25.92 7 0 29.42 9.43 9 0 13.93
Joe Gyure NONE SSP UN 154.68 41.00 40 21 50.26 16 6 64.26 29.89 11 5 40.39 26.57 4 0 28.57 6.96 9 10 21.46
                                         
Thom Fowler A26469 SSR UN 153.90 17.50 25 5 57.24 9 0 61.74 42.39 11 5 52.89 28.69 3 0 30.19 8.08 2 0 9.08
                                               
Scores by Time Only                                              
Tad Takeuchi A26852 SSP MA 57.12 2.00 4 0 18.60 2 0 19.60 15.89 2 0 16.89 15.01 0 0 15.01 5.62 0 0 5.62
Kirk Crego A28811 SSP EX 64.91 5.50 5 3 18.32 0 0 18.32 16.59 3 0 18.09 18.29 1 3 21.79 6.21 1 0 6.71
Greg Finchum NONE CDP SS 72.79 3.00 6 0 29.74 2 0 30.74 16.88 2 0 17.88 16.33 1 0 16.83 6.84 1 0 7.34
James Henry A25778 ESP EX 78.37 4.00 2 3 21.85 1 0 22.35 19.04 1 0 19.54 24.14 0 3 27.14 9.34 0 0 9.34
Frank Holtzhauer A18034 ESP SS 82.33 18.50 31 3 23.28 8 0 27.28 17.91 9 0 22.41 16.80 7 3 23.30 5.84 7 0 9.34
Greg Bisbee A12956 CDP SS 84.63 9.50 19 0 28.40 2 0 29.40 20.33 3 0 21.83 19.63 9 0 24.13 6.77 5 0 9.27
Jonathan Walls A29630 SSP SS 86.48 23.00 34 6 19.55 9 6 30.05 18.12 7 0 21.62 17.88 16 0 25.88 7.93 2 0 8.93
Steve Ormeroid A25973 SSP SS 89.82 9.00 12 3 26.96 2 3 30.96 22.70 5 0 25.20 21.28 3 0 22.78 9.88 2 0 10.88
Todd May A28975 SSP SS 91.05 21.50 27 8 25.32 5 8 35.82 20.10 9 0 24.60 18.14 5 0 20.64 5.99 8 0 9.99
Mike Gumm A02384 CDP SS 92.17 15.50 31 0 25.88 9 0 30.38 19.17 17 0 27.67 22.71 1 0 23.21 8.91 4 0 10.91
Gary Tucker NONE SSP UN 92.50 8.00 4 6 29.47 0 6 35.47 25.92 0 0 25.92 21.66 1 0 22.16 7.45 3 0 8.95
Michael Craig A06904 CDP SS 96.68 19.00 38 0 35.50 3 0 37.00 19.20 8 0 23.20 16.78 16 0 24.78 6.20 11 0 11.70
David Merrill A30532 SSP SS 98.29 12.00 12 6 31.18 3 6 38.68 21.43 3 0 22.93 25.43 4 0 27.43 8.25 2 0 9.25
Wayne Miller A26006 ESP UN 98.91 8.50 17 0 34.56 3 0 36.06 24.77 4 0 26.77 22.18 3 0 23.68 8.90 7 0 12.40
Robert Falvey A22444 SSP MM 99.49 10.50 21 0 35.14 2 0 36.14 24.94 4 0 26.94 19.47 13 0 25.97 9.44 2 0 10.44
Bill Phillips A16179 CDP UN 100.55 9.50 19 0 37.88 2 0 38.88 21.50 11 0 27.00 22.50 3 0 24.00 9.17 3 0 10.67
Chris Anthony A28893 CDP MM 104.39 23.00 26 10 24.68 14 5 36.68 22.78 2 5 28.78 26.44 5 0 28.94 7.49 5 0 9.99
Judy Ormeroid A27032 SSP MM 107.06 8.00 16 0 38.23 9 0 42.73 26.48 4 0 28.48 21.83 2 0 22.83 12.52 1 0 13.02
Mike McDowell NONE SSP UN 107.48 12.50 15 5 27.32 2 0 28.32 29.29 5 0 31.79 26.97 2 0 27.97 11.40 6 5 19.40
Bob Ellis NONE SSP UN 109.29 3.50 7 0 49.14 0 0 49.14 26.64 6 0 29.64 20.33 1 0 20.83 9.68 0 0 9.68
Jeff Thornhill A26241 SSP MM 111.98 11.00 10 6 39.06 0 3 42.06 23.40 3 3 27.90 29.84 1 0 30.34 8.68 6 0 11.68
Steven Krieg A24690 ESP MM 112.69 11.50 17 3 35.23 9 3 42.73 27.80 2 0 28.80 26.97 5 0 29.47 11.19 1 0 11.69
Jon Santini A22696 ESP MM 112.95 28.50 31 13 31.78 15 13 52.28 19.37 6 0 22.37 27.25 5 0 29.75 6.05 5 0 8.55
Joe Cruz A26220 SSP SS 115.30 15.00 20 5 32.54 11 5 43.04 32.83 2 0 33.83 25.57 3 0 27.07 9.36 4 0 11.36
Gary Roubinek NONE ESP UN 118.88 10.50 21 0 45.26 8 0 49.26 31.77 6 0 34.77 22.72 3 0 24.22 8.63 4 0 10.63
Terry Steer A24694 SSP MM 119.68 6.00 12 0 45.84 2 0 46.84 30.37 5 0 32.87 24.18 3 0 25.68 13.29 2 0 14.29
Gary Witt A28030 SSP MM 120.39 11.50 17 3 39.27 0 0 39.27 28.38 4 3 33.38 28.47 12 0 34.47 12.77 1 0 13.27
Mark Folk NONE CDP UN 123.46 8.00 10 3 50.95 1 0 51.45 36.14 0 0 36.14 20.38 9 3 27.88 7.99 0 0 7.99
Don Holbrook NONE CDP UN 128.12 11.00 22 0 47.28 2 0 48.28 31.97 5 0 34.47 24.20 11 0 29.70 13.67 4 0 15.67
Eric Casey A30550 SSP MM 128.77 36.00 52 10 31.00 16 0 39.00 27.01 22 5 43.01 28.04 14 5 40.04 6.72 0 0 6.72
Everett Holbrook A23540 CDP MM 136.14 11.00 16 3 45.40 5 0 47.90 29.21 8 0 33.21 37.72 2 3 41.72 12.81 1 0 13.31
Mark French NONE SSP UN 136.56 15.50 31 0 50.23 4 0 52.23 32.38 6 0 35.38 28.63 13 0 35.13 9.82 8 0 13.82
Tom Plummer A23385 SSP MM 139.09 20.00 28 6 52.14 10 6 63.14 31.60 2 0 32.60 25.92 7 0 29.42 9.43 9 0 13.93
Charles Cruz A26444 ESP MM 141.85 32.50 55 5 36.10 6 0 39.10 33.81 12 0 39.81 24.90 19 0 34.40 14.54 18 5 28.54
Thom Fowler A26469 SSR MM 153.90 17.50 25 5 57.24 9 0 61.74 42.39 11 5 52.89 28.69 3 0 30.19 8.08 2 0 9.08
Joe Gyure NONE SSP UN 154.68 41.00 40 21 50.26 16 6 64.26 29.89 11 5 40.39 26.57 4 0 28.57 6.96 9 10 21.46
                                               
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 I Love the Night Life #2 Time #2 Points Down #2 Penalty Total Sec #2 Uneasy Rider Vol. 1 #3 Time #3 Points Down #3 Penalty Total Sec #3 Carnival Chaos #4 Time #4 Points Down #4 Penalty Total Sec #4 The Cirillo Drill
Scores by Time Only                                              
Tad Takeuchi A26852 SSP MA 55.78 2.00 4 0 17.37 1 0 17.87 14.08 1 0 14.58 16.81 0 0 16.81 5.52 2 0 6.52
Todd May A28975 SSP SS 87.20 9.50 19 0 31.71 6 0 34.71 20.91 2 0 21.91 18.54 3 0 20.04 6.54 8 0 10.54
Jeff Thornhill A26241 SSP MM 98.77 8.50 5 6 25.21 1 6 31.71 23.48 3 0 24.98 30.08 1 0 30.58 11.50 0 0 11.50
Gary Tucker NONE SSP UN 109.86 13.00 14 6 31.31 6 3 37.31 30.46 1 3 33.96 26.00 0 0 26.00 9.09 7 0 12.59
Robert Falvey A22444 CDP MM 117.38 10.50 15 3 37.68 2 3 41.68 32.07 5 0 34.57 24.61 4 0 26.61 12.52 4 0 14.52
Jon Santini A22696 SSP MM 117.72 17.00 28 3 25.00 3 3 29.50 21.96 7 0 25.46 47.12 12 0 53.12 6.64 6 0 9.64
Mark French NONE SSP UN 142.28 18.00 36 0 46.42 5 0 48.92 35.07 13 0 41.57 32.63 7 0 36.13 10.16 11 0 15.66