Big Darby Creek Shooting Range - IDPA Match - October 25, 2008
Winner's List
Division Champions
CDP Reuben Yau
ESP James Henry
SSP Mike Priest
ESR NONE
SSR Jose Rossy
Special Champions
Most Accurate Reuben Yau (16)
High Senior James Henry
High Junior NONE
High Lady NONE
High LEO/Military Steve Van Mol
High BDCSR Member Steve Van Mol
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Steel Starter #2 Time #2 Points Down #2 Penalty Total Sec #2 Walk This Aisle #3 Time #3 Points Down #3 Penalty Total Sec #3 Close Encounter #4 Time   String 1 #4 Time   String 2 #4 Points Down #4 Penalty Total Sec #4 How Many Rounds?
Scores By Division & Time                                                
Reuben Yau A25679 CDP MM 108.02 8.00 16 0 23.02 9 0 27.52 35.98 2 0 36.98 28.77 5 0 31.27 7.99 4.26 0 0 12.25
Steve Van Mol A04532 CDP UN 123.36 12.50 25 0 33.90 7 0 37.40 36.98 12 0 42.98 23.51 4 0 25.51 9.13 7.34 2 0 17.47
Terry Stephens A31644 CDP SS 135.28 34.00 48 10 29.93 19 0 39.43 31.72 14 0 38.72 20.94 5 0 23.44 14.02 4.67 10 10 33.69
Chuck Bernthold Jr. NONE CDP UN 239.29 31.50 63 0 70.77 12 0 76.77 57.02 32 0 73.02 54.84 18 0 63.84 16.05 9.11 1 0 25.66
   
James Henry A25778 ESP EX 118.40 12.00 24 0 36.74 0 0 36.74 33.39 18 0 42.39 26.25 5 0 28.75 5.92 4.10 1 0 10.52
Jon Santini A22696 ESP MM 146.01 44.50 73 8 33.93 16 0 41.93 28.89 29 3 46.39 23.27 20 0 33.27 10.64 4.78 8 5 24.42
Everett Holbrook A23500 ESP NV 173.05 23.50 35 6 38.78 14 0 45.78 47.89 16 0 55.89 31.41 5 0 33.91 18.42 13.05 0 6 37.47
Chuck Bernthold, Sr. NONE ESP UN 298.44 43.00 76 5 78.23 23 0 89.73 64.39 32 0 80.39 72.04 21 5 87.54 22.89 17.89 0 0 40.78
   
Mike Priest A25492 SSP SS 119.36 23.50 39 4 27.44 19 0 36.94 32.22 6 0 35.22 23.39 9 3 30.89 7.66 5.15 5 1 16.31
Jonathan Walls A29630 SSP SS 127.94 21.00 42 0 31.65 23 0 43.15 34.80 11 0 40.30 27.28 8 0 31.28 9.64 3.57 0 0 13.21
Mike Gumm A00611 SSP SS 128.71 17.50 35 0 28.13 12 0 34.13 36.17 9 0 40.67 32.40 14 0 39.40 9.72 4.79 0 0 14.51
Jonathan Knaur NONE SSP UN 145.18 26.50 47 3 25.47 9 3 32.97 35.50 30 0 50.50 34.79 8 0 38.79 14.61 8.31 0 0 22.92
Ken Oshiro NONE SSP UN 184.00 15.00 18 6 46.34 5 3 51.84 50.32 5 3 55.82 42.82 8 0 46.82 20.36 9.16 0 0 29.52
Tom Plummer A23385 SSP MM 204.82 52.50 89 8 44.06 23 0 55.56 44.09 43 0 65.59 35.72 14 3 45.72 18.83 9.62 9 5 37.95
                                           
Jose Rossy A33749 SSR MM 168.66 22.00 44 0 42.19 26 0 55.19 48.47 11 0 53.97 35.78 7 0 39.28 15.03 5.19 0 0 20.22
                                                 
Scores by Time Only                                                
Reuben Yau A25679 CDP MM 108.02 8.00 16 0 23.02 9 0 27.52 35.98 2 0 36.98 28.77 5 0 31.27 7.99 4.26 0 0 12.25
James Henry A25778 ESP EX 118.40 12.00 24 0 36.74 0 0 36.74 33.39 18 0 42.39 26.25 5 0 28.75 5.92 4.10 1 0 10.52
Mike Priest A25492 SSP SS 119.36 23.50 39 4 27.44 19 0 36.94 32.22 6 0 35.22 23.39 9 3 30.89 7.66 5.15 5 1 16.31
Steve Van Mol A04532 CDP UN 123.36 12.50 25 0 33.90 7 0 37.40 36.98 12 0 42.98 23.51 4 0 25.51 9.13 7.34 2 0 17.47
Jonathan Walls A29630 SSP SS 127.94 21.00 42 0 31.65 23 0 43.15 34.80 11 0 40.30 27.28 8 0 31.28 9.64 3.57 0 0 13.21
Mike Gumm A00611 SSP SS 128.71 17.50 35 0 28.13 12 0 34.13 36.17 9 0 40.67 32.40 14 0 39.40 9.72 4.79 0 0 14.51
Terry Stephens A31644 CDP SS 135.28 34.00 48 10 29.93 19 0 39.43 31.72 14 0 38.72 20.94 5 0 23.44 14.02 4.67 10 10 33.69
Jonathan Knaur NONE SSP UN 145.18 26.50 47 3 25.47 9 3 32.97 35.50 30 0 50.50 34.79 8 0 38.79 14.61 8.31 0 0 22.92
Jon Santini A22696 ESP MM 146.01 44.50 73 8 33.93 16 0 41.93 28.89 29 3 46.39 23.27 20 0 33.27 10.64 4.78 8 5 24.42
Jose Rossy A33749 SSR MM 168.66 22.00 44 0 42.19 26 0 55.19 48.47 11 0 53.97 35.78 7 0 39.28 15.03 5.19 0 0 20.22
Everett Holbrook A23500 ESP NV 173.05 23.50 35 6 38.78 14 0 45.78 47.89 16 0 55.89 31.41 5 0 33.91 18.42 13.05 0 6 37.47
Ken Oshiro NONE SSP UN 184.00 15.00 18 6 46.34 5 3 51.84 50.32 5 3 55.82 42.82 8 0 46.82 20.36 9.16 0 0 29.52
Tom Plummer A23385 SSP MM 204.82 52.50 89 8 44.06 23 0 55.56 44.09 43 0 65.59 35.72 14 3 45.72 18.83 9.62 9 5 37.95
Chuck Bernthold Jr. NONE CDP UN 239.29 31.50 63 0 70.77 12 0 76.77 57.02 32 0 73.02 54.84 18 0 63.84 16.05 9.11 1 0 25.66
Chuck Bernthold, Sr. NONE ESP UN 298.44 43.00 76 5 78.23 23 0 89.73 64.39 32 0 80.39 72.04 21 5 87.54 22.89 17.89 0 0 40.78
                                                 
                                                 
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Steel Starter #2 Time #2 Points Down #2 Penalty Total Sec #2 Walk This Aisle #3 Time #3 Points Down #3 Penalty Total Sec #3 Close Encounter #4 Time   String 1 #4 Time   String 2 #4 Points Down #4 Penalty Total Sec #4 How Many Rounds?
Scores by Time Only                                                
Steve Van Mol A04532 CDP UN 110.05 9.50 19 0 27.82 7 0 31.32 33.23 8 0 37.23 23.56 3 0 25.06 10.70 5.24 1 0 16.44
Jon Santini A22696 ESP MM 110.58 14.00 28 0 28.82 4 0 30.82 28.34 19 0 37.84 24.55 5 0 27.05 10.87 4.00 0 0 14.87
Terry Stephens A31644 CDP SS 112.08 11.50 23 0 32.48 10 0 37.48 31.91 8 0 35.91 23.25 5 0 25.75 8.93 4.01 0 0 12.94
James Henry A25778 ESP EX 121.59 24.00 38 5 23.76 18 5 37.76 33.24 18 0 42.24 31.10 1 0 31.60 6.07 3.42 1 0 9.99
Jonathan Walls A29630 ESP SS 131.08 34.00 58 5 28.52 14 0 35.52 30.02 10 0 35.02 23.79 20 0 33.79 11.35 3.40 14 5 26.75