Big Darby Creek Shooting Range - IDPA Classifier Match - September 22, 2007
* Prior Classification - A shooter cannot drop a classification due to a lower score on subsequent classifiers.
** Please Note ** - Any shooter who is not a member of IDPA will remain unclassified (UN).
The information below reflects our current records.  If you find anything incorrect or if you have an IDPA number,
please let us know and your data will be corrected.  **
Shooter IDPA Number Division Class Classifier Score Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Classifier Stage 1 #2 Time #2 Points Down #2 Penalty Total Sec #2 Classifier Stage 2 #3 Time #3 Points Down #3 Penalty Total Sec #3 Classifier Stage 3
Scores By Division & Time                                      
Everett Holbrook A23540 CDP NV 205.43 55.50 105 3 47.74 29 3 65.24 39.44 28 0 53.44 62.75 48 0 86.75
Don Holbrook NONE CDP UN 231.28 75.50 145 3 49.97 44 0 71.97 43.82 34 0 60.82 61.99 67 3 98.49
     
James Henry A25778 ESP SS 127.47 25.50 45 3 32.61 2 0 33.61 26.12 17 3 37.62 43.24 26 0 56.24
Jon Santini A22696 ESP MM 169.43 70.00 134 3 31.92 23 3 46.42 27.27 46 0 50.27 40.24 65 0 72.74
James Hill NONE ESP UN 172.67 56.50 113 0 35.60 36 0 53.60 33.60 20 0 43.60 46.97 57 0 75.47
Micah Schmidt A28328 ESP MM 179.10 51.00 102 0 42.87 29 0 57.37 32.61 10 0 37.61 52.62 63 0 84.12
Michael Frappollo A28917 ESP MM 181.66 55.50 111 0 43.25 35 0 60.75 33.54 25 0 46.04 49.37 51 0 74.87
     
Michael Craig A06904 SSP EX 115.73 18.00 36 0 33.68 8 0 37.68 25.67 11 0 31.17 38.38 17 0 46.88
Kirk Crego A28811 SSP SS 120.67 19.00 38 0 29.16 17 0 37.66 27.94 6 0 30.94 44.57 15 0 52.07
Joe Jolliff A29367 SSP SS 126.42 40.00 80 0 26.68 27 0 40.18 21.61 25 0 34.11 38.13 28 0 52.13
Frank Holtzhauer A18034 SSP SS 128.61 30.00 60 0 30.40 16 0 38.40 25.86 20 0 35.86 42.35 24 0 54.35
Mike McDowell NONE SSP UN 130.65 30.50 61 0 30.90 18 0 39.90 26.65 8 0 30.65 42.60 35 0 60.10
David Merrill NONE SSP UN 140.78 37.00 74 0 34.96 23 0 46.46 28.07 15 0 35.57 40.75 36 0 58.75
Mike Gumm A02384 SSP SS 141.36 29.00 58 0 36.08 14 0 43.08 29.23 18 0 38.23 47.05 26 0 60.05
Todd May A28975 SSP SS 143.12 41.50 83 0 31.81 13 0 38.31 26.04 23 0 37.54 43.77 47 0 67.27
Joe Cruz A26220 SSP SS 152.79 35.50 71 0 40.87 18 0 49.87 30.93 25 0 43.43 45.49 28 0 59.49
Wayne Miller A26003 SSP MM 157.91 35.50 71 0 37.94 19 0 47.44 34.41 15 0 41.91 50.06 37 0 68.56
Brad Hunt NONE SSP UN 174.34 25.00 44 3 51.46 7 0 54.96 39.30 13 0 45.80 58.58 24 3 73.58
Eric Casey NONE SSP UN 184.00 63.00 126 0 40.07 18 0 49.07 30.37 30 0 45.37 50.56 78 0 89.56
Charles Cruz A26444 SSP MM 191.06 64.00 128 0 43.54 27 0 57.04 37.46 27 0 50.96 46.06 74 0 83.06
Robert Falvey A22444 SSP MM 206.39 75.50 151 0 44.81 23 0 56.31 29.49 55 0 56.99 56.59 73 0 93.09
Robert Kelley A30055 SSP NV 214.86 33.00 60 3 62.78 14 0 69.78 46.91 6 3 52.91 72.17 40 0 92.17
Joe Gyure NONE SSP UN 234.58 79.00 158 0 52.30 48 0 76.30 40.11 40 0 60.11 63.17 70 0 98.17
                                       
                                       
2nd Gun Run             Shooter IDPA Number Division Class Classifier Score Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Classifier Stage 1 #2 Time #2 Points Down #2 Penalty Total Sec #2 Classifier Stage 2 #3 Time #3 Points Down #3 Penalty Total Sec #3 Classifier Stage 3
Scores by Time Only        
Frank Holtzhauer A18034 CDP MM 143.01 34.50 69 0 35.88 14 0 42.88 28.95 6 0 31.95 43.68 49 0 68.18
Jon Santini A22696 SSP MM 170.92 50.50 101 0 39.10 8 0 43.10 31.05 26 0 44.05 50.27 67 0 83.77