Big Darby Creek Shooting Range - IDPA Match - September 26, 2009
Winner's List
Division Champions
CDP Dennis Boytim
ESP Scott McDonald
SSP Kirk Crego
ESR None
SSR None
Special Champions
Most Accurate James Henry (4)
High Senior James Henry
High Junior Charles Cruz
High Lady Judy Ormeroid
High LEO/Military Sherman Buck
High BDCSR Member Todd May
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time String #1 #1 Time String #2 #1 Time String #3 #1 Points Down #1 Penalty Total Sec #1 Table Games #2 Time #2 Points Down #2 Penalty Total Sec #2 Bangin In The Hood #3 Time #3 Points Down #3 Penalty Total Sec #3 DEA Combat #4 Time #4 Points Down #4 Penalty Total Sec #4 Brain Fade
Scores By Division & Time                                                  
Dennis Boytim NONE CDP UN 75.66 9.00 18 0 13.79 4.75 6.02 3 0 26.06 15.37 3 0 16.87 20.69 12 0 26.69 6.04 0 0 6.04
Sherman Buck A33546 CDP SS 83.67 7.50 9 3 15.81 4.82 6.61 4 3 32.24 16.63 3 0 18.13 26.00 1 0 26.50 6.30 1 0 6.80
Joe Cruz A26220 CDP SS 92.87 8.00 16 0 17.65 5.37 9.44 3 0 33.96 17.85 5 0 20.35 24.52 5 0 27.02 10.04 3 0 11.54
Charles Cruz A26444 CDP MM 96.49 6.50 13 0 20.33 5.82 8.85 2 0 36.00 18.86 3 0 20.36 22.65 8 0 26.65 13.48 0 0 13.48
Austin Buck A36023 CDP UN 112.74 22.00 22 11 9.39 4.24 6.92 19 6 36.05 20.14 1 0 20.64 42.07 2 5 48.07 7.98 0 0 7.98
   
Scott McDonald A22108 ESP MM 73.63 8.00 16 0 12.04 4.03 5.41 10 0 26.48 15.16 4 0 17.16 19.47 2 0 20.47 9.52 0 0 9.52
Dwain Baer A03385 ESP EX 76.14 4.00 8 0 13.03 4.80 6.17 7 0 27.50 19.17 1 0 19.67 22.91 0 0 22.91 6.06 0 0 6.06
   
Kirk Crego A28811 SSP MA 50.04 6.00 12 0 9.93 3.33 4.44 5 0 20.20 7.72 6 0 10.72 14.27 1 0 14.77 4.35 0 0 4.35
Todd May A28975 SSP SS 52.09 3.50 7 0 8.82 3.54 5.03 2 0 18.39 9.27 2 0 10.27 16.30 2 0 17.30 5.63 1 0 6.13
James Henry A25778 SSP EX 55.47 2.00 4 0 9.41 3.71 5.13 0 0 18.25 12.57 1 0 13.07 17.78 3 0 19.28 4.87 0 0 4.87
David Merrill A30532 SSP SS 65.06 17.00 28 3 11.19 3.13 3.96 5 0 20.78 7.60 17 3 19.10 14.33 6 0 17.33 7.85 0 0 7.85
Tony Hubbuch A36314 SSP MM 66.28 9.00 18 0 10.55 3.98 5.25 5 0 22.28 9.55 4 0 11.55 19.10 9 0 23.60 8.85 0 0 8.85
Steve Smith NONE SSP UN 81.83 15.00 24 3 13.57 3.54 6.19 12 0 29.30 15.16 4 0 17.16 18.70 8 0 22.70 9.67 0 3 12.67
Dan O'Carroll A37190 SSP MM 85.88 17.00 34 0 13.06 4.03 5.33 9 0 26.92 15.50 7 0 19.00 23.13 17 0 31.63 7.83 1 0 8.33
Judy Ormeroid A27032 SSP SS 87.51 16.50 27 3 11.05 5.48 8.14 2 3 28.67 15.49 14 0 22.49 22.68 10 0 27.68 8.17 1 0 8.67
Ken Oshiro NONE SSP UN 91.43 6.50 7 3 11.88 5.31 10.50 1 3 31.19 21.88 0 0 21.88 25.12 6 0 28.12 10.24 0 0 10.24
Steve Ormeroid A25973 SSP SS 93.02 14.00 18 5 15.43 5.20 5.19 0 0 25.82 17.98 5 0 20.48 22.62 9 5 32.12 12.60 4 0 14.60
Jose Rossy A33749 SSP MM 98.79 25.00 32 9 20.96 3.87 6.39 22 9 51.22 13.19 2 0 14.19 18.34 6 0 21.34 11.04 2 0 12.04
Rick Kosbab NONE SSP UN 104.23 17.00 18 8 15.29 4.37 7.76 9 0 31.92 15.06 1 0 15.56 35.45 8 8 47.45 9.30 0 0 9.30
Sy Rostler A32505 SSP NV 113.99 20.00 40 0 17.42 6.11 9.91 16 0 41.44 24.12 1 0 24.62 28.05 19 0 37.55 8.38 4 0 10.38
Bren Gentzel NONE SSP UN 149.38 46.50 77 8 24.82 5.02 8.07 40 3 60.91 19.42 10 0 24.42 25.91 27 5 44.41 19.64 0 0 19.64
   
Scores by Time Only                                                  
Kirk Crego A28811 SSP MA 50.04 6.00 12 0 9.93 3.33 4.44 5 0 20.20 7.72 6 0 10.72 14.27 1 0 14.77 4.35 0 0 4.35
Todd May A28975 SSP SS 52.09 3.50 7 0 8.82 3.54 5.03 2 0 18.39 9.27 2 0 10.27 16.30 2 0 17.30 5.63 1 0 6.13
James Henry A25778 SSP EX 55.47 2.00 4 0 9.41 3.71 5.13 0 0 18.25 12.57 1 0 13.07 17.78 3 0 19.28 4.87 0 0 4.87
David Merrill A30532 SSP SS 65.06 17.00 28 3 11.19 3.13 3.96 5 0 20.78 7.60 17 3 19.10 14.33 6 0 17.33 7.85 0 0 7.85
Tony Hubbuch A36314 SSP MM 66.28 9.00 18 0 10.55 3.98 5.25 5 0 22.28 9.55 4 0 11.55 19.10 9 0 23.60 8.85 0 0 8.85
Scott McDonald A22108 ESP MM 73.63 8.00 16 0 12.04 4.03 5.41 10 0 26.48 15.16 4 0 17.16 19.47 2 0 20.47 9.52 0 0 9.52
Dennis Boytim NONE CDP UN 75.66 9.00 18 0 13.79 4.75 6.02 3 0 26.06 15.37 3 0 16.87 20.69 12 0 26.69 6.04 0 0 6.04
Dwain Baer A03385 ESP EX 76.14 4.00 8 0 13.03 4.80 6.17 7 0 27.50 19.17 1 0 19.67 22.91 0 0 22.91 6.06 0 0 6.06
Steve Smith NONE SSP UN 81.83 15.00 24 3 13.57 3.54 6.19 12 0 29.30 15.16 4 0 17.16 18.70 8 0 22.70 9.67 0 3 12.67
Sherman Buck A33546 CDP SS 83.67 7.50 9 3 15.81 4.82 6.61 4 3 32.24 16.63 3 0 18.13 26.00 1 0 26.50 6.30 1 0 6.80
Dan O'Carroll A37190 SSP MM 85.88 17.00 34 0 13.06 4.03 5.33 9 0 26.92 15.50 7 0 19.00 23.13 17 0 31.63 7.83 1 0 8.33
Judy Ormeroid A27032 SSP SS 87.51 16.50 27 3 11.05 5.48 8.14 2 3 28.67 15.49 14 0 22.49 22.68 10 0 27.68 8.17 1 0 8.67
Ken Oshiro NONE SSP UN 91.43 6.50 7 3 11.88 5.31 10.50 1 3 31.19 21.88 0 0 21.88 25.12 6 0 28.12 10.24 0 0 10.24
Joe Cruz A26220 CDP SS 92.87 8.00 16 0 17.65 5.37 9.44 3 0 33.96 17.85 5 0 20.35 24.52 5 0 27.02 10.04 3 0 11.54
Steve Ormeroid A25973 SSP SS 93.02 14.00 18 5 15.43 5.20 5.19 0 0 25.82 17.98 5 0 20.48 22.62 9 5 32.12 12.60 4 0 14.60
Charles Cruz A26444 CDP MM 96.49 6.50 13 0 20.33 5.82 8.85 2 0 36.00 18.86 3 0 20.36 22.65 8 0 26.65 13.48 0 0 13.48
Jose Rossy A33749 SSP MM 98.79 25.00 32 9 20.96 3.87 6.39 22 9 51.22 13.19 2 0 14.19 18.34 6 0 21.34 11.04 2 0 12.04
Rick Kosbab NONE SSP UN 104.23 17.00 18 8 15.29 4.37 7.76 9 0 31.92 15.06 1 0 15.56 35.45 8 8 47.45 9.30 0 0 9.30
Austin Buck A36023 CDP UN 112.74 22.00 22 11 9.39 4.24 6.92 19 6 36.05 20.14 1 0 20.64 42.07 2 5 48.07 7.98 0 0 7.98
Sy Rostler A32505 SSP NV 113.99 20.00 40 0 17.42 6.11 9.91 16 0 41.44 24.12 1 0 24.62 28.05 19 0 37.55 8.38 4 0 10.38
Bren Gentzel NONE SSP UN 149.38 46.50 77 8 24.82 5.02 8.07 40 3 60.91 19.42 10 0 24.42 25.91 27 5 44.41 19.64 0 0 19.64
                                                   
                                                   
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time String #1 #1 Time String #2 #1 Time String #3 #1 Points Down #1 Penalty Total Sec #1 Table Games #2 Time #2 Points Down #2 Penalty Total Sec #2 Bangin In The Hood #3 Time #3 Points Down #3 Penalty Total Sec #3 DEA Combat #4 Time #4 Points Down #4 Penalty Total Sec #4 Brain Fade
Scores by Time Only                                                  
Tony Hubbuch A36314 SSP MM 55.93 6.00 12 0 10.88 3.81 4.21 5 0 21.40 9.27 3 0 10.77 14.70 4 0 16.70 7.06 0 0 7.06
Scott McDonald A22108 ESP MM 68.05 5.00 10 0 11.02 3.95 5.26 2 0 21.23 12.96 0 0 12.96 22.15 7 0 25.65 7.71 1 0 8.21
Dwain Baer A03385 ESP EX 71.97 6.50 13 0 11.55 4.43 6.13 7 0 25.61 14.22 1 0 14.72 22.54 5 0 25.04 6.60 0 0 6.60