Shooter Shooter Number Division Class Total Total Points & Penalties Total Points Down Total Seconds in Penalties Time#1 #1 Points Down #1 Penalty Total Sec #1  Office Invasion #2 Time #2 Points Down #2 Penalty Total Sec #2 Double Cheesebuger Hold the Bullets #3 Time #3 Points Down #3 Penalty Total Sec #3 A Matter of Life & Death #4 Time #4 Points Down #4 Penalty Total Sec #4 Enter Your PIN Now! #5 Time #5 Points Down #5 Penalty Total Sec #5 Sunday Picnic Panic
Scores By Division & Time                
Richard Hilt 2 CDP UN 49.95 2.50 5.00 0 16.81 1 0 17.31 5.44 1 0 5.94 5.89 3 0 7.39 11.77 0 0 11.77 7.54 0 0 7.54
Harlie Noftsger 10 CDP SS 54.81 4.50 9.00 0 17.99 1 0 18.49 6.08 0 0 6.08 6.31 2 0 7.31 11.91 1 0 12.41 8.02 5 0 10.52
Greg Jones 28 CDP UN 58.26 10.00 20.00 0 18.07 4 0 20.07 5.53 3 0 7.03 8.06 4 0 10.06 9.99 2 0 10.99 6.61 7 0 10.11
Doug Blackburn 16 CDP SS 58.44 12.50 15.00 5 15.92 3 0 17.42 5.57 2 0 6.57 7.43 8 5 16.43 10.39 0 0 10.39 6.63 2 0 7.63
Mike Wittman 21 CDP UN 61.16 11.00 22.00 0 13.58 6 0 16.58 5.94 6 0 8.94 7.84 4 0 9.84 13.2 1 0 13.7 9.6 5 0 12.1
Scott McDaniel 1 CDP MM 65.13 7.00 4.00 5 22.56 1 5 28.06 6.5 0 0 6.5 7.34 0 0 7.34 14.21 1 0 14.71 7.52 2 0 8.52
Willam B Harvey 4 CDP UN 70.38 1.00 2.00 0 22.65 1 0 23.15 9.62 0 0 9.62 10.99 0 0 10.99 13.58 1 0 14.08 12.54 0 0 12.54
Dennis Boytim 8 CDP UN 74.81 9.50 13.00 3 23.65 3 3 28.15 10.46 4 0 12.46 8 2 0 9 11.6 2 0 12.6 11.6 2 0 12.6
Russel Pedersen 20 CDP UN 82.41 12.50 25.00 0 19.43 12 0 25.43 10.54 1 0 11.04 17.33 1 0 17.83 11.98 6 0 14.98 10.63 5 0 13.13
Kevin Lewis 3 CDP UN DNF 19.50 39.00 0 19.45 17 0 27.95 7.32 11 0 12.82 14.2 11 0 19.7 999 0 0 999 999 0 0 999
                 
Hunter Booth 27 ESP MM 43.63 3.00 6.00 0 14.64 0 0 14.64 5.16 0 0 5.16 5.12 1 0 5.62 8.85 1 0 9.35 6.86 4 0 8.86
Don Worsham 14 ESP UN 79.76 15.50 31.00 0 24.55 21 0 35.05 7.24 3 0 8.74 10.46 4 0 12.46 13.67 0 0 13.67 8.34 3 0 9.84
Richard E Wheeler 9 ESP UN 101.32 14.50 17.00 6 32.63 12 0 38.63 7.31 0 0 7.31 6.45 2 0 7.45 18.38 0 3 21.38 22.05 3 3 26.55
                 
Jerry Harris 13 SSP UN 49.71 2.00 4.00 0 16.26 1 0 16.76 6.72 0 0 6.72 6.76 0 0 6.76 11.74 0 0 11.74 6.23 3 0 7.73
Dwain C Baer 12 SSP EX 51.10 4.00 8.00 0 16.58 0 0 16.58 7.3 0 0 7.3 5.91 7 0 9.41 10.2 1 0 10.7 7.11 0 0 7.11
Michael Craig 29 SSP SS 57.47 5.50 11.00 0 16.95 0 0 16.95 4.98 0 0 4.98 12.58 8 0 16.58 11.2 0 0 11.2 6.26 3 0 7.76
Todd Hickerson 24 SSP UN 59.86 7.00 14.00 0 16.75 1 0 17.25 5.66 3 0 7.16 9.35 3 0 10.85 10.97 5 0 13.47 10.13 2 0 11.13
Bob Scott 30 SSP SS 60.23 4.00 8.00 0 21.12 3 0 22.62 6.22 1 0 6.72 7.42 1 0 7.92 10.34 0 0 10.34 11.13 3 0 12.63
Kevin Day 17 SSP UN 63.03 6.50 13.00 0 19.83 3 0 21.33 8.52 0 0 8.52 4.79 5 0 7.29 12.94 5 0 15.44 10.45 0 0 10.45
Daniel Day 18 SSP UN 64.26 1.00 2.00 0 21.29 1 0 21.79 7.63 0 0 7.63 8.97 0 0 8.97 15.23 1 0 15.73 10.14 0 0 10.14
Dan Alvarado 19 SSP UN 70.52 12.50 25.00 0 20.27 1 0 20.77 6.97 7 0 10.47 10.98 4 0 12.98 11.78 4 0 13.78 8.02 9 0 12.52
Kevin Childs 25 SSP UN 71.14 8.50 17.00 0 18.9 11 0 24.4 7.85 1 0 8.35 10.17 2 0 11.17 15.32 1 0 15.82 10.4 2 0 11.4
Gary Tucker 5 SSP UN 71.53 6.50 7.00 3 20.55 0 3 23.55 7.8 1 0 8.3 7.23 5 0 9.73 16.72 0 0 16.72 12.73 1 0 13.23
Troy McKelvey 6 SSP UN 80.88 12.00 24.00 0 25.14 0 0 25.14 7.62 6 0 10.62 11.33 8 0 15.33 16.88 2 0 17.88 7.91 8 0 11.91
Adrian Newhouse 7 SSP UN 82.79 24.00 38.00 5 16.24 12 0 22.24 6.35 11 5 16.85 16.49 8 0 20.49 12.18 0 0 12.18 7.53 7 0 11.03
Martin Durkin 22 SSP UN 84.97 22.00 44.00 0 25.58 11 0 31.08 6.13 6 0 9.13 10.38 9 0 14.88 12.8 5 0 15.3 8.08 13 0 14.58
Jon Santini 15 SSP UN 96.66 22.50 45.00 0 35.59 25 0 48.09 7.58 6 0 10.58 8.23 8 0 12.23 13.92 3 0 15.42 8.84 3 0 10.34
                 
Steven E Lowe 23 SSR EX 49.45 2.00 4.00 0 12.76 1 0 13.26 6.15 0 0 6.15 7.57 0 0 7.57 11.26 2 0 12.26 9.71 1 0 10.21
John Booth 26 SSR MM 66.57 10.00 20.00 0 12.39 9 0 16.89 5.23 3 0 6.73 13.87 5 0 16.37 11.45 2 0 12.45 13.63 1 0 14.13
Edwin Gudgel 11 SSR MM 77.54 6.00 12.00 0 18.08 3 0 19.58 8.53 0 0 8.53 10.88 9 0 15.38 18.34 0 0 18.34 15.71 0 0 15.71
                 
                 
Scores by Time Only   0.00 0             0
Hunter Booth 27 ESP MM 43.63 3.00 6.00 0 14.64 0 0 14.64 5.16 0 0 5.16 5.12 1 0 5.62 8.85 1 0 9.35 6.86 4 0 8.86
Steven E Lowe 23 SSR EX 49.45 2.00 4.00 0 12.76 1 0 13.26 6.15 0 0 6.15 7.57 0 0 7.57 11.26 2 0 12.26 9.71 1 0 10.21
Jerry Harris 13 SSP UN 49.71 2.00 4.00 0 16.26 1 0 16.76 6.72 0 0 6.72 6.76 0 0 6.76 11.74 0 0 11.74 6.23 3 0 7.73
Richard Hilt 2 CDP UN 49.95 2.50 5.00 0 16.81 1 0 17.31 5.44 1 0 5.94 5.89 3 0 7.39 11.77 0 0 11.77 7.54 0 0 7.54
Dwain C Baer 12 SSP EX 51.10 4.00 8.00 0 16.58 0 0 16.58 7.3 0 0 7.3 5.91 7 0 9.41 10.2 1 0 10.7 7.11 0 0 7.11
Harlie Noftsger 10 CDP SS 54.81 4.50 9.00 0 17.99 1 0 18.49 6.08 0 0 6.08 6.31 2 0 7.31 11.91 1 0 12.41 8.02 5 0 10.52
Michael Craig 29 SSP SS 57.47 5.50 11.00 0 16.95 0 0 16.95 4.98 0 0 4.98 12.58 8 0 16.58 11.2 0 0 11.2 6.26 3 0 7.76
Greg Jones 28 CDP UN 58.26 10.00 20.00 0 18.07 4 0 20.07 5.53 3 0 7.03 8.06 4 0 10.06 9.99 2 0 10.99 6.61 7 0 10.11
Doug Blackburn 16 CDP SS 58.44 12.50 15.00 5 15.92 3 0 17.42 5.57 2 0 6.57 7.43 8 5 16.43 10.39 0 0 10.39 6.63 2 0 7.63
Todd Hickerson 24 SSP UN 59.86 7.00 14.00 0 16.75 1 0 17.25 5.66 3 0 7.16 9.35 3 0 10.85 10.97 5 0 13.47 10.13 2 0 11.13
Bob Scott 30 SSP SS 60.23 4.00 8.00 0 21.12 3 0 22.62 6.22 1 0 6.72 7.42 1 0 7.92 10.34 0 0 10.34 11.13 3 0 12.63
Mike Wittman 21 CDP UN 61.16 11.00 22.00 0 13.58 6 0 16.58 5.94 6 0 8.94 7.84 4 0 9.84 13.2 1 0 13.7 9.6 5 0 12.1
Kevin Day 17 SSP UN 63.03 6.50 13.00 0 19.83 3 0 21.33 8.52 0 0 8.52 4.79 5 0 7.29 12.94 5 0 15.44 10.45 0 0 10.45
Daniel Day 18 SSP UN 64.26 1.00 2.00 0 21.29 1 0 21.79 7.63 0 0 7.63 8.97 0 0 8.97 15.23 1 0 15.73 10.14 0 0 10.14
Scott McDaniel 1 CDP MM 65.13 7.00 4.00 5 22.56 1 5 28.06 6.5 0 0 6.5 7.34 0 0 7.34 14.21 1 0 14.71 7.52 2 0 8.52
John Booth 26 SSR MM 66.57 10.00 20.00 0 12.39 9 0 16.89 5.23 3 0 6.73 13.87 5 0 16.37 11.45 2 0 12.45 13.63 1 0 14.13
Willam B Harvey 4 CDP UN 70.38 1.00 2.00 0 22.65 1 0 23.15 9.62 0 0 9.62 10.99 0 0 10.99 13.58 1 0 14.08 12.54 0 0 12.54
Dan Alvarado 19 SSP UN 70.52 12.50 25.00 0 20.27 1 0 20.77 6.97 7 0 10.47 10.98 4 0 12.98 11.78 4 0 13.78 8.02 9 0 12.52
Kevin Childs 25 SSP UN 71.14 8.50 17.00 0 18.9 11 0 24.4 7.85 1 0 8.35 10.17 2 0 11.17 15.32 1 0 15.82 10.4 2 0 11.4
Gary Tucker 5 SSP UN 71.53 6.50 7.00 3 20.55 0 3 23.55 7.8 1 0 8.3 7.23 5 0 9.73 16.72 0 0 16.72 12.73 1 0 13.23
Dennis Boytim 8 CDP UN 74.81 9.50 13.00 3 23.65 3 3 28.15 10.46 4 0 12.46 8 2 0 9 11.6 2 0 12.6 11.6 2 0 12.6
Edwin Gudgel 11 SSR MM 77.54 6.00 12.00 0 18.08 3 0 19.58 8.53 0 0 8.53 10.88 9 0 15.38 18.34 0 0 18.34 15.71 0 0 15.71
Don Worsham 14 ESP UN 79.76 15.50 31.00 0 24.55 21 0 35.05 7.24 3 0 8.74 10.46 4 0 12.46 13.67 0 0 13.67 8.34 3 0 9.84
Troy McKelvey 6 SSP UN 80.88 12.00 24.00 0 25.14 0 0 25.14 7.62 6 0 10.62 11.33 8 0 15.33 16.88 2 0 17.88 7.91 8 0 11.91
Russel Pedersen 20 CDP UN 82.41 12.50 25.00 0 19.43 12 0 25.43 10.54 1 0 11.04 17.33 1 0 17.83 11.98 6 0 14.98 10.63 5 0 13.13
Adrian Newhouse 7 SSP UN 82.79 24.00 38.00 5 16.24 12 0 22.24 6.35 11 5 16.85 16.49 8 0 20.49 12.18 0 0 12.18 7.53 7 0 11.03
Martin Durkin 22 SSP UN 84.97 22.00 44.00 0 25.58 11 0 31.08 6.13 6 0 9.13 10.38 9 0 14.88 12.8 5 0 15.3 8.08 13 0 14.58
Jon Santini 15 SSP UN 96.66 22.50 45.00 0 35.59 25 0 48.09 7.58 6 0 10.58 8.23 8 0 12.23 13.92 3 0 15.42 8.84 3 0 10.34
Richard E Wheeler 9 ESP UN 101.32 14.50 17.00 6 32.63 12 0 38.63 7.31 0 0 7.31 6.45 2 0 7.45 18.38 0 3 21.38 22.05 3 3 26.55
Kevin Lewis 3 CDP UN DNF 19.50 39.00 0 19.45 17 0 27.95 7.32 11 0 12.82 14.2 11 0 19.7 999 0 0 999 999 0 0 999
                 
                 
                 
          0
          0