CODPL - March 2005
Shooter Shooter Number Division Class Total Total Points & Penalties Total Points Down Total Seconds in Penalties Time#1 #1 Points Down #1 Penalty Total Sec #1  Home Invasion #2 Time #2 Points Down #2 Penalty Total Sec #2 Bill's Coffee Shop #3 Time #3 Points Down #3 Penalty Total Sec #3 Standard Drill #4 Time #4 Points Down #4 Penalty Total Sec #4 Title #5 Time #5 Points Down #5 Penalty Total Sec #5 (title) Total
Scores By Division                
Harlie Noftsger 7 CDP SS 110.84 20.00 40.00 0 18.19 11 0 23.69 14.65 6 0 17.65 58 23 0 69.5   0     0
Doug Blackburn 21 CDP SS 115.57 19.50 33.00 3 21.07 5 3 26.57 17 2 0 18 58 26 0 71   0     0
Mike Whittman 15 CDP UN 128.29 29.50 53.00 3 23.53 3 0 25.03 17.26 0 0 17.26 58 50 3 86   0     0
Bill Harvey 11 CDP UN 138.30 35.50 71.00 0 26.46 3 0 27.96 18.34 2 0 19.34 58 66 0 91   0     0
Russ Pedersen 8 CDP UN 151.98 43.00 80.00 3 29.36 4 0 31.36 21.62 4 0 23.62 58 72 3 97   0     0
Dennis Boxtim 6 CDP UN 152.09 25.00 50.00 0 41.17 11 0 46.67 27.92 1 0 28.42 58 38 0 77   0     0
Jim Fink 12 CDP UN 158.83 47.50 95.00 0 32.52 2 0 33.52 20.81 7 0 24.31 58 86 0 101   0     0
Kevin Lewis 10 CDP UN 164.55 40.50 81.00 0 39.95 4 0 41.95 26.1 4 0 28.1 58 73 0 94.5   0     0
Greg Jones 4 CDP UN 168.53 65.50 131.00 0 26.29 6 0 29.29 18.74 6 0 21.74 58 119 0 117.5   0     0
                 
Hunter Booth 20 ESP MM 102.89 13.50 27.00 0 17.4 3 0 18.9 13.99 5 0 16.49 58 19 0 67.5   0     0
Don Worsham 9 ESP UN 155.33 41.50 83.00 0 28.2 8 0 32.2 27.63 2 0 28.63 58 73 0 94.5   0     0
                 
Michael Craig 13 SSP SS 104.24 9.00 18.00 0 21.42 3 0 22.92 15.82 0 0 15.82 58 15 0 65.5   0     0
Bob Thomas 18 SSP EX 105.75 8.50 11.00 3 20.75 0 0 20.75 18.5 1 0 19 58 10 3 66   0     0
John Booth 19 SSP MM 110.47 8.50 17.00 0 22.58 1 0 23.08 21.39 3 0 22.89 58 13 0 64.5   0     0
Jerry Harris 2 SSP UN 117.94 19.50 29.00 5 19.74 7 5 28.24 20.7 3 0 22.2 58 19 0 67.5   0     0
Gary Tucker 17 SSP UN 137.36 29.00 58.00 0 25.73 4 0 27.73 24.63 4 0 26.63 58 50 0 83   0     0
Jon Santini 5 SSP UN 162.07 53.00 106.00 0 29.71 5 0 32.21 21.36 5 0 23.86 58 96 0 106   0     0
Barry Bryant 22 SSP UN 180.53 70.00 130.00 5 23.22 23 5 39.72 29.31 0 0 29.31 58 107 0 111.5   0     0
Dale Harris 3 SSP UN 228.92 89.00 178.00 0 47.27 8 0 51.27 34.65 9 0 39.15 58 161 0 138.5   0     0
Evert Holbrook 23 SSP UN 261.25 81.50 163.00 0 70.48 1 0 70.98 51.27 6 0 54.27 58 156 0 136   0     0
Keir Walker 14 SSP UN DNF 8.00 16.00 0 58.51 14 0 65.51 50.97 2 0 51.97 999 0 0 999   0     0
                 
Ed Gudgel 1 SSR MM 139.18 20.00 40.00 0 34.67 0 0 34.67 26.51 3 0 28.01 58 37 0 76.5   0     0
Jeffery King 16 SSR UN 167.73 43.00 80.00 3 34.38 0 3 37.38 32.35 1 0 32.85 58 79 0 97.5   0     0
                 
Scores by Time                   0
Hunter Booth 20 ESP MM 102.89 13.50 27.00 0 17.4 3 0 18.9 13.99 5 0 16.49 58 19 0 67.5   0     0
Michael Craig 13 SSP SS 104.24 9.00 18.00 0 21.42 3 0 22.92 15.82 0 0 15.82 58 15 0 65.5   0     0
Bob Thomas 18 SSP EX 105.75 8.50 11.00 3 20.75 0 0 20.75 18.5 1 0 19 58 10 3 66   0     0
John Booth 19 SSP MM 110.47 8.50 17.00 0 22.58 1 0 23.08 21.39 3 0 22.89 58 13 0 64.5   0     0
Harlie Noftsger 7 CDP SS 110.84 20.00 40.00 0 18.19 11 0 23.69 14.65 6 0 17.65 58 23 0 69.5   0     0
Doug Blackburn 21 CDP SS 115.57 19.50 33.00 3 21.07 5 3 26.57 17 2 0 18 58 26 0 71   0     0
Jerry Harris 2 SSP UN 117.94 19.50 29.00 5 19.74 7 5 28.24 20.7 3 0 22.2 58 19 0 67.5   0     0
Mike Whittman 15 CDP UN 128.29 29.50 53.00 3 23.53 3 0 25.03 17.26 0 0 17.26 58 50 3 86   0     0
Gary Tucker 17 SSP UN 137.36 29.00 58.00 0 25.73 4 0 27.73 24.63 4 0 26.63 58 50 0 83   0     0
Bill Harvey 11 CDP UN 138.30 35.50 71.00 0 26.46 3 0 27.96 18.34 2 0 19.34 58 66 0 91   0     0
Ed Gudgel 1 SSR MM 139.18 20.00 40.00 0 34.67 0 0 34.67 26.51 3 0 28.01 58 37 0 76.5   0     0
Russ Pedersen 8 CDP UN 151.98 43.00 80.00 3 29.36 4 0 31.36 21.62 4 0 23.62 58 72 3 97   0     0
Dennis Boxtim 6 CDP UN 152.09 25.00 50.00 0 41.17 11 0 46.67 27.92 1 0 28.42 58 38 0 77   0     0
Don Worsham 9 ESP UN 155.33 41.50 83.00 0 28.2 8 0 32.2 27.63 2 0 28.63 58 73 0 94.5   0     0
Jim Fink 12 CDP UN 158.83 47.50 95.00 0 32.52 2 0 33.52 20.81 7 0 24.31 58 86 0 101   0     0
Jon Santini 5 SSP UN 162.07 53.00 106.00 0 29.71 5 0 32.21 21.36 5 0 23.86 58 96 0 106   0     0
Kevin Lewis 10 CDP UN 164.55 40.50 81.00 0 39.95 4 0 41.95 26.1 4 0 28.1 58 73 0 94.5   0     0
Jeffery King 16 SSR UN 167.73 43.00 80.00 3 34.38 0 3 37.38 32.35 1 0 32.85 58 79 0 97.5   0     0
Greg Jones 4 CDP UN 168.53 65.50 131.00 0 26.29 6 0 29.29 18.74 6 0 21.74 58 119 0 117.5   0     0
Barry Bryant 22 SSP UN 180.53 70.00 130.00 5 23.22 23 5 39.72 29.31 0 0 29.31 58 107 0 111.5   0     0
Dale Harris 3 SSP UN 228.92 89.00 178.00 0 47.27 8 0 51.27 34.65 9 0 39.15 58 161 0 138.5   0     0
Evert Holbrook 23 SSP UN 261.25 81.50 163.00 0 70.48 1 0 70.98 51.27 6 0 54.27 58 156 0 136   0     0
Keir Walker 14 SSP UN DNF 8.00 16.00 0 58.51 14 0 65.51 50.97 2 0 51.97 999 0 0 999   0     0
            0
          0
          0
          0
          0