Shooter Shooter Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1A Time #1A Points Down #1A Penalty Total Sec #1A El Presidente #1B Time #1B Points Down #1B Penalty Total Sec #1B Count Your SHots #2 Time #2 Points Down #2 Penalty Total Sec #2 Wrong Place… Wrong Time! #3A Time #3A Points Down #3A Penalty Total Sec #3A Information Please! #3B Time #3B Points Down #3B Penalty Total Sec #3B Dinner for Two #4 Time #4 Points Down #4 Penalty Total Sec #4 Fatal Farm Market
Scores By Division & Time                                                              
Mike Whittman   CDP SS 96.58 10.50 15 3 10.72 3 0 12.22 10.69 0 0 10.69 20.11 2 0 21.11 13.57 1 3 17.07 5.36 1 0 5.86 25.63 8 0 29.63
Mike Whittman*   CDP SS 101.83 10.00 20 0 10.53 6 0 13.53 9.57 1 0 10.07 23.30 6 0 26.30 16.10 2 0 17.10 4.81 1 0 5.31 27.52 4 0 29.52
Greg Jones   CDP SS 110.51 17.50 35 0 11.26 11 0 16.76 9.18 4 0 11.18 26.25 4 0 28.25 13.52 6 0 16.52 5.18 2 0 6.18 27.62 8 0 31.62
Kevin Lewis   CDP NV 140.84 10.50 21 0 13.04 4 0 15.04 10.12 4 0 12.12 40.20 7 0 43.70 20.41 3 0 21.91 6.43 0 0 6.43 40.14 3 0 41.64
Everett Holbrook   CDP NV 247.01 22.50 27 9 25.36 8 0 29.36 30.06 7 3 36.56 54.38 6 0 57.38 30.18 3 0 31.68 10.80 1 0 11.30 73.73 2 6 80.73
                                     
Greg Jones**   ESP MM 96.44 15.00 30 0 8.62 10 0 13.62 11.09 1 0 11.59 21.95 6 0 24.95 11.95 7 0 15.45 5.27 1 0 5.77 22.56 5 0 25.06
Greg Harshman   ESP UN 113.73 15.50 25 3 9.19 4 0 11.19 10.53 17 0 19.03 21.63 2 3 25.63 17.57 0 0 17.57 8.07 0 0 8.07 31.24 2 0 32.24
Jon Santini   ESP NV 129.60 18.00 36 0 10.57 13 0 17.07 12.54 4 0 14.54 27.42 3 0 28.92 18.02 10 0 23.02 7.12 2 0 8.12 35.93 4 0 37.93
Marc Dubis   ESP MM 135.66 10.00 20 0 12.00 4 0 14.00 12.94 8 0 16.94 35.13 5 0 37.63 20.74 1 0 21.24 6.38 0 0 6.38 38.47 2 0 39.47
Jon Santini**   ESP NV 137.55 19.50 39 0 13.05 11 0 18.55 10.48 10 0 15.48 30.12 4 0 32.12 19.55 2 0 20.55 5.45 2 0 6.45 39.40 10 0 44.40
Alan Lamb   ESP MM 164.46 21.00 36 3 14.73 9 0 19.23 21.02 5 3 26.52 27.86 11 0 33.36 21.36 7 0 24.86 6.39 0 0 6.39 52.10 4 0 54.10
Russ Pedersen   ESP NV 166.86 27.00 48 3 13.08 10 0 18.08 15.27 9 3 22.77 35.39 14 0 42.39 19.68 7 0 23.18 6.99 1 0 7.49 49.45 7 0 52.95
Mike Priest   ESP UN 167.20 30.50 49 6 16.78 26 0 29.78 17.10 9 3 24.60 40.07 7 3 46.57 21.59 4 0 23.59 7.37 2 0 8.37 33.79 1 0 34.29
Kier Walker   ESP MM 203.93 9.00 12 3 23.80 2 0 24.80 23.91 0 0 23.91 43.35 6 3 49.35 30.47 2 0 31.47 11.45 1 0 11.95 61.95 1 0 62.45
                                     
Drew Bennett   SSP UN 109.84 22.50 45 0 10.77 4 0 12.77 10.25 12 0 16.25 20.33 19 0 29.83 17.39 2 0 18.39 4.61 1 0 5.11 23.99 7 0 27.49
Michael Craig   SSP SS 111.32 9.50 19 0 11.83 3 0 13.33 14.45 5 0 16.95 27.32 2 0 28.32 15.33 1 0 15.83 5.13 6 0 8.13 27.76 2 0 28.76
John Tuttle   SSP UN 123.98 11.00 10 6 13.64 2 0 14.64 12.66 1 6 19.16 28.17 2 0 29.17 18.94 3 0 20.44 6.47 0 0 6.47 33.10 2 0 34.10
Steve Ormeroid   SSP UN 131.72 19.50 29 5 12.12 8 0 16.12 12.60 3 0 14.10 24.25 11 5 34.75 16.52 5 0 19.02 5.17 1 0 5.67 41.56 1 0 42.06
Wayne Miller   SSP UN 131.82 14.00 22 3 15.25 4 0 17.25 14.11 1 0 14.61 31.22 5 0 33.72 18.42 6 3 24.42 6.44 0 0 6.44 32.38 6 0 35.38
James Henry   SSP UN 138.03 18.00 26 5 17.66 3 0 19.16 8.59 12 0 14.59 32.37 4 5 39.37 20.69 3 0 22.19 6.24 1 0 6.74 34.48 3 0 35.98
Judy Ormeroid   SSP UN 160.42 14.50 29 0 23.11 5 0 25.61 14.66 1 0 15.16 37.17 3 0 38.67 20.51 13 0 27.01 7.92 5 0 10.42 42.55 2 0 43.55
Keith Lamb   SSP NV 176.02 57.50 97 9 11.97 38 0 30.97 13.42 18 3 25.42 33.09 16 3 44.09 16.36 6 3 22.36 12.00 3 0 13.50 31.68 16 0 39.68
David Daniels   SSP UN 176.29 12.00 18 3 25.07 7 0 28.57 18.81 3 0 20.31 42.69 3 0 44.19 25.39 1 0 25.89 7.80 0 0 7.80 44.53 4 3 49.53
Gene Claus   SSP UN 210.74 55.00 88 11 23.78 17 0 32.28 20.28 17 3 31.78 44.57 14 0 51.57 21.00 11 3 29.50 6.28 6 0 9.28 39.83 23 5 56.33
Doug Ballman*   SSP UN 237.65 120.00 170 35 13.36 49 10 47.86 17.02 17 0 25.52 27.82 29 10 52.32 19.59 25 5 37.09 6.49 11 0 11.99 33.37 39 10 62.87
Doug Ballman   SSP UN 247.59 107.00 154 30 15.77 20 0 25.77 16.94 26 0 29.94 41.95 44 20 83.95 18.58 9 0 23.08 7.65 10 0 12.65 39.70 45 10 72.20
                                                               
Scores by Time Only                                                              
Greg Jones**   ESP MM 96.44 15.00 30 0 8.62 10 0 13.62 11.09 1 0 11.59 21.95 6 0 24.95 11.95 7 0 15.45 5.27 1 0 5.77 22.56 5 0 25.06
Mike Whittman   CDP SS 96.58 10.50 15 3 10.72 3 0 12.22 10.69 0 0 10.69 20.11 2 0 21.11 13.57 1 3 17.07 5.36 1 0 5.86 25.63 8 0 29.63
Mike Whittman*   CDP SS 101.83 10.00 20 0 10.53 6 0 13.53 9.57 1 0 10.07 23.30 6 0 26.30 16.10 2 0 17.10 4.81 1 0 5.31 27.52 4 0 29.52
Drew Bennett   SSP UN 109.84 22.50 45 0 10.77 4 0 12.77 10.25 12 0 16.25 20.33 19 0 29.83 17.39 2 0 18.39 4.61 1 0 5.11 23.99 7 0 27.49
Greg Jones   CDP SS 110.51 17.50 35 0 11.26 11 0 16.76 9.18 4 0 11.18 26.25 4 0 28.25 13.52 6 0 16.52 5.18 2 0 6.18 27.62 8 0 31.62
Michael Craig   SSP SS 111.32 9.50 19 0 11.83 3 0 13.33 14.45 5 0 16.95 27.32 2 0 28.32 15.33 1 0 15.83 5.13 6 0 8.13 27.76 2 0 28.76
Greg Harshman   ESP UN 113.73 15.50 25 3 9.19 4 0 11.19 10.53 17 0 19.03 21.63 2 3 25.63 17.57 0 0 17.57 8.07 0 0 8.07 31.24 2 0 32.24
John Tuttle   SSP UN 123.98 11.00 10 6 13.64 2 0 14.64 12.66 1 6 19.16 28.17 2 0 29.17 18.94 3 0 20.44 6.47 0 0 6.47 33.10 2 0 34.10
Jon Santini   ESP NV 129.60 18.00 36 0 10.57 13 0 17.07 12.54 4 0 14.54 27.42 3 0 28.92 18.02 10 0 23.02 7.12 2 0 8.12 35.93 4 0 37.93
Steve Ormeroid   SSP UN 131.72 19.50 29 5 12.12 8 0 16.12 12.60 3 0 14.10 24.25 11 5 34.75 16.52 5 0 19.02 5.17 1 0 5.67 41.56 1 0 42.06
Wayne Miller   SSP UN 131.82 14.00 22 3 15.25 4 0 17.25 14.11 1 0 14.61 31.22 5 0 33.72 18.42 6 3 24.42 6.44 0 0 6.44 32.38 6 0 35.38
Marc Dubis   ESP MM 135.66 10.00 20 0 12.00 4 0 14.00 12.94 8 0 16.94 35.13 5 0 37.63 20.74 1 0 21.24 6.38 0 0 6.38 38.47 2 0 39.47
Jon Santini**   ESP NV 137.55 19.50 39 0 13.05 11 0 18.55 10.48 10 0 15.48 30.12 4 0 32.12 19.55 2 0 20.55 5.45 2 0 6.45 39.40 10 0 44.40
James Henry   SSP UN 138.03 18.00 26 5 17.66 3 0 19.16 8.59 12 0 14.59 32.37 4 5 39.37 20.69 3 0 22.19 6.24 1 0 6.74 34.48 3 0 35.98
Kevin Lewis   CDP NV 140.84 10.50 21 0 13.04 4 0 15.04 10.12 4 0 12.12 40.20 7 0 43.70 20.41 3 0 21.91 6.43 0 0 6.43 40.14 3 0 41.64
Judy Ormeroid   SSP UN 160.42 14.50 29 0 23.11 5 0 25.61 14.66 1 0 15.16 37.17 3 0 38.67 20.51 13 0 27.01 7.92 5 0 10.42 42.55 2 0 43.55
Alan Lamb   ESP MM 164.46 21.00 36 3 14.73 9 0 19.23 21.02 5 3 26.52 27.86 11 0 33.36 21.36 7 0 24.86 6.39 0 0 6.39 52.10 4 0 54.10
Russ Pedersen   ESP NV 166.86 27.00 48 3 13.08 10 0 18.08 15.27 9 3 22.77 35.39 14 0 42.39 19.68 7 0 23.18 6.99 1 0 7.49 49.45 7 0 52.95
Mike Priest   ESP UN 167.20 30.50 49 6 16.78 26 0 29.78 17.10 9 3 24.60 40.07 7 3 46.57 21.59 4 0 23.59 7.37 2 0 8.37 33.79 1 0 34.29
Keith Lamb   SSP NV 176.02 57.50 97 9 11.97 38 0 30.97 13.42 18 3 25.42 33.09 16 3 44.09 16.36 6 3 22.36 12.00 3 0 13.50 31.68 16 0 39.68
David Daniels   SSP UN 176.29 12.00 18 3 25.07 7 0 28.57 18.81 3 0 20.31 42.69 3 0 44.19 25.39 1 0 25.89 7.80 0 0 7.80 44.53 4 3 49.53
Kier Walker   ESP MM 203.93 9.00 12 3 23.80 2 0 24.80 23.91 0 0 23.91 43.35 6 3 49.35 30.47 2 0 31.47 11.45 1 0 11.95 61.95 1 0 62.45
Gene Claus   SSP UN 210.74 55.00 88 11 23.78 17 0 32.28 20.28 17 3 31.78 44.57 14 0 51.57 21.00 11 3 29.50 6.28 6 0 9.28 39.83 23 5 56.33
Doug Ballman*   SSP UN 237.65 120.00 170 35 13.36 49 10 47.86 17.02 17 0 25.52 27.82 29 10 52.32 19.59 25 5 37.09 6.49 11 0 11.99 33.37 39 10 62.87
Everett Holbrook   CDP NV 247.01 22.50 27 9 25.36 8 0 29.36 30.06 7 3 36.56 54.38 6 0 57.38 30.18 3 0 31.68 10.80 1 0 11.30 73.73 2 6 80.73
Doug Ballman   SSP UN 247.59 107.00 154 30 15.77 20 0 25.77 16.94 26 0 29.94 41.95 44 20 83.95 18.58 9 0 23.08 7.65 10 0 12.65 39.70 45 10 72.20
                                                               
* Reshoot with Same Gun
** Reshoot with Different Gun