Pickaway County Sportsman, Inc - IDPA Match - April 10, 2010
Winner's List
Division Champions
CDP Kirk Crego
ESP Reuben Yau
SSP Todd May
ESR None
SSR None
Special Champions
Most Accurate Wayne Miller (6)
High Senior Roger Droddy
High Junior Charles Cruz
High Lady Judy Ormeroid
High LEO/Military John Tuttle
High PCSI Member Kirk Crego
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Best Man #2 Time #2 Points Down #2 Penalty Total Sec #2 Range Officer's Challenge #3 Time #3 Points Down #3 Penalty Total Sec #3 Barrels O' Fun #4 Time #4 Points Down #4 Penalty Total Sec #4 Saving the Good Guys
Scores By Division & Time                                              
Kirk Crego A28811 CDP UN 70.98 7.50 15 0 17.30 1 0 17.80 16.18 5 0 18.68 8.28 2 0 9.28 21.72 7 0 25.22
Roger Droddy A16729 CDP EX 82.31 8.00 16 0 21.47 3 0 22.97 19.64 8 0 23.64 10.68 2 0 11.68 22.52 3 0 24.02
Ward Hiney A36404 CDP MM 109.42 11.50 23 0 28.48 6 0 31.48 20.63 6 0 23.63 14.38 3 0 15.88 34.43 8 0 38.43
Kevin Lewis A26146 CDP SS 109.47 9.50 19 0 24.72 10 0 29.72 29.81 4 0 31.81 12.29 3 0 13.79 33.15 2 0 34.15
Steve Van Mol A04532 CDP UN 110.01 11.50 13 5 21.56 2 0 22.56 28.33 2 0 29.33 13.22 1 5 18.72 35.40 8 0 39.40
Wayne Miller A26003 CDP UN 110.08 3.00 6 0 29.03 2 0 30.03 30.49 1 0 30.99 14.53 2 0 15.53 33.03 1 0 33.53
Dennis Boytim None CDP UN 110.30 17.00 28 3 22.32 2 0 23.32 24.08 8 3 31.08 12.41 8 0 16.41 34.49 10 0 39.49
Mike Priest A25492 CDP SS 119.39 13.50 15 6 25.05 1 3 28.55 35.22 4 3 40.22 12.44 2 0 13.44 33.18 8 0 37.18
Roger Cooper A32238 CDP MM 120.43 19.50 33 3 21.94 1 0 22.44 23.57 7 0 27.07 18.41 8 0 22.41 37.01 17 3 48.51
Joe Cruz A26220 CDP SS 133.12 15.00 20 5 33.97 4 0 35.97 30.57 4 0 32.57 17.37 9 5 26.87 36.21 3 0 37.71
Daniel Redman None CDP UN 135.93 13.50 21 3 30.99 0 0 30.99 34.49 9 3 41.99 17.40 0 0 17.40 39.55 12 0 45.55
Charles Cruz A26444 CDP MM 147.19 9.00 18 0 33.06 1 0 33.56 38.39 5 0 40.89 22.24 1 0 22.74 44.50 11 0 50.00
Everett Holbrook A23540 CDP MM 186.02 21.50 31 6 35.55 2 0 36.55 50.53 8 6 60.53 20.90 10 0 25.90 57.54 11 0 63.04
                     
Reuben Yau A25679 ESP EX 70.49 9.00 18 0 16.10 4 0 18.10 16.12 9 0 20.62 8.35 0 0 8.35 20.92 5 0 23.42
Bob Moore A30796 ESP SS 77.06 11.50 23 0 17.41 1 0 17.91 13.87 5 0 16.37 9.57 5 0 12.07 24.71 12 0 30.71
Jonathan Walls A29630 ESP MM 97.25 16.50 27 3 18.77 7 3 25.27 17.93 3 0 19.43 11.53 3 0 13.03 32.52 14 0 39.52
John Tuttle A25021 ESP UN 101.03 6.00 12 0 23.37 0 0 23.37 23.97 3 0 25.47 13.72 5 0 16.22 33.97 4 0 35.97
Ben Canini None ESP UN 103.41 17.00 22 6 25.52 0 3 28.52 18.51 16 0 26.51 13.51 1 0 14.01 28.87 5 3 34.37
Guy Ballard None ESP UN 163.22 19.00 22 8 31.69 3 0 33.19 31.78 14 8 46.78 24.54 0 0 24.54 56.21 5 0 58.71
Susan Ballard None ESP UN 252.98 72.00 82 31 46.83 19 5 61.33 33.12 42 21 75.12 36.88 6 0 39.88 64.15 15 5 76.65
                     
Todd May A28975 SSP EX 72.76 4.50 9 0 18.39 1 0 18.89 18.34 5 0 20.84 9.42 2 0 10.42 22.11 1 0 22.61
R.D. Moore A32231 SSP EX 81.47 10.00 20 0 18.08 7 0 21.58 18.18 4 0 20.18 10.39 6 0 13.39 24.82 3 0 26.32
Doug Hodges A11655 SSP SS 83.35 11.50 23 0 15.60 2 0 16.60 18.33 8 0 22.33 11.15 1 0 11.65 26.77 12 0 32.77
James Henry A25778 SSP EX 88.42 8.50 17 0 30.13 1 0 30.63 16.93 1 0 17.43 9.62 7 0 13.12 23.24 8 0 27.24
Mike McDowell A32432 SSP SS 90.04 18.00 36 0 19.49 2 0 20.49 17.84 13 0 24.34 10.54 8 0 14.54 24.17 13 0 30.67
David Merrill None SSP SS 91.33 7.00 14 0 22.14 5 0 24.64 20.73 1 0 21.23 11.48 3 0 12.98 29.98 5 0 32.48
Jason Conrad None SSP UN 91.64 21.50 33 5 18.67 2 0 16.17 16.17 20 5 31.17 11.50 3 0 13.00 27.30 8 0 31.30
Steve Ormeroid A25973 SSP SS 103.55 9.50 13 3 25.11 1 3 28.61 20.69 3 0 22.19 13.95 0 0 13.95 34.30 9 0 38.80
Kevin Pilsner A37233 SSP MM 105.11 1.00 2 0 24.58 0 0 24.58 31.81 1 0 32.31 15.66 0 0 15.66 32.06 1 0 32.56
Dan O'Carroll A37179 SSP MM 106.89 17.50 29 3 20.35 8 0 24.35 20.46 8 0 24.46 14.42 2 3 18.42 34.16 11 0 39.66
Russel Pedersen A22756 SSP UN 123.26 8.50 17 0 27.12 2 0 28.12 33.37 5 0 35.87 28.85 2 0 29.85 25.42 8 0 29.42
Dan Crusey None SSP UN 126.16 17.50 25 5 24.94 2 0 25.94 26.84 3 0 28.34 16.89 3 0 18.39 39.99 17 5 53.49
Tim Forshey A32798 SSP MM 131.61 17.00 28 3 29.28 3 3 33.78 36.30 10 0 41.30 16.11 4 0 18.11 32.92 11 0 38.42
Ross Crego A39960 SSP UN 132.39 24.00 32 8 28.85 3 0 30.35 27.29 11 0 32.79 16.00 1 0 16.50 36.25 17 8 52.75
Ryan Allison A40270 SSP UN 132.53 32.00 48 8 23.10 5 5 30.60 24.49 14 0 31.49 18.26 13 0 24.76 34.68 16 3 45.68
Judy Ormeroid A27032 SSP SS 140.34 11.00 22 0 29.14 1 0 29.64 27.42 9 0 31.92 19.50 3 0 21.00 53.28 9 0 57.78
David Daniels A26217 SSP SS 141.36 10.00 10 5 28.74 0 0 28.74 36.32 0 0 36.32 19.18 0 0 19.18 47.12 10 5 57.12
Bren Gentzel None SSP UN 144.99 10.50 11 5 35.45 0 0 35.45 44.30 2 0 45.30 18.27 1 0 18.77 36.47 8 5 45.47
Ken Winroth None SSP UN 145.22 6.00 12 0 39.34 2 0 40.34 32.81 3 0 34.31 25.52 0 0 25.52 41.55 7 0 45.05
Jonathan Knaur A36720 SSP MM 145.73 11.50 17 3 38.32 5 0 40.82 37.47 3 0 38.97 19.06 2 0 20.06 39.38 7 3 45.88
Paul Litwin None SSP UN 239.23 46.00 76 8 41.05 13 0 47.55 42.88 36 3 63.88 31.06 6 0 34.06 78.24 21 5 93.74
Logan Daniels None SSP UN 314.50 12.50 25 0 78.80 6 0 81.80 82.78 5 0 85.28 39.50 2 0 40.50 100.92 12 0 106.92
Sy Rostler A32505 SSP NV DNF 28.50 41 8 999.00 0 0 999.00 33.53 9 0 38.03 21.35 9 3 28.85 48.86 23 5 65.36
                                               
Scores by Time Only                                              
Reuben Yau A25679 ESP EX 70.49 9.00 18 0 16.10 4 0 18.10 16.12 9 0 20.62 8.35 0 0 8.35 20.92 5 0 23.42
Kirk Crego A28811 CDP UN 70.98 7.50 15 0 17.30 1 0 17.80 16.18 5 0 18.68 8.28 2 0 9.28 21.72 7 0 25.22
Todd May A28975 SSP EX 72.76 4.50 9 0 18.39 1 0 18.89 18.34 5 0 20.84 9.42 2 0 10.42 22.11 1 0 22.61
Bob Moore A30796 ESP SS 77.06 11.50 23 0 17.41 1 0 17.91 13.87 5 0 16.37 9.57 5 0 12.07 24.71 12 0 30.71
R.D. Moore A32231 SSP EX 81.47 10.00 20 0 18.08 7 0 21.58 18.18 4 0 20.18 10.39 6 0 13.39 24.82 3 0 26.32
Roger Droddy A16729 CDP EX 82.31 8.00 16 0 21.47 3 0 22.97 19.64 8 0 23.64 10.68 2 0 11.68 22.52 3 0 24.02
Doug Hodges A11655 SSP SS 83.35 11.50 23 0 15.60 2 0 16.60 18.33 8 0 22.33 11.15 1 0 11.65 26.77 12 0 32.77
James Henry A25778 SSP EX 88.42 8.50 17 0 30.13 1 0 30.63 16.93 1 0 17.43 9.62 7 0 13.12 23.24 8 0 27.24
Mike McDowell A32432 SSP SS 90.04 18.00 36 0 19.49 2 0 20.49 17.84 13 0 24.34 10.54 8 0 14.54 24.17 13 0 30.67
David Merrill None SSP SS 91.33 7.00 14 0 22.14 5 0 24.64 20.73 1 0 21.23 11.48 3 0 12.98 29.98 5 0 32.48
Jason Conrad None SSP UN 95.14 21.50 33 5 18.67 2 0 19.67 16.17 20 5 31.17 11.50 3 0 13.00 27.30 8 0 31.30
Jonathan Walls A29630 ESP MM 97.25 16.50 27 3 18.77 7 3 25.27 17.93 3 0 19.43 11.53 3 0 13.03 32.52 14 0 39.52
John Tuttle A25021 ESP UN 101.03 6.00 12 0 23.37 0 0 23.37 23.97 3 0 25.47 13.72 5 0 16.22 33.97 4 0 35.97
Ben Canini None ESP UN 103.41 17.00 22 6 25.52 0 3 28.52 18.51 16 0 26.51 13.51 1 0 14.01 28.87 5 3 34.37
Steve Ormeroid A25973 SSP SS 103.55 9.50 13 3 25.11 1 3 28.61 20.69 3 0 22.19 13.95 0 0 13.95 34.30 9 0 38.80
Kevin Pilsner A37233 SSP MM 105.11 1.00 2 0 24.58 0 0 24.58 31.81 1 0 32.31 15.66 0 0 15.66 32.06 1 0 32.56
Dan O'Carroll A37179 SSP MM 106.89 17.50 29 3 20.35 8 0 24.35 20.46 8 0 24.46 14.42 2 3 18.42 34.16 11 0 39.66
Ward Hiney A36404 CDP MM 109.42 11.50 23 0 28.48 6 0 31.48 20.63 6 0 23.63 14.38 3 0 15.88 34.43 8 0 38.43
Kevin Lewis A26146 CDP SS 109.47 9.50 19 0 24.72 10 0 29.72 29.81 4 0 31.81 12.29 3 0 13.79 33.15 2 0 34.15
Steve Van Mol A04532 CDP UN 110.01 11.50 13 5 21.56 2 0 22.56 28.33 2 0 29.33 13.22 1 5 18.72 35.40 8 0 39.40
Wayne Miller A26003 CDP UN 110.08 3.00 6 0 29.03 2 0 30.03 30.49 1 0 30.99 14.53 2 0 15.53 33.03 1 0 33.53
Dennis Boytim None CDP UN 110.30 17.00 28 3 22.32 2 0 23.32 24.08 8 3 31.08 12.41 8 0 16.41 34.49 10 0 39.49
Mike Priest A25492 CDP SS 119.39 13.50 15 6 25.05 1 3 28.55 35.22 4 3 40.22 12.44 2 0 13.44 33.18 8 0 37.18
Roger Cooper A32238 CDP MM 120.43 19.50 33 3 21.94 1 0 22.44 23.57 7 0 27.07 18.41 8 0 22.41 37.01 17 3 48.51
Russel Pedersen A22756 SSP UN 123.26 8.50 17 0 27.12 2 0 28.12 33.37 5 0 35.87 28.85 2 0 29.85 25.42 8 0 29.42
Dan Crusey None SSP UN 126.16 17.50 25 5 24.94 2 0 25.94 26.84 3 0 28.34 16.89 3 0 18.39 39.99 17 5 53.49
Tim Forshey A32798 SSP MM 131.61 17.00 28 3 29.28 3 3 33.78 36.30 10 0 41.30 16.11 4 0 18.11 32.92 11 0 38.42
Ross Crego A39960 SSP UN 132.39 24.00 32 8 28.85 3 0 30.35 27.29 11 0 32.79 16.00 1 0 16.50 36.25 17 8 52.75
Ryan Allison A40270 SSP UN 132.53 32.00 48 8 23.10 5 5 30.60 24.49 14 0 31.49 18.26 13 0 24.76 34.68 16 3 45.68
Joe Cruz A26220 CDP SS 133.12 15.00 20 5 33.97 4 0 35.97 30.57 4 0 32.57 17.37 9 5 26.87 36.21 3 0 37.71
Daniel Redman None CDP UN 135.93 13.50 21 3 30.99 0 0 30.99 34.49 9 3 41.99 17.40 0 0 17.40 39.55 12 0 45.55
Judy Ormeroid A27032 SSP SS 140.34 11.00 22 0 29.14 1 0 29.64 27.42 9 0 31.92 19.50 3 0 21.00 53.28 9 0 57.78
David Daniels A26217 SSP SS 141.36 10.00 10 5 28.74 0 0 28.74 36.32 0 0 36.32 19.18 0 0 19.18 47.12 10 5 57.12
Bren Gentzel None SSP UN 144.99 10.50 11 5 35.45 0 0 35.45 44.30 2 0 45.30 18.27 1 0 18.77 36.47 8 5 45.47
Ken Winroth None SSP UN 145.22 6.00 12 0 39.34 2 0 40.34 32.81 3 0 34.31 25.52 0 0 25.52 41.55 7 0 45.05
Jonathan Knaur A36720 SSP MM 145.73 11.50 17 3 38.32 5 0 40.82 37.47 3 0 38.97 19.06 2 0 20.06 39.38 7 3 45.88
Charles Cruz A26444 CDP MM 147.19 9.00 18 0 33.06 1 0 33.56 38.39 5 0 40.89 22.24 1 0 22.74 44.50 11 0 50.00
Guy Ballard None ESP UN 163.22 19.00 22 8 31.69 3 0 33.19 31.78 14 8 46.78 24.54 0 0 24.54 56.21 5 0 58.71
Everett Holbrook A23540 CDP MM 186.02 21.50 31 6 35.55 2 0 36.55 50.53 8 6 60.53 20.90 10 0 25.90 57.54 11 0 63.04
Paul Litwin None SSP UN 239.23 46.00 76 8 41.05 13 0 47.55 42.88 36 3 63.88 31.06 6 0 34.06 78.24 21 5 93.74
Susan Ballard None ESP UN 252.98 72.00 82 31 46.83 19 5 61.33 33.12 42 21 75.12 36.88 6 0 39.88 64.15 15 5 76.65
Logan Daniels None SSP UN 314.50 12.50 25 0 78.80 6 0 81.80 82.78 5 0 85.28 39.50 2 0 40.50 100.92 12 0 106.92
Sy Rostler A32505 SSP NV DNF 28.50 41 8 999.00 0 0 999.00 33.53 9 0 38.03 21.35 9 3 28.85 48.86 23 5 65.36
                                               
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Best Man #2 Time #2 Points Down #2 Penalty Total Sec #2 Range Officer's Challenge #3 Time #3 Points Down #3 Penalty Total Sec #3 Barrels O' Fun #4 Time #4 Points Down #4 Penalty Total Sec #4 Saving the Good Guys
Scores by Time Only                                              
Bob Moore A30796 SSP EX 67.05 8.50 17 0 14.78 2 0 15.78 12.48 8 0 16.48 9.73 2 0 10.73 21.56 5 0 24.06
Reuben Yau A25679 CDP MM 67.23 13.00 26 0 13.08 5 0 15.58 13.89 5 0 16.39 8.00 3 0 9.50 19.26 13 0 25.76
R.D. Moore A32231 SSP EX 70.06 5.50 11 0 15.03 0 0 15.03 14.12 4 0 16.12 10.68 2 0 11.68 24.73 5 0 27.23
Todd May A28975 SSP EX 75.12 5.50 5 3 16.85 1 0 17.35 17.53 1 0 18.03 10.22 0 0 10.22 25.02 3 3 29.52
Jonathan Walls A29630 ESP MM 83.30 7.00 14 0 20.33 1 0 20.83 16.55 4 0 18.55 10.41 1 0 10.91 29.01 8 0 33.01
David Merrill None SSP SS 88.21 16.00 32 0 18.77 5 0 21.27 16.68 14 0 23.68 10.02 1 0 10.52 26.74 12 0 32.74
James Henry A25778 SSP EX 89.94 7.00 14 0 25.43 5 0 27.93 17.78 3 0 19.28 9.26 4 0 11.26 30.47 2 0 31.47
Wayne Miller A26003 CDP UN 105.27 5.00 10 0 22.47 0 0 22.47 28.04 1 0 28.54 14.07 1 0 14.57 35.69 8 0 39.69
Mike Priest A25492 CDP SS 111.54 10.50 21 0 25.73 5 0 28.23 29.49 0 0 29.49 11.88 1 0 12.38 33.94 15 0 41.44
Kirk Crego A28811 SSR UN 117.72 14.00 28 0 35.66 6 0 38.66 23.89 9 0 28.39 10.88 0 0 10.88 33.29 13 0 39.79
Judy Ormeroid A27032 SSP SS 166.06 23.50 37 5 47.95 3 0 49.45 40.55 14 5 52.55 17.38 3 0 18.88 36.68 17 0 45.18
Everett Holbrook A23540 CDP MM 175.07 9.50 19 0 33.04 0 0 33.04 45.06 4 0 47.06 34.35 1 0 34.85 53.12 14 0 60.12