Winner's List
Overall Champion
Drew Bennett
Division Champions
CDP Greg Jones
ESP Frank Holtzhauer
SSP Drew Bennett
ESR Steven Lowe
SSR Steve Rodenfels
Special Champions
Most Accurate Tad Takeuchi (8)
High Senior Frank Holtzhauer
High Junior Charles Cruz
High PCSI Member Frank Holtzhauer
1st Gun Run             Shooter Shooter Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Just "Plane" Trouble #2 Time #2 Points Down #2 Penalty Total Sec #2 Looters Beware! #3 Time #3 Points Down #3 Penalty Total Sec #3 Wagon Ho! #4 Time #4 Points Down #4 Penalty Total Sec #4 Hidden Danger
Scores By Division & Time                                              
Greg Jones A22398 CDP SS 123.69 26.50 43 5 20.54 2 0 21.54 24.65 10 0 29.65 18.28 28 5 37.28 33.72 3 0 35.22
Mike Wittman A23368 CDP SS 133.08 12.00 24 0 16.26 6 0 19.26 24.53 7 0 28.03 44.06 10 0 49.06 36.23 1 0 36.73
Reuben Yau A25679 CDP UN 142.09 23.50 31 8 24.66 10 5 34.66 28.11 6 0 31.11 23.58 15 0 31.08 42.24 0 3 45.24
Mike McDowell   CDP UN 152.45 20.00 34 3 39.75 6 3 45.75 24.82 16 0 32.82 25.65 10 0 30.65 42.23 2 0 43.23
Kevin Lewis A26146 CDP MM 153.99 16.50 27 3 27.48 5 3 32.98 24.51 12 0 30.51 33.77 10 0 38.77 51.73 0 0 51.73
Jamie Bryant   CDP NV 183.97 39.50 63 8 41.96 11 0 47.46 32.82 16 0 40.82 18.33 26 5 36.33 51.36 10 3 59.36
Devon Prince   CDP NV 196.39 22.50 33 6 29.12 0 3 32.12 49.33 6 0 52.33 32.09 26 3 48.09 63.35 1 0 63.85
   
Frank Holtzhauer A18034 ESP SS 106.30 11.00 22 0 17.63 1 0 18.13 22.40 6 0 25.40 23.26 12 0 29.26 32.01 3 0 33.51
Greg Harshman A24828 ESP UN 131.34 9.00 18 0 20.22 1 0 20.72 27.42 4 0 29.42 25.14 13 0 31.64 49.56 0 0 49.56
Jon Santini A22696 ESP MM 150.13 27.00 38 8 17.10 1 0 17.60 36.26 15 5 48.76 23.37 22 3 37.37 46.40 0 0 46.40
Alan Lamb   ESP MM 158.22 23.00 34 6 22.33 2 0 23.33 39.78 15 6 53.28 24.21 17 0 32.71 48.90 0 0 48.90
Russ Pedersen A22756 ESP UN 163.87 21.50 33 5 27.19 2 0 28.19 31.62 14 5 43.62 29.07 17 0 37.57 54.49 0 0 54.49
Fred Peters A24690 ESP SS DNF 144.00 158 65 24.39 5 0 26.89 999.00 75 40 1076.50 999.00 75 25 1061.50 31.77 3 0 33.27
   
Drew Bennett A25291 SSP SS 105.48 18.00 18 9 14.93 1 3 18.43 24.09 4 0 26.09 17.19 10 3 25.19 31.27 3 3 35.77
Michael Craig A06904 SSP SS 113.48 15.50 21 5 19.14 2 0 20.14 23.97 8 5 32.97 20.39 11 0 25.89 34.48 0 0 34.48
Tad Takeuchi   SSP UN 114.69 7.00 8 3 19.35 2 0 20.35 28.17 4 0 30.17 24.08 2 3 28.08 36.09 0 0 36.09
John Tuttle A25021 SSP SS 133.90 20.00 30 5 22.66 1 0 23.16 22.96 16 5 35.96 19.43 12 0 25.43 48.85 1 0 49.35
Jonathan Varner A26192 SSP SS 135.50 21.50 31 6 24.29 1 3 27.79 26.98 20 0 36.98 22.72 8 0 26.72 40.01 2 3 44.01
Jeff Thornhill A26241 SSP MM 154.13 12.00 24 0 33.35 1 0 33.85 35.93 9 0 40.43 28.28 12 0 34.28 44.57 2 0 45.57
Lyle Harris A26573 SSP UN 176.78 15.50 25 3 29.09 3 0 30.59 44.00 2 0 45.00 29.54 20 3 42.54 58.65 0 0 58.65
Keith Lamb A24719 SSP NV 177.92 55.50 69 21 18.87 10 10 33.87 36.68 21 3 50.18 16.95 37 8 43.45 49.92 1 0 50.42
David Daniels A26217 SSP MM 185.81 11.50 23 0 43.59 9 0 48.09 41.32 3 0 42.82 32.64 10 0 37.64 56.76 1 0 57.26
Jeff Ronevich   SSP UN 186.55 37.00 48 13 32.40 3 3 36.90 38.16 16 5 51.16 30.09 28 5 49.09 48.90 1 0 49.40
Charles Cruz A26444 SSP NV 209.82 33.00 48 9 43.63 4 0 45.63 40.52 10 3 48.52 36.81 26 3 52.81 55.86 8 3 62.86
Joe Cruz A26220 SSP NV 216.77 29.00 36 11 32.32 0 0 32.32 52.06 5 6 60.56 38.97 30 5 58.97 64.42 1 0 64.92
Mike Fadarsen   SSP UN 247.25 58.00 64 26 35.17 12 5 46.17 36.12 18 10 55.12 72.45 32 5 93.45 45.51 2 6 52.51
Joseph Carifa   SSP UN 268.29 40.50 55 13 48.15 0 0 48.15 65.45 30 10 90.45 44.84 25 0 57.34 69.35 0 3 72.35
   
Steven Lowe CL119 ESR EX 117.82 20.00 40 0 21.92 5 0 24.42 19.99 13 0 26.49 17.32 22 0 28.32 38.59 0 0 38.59
Edwin Gudgel A22324 ESR MA 198.95 23.00 26 10 33.91 9 0 38.41 43.95 4 0 45.95 35.92 10 0 40.92 62.17 3 10 73.67
   
Steve Rodenfels A08165 SSR EX 122.43 13.00 14 6 28.19 2 3 32.19 23.08 5 0 25.58 21.46 5 3 26.96 36.70 2 0 37.70
   
Scores by Time Only                                              
Drew Bennett A25291 SSP SS 105.48 18.00 18 9 14.93 1 3 18.43 24.09 4 0 26.09 17.19 10 3 25.19 31.27 3 3 35.77
Frank Holtzhauer A18034 ESP SS 106.30 11.00 22 0 17.63 1 0 18.13 22.40 6 0 25.40 23.26 12 0 29.26 32.01 3 0 33.51
Michael Craig A06904 SSP SS 113.48 15.50 21 5 19.14 2 0 20.14 23.97 8 5 32.97 20.39 11 0 25.89 34.48 0 0 34.48
Tad Takeuchi   SSP UN 114.69 7.00 8 3 19.35 2 0 20.35 28.17 4 0 30.17 24.08 2 3 28.08 36.09 0 0 36.09
Steven Lowe CL119 ESR EX 117.82 20.00 40 0 21.92 5 0 24.42 19.99 13 0 26.49 17.32 22 0 28.32 38.59 0 0 38.59
Steve Rodenfels A08165 SSR EX 122.43 13.00 14 6 28.19 2 3 32.19 23.08 5 0 25.58 21.46 5 3 26.96 36.70 2 0 37.70
Greg Jones A22398 CDP SS 123.69 26.50 43 5 20.54 2 0 21.54 24.65 10 0 29.65 18.28 28 5 37.28 33.72 3 0 35.22
Greg Harshman A24828 ESP UN 131.34 9.00 18 0 20.22 1 0 20.72 27.42 4 0 29.42 25.14 13 0 31.64 49.56 0 0 49.56
Mike Wittman A23368 CDP SS 133.08 12.00 24 0 16.26 6 0 19.26 24.53 7 0 28.03 44.06 10 0 49.06 36.23 1 0 36.73
John Tuttle A25021 SSP SS 133.90 20.00 30 5 22.66 1 0 23.16 22.96 16 5 35.96 19.43 12 0 25.43 48.85 1 0 49.35
Jonathan Varner A26192 SSP SS 135.50 21.50 31 6 24.29 1 3 27.79 26.98 20 0 36.98 22.72 8 0 26.72 40.01 2 3 44.01
Reuben Yau A25679 CDP UN 142.09 23.50 31 8 24.66 10 5 34.66 28.11 6 0 31.11 23.58 15 0 31.08 42.24 0 3 45.24
Jon Santini A22696 ESP MM 150.13 27.00 38 8 17.10 1 0 17.60 36.26 15 5 48.76 23.37 22 3 37.37 46.40 0 0 46.40
Mike McDowell   CDP UN 152.45 20.00 34 3 39.75 6 3 45.75 24.82 16 0 32.82 25.65 10 0 30.65 42.23 2 0 43.23
Kevin Lewis A26146 CDP MM 153.99 16.50 27 3 27.48 5 3 32.98 24.51 12 0 30.51 33.77 10 0 38.77 51.73 0 0 51.73
Jeff Thornhill A26241 SSP MM 154.13 12.00 24 0 33.35 1 0 33.85 35.93 9 0 40.43 28.28 12 0 34.28 44.57 2 0 45.57
Alan Lamb   ESP MM 158.22 23.00 34 6 22.33 2 0 23.33 39.78 15 6 53.28 24.21 17 0 32.71 48.90 0 0 48.90
Russ Pedersen A22756 ESP UN 163.87 21.50 33 5 27.19 2 0 28.19 31.62 14 5 43.62 29.07 17 0 37.57 54.49 0 0 54.49
Lyle Harris A26573 SSP UN 176.78 15.50 25 3 29.09 3 0 30.59 44.00 2 0 45.00 29.54 20 3 42.54 58.65 0 0 58.65
Keith Lamb A24719 SSP NV 177.92 55.50 69 21 18.87 10 10 33.87 36.68 21 3 50.18 16.95 37 8 43.45 49.92 1 0 50.42
Jamie Bryant   CDP NV 183.97 39.50 63 8 41.96 11 0 47.46 32.82 16 0 40.82 18.33 26 5 36.33 51.36 10 3 59.36
David Daniels A26217 SSP MM 185.81 11.50 23 0 43.59 9 0 48.09 41.32 3 0 42.82 32.64 10 0 37.64 56.76 1 0 57.26
Jeff Ronevich   SSP UN 186.55 37.00 48 13 32.40 3 3 36.90 38.16 16 5 51.16 30.09 28 5 49.09 48.90 1 0 49.40
Devon Prince   CDP NV 196.39 22.50 33 6 29.12 0 3 32.12 49.33 6 0 52.33 32.09 26 3 48.09 63.35 1 0 63.85
Edwin Gudgel A22324 ESR MA 198.95 23.00 26 10 33.91 9 0 38.41 43.95 4 0 45.95 35.92 10 0 40.92 62.17 3 10 73.67
Charles Cruz A26444 SSP NV 209.82 33.00 48 9 43.63 4 0 45.63 40.52 10 3 48.52 36.81 26 3 52.81 55.86 8 3 62.86
Joe Cruz A26220 SSP NV 216.77 29.00 36 11 32.32 0 0 32.32 52.06 5 6 60.56 38.97 30 5 58.97 64.42 1 0 64.92
Mike Fadarsen   SSP UN 247.25 58.00 64 26 35.17 12 5 46.17 36.12 18 10 55.12 72.45 32 5 93.45 45.51 2 6 52.51
Joseph Carifa   SSP UN 268.29 40.50 55 13 48.15 0 0 48.15 65.45 30 10 90.45 44.84 25 0 57.34 69.35 0 3 72.35
Fred Peters A24690 ESP SS 2198.16 144.00 158 65 24.39 5 0 26.89 999.00 75 40 1076.50 999.00 75 25 1061.50 31.77 3 0 33.27
                                               
                                               
2nd Gun Run             Shooter Shooter Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Just "Plane" Trouble #2 Time #2 Points Down #2 Penalty Total Sec #2 Looters Beware! #3 Time #3 Points Down #3 Penalty Total Sec #3 Wagon Ho! #4 Time #4 Points Down #4 Penalty Total Sec #4 Hidden Danger
Scores by Time Only                                              
Drew Bennett A25291 SSP SS 91.00 12.00 24 0 17.08 0 0 17.08 19.17 9 0 23.67 14.27 14 0 21.27 28.48 1 0 28.98
Steven Lowe CL119 ESR EX 108.50 11.50 23 0 16.88 3 0 18.38 20.65 11 0 26.15 19.22 8 0 23.22 40.25 1 0 40.75
Steve Rodenfels A08165 SSR EX 113.45 15.00 30 0 19.55 1 0 20.05 20.11 3 0 21.61 20.47 23 0 31.97 38.32 3 0 39.82
Mike Wittman A23368 CDP SS 114.11 8.50 17 0 22.65 3 0 24.15 24.24 5 0 26.74 18.72 9 0 23.22 40.00 0 0 40.00
Michael Craig A06904 SSP SS 115.42 20.00 30 5 17.96 5 5 25.46 24.08 8 0 28.08 18.68 17 0 27.18 34.70 0 0 34.70
Tad Takeuchi   SSP UN 115.97 17.00 24 5 17.31 10 5 27.31 25.59 1 0 26.09 18.53 13 0 25.03 37.54 0 0 37.54
Frank Holtzhauer A18034 CDP MM 125.70 12.00 12 6 26.86 0 0 26.86 28.99 1 6 35.49 21.36 11 0 26.86 36.49 0 0 36.49
John Tuttle A25021 CDP UN 126.75 14.50 29 0 23.67 2 0 24.67 23.15 10 0 28.15 26.72 17 0 35.22 38.71 0 0 38.71
Mike McDowell   CDP UN 133.81 19.50 23 8 21.32 2 0 22.32 24.89 4 5 31.89 23.31 16 0 31.31 44.79 1 3 48.29
Jonathan Varner A26192 SSP SS 136.44 19.00 32 3 22.30 4 0 24.30 26.22 11 0 31.72 24.25 16 0 32.25 44.67 1 3 48.17
Jon Santini A22696 ESP MM 143.84 19.50 29 5 20.29 1 0 20.79 31.35 8 0 35.35 24.98 19 5 39.48 47.72 1 0 48.22
Reuben Yau A25679 CDP UN 154.01 20.50 25 8 37.36 1 0 37.86 29.73 9 5 39.23 23.07 13 0 29.57 43.35 2 3 47.35
Kevin Lewis A26146 CDP MM 155.13 32.50 45 10 26.43 3 0 27.93 26.42 7 0 29.92 20.86 34 10 47.86 48.92 1 0 49.42
Jamie Bryant   CDP NV 162.04 38.50 61 8 33.90 7 0 37.40 24.33 20 0 34.33 17.88 25 8 38.38 47.43 9 0 51.93
David Daniels A26217 SSP MM 189.31 7.00 14 0 44.77 3 0 46.27 41.80 6 0 44.80 31.46 5 0 33.96 64.28 0 0 64.28
Devon Prince   CDP NV 223.90 52.00 68 18 32.60 1 0 33.10 51.50 13 5 63.00 31.26 44 8 61.26 56.54 10 5 66.54
Joseph Carifa   SSP UN 233.88 36.00 52 10 44.96 8 0 48.96 70.58 21 5 86.08 31.32 23 5 47.82 51.02 0 0 51.02