Pickaway County Sportsman, Inc - IDPA Match - August 9, 2008
Winner's List
Division Champions
CDP Roger Droddy
ESP James Henry
SSP Mike McDowell
ESR Morgan Dague
SSR Bill Nesbitt
Special Champions
Most Accurate Eric Holbrook (1)
High Senior Bill Nesbitt
High Junior R.D. Moore
High Lady Susan Nesbitt
High LEO/Military Roger Cooper
High PCSI Member Mike McDowell
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Family Jewels Pt. 2 #2 Time #2 Points Down #2 Penalty Total Sec #2 Time to get A'Head #3 Time #3 Points Down #3 Penalty Total Sec #3 Seriously Slicing the Pie #4 Time #4 Points Down #4 Penalty Total Sec #4 No Safe Refuse!
Scores By Division & Time                                              
Roger Droddy A16729 CDP SS 83.22 14.50 19 5 23.53 1 0 24.03 17.15 5 0 19.65 16.60 7 0 20.10 11.44 6 5 19.44
Roger Cooper A32238 CDP MM 101.56 2.00 4 0 34.69 0 0 34.69 21.51 0 0 21.51 25.71 1 0 26.21 17.65 3 0 19.15
Terry Stephens A31644 CDP SS 106.02 9.50 19 0 37.80 6 0 40.80 26.11 0 0 26.11 19.02 12 0 25.02 13.59 1 0 14.09
Mike Priest A25492 CDP SS 107.92 6.50 13 0 32.41 2 0 33.41 30.83 5 0 33.33 25.81 1 0 26.31 12.37 5 0 14.87
Kevin Lewis A26146 CDP SS 120.97 30.50 41 10 28.23 24 10 50.23 24.54 5 0 27.04 23.64 7 0 27.14 14.06 5 0 16.56
Don Holbrook, III NONE CDP UN 122.40 9.50 13 3 38.52 3 0 40.02 33.33 5 0 35.83 27.08 3 3 31.58 13.97 2 0 14.97
Mark Folk A29767 CDP MM 122.68 18.50 21 8 34.36 1 0 34.86 30.80 0 0 30.80 27.20 5 3 32.70 11.82 15 5 24.32
Don Holbrook, Jr. NONE CDP UN 155.70 11.50 5 9 47.90 1 9 57.40 30.34 0 0 30.34 44.47 0 0 44.47 21.49 4 0 23.49
Eric Holbrook NONE CDP UN 158.62 3.50 1 3 42.26 1 0 42.76 30.99 0 0 30.99 53.78 0 3 56.78 28.09 0 0 28.09
Johny Queen NONE CDP UN 165.87 42.00 74 5 42.91 13 0 49.41 28.56 30 0 43.56 25.99 21 5 41.49 26.41 10 0 31.41
Steven Queen NONE CDP UN 173.65 12.00 24 0 53.07 5 0 55.57 44.41 5 0 46.91 37.68 6 0 40.68 26.49 8 0 30.49
Everett Holbrook A23540 CDP NV DQ 11.00 6 8 39.40 6 8 50.40       0.00       0.00       0.00
   
James Henry A25778 ESP EX 70.29 6.50 13 0 21.15 4 0 23.15 14.09 0 0 14.09 18.03 2 0 19.03 10.52 7 0 14.02
Frank Holtzhauer A18034 ESP SS 71.11 6.00 2 5 21.68 0 0 21.68 15.45 0 5 20.45 17.66 0 0 17.66 10.32 2 0 11.32
Michael Craig A06904 ESP SS 83.43 3.50 7 0 30.73 0 0 30.73 15.90 0 0 15.90 21.22 5 0 23.72 12.08 2 0 13.08
Russel Pedersen A22756 ESP MM 89.58 4.50 9 0 30.00 0 0 30.00 19.07 0 0 19.07 23.82 6 0 26.82 12.19 3 0 13.69
Jon Santini A22696 ESP MM 95.38 5.50 11 0 32.62 8 0 36.62 20.31 0 0 20.31 24.95 0 0 24.95 12.00 3 0 13.50
Gary Roubinek A32885 ESP MM 120.38 12.00 24 0 27.53 10 0 32.53 42.41 10 0 47.41 26.92 2 0 27.92 11.52 2 0 12.52
Marla Dague A06261 ESP MM 121.23 6.00 12 0 35.94 8 0 39.94 23.19 0 0 23.19 39.09 0 0 39.09 17.01 4 0 19.01
   
Mike McDowell A32432 SSP SS 67.39 8.50 17 0 18.63 0 0 18.63 17.97 0 0 17.97 12.37 11 0 17.87 9.92 6 0 12.92
Bob Moore A30796 SSP EX 70.37 14.50 13 8 19.09 13 8 33.59 13.56 0 0 13.56 14.64 0 0 14.64 8.58 0 0 8.58
Kirk Crego A28811 SSP EX 72.79 13.00 6 10 19.62 1 0 20.12 15.02 0 5 20.02 16.12 2 0 17.12 9.03 3 5 15.53
R.D. Moore A32231 SSP SS 75.87 11.50 13 5 21.53 2 0 22.53 15.65 0 0 15.65 16.56 1 0 17.06 10.63 10 5 20.63
David Merrill A30532 SSP SS 76.49 6.00 12 0 24.01 6 0 27.01 15.96 0 0 15.96 20.93 3 0 22.43 9.59 3 0 11.09
Susan Nesbitt A00281 SSP EX 77.23 1.00 2 0 26.78 0 0 26.78 17.89 0 0 17.89 19.52 0 0 19.52 12.04 2 0 13.04
Doug Hodges A11655 SSP SS 79.13 14.00 12 8 20.44 7 8 31.94 13.74 0 0 13.74 15.78 3 0 17.28 15.17 2 0 16.17
John Tuttle A25021 SSP SS 79.83 7.00 8 3 24.37 0 0 24.37 17.20 0 0 17.20 19.20 3 3 23.70 12.06 5 0 14.56
Thom Fowler A26469 SSP MM 81.95 7.50 15 0 21.53 2 0 22.53 17.67 0 0 17.67 25.45 6 0 28.45 9.80 7 0 13.30
Steve Ormeroid A25973 SSP SS 87.52 9.00 18 0 24.06 5 0 26.56 19.04 5 0 21.54 18.46 3 0 19.96 16.96 5 0 19.46
Tyler Smith NONE SSP UN 92.04 27.50 25 15 21.48 22 10 42.48 13.63 0 5 18.63 19.82 2 0 20.82 9.61 1 0 10.11
Wayne Miller A26003 SSP SS 96.47 16.50 23 5 23.37 0 0 23.37 17.71 15 5 30.21 23.74 3 0 25.24 15.15 5 0 17.65
Adrian Sorah NONE SSP UN 97.35 12.00 18 3 26.68 10 3 34.68 17.12 0 0 17.12 27.64 6 0 30.64 13.91 2 0 14.91
John Dudley A32878 SSP MM 98.29 2.50 5 0 37.10 1 0 37.60 23.30 0 0 23.30 20.48 0 0 20.48 14.91 4 0 16.91
David Daniels A26217 SSP SS 110.84 3.50 7 0 27.97 4 0 29.97 21.83 0 0 21.83 35.38 2 0 36.38 22.16 1 0 22.66
Mark Kelley NONE SSP UN 119.17 9.50 19 0 42.32 5 0 44.82 32.45 0 0 32.45 23.57 9 0 28.07 11.33 5 0 13.83
Jim Wickersham A19752 SSP SS 120.58 25.00 22 14 23.86 11 8 37.36 28.45 0 3 31.45 32.78 3 3 37.28 10.49 8 0 14.49
Terry Steer A24694 SSP MM 122.39 10.50 21 0 31.70 3 0 33.20 26.96 0 0 26.96 34.10 9 0 38.60 19.13 9 0 23.63
Jonathan Knaur NONE SSP UN 124.43 17.00 24 5 28.43 1 0 28.93 28.80 5 0 31.30 23.90 6 0 26.90 26.30 12 5 37.30
Judy Ormeroid A27032 SSP MM 130.21 5.00 10 0 40.25 1 0 40.75 37.26 0 0 37.26 33.03 7 0 36.53 14.67 2 0 15.67
Allen Alexander NONE SSP UN 155.61 20.50 31 5 44.72 15 5 57.22 30.72 10 0 35.72 42.57 0 0 42.57 17.10 6 0 20.10
Sy Rostler A32505 SSP UN 174.71 20.50 31 5 60.98 2 0 61.98 37.10 10 0 42.10 33.78 13 5 45.28 22.35 6 0 25.35
   
Morgan Dague A04137 ESR MA 74.77 4.50 9 0 21.01 5 0 23.51 13.48 0 0 13.48 23.56 0 0 23.56 12.22 4 0 14.22
   
Bill Nesbitt A00282 SSR MA 64.47 2.50 5 0 21.10 0 0 21.10 14.81 0 0 14.81 16.83 2 0 17.83 9.23 3 0 10.73
Jose Rossy A SSR UN 162.69 14.00 18 5 51.62 1 0 52.12 27.39 5 0 29.89 48.43 7 0 51.93 21.25 5 5 28.75
   
Scores by Time Only                                              
Bill Nesbitt A00282 SSR MA 64.47 2.50 5 0 21.10 0 0 21.10 14.81 0 0 14.81 16.83 2 0 17.83 9.23 3 0 10.73
Mike McDowell A32432 SSP SS 67.39 8.50 17 0 18.63 0 0 18.63 17.97 0 0 17.97 12.37 11 0 17.87 9.92 6 0 12.92
James Henry A25778 ESP EX 70.29 6.50 13 0 21.15 4 0 23.15 14.09 0 0 14.09 18.03 2 0 19.03 10.52 7 0 14.02
Bob Moore A30796 SSP EX 70.37 14.50 13 8 19.09 13 8 33.59 13.56 0 0 13.56 14.64 0 0 14.64 8.58 0 0 8.58
Frank Holtzhauer A18034 ESP SS 71.11 6.00 2 5 21.68 0 0 21.68 15.45 0 5 20.45 17.66 0 0 17.66 10.32 2 0 11.32
Kirk Crego A28811 SSP EX 72.79 13.00 6 10 19.62 1 0 20.12 15.02 0 5 20.02 16.12 2 0 17.12 9.03 3 5 15.53
Morgan Dague A04137 ESR MA 74.77 4.50 9 0 21.01 5 0 23.51 13.48 0 0 13.48 23.56 0 0 23.56 12.22 4 0 14.22
R.D. Moore A32231 SSP SS 75.87 11.50 13 5 21.53 2 0 22.53 15.65 0 0 15.65 16.56 1 0 17.06 10.63 10 5 20.63
David Merrill A30532 SSP SS 76.49 6.00 12 0 24.01 6 0 27.01 15.96 0 0 15.96 20.93 3 0 22.43 9.59 3 0 11.09
Susan Nesbitt A00281 SSP EX 77.23 1.00 2 0 26.78 0 0 26.78 17.89 0 0 17.89 19.52 0 0 19.52 12.04 2 0 13.04
Doug Hodges A11655 SSP SS 79.13 14.00 12 8 20.44 7 8 31.94 13.74 0 0 13.74 15.78 3 0 17.28 15.17 2 0 16.17
John Tuttle A25021 SSP SS 79.83 7.00 8 3 24.37 0 0 24.37 17.20 0 0 17.20 19.20 3 3 23.70 12.06 5 0 14.56
Thom Fowler A26469 SSP MM 81.95 7.50 15 0 21.53 2 0 22.53 17.67 0 0 17.67 25.45 6 0 28.45 9.80 7 0 13.30
Roger Droddy A16729 CDP SS 83.22 14.50 19 5 23.53 1 0 24.03 17.15 5 0 19.65 16.60 7 0 20.10 11.44 6 5 19.44
Michael Craig A06904 ESP SS 83.43 3.50 7 0 30.73 0 0 30.73 15.90 0 0 15.90 21.22 5 0 23.72 12.08 2 0 13.08
Steve Ormeroid A25973 SSP SS 87.52 9.00 18 0 24.06 5 0 26.56 19.04 5 0 21.54 18.46 3 0 19.96 16.96 5 0 19.46
Russel Pedersen A22756 ESP MM 89.58 4.50 9 0 30.00 0 0 30.00 19.07 0 0 19.07 23.82 6 0 26.82 12.19 3 0 13.69
Tyler Smith NONE SSP UN 92.04 27.50 25 15 21.48 22 10 42.48 13.63 0 5 18.63 19.82 2 0 20.82 9.61 1 0 10.11
Jon Santini A22696 ESP MM 95.38 5.50 11 0 32.62 8 0 36.62 20.31 0 0 20.31 24.95 0 0 24.95 12.00 3 0 13.50
Wayne Miller A26003 SSP SS 96.47 16.50 23 5 23.37 0 0 23.37 17.71 15 5 30.21 23.74 3 0 25.24 15.15 5 0 17.65
Adrian Sorah NONE SSP UN 97.35 12.00 18 3 26.68 10 3 34.68 17.12 0 0 17.12 27.64 6 0 30.64 13.91 2 0 14.91
John Dudley A32878 SSP MM 98.29 2.50 5 0 37.10 1 0 37.60 23.30 0 0 23.30 20.48 0 0 20.48 14.91 4 0 16.91
Roger Cooper A32238 CDP MM 101.56 2.00 4 0 34.69 0 0 34.69 21.51 0 0 21.51 25.71 1 0 26.21 17.65 3 0 19.15
Terry Stephens A31644 CDP SS 106.02 9.50 19 0 37.80 6 0 40.80 26.11 0 0 26.11 19.02 12 0 25.02 13.59 1 0 14.09
Mike Priest A25492 CDP SS 107.92 6.50 13 0 32.41 2 0 33.41 30.83 5 0 33.33 25.81 1 0 26.31 12.37 5 0 14.87
David Daniels A26217 SSP SS 110.84 3.50 7 0 27.97 4 0 29.97 21.83 0 0 21.83 35.38 2 0 36.38 22.16 1 0 22.66
Mark Kelley NONE SSP UN 119.17 9.50 19 0 42.32 5 0 44.82 32.45 0 0 32.45 23.57 9 0 28.07 11.33 5 0 13.83
Gary Roubinek A32885 ESP MM 120.38 12.00 24 0 27.53 10 0 32.53 42.41 10 0 47.41 26.92 2 0 27.92 11.52 2 0 12.52
Jim Wickersham A19752 SSP SS 120.58 25.00 22 14 23.86 11 8 37.36 28.45 0 3 31.45 32.78 3 3 37.28 10.49 8 0 14.49
Kevin Lewis A26146 CDP SS 120.97 30.50 41 10 28.23 24 10 50.23 24.54 5 0 27.04 23.64 7 0 27.14 14.06 5 0 16.56
Marla Dague A06261 ESP MM 121.23 6.00 12 0 35.94 8 0 39.94 23.19 0 0 23.19 39.09 0 0 39.09 17.01 4 0 19.01
Terry Steer A24694 SSP MM 122.39 10.50 21 0 31.70 3 0 33.20 26.96 0 0 26.96 34.10 9 0 38.60 19.13 9 0 23.63
Don Holbrook, III NONE CDP UN 122.40 9.50 13 3 38.52 3 0 40.02 33.33 5 0 35.83 27.08 3 3 31.58 13.97 2 0 14.97
Mark Folk A29767 CDP MM 122.68 18.50 21 8 34.36 1 0 34.86 30.80 0 0 30.80 27.20 5 3 32.70 11.82 15 5 24.32
Jonathan Knaur NONE SSP UN 124.43 17.00 24 5 28.43 1 0 28.93 28.80 5 0 31.30 23.90 6 0 26.90 26.30 12 5 37.30
Judy Ormeroid A27032 SSP MM 130.21 5.00 10 0 40.25 1 0 40.75 37.26 0 0 37.26 33.03 7 0 36.53 14.67 2 0 15.67
Allen Alexander NONE SSP UN 155.61 20.50 31 5 44.72 15 5 57.22 30.72 10 0 35.72 42.57 0 0 42.57 17.10 6 0 20.10
Don Holbrook, Jr. NONE CDP UN 155.70 11.50 5 9 47.90 1 9 57.40 30.34 0 0 30.34 44.47 0 0 44.47 21.49 4 0 23.49
Eric Holbrook NONE CDP UN 158.62 3.50 1 3 42.26 1 0 42.76 30.99 0 0 30.99 53.78 0 3 56.78 28.09 0 0 28.09
Jose Rossy A SSR UN 162.69 14.00 18 5 51.62 1 0 52.12 27.39 5 0 29.89 48.43 7 0 51.93 21.25 5 5 28.75
Johny Queen NONE CDP UN 165.87 42.00 74 5 42.91 13 0 49.41 28.56 30 0 43.56 25.99 21 5 41.49 26.41 10 0 31.41
Steven Queen NONE CDP UN 173.65 12.00 24 0 53.07 5 0 55.57 44.41 5 0 46.91 37.68 6 0 40.68 26.49 8 0 30.49
Sy Rostler A32505 SSP UN 174.71 20.50 31 5 60.98 2 0 61.98 37.10 10 0 42.10 33.78 13 5 45.28 22.35 6 0 25.35
Everett Holbrook A23540 CDP NV DQ 11.00 6 8 39.40 6 8 50.40       0.00       0.00       0.00
                                               
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Family Jewels Pt. 2 #2 Time #2 Points Down #2 Penalty Total Sec #2 Time to get A'Head #3 Time #3 Points Down #3 Penalty Total Sec #3 Seriously Slicing the Pie #4 Time #4 Points Down #4 Penalty Total Sec #4 No Safe Refuse!
Scores by Time Only                                              
Susan Nesbitt A00281 SSP EX 68.39 1.50 3 0 21.96 1 0 22.46 15.84 0 0 15.84 18.45 1 0 18.95 10.64 1 0 11.14
Bill Nesbitt A00282 SSR MA 72.84 9.00 8 5 21.24 0 0 21.24 14.44 5 0 16.94 17.59 0 0 17.59 10.57 3 5 17.07
Thom Fowler A26469 SSP MM 76.60 6.00 12 0 21.68 2 0 22.68 17.74 0 0 17.74 21.96 0 0 21.96 9.22 10 0 14.22
Wayne Miller A26003 SSP SS 80.58 4.50 3 3 21.52 1 3 25.02 16.84 0 0 16.84 26.00 1 0 26.50 11.72 1 0 12.22
Terry Stephens A31644 CDP SS 91.47 7.50 15 0 31.54 2 0 32.54 25.79 0 0 25.79 17.01 12 0 23.01 9.63 1 0 10.13
David Daniels A26217 SSP SS 102.21 5.50 11 0 29.92 6 0 32.92 17.93 0 0 17.93 37.52 2 0 38.52 11.34 3 0 12.84
Jim Wickersham A19752 SSP SS 105.84 6.50 13 0 36.56 6 0 39.56 26.25 0 0 26.25 28.21 4 0 30.21 8.32 3 0 9.82
Judy Ormeroid A27032 SSP MM 108.94 7.00 14 0 37.51 2 0 38.51 24.51 5 0 27.01 26.69 4 0 28.69 13.23 3 0 14.73
Steve Ormeroid A25973 SSP SS 116.51 13.00 26 0 36.54 13 0 43.04 23.00 5 0 25.50 27.42 5 0 29.92 16.55 3 0 18.05
Mike Priest A25492 CDP SS 134.35 26.00 20 16 27.78 1 0 28.28 34.45 10 8 47.45 25.76 1 0 26.26 20.36 8 8 32.36