Pickaway County Sportsman, Inc - IDPA Match - August 8, 2009
Winner's List
Division Champions
CDP Terry Stephens
ESP Jon Santini
SSP Doug Hodges
ESR NONE
SSR NONE
Special Champions
Most Accurate Steve Ormeroid (0)
High Senior Doug Hodges
High Junior R.D. Moore
High Lady Judy Ormeroid
High LEO/Military NONE
High PCSI Member Kevin Lewis
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 A Failed Car Jacking #2 Time #2 Points Down #2 Penalty Total Sec #2 Walmart Ammo Madness #3 Time #3 Points Down #3 Penalty Total Sec #3 Who Let the Dogs Out? #4 Time #4 Points Down #4 Penalty Total Sec #4 Hamburglar
Scores By Division & Time                                              
Terry Stephens A31644 CDP SS 66.30 9.50 19 0 14.83 0 0 14.83 12.33 11 0 17.83 11.52 6 0 14.52 18.12 2 0 19.12
Roger Droddy A16729 CDP EX 77.29 24.00 28 10 13.69 11 10 29.19 12.63 9 0 17.13 10.63 3 0 12.13 16.34 5 0 18.84
Jim Wolf NONE CDP UN 82.67 4.50 9 0 14.47 0 0 14.47 17.58 1 0 18.08 13.40 3 0 14.90 32.72 5 0 35.22
Kevin Lewis A26146 CDP SS 88.68 14.00 18 5 13.50 5 5 21.00 24.61 6 0 27.61 13.13 2 0 14.13 23.44 5 0 25.94
Joel Briones NONE CDP UN 105.81 10.50 15 3 25.60 2 0 26.60 21.73 4 3 26.73 15.59 4 0 17.59 32.39 5 0 34.89
Alan Lamb A24881 CDP SS 106.14 5.00 10 0 22.14 0 0 22.14 26.58 0 0 26.58 25.23 2 0 26.23 27.19 8 0 31.19
Allen Alexander NONE CDP UN 145.31 4.50 3 3 23.96 0 0 23.96 30.84 0 0 30.84 20.30 2 3 24.30 65.71 1 0 66.21
   
Jon Santini A22696 ESP MM 72.89 4.00 8 0 15.51 0 0 15.51 17.61 0 0 17.61 13.20 5 0 15.70 22.57 3 0 24.07
Mike Priest A25492 ESP MM 87.55 2.00 4 0 20.12 0 0 20.12 23.18 1 0 23.68 14.74 1 0 15.24 27.51 2 0 28.51
Reuben Yau A25679 ESP UN 96.37 8.50 17 0 51.95 0 0 51.95 12.41 3 0 13.91 7.72 9 0 12.22 15.79 5 0 18.29
Nathan Brumley NONE ESP UN 96.75 9.50 19 0 16.90 0 0 16.90 15.52 3 0 17.02 15.31 8 0 19.31 39.52 8 0 43.52
Charles Cruz A26444 ESP MM 98.99 25.50 35 8 15.65 0 0 15.65 17.00 12 3 26.00 12.71 11 0 18.21 28.13 12 5 39.13
Joe Cruz A26220 ESP SS 110.71 17.50 25 5 24.28 5 5 31.78 22.25 4 0 24.25 14.94 9 0 19.44 31.74 7 0 35.24
Everett Holbrook A23540 ESP NV 126.15 0.50 1 0 31.11 0 0 31.11 27.91 0 0 27.91 22.60 1 0 23.10 44.03 0 0 44.03
   
Doug Hodges A11655 SSP SS 60.46 3.00 6 0 11.56 0 0 11.56 15.18 1 0 15.68 11.27 1 0 11.77 19.45 4 0 21.45
Bob Moore A30796 SSP EX 63.62 5.50 11 0 13.61 1 0 14.11 14.93 6 0 17.93 11.08 1 0 11.58 18.50 3 0 20.00
Jonathan Walls A29630 SSP SS 64.92 8.00 16 0 15.23 0 0 15.23 15.60 2 0 16.60 10.34 7 0 13.84 15.75 7 0 19.25
R.D. Moore A32231 SSP EX 69.19 12.00 18 3 13.02 0 0 13.02 14.36 2 0 15.36 12.51 9 3 20.01 17.30 7 0 20.80
Steve Ormeroid A25973 SSP SS 69.88 0.00 0 0 16.13 0 0 16.13 19.28 0 0 19.28 11.17 0 0 11.17 23.30 0 0 23.30
Tony Hubbuch A36314 SSP MM 75.72 8.00 16 0 21.22 2 0 22.22 15.57 3 0 17.07 10.22 6 0 13.22 20.71 5 0 23.21
Wayne Miller A26003 SSP SS 76.33 1.00 2 0 17.65 0 0 17.65 17.87 0 0 17.87 15.89 1 0 16.39 23.92 1 0 24.42
Tim Forshey A32798 SSP UN 95.79 3.00 6 0 23.84 0 0 23.84 22.06 1 0 22.56 14.50 2 0 15.50 32.39 3 0 33.89
David Schaefer NONE SSP UN 96.75 20.50 19 11 17.00 6 5 25.00 19.61 4 3 24.61 13.48 3 3 17.98 26.16 6 0 29.16
Steve Brumley NONE SSP UN 98.97 11.00 12 5 17.33 5 5 24.83 24.33 0 0 24.33 12.88 4 0 14.88 33.43 3 0 34.93
Dan O'Carroll A37190 SSP UN 101.21 9.50 13 3 21.46 2 0 22.46 22.79 3 0 24.29 17.73 3 3 22.23 29.73 5 0 32.23
David Daniels A26217 SSP SS 101.53 0.50 1 0 22.29 0 0 22.29 24.12 0 0 24.12 22.02 1 0 22.52 32.60 0 0 32.60
Gary Witt A28030 SSP MM 103.52 7.50 15 0 22.43 5 0 24.93 22.98 2 0 23.98 19.32 3 0 20.82 31.29 5 0 33.79
Jonathan Knaur A36720 SSP MM 106.39 15.50 21 5 21.46 6 5 29.46 21.27 2 0 22.27 19.32 12 0 25.32 28.84 1 0 29.34
Judy Ormeroid A27032 SSP SS 107.77 2.50 5 0 29.33 0 0 29.33 24.32 1 0 24.82 15.63 0 0 15.63 35.99 4 0 37.99
Jodie Wolf NONE SSP UN 110.67 18.50 27 5 16.73 5 0 19.23 27.28 0 0 27.28 19.04 11 0 24.54 29.12 11 5 39.62
Sy Rostler A32505 SSP NV 131.22 12.50 15 5 31.93 5 5 39.43 30.47 3 0 31.97 19.50 5 0 22.00 36.82 2 0 37.82
   
Scores by Time Only                                              
Doug Hodges A11655 SSP SS 60.46 3.00 6 0 11.56 0 0 11.56 15.18 1 0 15.68 11.27 1 0 11.77 19.45 4 0 21.45
Bob Moore A30796 SSP EX 63.62 5.50 11 0 13.61 1 0 14.11 14.93 6 0 17.93 11.08 1 0 11.58 18.50 3 0 20.00
Jonathan Walls A29630 SSP SS 64.92 8.00 16 0 15.23 0 0 15.23 15.60 2 0 16.60 10.34 7 0 13.84 15.75 7 0 19.25
Terry Stephens A31644 CDP SS 66.30 9.50 19 0 14.83 0 0 14.83 12.33 11 0 17.83 11.52 6 0 14.52 18.12 2 0 19.12
R.D. Moore A32231 SSP EX 69.19 12.00 18 3 13.02 0 0 13.02 14.36 2 0 15.36 12.51 9 3 20.01 17.30 7 0 20.80
Steve Ormeroid A25973 SSP SS 69.88 0.00 0 0 16.13 0 0 16.13 19.28 0 0 19.28 11.17 0 0 11.17 23.30 0 0 23.30
Jon Santini A22696 ESP MM 72.89 4.00 8 0 15.51 0 0 15.51 17.61 0 0 17.61 13.20 5 0 15.70 22.57 3 0 24.07
Tony Hubbuch A36314 SSP MM 75.72 8.00 16 0 21.22 2 0 22.22 15.57 3 0 17.07 10.22 6 0 13.22 20.71 5 0 23.21
Wayne Miller A26003 SSP SS 76.33 1.00 2 0 17.65 0 0 17.65 17.87 0 0 17.87 15.89 1 0 16.39 23.92 1 0 24.42
Roger Droddy A16729 CDP EX 77.29 24.00 28 10 13.69 11 10 29.19 12.63 9 0 17.13 10.63 3 0 12.13 16.34 5 0 18.84
Jim Wolf NONE CDP UN 82.67 4.50 9 0 14.47 0 0 14.47 17.58 1 0 18.08 13.40 3 0 14.90 32.72 5 0 35.22
Mike Priest A25492 ESP MM 87.55 2.00 4 0 20.12 0 0 20.12 23.18 1 0 23.68 14.74 1 0 15.24 27.51 2 0 28.51
Kevin Lewis A26146 CDP SS 88.68 14.00 18 5 13.50 5 5 21.00 24.61 6 0 27.61 13.13 2 0 14.13 23.44 5 0 25.94
Tim Forshey A32798 SSP UN 95.79 3.00 6 0 23.84 0 0 23.84 22.06 1 0 22.56 14.50 2 0 15.50 32.39 3 0 33.89
Reuben Yau A25679 ESP UN 96.37 8.50 17 0 51.95 0 0 51.95 12.41 3 0 13.91 7.72 9 0 12.22 15.79 5 0 18.29
Nathan Brumley NONE ESP UN 96.75 9.50 19 0 16.90 0 0 16.90 15.52 3 0 17.02 15.31 8 0 19.31 39.52 8 0 43.52
David Schaefer NONE SSP UN 96.75 20.50 19 11 17.00 6 5 25.00 19.61 4 3 24.61 13.48 3 3 17.98 26.16 6 0 29.16
Steve Brumley NONE SSP UN 98.97 11.00 12 5 17.33 5 5 24.83 24.33 0 0 24.33 12.88 4 0 14.88 33.43 3 0 34.93
Charles Cruz A26444 ESP MM 98.99 25.50 35 8 15.65 0 0 15.65 17.00 12 3 26.00 12.71 11 0 18.21 28.13 12 5 39.13
Dan O'Carroll A37190 SSP UN 101.21 9.50 13 3 21.46 2 0 22.46 22.79 3 0 24.29 17.73 3 3 22.23 29.73 5 0 32.23
David Daniels A26217 SSP SS 101.53 0.50 1 0 22.29 0 0 22.29 24.12 0 0 24.12 22.02 1 0 22.52 32.60 0 0 32.60
Gary Witt A28030 SSP MM 103.52 7.50 15 0 22.43 5 0 24.93 22.98 2 0 23.98 19.32 3 0 20.82 31.29 5 0 33.79
Joel Briones NONE CDP UN 105.81 10.50 15 3 25.60 2 0 26.60 21.73 4 3 26.73 15.59 4 0 17.59 32.39 5 0 34.89
Alan Lamb A24881 CDP SS 106.14 5.00 10 0 22.14 0 0 22.14 26.58 0 0 26.58 25.23 2 0 26.23 27.19 8 0 31.19
Jonathan Knaur A36720 SSP MM 106.39 15.50 21 5 21.46 6 5 29.46 21.27 2 0 22.27 19.32 12 0 25.32 28.84 1 0 29.34
Judy Ormeroid A27032 SSP SS 107.77 2.50 5 0 29.33 0 0 29.33 24.32 1 0 24.82 15.63 0 0 15.63 35.99 4 0 37.99
Jodie Wolf NONE SSP UN 110.67 18.50 27 5 16.73 5 0 19.23 27.28 0 0 27.28 19.04 11 0 24.54 29.12 11 5 39.62
Joe Cruz A26220 ESP SS 110.71 17.50 25 5 24.28 5 5 31.78 22.25 4 0 24.25 14.94 9 0 19.44 31.74 7 0 35.24
Everett Holbrook A23540 ESP NV 126.15 0.50 1 0 31.11 0 0 31.11 27.91 0 0 27.91 22.60 1 0 23.10 44.03 0 0 44.03
Sy Rostler A32505 SSP NV 131.22 12.50 15 5 31.93 5 5 39.43 30.47 3 0 31.97 19.50 5 0 22.00 36.82 2 0 37.82
Allen Alexander NONE CDP UN 145.31 4.50 3 3 23.96 0 0 23.96 30.84 0 0 30.84 20.30 2 3 24.30 65.71 1 0 66.21
                                               
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 A Failed Car Jacking #2 Time #2 Points Down #2 Penalty Total Sec #2 Walmart Ammo Madness #3 Time #3 Points Down #3 Penalty Total Sec #3 Who Let the Dogs Out? #4 Time #4 Points Down #4 Penalty Total Sec #4 Hamburglar
Scores by Time Only                                              
R.D. Moore A32231 SSP EX 58.98 3.50 7 0 11.13 0 0 11.13 13.38 2 0 14.38 10.75 3 0 12.25 20.22 2 0 21.22
Bob Moore A30796 SSP EX 59.06 8.50 17 0 11.30 7 0 14.80 13.14 5 0 15.64 9.97 1 0 10.47 16.15 4 0 18.15
Doug Hodges A11655 SSP SS 62.17 6.00 12 0 12.45 2 0 13.45 14.51 2 0 15.51 10.10 1 0 10.60 19.11 7 0 22.61
Tony Hubbuch A36314 SSP MM 64.46 10.50 21 0 12.43 1 0 12.93 13.00 4 0 15.00 10.26 8 0 14.26 18.27 8 0 22.27
Steve Ormeroid A25973 SSP SS 66.41 2.50 5 0 12.14 1 0 12.64 21.27 0 0 21.27 11.39 0 0 11.39 19.11 4 0 21.11
Roger Droddy A16729 CDP EX 68.57 19.00 28 5 12.86 6 5 20.86 12.87 2 0 13.87 9.33 12 0 15.33 14.51 8 0 18.51
Terry Stephens A31644 CDP SS 72.13 14.50 19 5 16.32 5 5 23.82 13.78 5 0 16.28 9.33 3 0 10.83 18.20 6 0 21.20
Reuben Yau A25679 ESP UN 72.90 17.50 25 5 9.33 6 5 17.33 19.99 6 0 22.99 12.81 6 0 15.81 13.27 7 0 16.77
Nathan Brumley NONE ESP UN 73.69 6.50 13 0 12.27 2 0 13.27 18.48 0 0 18.48 12.52 2 0 13.52 23.92 9 0 28.42
David Schaefer NONE SSP UN 77.51 11.50 17 3 16.13 2 0 17.13 15.39 9 3 22.89 10.60 1 0 11.10 23.89 5 0 26.39
Wayne Miller A26003 SSP SS 77.96 2.50 5 0 18.41 1 0 18.91 17.81 0 0 17.81 12.44 2 0 13.44 26.80 2 0 27.80
Mike Priest A25492 ESP MM 82.99 9.00 8 5 18.98 5 5 26.48 20.06 0 0 20.06 11.40 1 0 11.90 23.55 2 0 24.55
Jon Santini A22696 ESP MM 86.56 14.50 19 5 17.92 6 5 25.92 18.78 3 0 20.28 12.03 7 0 15.53 23.33 3 0 24.83
Steve Brumley NONE SSP UN 96.03 6.00 6 3 19.16 0 0 19.16 30.47 0 0 30.47 13.24 5 0 15.74 27.16 1 3 30.66
Everett Holbrook A23540 ESP NV 107.16 6.50 13 0 21.14 4 0 23.14 25.20 3 0 26.70 24.40 0 0 24.40 29.92 6 0 32.92
David Daniels A26217 SSP SS 110.31 13.50 17 5 20.59 6 5 28.59 21.93 0 0 21.93 20.63 10 0 25.63 33.66 1 0 34.16