Pickaway County Sportsman, Inc - IDPA Match - August 7, 2011
Division Champions
CDP Wayne Miller
ESP Jonathan Walls
SSP Todd May
ESR NONE
SSR Kirk Crego
Special Champions
Most Accurate Don Rice (1)
High Senior Mike McDowell
High Junior Logan Daniels
High Lady Melanie Appleman
High LEO/Military Jeremiah Evans
High PCSI Member Dan O'Carroll
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Hold the Elevator #2 Time #2 Points Down #2 Penalty Total Sec #2 Cubicle Confusion #3 Time #3 Points Down #3 Penalty Total Sec #3 Heartburn at Hamburger Dan's #4 Time #4 Points Down #4 Penalty Total Sec #4 Around Every Corner
Scores By Division & Time                                              
Wayne Miller A26003 CDP SS 70.46 2.00 4 0 14.33 1 0 14.83 22.27 1 0 22.77 16.98 2 0 17.98 14.88 0 0 14.88
Steve Van Mol A04532 CDP SS 71.35 1.00 2 0 13.01 2 0 14.01 24.87 0 0 24.87 16.24 0 0 16.24 16.23 0 0 16.23
Roger Droddy A16729 CDP EX 75.28 19.00 28 5 10.74 13 5 22.24 17.80 7 0 21.30 14.00 7 0 17.50 13.74 1 0 14.24
Kevin Lewis A26146 CDP SS 77.16 6.00 12 0 14.38 9 0 18.88 23.86 0 0 23.86 17.66 3 0 19.16 15.26 0 0 15.26
Chris McGee A47043 CDP MM 101.38 7.00 14 0 14.77 2 0 15.77 31.63 0 0 31.63 23.24 12 0 29.24 24.74 0 0 24.74
   
Jonathan Walls A29630 ESP SS 67.19 3.00 6 0 13.61 3 0 15.11 17.41 0 0 17.41 15.40 3 0 16.90 17.77 0 0 17.77
Ben Hurte A46257 ESP MM 72.31 4.50 3 3 13.67 2 0 14.67 30.29 0 3 25.05 15.19 0 0 15.19 16.90 1 0 17.40
Dave Schaefer   ESP UN 79.96 5.50 11 0 14.28 0 0 14.28 23.02 2 0 24.02 19.13 9 0 23.63 18.03 0 0 18.03
Tim Noll   ESP UN 97.88 16.50 33 0 16.47 6 0 19.47 26.86 0 0 26.86 17.88 25 0 30.38 20.17 2 0 21.17
Guy Ballard   ESP UN 125.01 50.50 61 20 19.55 13 0 26.05 22.56 16 5 35.56 19.43 11 5 29.93 12.97 21 10 33.47
Susan Ballard   ESP UN 151.02 13.00 20 3 27.99 5 0 30.49 41.00 8 3 48.00 28.15 5 0 30.65 40.88 2 0 41.88
   
Todd May A28975 SSP MA 54.22 3.50 7 0 10.32 2 0 11.32 15.22 0 0 15.22 11.03 2 0 12.03 14.15 3 0 15.65
Dan O'Carroll A37190 SSP EX 58.57 6.50 13 0 11.13 6 0 14.13 15.02 4 0 17.02 14.64 3 0 16.14 11.28 0 0 11.28
Mike McDowell A32432 SSP SS 64.05 12.00 24 0 10.48 8 0 14.48 13.02 4 0 15.02 16.91 6 0 19.91 11.64 6 0 14.64
Derek Wallace A45527 SSP UN 64.71 7.00 2 6 11.39 1 3 14.89 15.34 0 0 15.34 13.29 1 3 16.79 17.69 0 0 17.69
Mike Priest A25492 SSP SS 68.66 3.50 7 0 13.71 3 0 15.21 19.45 0 0 19.45 16.50 4 0 18.50 15.50 0 0 15.50
Kevin Pilsner A37233 SSP SS 70.30 3.50 7 0 13.33 5 0 15.83 20.42 1 0 20.92 18.97 1 0 19.47 14.08 0 0 14.08
Steve Bohnert A43854 SSP UN 70.74 2.00 4 0 15.01 1 0 15.51 19.07 0 0 19.07 19.52 3 0 21.02 15.14 0 0 15.14
Vic Ferko   SSP UN 71.15 3.50 7 0 14.45 2 0 15.45 16.15 1 0 16.65 18.77 3 0 20.27 18.28 1 0 18.78
Alan Lamb A24881 SSP MM 72.81 2.00 4 0 18.49 0 0 18.49 21.47 0 0 21.47 17.75 4 0 19.75 13.10 0 0 13.10
Steve Ormeroid A25973 SSP SS 74.55 4.50 9 0 13.81 3 0 15.31 19.60 0 0 19.60 18.57 6 0 21.57 18.07 0 0 18.07
Dan Crusey   SSP UN 77.19 3.00 6 0 16.02 1 0 16.52 22.99 3 0 24.49 17.46 2 0 18.46 17.72 0 0 17.72
John Kimball   SSP UN 77.63 8.00 16 0 17.01 2 0 18.01 20.17 1 0 20.67 16.73 10 0 21.73 15.72 3 0 17.22
Jeremiah Evans   SSP UN 79.24 4.00 8 0 15.72 5 0 18.22 20.48 0 0 20.48 18.78 2 0 19.78 20.26 1 0 20.76
Jonathan Knaur A36720 SSP MM 84.21 6.00 12 0 16.88 2 0 17.88 22.92 4 0 24.92 21.38 6 0 24.38 17.03 0 0 17.03
Doug Hodges A11655 SSP EX 86.22 27.00 22 16 12.04 4 0 14.04 15.96 2 0 16.96 14.60 6 3 20.60 16.62 10 13 34.62
Ryan Allison A40270 SSP MM 86.83 7.50 5 5 15.15 3 0 16.65 18.95 0 0 18.95 18.80 2 5 24.80 26.43 0 0 26.43
Tim Forshey A32778 SSP MM 89.29 5.50 11 0 17.67 2 0 18.67 24.02 3 0 25.52 18.51 6 0 21.51 23.59 0 0 23.59
Melanie Appleman   SSP UN 91.59 14.00 28 0 15.90 8 0 19.90 24.88 7 0 28.38 17.29 11 0 22.79 19.52 2 0 20.52
Luis Goncalves   SSP UN 94.18 10.00 14 3 16.33 2 3 20.33 24.78 0 0 24.78 22.02 11 0 27.52 21.05 1 0 21.55
Ron Cochran   SSP UN 96.73 5.50 11 0 18.87 1 0 19.37 24.98 0 0 24.98 26.67 9 0 31.17 20.71 1 0 21.21
Mike Gumm A00611 SSP SS 97.61 14.00 28 0 19.19 4 0 21.19 25.30 5 0 27.80 19.89 14 0 26.89 19.23 5 0 21.73
David Daniels A26217 SSP SS 99.72 8.50 11 3 22.97 1 3 26.47 22.55 6 0 25.55 23.37 4 0 25.37 22.33 0 0 22.33
Judy Ormeroid A27032 SSP SS 100.67 6.00 12 0 18.61 1 0 19.11 30.41 2 0 31.41 21.33 8 0 25.33 24.32 1 0 24.82
Brad Hunt   SSP UN 104.30 5.50 11 0 21.82 1 0 22.32 33.40 1 0 33.90 20.89 9 0 25.39 22.69 0 0 22.69
Art Brown A41131 SSP MM 116.30 8.00 16 0 19.68 5 0 22.18 30.63 1 0 31.13 28.29 8 0 32.29 29.70 2 0 30.70
Mike Bartley   SSP UN 120.06 21.50 37 3 24.41 9 0 28.91 32.40 2 0 33.40 17.47 26 3 33.47 24.28 0 0 24.28
Don Rice A37995 SSP NV 120.44 3.50 1 3 24.46 0 0 24.46 36.83 0 3 39.83 25.39 1 0 25.89 30.26 0 0 30.26
Dale Coleman   SSP UN 130.12 2.50 5 0 26.74 1 0 27.24 31.18 0 0 31.18 28.70 4 0 30.70 41.00 0 0 41.00
Paul Litwin   SSP UN 136.74 10.00 20 0 27.10 0 0 27.10 39.97 0 0 39.97 25.54 20 0 35.54 34.13 0 0 34.13
Dave Wallace A45528 SSP UN 139.37 35.50 41 15 40.73 7 0 44.23 18.23 30 15 48.23 22.72 4 0 24.72 22.19 0 0 22.19
Sy Rostler A32505 SSP UN 142.62 24.00 38 5 23.79 15 0 31.29 33.96 2 0 34.96 28.42 10 0 33.42 32.45 11 5 42.95
Logan Daniels   SSP UN 146.98 21.50 21 11 28.64 9 8 41.14 40.23 1 3 43.73 34.15 11 0 39.65 22.46 0 0 22.46
Claire Brill   SSP UN 158.55 11.00 22 0 35.53 2 0 36.53 40.37 5 0 42.87 40.45 15 0 47.95 31.20 0 0 31.20
Devin Daniels   SSP UN 306.69 49.00 98 0 35.85 28 0 49.85 75.43 18 0 84.43 82.69 50 0 107.69 63.72 2 0 64.72
   
Kirk Crego A28811 SSR UN 57.36 7.00 14 0 8.56 5 0 11.06 17.20 1 0 17.70 10.59 7 0 14.09 14.01 1 0 14.51
   
Scores by Time Only  
Todd May A28975 SSP MA 54.22 3.50 7 0 10.32 2 0 11.32 15.22 0 0 15.22 11.03 2 0 12.03 14.15 3 0 15.65
Kirk Crego A28811 SSR MA 57.36 7.00 14 0 8.56 5 0 11.06 17.20 1 0 17.70 10.59 7 0 14.09 14.01 1 0 14.51
Dan O'Carroll A37190 SSP EX 58.57 6.50 13 0 11.13 6 0 14.13 15.02 4 0 17.02 14.64 3 0 16.14 11.28 0 0 11.28
Mike McDowell A32432 SSP SS 64.05 12.00 24 0 10.48 8 0 14.48 13.02 4 0 15.02 16.91 6 0 19.91 11.64 6 0 14.64
Derek Wallace A45527 SSP UN 64.71 7.00 2 6 11.39 1 3 14.89 15.34 0 0 15.34 13.29 1 3 16.79 17.69 0 0 17.69
Jonathan Walls A29630 ESP SS 67.19 3.00 6 0 13.61 3 0 15.11 17.41 0 0 17.41 15.40 3 0 16.90 17.77 0 0 17.77
Mike Priest A25492 SSP SS 68.66 3.50 7 0 13.71 3 0 15.21 19.45 0 0 19.45 16.50 4 0 18.50 15.50 0 0 15.50
Kevin Pilsner A37233 SSP SS 70.30 3.50 7 0 13.33 5 0 15.83 20.42 1 0 20.92 18.97 1 0 19.47 14.08 0 0 14.08
Wayne Miller A26003 CDP SS 70.46 2.00 4 0 14.33 1 0 14.83 22.27 1 0 22.77 16.98 2 0 17.98 14.88 0 0 14.88
Steve Bohnert A43854 SSP UN 70.74 2.00 4 0 15.01 1 0 15.51 19.07 0 0 19.07 19.52 3 0 21.02 15.14 0 0 15.14
Vic Ferko   SSP UN 71.15 3.50 7 0 14.45 2 0 15.45 16.15 1 0 16.65 18.77 3 0 20.27 18.28 1 0 18.78
Steve Van Mol A04532 CDP SS 71.35 1.00 2 0 13.01 2 0 14.01 24.87 0 0 24.87 16.24 0 0 16.24 16.23 0 0 16.23
Ben Hurte A46257 ESP MM 72.31 4.50 3 3 13.67 2 0 14.67 30.29 0 3 25.05 15.19 0 0 15.19 16.90 1 0 17.40
Alan Lamb A24881 SSP MM 72.81 2.00 4 0 18.49 0 0 18.49 21.47 0 0 21.47 17.75 4 0 19.75 13.10 0 0 13.10
Steve Ormeroid A25973 SSP SS 74.55 4.50 9 0 13.81 3 0 15.31 19.60 0 0 19.60 18.57 6 0 21.57 18.07 0 0 18.07
Roger Droddy A16729 CDP EX 75.28 19.00 28 5 10.74 13 5 22.24 17.80 7 0 21.30 14.00 7 0 17.50 13.74 1 0 14.24
Kevin Lewis A26146 CDP SS 77.16 6.00 12 0 14.38 9 0 18.88 23.86 0 0 23.86 17.66 3 0 19.16 15.26 0 0 15.26
Dan Crusey   SSP UN 77.19 3.00 6 0 16.02 1 0 16.52 22.99 3 0 24.49 17.46 2 0 18.46 17.72 0 0 17.72
John Kimball   SSP UN 77.63 8.00 16 0 17.01 2 0 18.01 20.17 1 0 20.67 16.73 10 0 21.73 15.72 3 0 17.22
Jeremiah Evans   SSP UN 79.24 4.00 8 0 15.72 5 0 18.22 20.48 0 0 20.48 18.78 2 0 19.78 20.26 1 0 20.76
Dave Schaefer   ESP UN 79.96 5.50 11 0 14.28 0 0 14.28 23.02 2 0 24.02 19.13 9 0 23.63 18.03 0 0 18.03
Jonathan Knaur A36720 SSP MM 84.21 6.00 12 0 16.88 2 0 17.88 22.92 4 0 24.92 21.38 6 0 24.38 17.03 0 0 17.03
Doug Hodges A11655 SSP EX 86.22 27.00 22 16 12.04 4 0 14.04 15.96 2 0 16.96 14.60 6 3 20.60 16.62 10 13 34.62
Ryan Allison A40270 SSP MM 86.83 7.50 5 5 15.15 3 0 16.65 18.95 0 0 18.95 18.80 2 5 24.80 26.43 0 0 26.43
Tim Forshey A32778 SSP MM 89.29 5.50 11 0 17.67 2 0 18.67 24.02 3 0 25.52 18.51 6 0 21.51 23.59 0 0 23.59
Melanie Appleman   SSP UN 91.59 14.00 28 0 15.90 8 0 19.90 24.88 7 0 28.38 17.29 11 0 22.79 19.52 2 0 20.52
Luis Goncalves   SSP UN 94.18 10.00 14 3 16.33 2 3 20.33 24.78 0 0 24.78 22.02 11 0 27.52 21.05 1 0 21.55
Ron Cochran   SSP UN 96.73 5.50 11 0 18.87 1 0 19.37 24.98 0 0 24.98 26.67 9 0 31.17 20.71 1 0 21.21
Mike Gumm A00611 SSP SS 97.61 14.00 28 0 19.19 4 0 21.19 25.30 5 0 27.80 19.89 14 0 26.89 19.23 5 0 21.73
Tim Noll   ESP UN 97.88 16.50 33 0 16.47 6 0 19.47 26.86 0 0 26.86 17.88 25 0 30.38 20.17 2 0 21.17
David Daniels A26217 SSP SS 99.72 8.50 11 3 22.97 1 3 26.47 22.55 6 0 25.55 23.37 4 0 25.37 22.33 0 0 22.33
Judy Ormeroid A27032 SSP SS 100.67 6.00 12 0 18.61 1 0 19.11 30.41 2 0 31.41 21.33 8 0 25.33 24.32 1 0 24.82
Chris McGee A47043 CDP MM 101.38 7.00 14 0 14.77 2 0 15.77 31.63 0 0 31.63 23.24 12 0 29.24 24.74 0 0 24.74
Brad Hunt   SSP UN 104.30 5.50 11 0 21.82 1 0 22.32 33.40 1 0 33.90 20.89 9 0 25.39 22.69 0 0 22.69
Art Brown A41131 SSP MM 116.30 8.00 16 0 19.68 5 0 22.18 30.63 1 0 31.13 28.29 8 0 32.29 29.70 2 0 30.70
Mike Bartley   SSP UN 120.06 21.50 37 3 24.41 9 0 28.91 32.40 2 0 33.40 17.47 26 3 33.47 24.28 0 0 24.28
Don Rice A37995 SSP NV 120.44 3.50 1 3 24.46 0 0 24.46 36.83 0 3 39.83 25.39 1 0 25.89 30.26 0 0 30.26
Guy Ballard   ESP UN 125.01 50.50 61 20 19.55 13 0 26.05 22.56 16 5 35.56 19.43 11 5 29.93 12.97 21 10 33.47
Dale Coleman   SSP UN 130.12 2.50 5 0 26.74 1 0 27.24 31.18 0 0 31.18 28.70 4 0 30.70 41.00 0 0 41.00
Paul Litwin   SSP UN 136.74 10.00 20 0 27.10 0 0 27.10 39.97 0 0 39.97 25.54 20 0 35.54 34.13 0 0 34.13
Dave Wallace A45528 SSP UN 139.37 35.50 41 15 40.73 7 0 44.23 18.23 30 15 48.23 22.72 4 0 24.72 22.19 0 0 22.19
Sy Rostler A32505 SSP NV 142.62 24.00 38 5 23.79 15 0 31.29 33.96 2 0 34.96 28.42 10 0 33.42 32.45 11 5 42.95
Logan Daniels   SSP UN 146.98 21.50 21 11 28.64 9 8 41.14 40.23 1 3 43.73 34.15 11 0 39.65 22.46 0 0 22.46
Susan Ballard   ESP UN 151.02 13.00 20 3 27.99 5 0 30.49 41.00 8 3 48.00 28.15 5 0 30.65 40.88 2 0 41.88
Claire Brill   SSP UN 158.55 11.00 22 0 35.53 2 0 36.53 40.37 5 0 42.87 40.45 15 0 47.95 31.20 0 0 31.20
Devin Daniels   SSP UN 306.69 49.00 98 0 35.85 28 0 49.85 75.43 18 0 84.43 82.69 50 0 107.69 63.72 2 0 64.72
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Hold the Elevator #2 Time #2 Points Down #2 Penalty Total Sec #2 Cubicle Confusion #3 Time #3 Points Down #3 Penalty Total Sec #3 Heartburn at Hamburger Dan's #4 Time #4 Points Down #4 Penalty Total Sec #4 Around Every Corner
Scores by Time Only                                              
Dave Schaefer   ESP UN 65.55 2.50 5 0 13.41 2 0 14.41 19.58 0 0 19.58 17.29 2 0 18.29 12.77 1 0 13.27