Shooter Shooter Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties Time#1 #1 Points Down #1 Penalty Total Sec #1 Gassed at the Rob & Stop #2 Time #2 Points Down #2 Penalty Total Sec #2 Looters Beware #3 Time #3 Points Down #3 Penalty Total Sec #3 Bad Day in Court #4 Time #4 Points Down #4 Penalty Total Sec #4 A Walk in the Park
Scores By Division & Time                                              
Micheal Craig**   CDP MM 97.27 9.00 18 0 15.63 3 0 17.13 26.98 3 0 28.48 24.73 8 0 28.73 20.93 4 0 22.93
Greg Jones*   CDP SS 103.22 13.50 27 0 13.62 14 0 20.62 23.99 8 0 27.99 23.87 4 0 25.87 28.24 1 0 28.74
Mike Wittman   CDP SS 104.68 12.00 24 0 13.68 18 0 22.68 27.29 1 0 27.79 31.13 5 0 33.63 20.58 0 0 20.58
Greg Jones   CDP SS 107.55 28.50 47 5 13.06 15 0 20.56 23.71 0 0 23.71 13.36 31 5 33.86 28.92 1 0 29.42
Kevin Lewis   CDP NV 133.40 15.00 24 3 20.22 8 0 24.22 40.32 5 3 45.82 32.68 8 0 36.68 25.18 3 0 26.68
Russel Pedersen   CDP NV 133.91 18.50 37 0 18.52 17 0 27.02 37.95 6 0 40.95 34.15 9 0 38.65 24.79 5 0 27.29
Larry Jackson   CDP UN 136.89 26.50 47 3 16.02 9 3 23.52 25.48 11 0 30.98 22.54 16 0 30.54 46.35 11 0 51.85
   
Jon Santini**   ESP NV 118.67 13.50 21 3 20.61 3 0 22.11 31.15 3 0 32.65 25.66 13 0 32.16 27.75 2 3 31.75
Jon Santini   ESP NV 128.11 22.50 35 5 21.52 1 0 22.02 39.16 12 5 50.16 21.71 17 0 30.21 23.22 5 0 25.72
Keir Walker   ESP MM 176.83 12.50 19 3 28.98 8 0 32.98 56.7 7 0 60.20 42.41 2 0 43.41 36.24 2 3 40.24
   
Kyle Farris*   SSP MA 50.22 4.00 8 0 9.4 1 0 9.90 15.47 1 0 15.97 10.82 6 0 13.82 10.53 0 0 10.53
Kyle Farris   SSP MA 52.35 3.00 6 0 8.87 3 0 10.37 16.47 1 0 16.97 12.87 1 0 13.37 11.14 1 0 11.64
Dwain Baer   SSP EX 73.02 3.50 7 0 12.99 1 0 13.49 23.02 2 0 24.02 19.17 2 0 20.17 14.34 2 0 15.34
Dwain Baer*   SSP EX 73.21 7.50 15 0 13.45 8 0 17.45 20.91 1 0 21.41 14.93 5 0 17.43 16.42 1 0 16.92
Michael Craig   SSP SS 83.57 11.50 23 0 14.01 6 0 17.01 22.1 11 0 27.60 15.29 4 0 17.29 20.67 2 0 21.67
Fred Peters   SSP SS 84.36 10.00 20 0 16.16 10 0 21.16 26.08 5 0 28.58 17.17 3 0 18.67 14.95 2 0 15.95
Dan Alvarado*   SSP UN 98.29 7.50 15 0 18.64 6 0 21.64 28.33 4 0 30.33 23.69 4 0 25.69 20.13 1 0 20.63
Marc Dubis   SSP MM 107.11 13.00 26 0 17.81 9 0 22.31 26.57 6 0 29.57 22.46 10 0 27.46 27.27 1 0 27.77
Dan Alvarado   SSP UN 107.71 12.00 24 0 18.12 14 0 25.12 31.73 4 0 33.73 24.64 6 0 27.64 21.22 0 0 21.22
Bob Smith   SSP UN 113.12 26.50 41 6 15.39 6 0 18.39 28 11 0 33.50 20.31 22 3 34.31 22.92 2 3 26.92
John Kimball   SSP MM 114.78 10.00 20 0 19.37 4 0 21.37 41.45 3 0 42.95 21.41 9 0 25.91 22.55 4 0 24.55
Chuck Carter   SSP UN 119.75 7.50 9 3 27.23 2 0 28.23 29.73 6 3 35.73 31.18 0 0 31.18 24.11 1 0 24.61
Harold Nelson   SSP UN 167.49 8.50 17 0 29.38 3 0 30.88 49.38 4 0 51.38 47.61 6 0 50.61 32.62 4 0 34.62
Everett Holbrook   SSP NV 203.29 26.50 47 3 30.16 14 0 37.16 53.48 7 3 59.98 46.89 21 0 57.39 46.26 5 0 48.76
Charles Caldwell   SSP UN 227.64 35.00 60 5 28.9 22 0 39.90 58.76 5 0 61.26 65.37 10 0 70.37 39.61 23 5 56.11
   
Edwin Gudgel   ESR MM 142.26 20.00 40 0 25.55 15 0 33.05 38.82 3 0 40.32 25.68 19 0 35.18 32.21 3 0 33.71
                                               
Scores by Time Only                                              
Kyle Farris*   SSP MA 50.22 4.00 8 0 9.4 1 0 9.90 15.47 1 0 15.97 10.82 6 0 13.82 10.53 0 0 10.53
Kyle Farris   SSP MA 52.35 3.00 6 0 8.87 3 0 10.37 16.47 1 0 16.97 12.87 1 0 13.37 11.14 1 0 11.64
Dwain Baer   SSP EX 73.02 3.50 7 0 12.99 1 0 13.49 23.02 2 0 24.02 19.17 2 0 20.17 14.34 2 0 15.34
Dwain Baer*   SSP EX 73.21 7.50 15 0 13.45 8 0 17.45 20.91 1 0 21.41 14.93 5 0 17.43 16.42 1 0 16.92
Michael Craig   SSP SS 83.57 11.50 23 0 14.01 6 0 17.01 22.1 11 0 27.60 15.29 4 0 17.29 20.67 2 0 21.67
Fred Peters   SSP SS 84.36 10.00 20 0 16.16 10 0 21.16 26.08 5 0 28.58 17.17 3 0 18.67 14.95 2 0 15.95
Micheal Craig**   CDP MM 97.27 9.00 18 0 15.63 3 0 17.13 26.98 3 0 28.48 24.73 8 0 28.73 20.93 4 0 22.93
Dan Alvarado*   SSP UN 98.29 7.50 15 0 18.64 6 0 21.64 28.33 4 0 30.33 23.69 4 0 25.69 20.13 1 0 20.63
Greg Jones*   CDP SS 103.22 13.50 27 0 13.62 14 0 20.62 23.99 8 0 27.99 23.87 4 0 25.87 28.24 1 0 28.74
Mike Wittman   CDP SS 104.68 12.00 24 0 13.68 18 0 22.68 27.29 1 0 27.79 31.13 5 0 33.63 20.58 0 0 20.58
Marc Dubis   SSP MM 107.11 13.00 26 0 17.81 9 0 22.31 26.57 6 0 29.57 22.46 10 0 27.46 27.27 1 0 27.77
Greg Jones   CDP SS 107.55 28.50 47 5 13.06 15 0 20.56 23.71 0 0 23.71 13.36 31 5 33.86 28.92 1 0 29.42
Dan Alvarado   SSP UN 107.71 12.00 24 0 18.12 14 0 25.12 31.73 4 0 33.73 24.64 6 0 27.64 21.22 0 0 21.22
Bob Smith   SSP UN 113.12 26.50 41 6 15.39 6 0 18.39 28 11 0 33.50 20.31 22 3 34.31 22.92 2 3 26.92
John Kimball   SSP MM 114.78 10.00 20 0 19.37 4 0 21.37 41.45 3 0 42.95 21.41 9 0 25.91 22.55 4 0 24.55
Jon Santini**   ESP NV 118.67 13.50 21 3 20.61 3 0 22.11 31.15 3 0 32.65 25.66 13 0 32.16 27.75 2 3 31.75
Chuck Carter   SSP UN 119.75 7.50 9 3 27.23 2 0 28.23 29.73 6 3 35.73 31.18 0 0 31.18 24.11 1 0 24.61
Jon Santini   ESP NV 128.11 22.50 35 5 21.52 1 0 22.02 39.16 12 5 50.16 21.71 17 0 30.21 23.22 5 0 25.72
Kevin Lewis   CDP NV 133.40 15.00 24 3 20.22 8 0 24.22 40.32 5 3 45.82 32.68 8 0 36.68 25.18 3 0 26.68
Russel Pedersen   CDP NV 133.91 18.50 37 0 18.52 17 0 27.02 37.95 6 0 40.95 34.15 9 0 38.65 24.79 5 0 27.29
Larry Jackson   CDP UN 136.89 26.50 47 3 16.02 9 3 23.52 25.48 11 0 30.98 22.54 16 0 30.54 46.35 11 0 51.85
Edwin Gudgel   ESR MM 142.26 20.00 40 0 25.55 15 0 33.05 38.82 3 0 40.32 25.68 19 0 35.18 32.21 3 0 33.71
Harold Nelson   SSP UN 167.49 8.50 17 0 29.38 3 0 30.88 49.38 4 0 51.38 47.61 6 0 50.61 32.62 4 0 34.62
Keir Walker   ESP MM 176.83 12.50 19 3 28.98 8 0 32.98 56.7 7 0 60.20 42.41 2 0 43.41 36.24 2 3 40.24
Everett Holbrook   SSP NV 203.29 26.50 47 3 30.16 14 0 37.16 53.48 7 3 59.98 46.89 21 0 57.39 46.26 5 0 48.76
Charles Caldwell   SSP UN 227.64 35.00 60 5 28.9 22 0 39.90 58.76 5 0 61.26 65.37 10 0 70.37 39.61 23 5 56.11
                                               
* Reshoot with Same Gun
** Reshoot with Different Gun