Pickaway County Sportsman, Inc - IDPA Match - July 14, 2007
Winner's List
Division Champions
CDP Kevin Lewis
ESP Frank Holtzhauer
SSP Tad Takeuchi
ESR Ed Gudgel
SSR None
Special Champions
Most Accurate Steve Ormeroid (4)
High Senior Frank Holtzhauer
High Junior Charles Cruz
High Lady Cindy Scott
High LEO/Military None
High PCSI Member Michael Craig
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Counter Threat #2 Time #2 Points Down #2 Penalty Total Sec #2 Big Bear Boogie Man! #3 Time #3 Points Down #3 Penalty Total Sec #3 ATM Again #4 Time #4 Points Down #4 Penalty Total Sec #4 Shaky Start
Scores By Division & Time                                              
Kevin Lewis A26146 CDP SS 118.80 9.00 18 0 21.50 2 0 22.50 48.62 13 0 55.12 20.88 1 0 21.38 18.80 2 0 19.80
Dan Sanders NONE CDP UN 123.37 18.50 27 5 20.01 4 0 22.01 49.48 17 5 62.98 18.90 5 0 21.40 16.48 1 0 16.98
David Scheffler NONE CDP UN 190.97 19.00 32 3 36.99 8 0 40.99 70.21 14 0 77.21 31.15 4 3 36.15 33.62 6 0 36.62
   
Frank Holtzhauer A18034 ESP SS 91.93 8.50 17 0 18.75 1 0 19.25 33.98 11 0 39.48 16.15 2 0 17.15 14.55 3 0 16.05
Fred Peters A22377 ESP SS 92.56 3.50 7 0 17.15 2 0 18.15 40.82 3 0 42.32 17.02 2 0 18.02 14.07 0 0 14.07
Jon Santini A22696 ESP MM 137.15 20.00 40 0 22.79 8 0 26.79 49.49 25 0 61.99 25.57 7 0 29.07 19.30 0 0 19.30
Michael Frappollo A28917 ESP NV 149.19 16.50 15 9 23.62 6 6 32.62 59.26 4 0 61.26 26.97 5 3 32.47 22.84 0 0 22.84
Andy McClung A29133 ESP MM 151.12 17.00 24 5 28.16 6 5 36.16 54.17 15 0 61.67 24.63 1 0 25.13 27.16 2 0 28.16
Cindy Scott A8922 ESP MM 169.32 26.00 52 0 30.97 7 0 34.47 64.87 40 0 84.87 22.36 4 0 24.36 25.12 1 0 25.62
   
Tad Takeuchi A26852 SSP MA 81.46 11.50 17 3 12.75 2 3 16.75 31.53 10 0 36.53 12.50 5 0 15.00 13.18 0 0 13.18
Michael Craig A6904 SSP EX 89.79 6.50 13 0 16.91 1 0 17.41 37.77 10 0 42.77 14.25 1 0 14.75 14.36 1 0 14.86
Bob Scott A7614 SSP EX 99.88 7.50 15 0 19.60 0 0 19.60 41.31 13 0 47.81 16.52 1 0 17.02 14.95 1 0 15.45
James Henry A25778 SSP EX 105.92 8.00 16 0 18.96 1 0 19.46 45.59 12 0 51.59 19.38 1 0 19.88 13.99 2 0 14.99
Steve Ormeroid A25973 SSP SS 107.89 2.00 4 0 23.18 2 0 24.18 46.77 2 0 47.77 19.14 0 0 19.14 16.80 0 0 16.80
John Tuttle A25021 SSP SS 111.55 8.00 10 3 22.48 4 3 27.48 41.13 6 0 44.13 21.78 0 0 21.78 18.16 0 0 18.16
John Kimball NONE SSP UN 115.86 16.00 26 3 17.65 5 0 20.15 41.28 17 0 49.78 24.60 1 3 28.10 16.33 3 0 17.83
Wayne Miller A26003 SSP SS 126.89 10.00 20 0 27.68 7 0 31.18 49.95 11 0 55.45 20.34 2 0 21.34 18.92 0 0 18.92
Jonathan Varner A26192 SSP SS 132.06 6.50 13 0 25.13 1 0 25.63 47.54 10 0 52.54 35.29 2 0 36.29 17.60 0 0 17.60
Bob Ellis NONE SSP UN 135.48 8.00 10 3 30.03 1 0 30.53 46.92 8 3 53.92 27.81 1 0 28.31 22.72 0 0 22.72
Joe Cruz A26220 SSP SS 141.71 10.00 20 0 27.76 2 0 28.76 54.33 16 0 62.33 26.98 1 0 27.48 22.64 1 0 23.14
Brad Hunt NONE SSP UN 156.03 10.50 21 0 30.03 1 0 30.53 52.50 18 0 61.50 27.73 2 0 28.73 35.27 0 0 35.27
David Daniels A26217 SSP SS 166.75 25.50 23 14 31.70 1 3 35.20 51.98 21 8 70.48 31.65 1 3 35.15 25.92 0 0 25.92
Judy Ormeroid A27032 SSP MM 171.50 9.00 18 0 41.48 3 0 42.98 59.73 14 0 66.73 35.79 1 0 36.29 25.50 0 0 25.50
Bob O'Day NONE SSP UN 172.43 17.00 28 3 36.09 7 3 42.59 53.94 12 0 59.94 31.57 5 0 34.07 33.83 4 0 35.83
Eric Lehman A29624 SSP UN 173.65 16.00 32 0 29.60 8 0 33.60 69.61 16 0 77.61 27.44 8 0 31.44 31.00 0 0 31.00
Charles Cruz A26444 SSP MM 176.04 22.00 34 5 32.18 13 0 38.68 68.00 19 5 82.50 30.92 2 0 31.92 22.94 0 0 22.94
Alexander Adams NONE SSP UN 268.94 31.00 56 3 66.36 8 3 73.36 86.33 31 0 101.83 31.14 7 0 34.64 54.11 10 0 59.11
   
Ed Gudgel A22324 ESR MM 181.24 8.50 17 0 48.08 0 0 48.08 61.04 14 0 68.04 35.61 2 0 36.61 28.01 1 0 28.51
                                               
Scores by Time Only                                              
Tad Takeuchi A26852 SSP MA 81.46 11.50 17 3 12.75 2 3 16.75 31.53 10 0 36.53 12.50 5 0 15.00 13.18 0 0 13.18
Michael Craig A6904 SSP EX 89.79 6.50 13 0 16.91 1 0 17.41 37.77 10 0 42.77 14.25 1 0 14.75 14.36 1 0 14.86
Frank Holtzhauer A18034 ESP SS 91.93 8.50 17 0 18.75 1 0 19.25 33.98 11 0 39.48 16.15 2 0 17.15 14.55 3 0 16.05
Fred Peters A22377 ESP SS 92.56 3.50 7 0 17.15 2 0 18.15 40.82 3 0 42.32 17.02 2 0 18.02 14.07 0 0 14.07
Bob Scott A7614 SSP EX 99.88 7.50 15 0 19.60 0 0 19.60 41.31 13 0 47.81 16.52 1 0 17.02 14.95 1 0 15.45
James Henry A25778 SSP EX 105.92 8.00 16 0 18.96 1 0 19.46 45.59 12 0 51.59 19.38 1 0 19.88 13.99 2 0 14.99
Steve Ormeroid A25973 SSP SS 107.89 2.00 4 0 23.18 2 0 24.18 46.77 2 0 47.77 19.14 0 0 19.14 16.80 0 0 16.80
John Tuttle A25021 SSP SS 111.55 8.00 10 3 22.48 4 3 27.48 41.13 6 0 44.13 21.78 0 0 21.78 18.16 0 0 18.16
John Kimball NONE SSP UN 115.86 16.00 26 3 17.65 5 0 20.15 41.28 17 0 49.78 24.60 1 3 28.10 16.33 3 0 17.83
Kevin Lewis A26146 CDP SS 118.80 9.00 18 0 21.50 2 0 22.50 48.62 13 0 55.12 20.88 1 0 21.38 18.80 2 0 19.80
Dan Sanders NONE CDP UN 123.37 18.50 27 5 20.01 4 0 22.01 49.48 17 5 62.98 18.90 5 0 21.40 16.48 1 0 16.98
Wayne Miller A26003 SSP SS 126.89 10.00 20 0 27.68 7 0 31.18 49.95 11 0 55.45 20.34 2 0 21.34 18.92 0 0 18.92
Jonathan Varner A26192 SSP SS 132.06 6.50 13 0 25.13 1 0 25.63 47.54 10 0 52.54 35.29 2 0 36.29 17.60 0 0 17.60
Bob Ellis NONE SSP UN 135.48 8.00 10 3 30.03 1 0 30.53 46.92 8 3 53.92 27.81 1 0 28.31 22.72 0 0 22.72
Jon Santini A22696 ESP MM 137.15 20.00 40 0 22.79 8 0 26.79 49.49 25 0 61.99 25.57 7 0 29.07 19.30 0 0 19.30
Joe Cruz A26220 SSP SS 141.71 10.00 20 0 27.76 2 0 28.76 54.33 16 0 62.33 26.98 1 0 27.48 22.64 1 0 23.14
Michael Frappollo A28917 ESP NV 149.19 16.50 15 9 23.62 6 6 32.62 59.26 4 0 61.26 26.97 5 3 32.47 22.84 0 0 22.84
Andy McClung A29133 ESP MM 151.12 17.00 24 5 28.16 6 5 36.16 54.17 15 0 61.67 24.63 1 0 25.13 27.16 2 0 28.16
Brad Hunt NONE SSP UN 156.03 10.50 21 0 30.03 1 0 30.53 52.50 18 0 61.50 27.73 2 0 28.73 35.27 0 0 35.27
David Daniels A26217 SSP SS 166.75 25.50 23 14 31.70 1 3 35.20 51.98 21 8 70.48 31.65 1 3 35.15 25.92 0 0 25.92
Cindy Scott A8922 ESP MM 169.32 26.00 52 0 30.97 7 0 34.47 64.87 40 0 84.87 22.36 4 0 24.36 25.12 1 0 25.62
Judy Ormeroid A27032 SSP MM 171.50 9.00 18 0 41.48 3 0 42.98 59.73 14 0 66.73 35.79 1 0 36.29 25.50 0 0 25.50
Bob O'Day NONE SSP UN 172.43 17.00 28 3 36.09 7 3 42.59 53.94 12 0 59.94 31.57 5 0 34.07 33.83 4 0 35.83
Eric Lehman A29624 SSP UN 173.65 16.00 32 0 29.60 8 0 33.60 69.61 16 0 77.61 27.44 8 0 31.44 31.00 0 0 31.00
Charles Cruz A26444 SSP MM 176.04 22.00 34 5 32.18 13 0 38.68 68.00 19 5 82.50 30.92 2 0 31.92 22.94 0 0 22.94
Ed Gudgel A22324 ESR MM 181.24 8.50 17 0 48.08 0 0 48.08 61.04 14 0 68.04 35.61 2 0 36.61 28.01 1 0 28.51
David Scheffler NONE CDP UN 190.97 19.00 32 3 36.99 8 0 40.99 70.21 14 0 77.21 31.15 4 3 36.15 33.62 6 0 36.62
Alexander Adams NONE SSP UN 268.94 31.00 56 3 66.36 8 3 73.36 86.33 31 0 101.83 31.14 7 0 34.64 54.11 10 0 59.11
                                               
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Counter Threat #2 Time #2 Points Down #2 Penalty Total Sec #2 Big Bear Boogie Man! #3 Time #3 Points Down #3 Penalty Total Sec #3 ATM Again #4 Time #4 Points Down #4 Penalty Total Sec #4 Shaky Start
Scores by Time Only                                              
Tad Takeuchi A26852 SSP MA 79.38 9.00 18 0 13.62 3 0 15.12 33.98 10 0 38.98 11.73 3 0 13.23 11.05 2 0 12.05
Frank Holtzhauer A18034 CDP MM 90.40 8.00 16 0 19.16 3 0 20.66 34.46 9 0 38.96 15.48 0 0 15.48 13.30 4 0 15.30
James Henry A25778 SSP EX 100.71 5.50 11 0 27.83 0 0 27.83 39.39 6 0 42.39 14.27 0 0 14.27 13.72 5 0 16.22
Wayne Miller A26003 SSP SS 102.96 7.00 14 0 20.33 8 0 24.33 41.88 5 0 44.38 18.29 1 0 18.79 15.46 0 0 15.46
Steve Ormeroid A25973 SSP SS 110.92 11.00 22 0 21.54 3 0 23.04 45.39 19 0 54.89 16.08 0 0 16.08 16.91 0 0 16.91
John Tuttle A25021 SSP SS 117.73 14.50 29 0 19.91 9 0 24.41 35.88 18 0 44.88 29.55 2 0 30.55 17.89 0 0 17.89
Jon Santini A22696 SSP MM 123.12 13.50 17 5 22.97 3 5 29.47 48.33 11 0 53.83 19.58 1 0 20.08 18.74 2 0 19.74
David Daniels A26217 SSP SS 124.07 7.50 9 3 29.52 0 3 32.52 48.30 4 0 50.30 20.37 5 0 22.87 18.38 0 0 18.38
Judy Ormeroid A27032 SSP MM 141.18 9.00 12 3 25.05 2 3 29.05 52.62 9 0 57.12 28.53 1 0 29.03 25.98 0 0 25.98