Pickaway County Sportsman, Inc - IDPA Match - July 12, 2008
Winner's List
Division Champions
CDP Roger Droddy
ESP Frank Holtzhauer
SSP Kirk Crego
ESR Stew Atwood
SSR Bill Nesbitt
Special Champions
Most Accurate Wayne Miller (4)
High Senior Frank Holtzhauer
High Junior R.D. Moore
High Lady Susan Nesbitt
High LEO/Military NONE
High BDCSR Member Kirk Crego
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 From Bad to Worse #2 Time #2 Points Down #2 Penalty Total Sec #2 Head and Shoulders #3 Time #3 Points Down #3 Penalty Total Sec #3 Shirts and Skins #4 Time #4 Points Down #4 Penalty Total Sec #4 Oh Baby…
Scores By Division & Time                                              
Roger Droddy A16729 CDP SS 99.59 15.50 21 5 12.33 8 0 16.33 28.48 5 0 30.98 18.26 5 0 20.76 25.02 3 5 31.52
Mark Folk A29767 CDP MM 133.58 23.50 37 5 16.65 14 0 23.65 36.13 6 0 39.13 17.36 15 0 24.86 39.94 2 5 45.94
Kevin Lewis A26146 CDP SS 138.87 42.50 75 5 14.25 4 0 16.25 42.14 30 5 62.14 16.98 12 0 22.98 23.00 29 0 37.50
Don Holbrook NONE CDP UN 157.63 20.50 19 11 13.66 6 3 19.66 34.79 0 0 34.79 41.98 8 0 45.98 46.70 5 8 57.20
Al  Smith NONE CDP UN 168.18 64.50 77 26 17.64 7 0 21.14 35.93 24 13 60.93 22.97 21 3 36.47 27.14 25 10 49.64
   
Frank Holtzhauer A18034 ESP SS 68.18 7.50 15 0 10.54 8 0 14.54 17.55 4 0 19.55 14.87 2 0 15.87 17.72 1 0 18.22
James Henry A25778 ESP EX 80.56 8.00 16 0 12.85 1 0 13.35 24.31 1 0 24.81 13.75 1 0 14.25 21.65 13 0 28.15
Michael Craig A06904 ESP SS 84.92 15.50 31 0 12.87 7 0 16.37 22.98 3 0 24.48 14.52 3 0 16.02 19.05 18 0 28.05
Doug Schultheis A04778 ESP MM 90.65 9.00 18 0 13.42 1 0 13.92 23.65 3 0 25.15 16.79 6 0 19.79 27.79 8 0 31.79
Jon Santini A22696 ESP MM 110.56 19.50 29 5 17.52 7 0 21.02 34.27 3 0 35.77 16.32 11 5 26.82 22.95 8 0 26.95
Terry Steer A24694 ESP NV 114.96 19.00 38 0 12.40 15 0 19.90 31.85 3 0 33.35 18.19 9 0 22.69 33.52 11 0 39.02
Steven Krieg A24690 ESP MM 135.49 37.50 45 15 23.58 13 5 35.08 34.51 3 0 36.01 15.41 9 0 19.91 24.49 20 10 44.49
Everett Holbrook A23540 ESP NV 161.00 23.00 22 12 31.98 4 0 33.98 34.88 4 6 42.88 24.42 9 3 31.92 46.72 5 3 52.22
   
Kirk Crego A28811 SSP EX 68.18 4.00 8 0 10.26 3 0 11.76 19.84 0 0 19.84 12.84 4 0 14.84 21.24 1 0 21.74
Mike McDowell A32432 SSP SS 71.45 10.00 20 0 10.67 2 0 11.67 18.73 8 0 22.73 15.07 5 0 17.57 16.98 5 0 19.48
Wayne Miller A26003 SSP SS 79.15 2.00 4 0 9.91 2 0 10.91 23.43 1 0 23.93 17.66 1 0 18.16 26.15 0 0 26.15
Tyler Smith NONE SSP UN 79.73 13.50 21 3 7.34 17 0 15.84 24.58 1 0 25.08 11.57 3 3 16.07 22.74 0 0 22.74
Bob Moore A30796 SSP EX 81.89 18.00 36 0 11.00 6 0 14.00 22.22 9 0 26.72 13.20 5 0 15.70 17.47 16 0 25.47
R.D. Moore A32231 SSP SS 82.12 3.50 7 0 12.92 1 0 13.42 24.93 2 0 25.93 18.06 3 0 19.56 22.71 1 0 23.21
Doug Hodges A11655 SSP SS 84.77 18.50 31 3 12.43 4 0 14.43 17.62 4 0 19.62 15.13 10 3 23.13 21.09 13 0 27.59
Steve Ormeroid A25973 SSP SS 85.54 13.50 27 0 13.90 3 0 15.40 20.36 6 0 23.36 15.51 6 0 18.51 22.27 12 0 28.27
David Merrill A30532 SSP SS 88.17 11.50 23 0 12.13 7 0 15.63 24.49 6 0 27.49 15.00 7 0 18.50 25.05 3 0 26.55
John Dudley A32878 SSP MM 104.62 6.00 12 0 18.13 2 0 19.13 32.70 0 0 32.70 19.48 4 0 21.48 28.31 6 0 31.31
Susan Nesbitt A00281 SSP EX 105.20 19.50 19 10 15.19 5 5 22.69 24.25 4 0 26.25 17.77 4 0 19.77 28.49 6 5 36.49
John Kimball NONE SSP UN 105.59 22.50 35 5 12.00 10 0 17.00 25.27 13 5 36.77 20.10 3 0 21.60 25.72 9 0 30.22
Don Linder NONE SSP UN 107.57 10.00 20 0 15.67 7 0 19.17 30.83 2 0 31.83 20.96 8 0 24.96 30.11 3 0 31.61
Colin McNamee NONE SSP UN 108.76 24.50 39 5 14.51 2 0 15.51 25.31 16 5 38.31 12.73 17 0 21.23 31.71 4 0 33.71
David Daniels A26217 SSP SS 119.59 5.50 11 0 17.16 3 0 18.66 37.46 2 0 38.46 26.05 4 0 28.05 33.42 2 0 34.42
Harry Colson NONE SSP UN 123.73 31.00 52 5 18.78 12 5 29.78 30.04 10 0 35.04 15.51 15 0 23.01 28.40 15 0 35.90
Robert Kelly A30055 SSP MM 124.96 25.00 34 8 13.17 12 5 24.17 32.79 3 3 37.29 21.27 11 0 26.77 32.73 8 0 36.73
Allen Alexander NONE SSP UN 133.28 17.00 22 6 15.68 4 3 20.68 37.63 1 0 38.13 23.76 11 3 32.26 39.21 6 0 42.21
Kreg Lewis NONE SSP UN 135.97 24.50 33 8 16.91 9 0 21.41 29.21 1 0 29.71 35.07 12 3 44.07 30.28 11 5 40.78
Judy Ormeroid A27032 SSP MM 140.21 22.00 28 8 18.44 3 0 19.94 47.12 6 8 58.12 18.82 7 0 22.32 33.83 12 0 39.83
Sy Rostler A32505 SSP UN 143.68 39.50 63 8 16.71 23 5 33.21 39.83 9 0 44.33 20.07 19 0 29.57 27.57 12 3 36.57
Gabriel Al-Hajj A29344 SSP MM 153.12 18.50 19 9 24.15 1 0 24.65 46.79 3 3 51.29 26.04 9 3 33.54 37.64 6 3 43.64
Jessica Hughes NONE SSP UN 246.95 34.50 37 16 34.98 9 8 47.48 66.62 12 3 75.62 26.09 8 0 30.09 84.76 8 5 93.76
Eron Colson NONE SSP UN 364.95 117.50 133 51 57.56 22 10 78.56 83.84 29 21 119.34 33.37 32 5 54.37 72.68 50 15 112.68
Joe Cruz A26220 SSP SS DNF 113.50 117 55 18.56 3 5 25.06 999.00 90 45 DNF 18.55 15 5 31.05 30.51 9 0 35.01
Charles Cruz A26444 SSP MM DNF 127.00 134 60 17.19 6 0 20.19 999.00 90 45 DNF 17.22 14 0 24.22 21.54 24 15 48.54
   
Stew Atwood NONE ESR UN 132.84 23.00 40 3 14.73 10 0 19.73 38.32 4 3 43.32 19.54 15 0 27.04 37.25 11 0 42.75
   
Bill Nesbitt A00282 SSR MA 71.86 6.50 13 0 9.12 9 0 13.62 22.43 2 0 23.43 14.13 2 0 15.13 19.68 0 0 19.68
Tim Forshey NONE SSR UN 168.69 35.50 51 10 17.43 8 0 21.43 49.83 7 0 53.33 20.97 24 10 42.97 44.96 12 0 50.96
                                               
Scores by Time Only                                              
Kirk Crego A28811 SSP EX 68.18 4.00 8 0 10.26 3 0 11.76 19.84 0 0 19.84 12.84 4 0 14.84 21.24 1 0 21.74
Frank Holtzhauer A18034 ESP SS 68.18 7.50 15 0 10.54 8 0 14.54 17.55 4 0 19.55 14.87 2 0 15.87 17.72 1 0 18.22
Mike McDowell A32432 SSP SS 71.45 10.00 20 0 10.67 2 0 11.67 18.73 8 0 22.73 15.07 5 0 17.57 16.98 5 0 19.48
Bill Nesbitt A00282 SSR MA 71.86 6.50 13 0 9.12 9 0 13.62 22.43 2 0 23.43 14.13 2 0 15.13 19.68 0 0 19.68
Wayne Miller A26003 SSP SS 79.15 2.00 4 0 9.91 2 0 10.91 23.43 1 0 23.93 17.66 1 0 18.16 26.15 0 0 26.15
Tyler Smith NONE SSP UN 79.73 13.50 21 3 7.34 17 0 15.84 24.58 1 0 25.08 11.57 3 3 16.07 22.74 0 0 22.74
James Henry A25778 ESP EX 80.56 8.00 16 0 12.85 1 0 13.35 24.31 1 0 24.81 13.75 1 0 14.25 21.65 13 0 28.15
Bob Moore A30796 SSP EX 81.89 18.00 36 0 11.00 6 0 14.00 22.22 9 0 26.72 13.20 5 0 15.70 17.47 16 0 25.47
R.D. Moore A32231 SSP SS 82.12 3.50 7 0 12.92 1 0 13.42 24.93 2 0 25.93 18.06 3 0 19.56 22.71 1 0 23.21
Doug Hodges A11655 SSP SS 84.77 18.50 31 3 12.43 4 0 14.43 17.62 4 0 19.62 15.13 10 3 23.13 21.09 13 0 27.59
Michael Craig A06904 ESP SS 84.92 15.50 31 0 12.87 7 0 16.37 22.98 3 0 24.48 14.52 3 0 16.02 19.05 18 0 28.05
Steve Ormeroid A25973 SSP SS 85.54 13.50 27 0 13.90 3 0 15.40 20.36 6 0 23.36 15.51 6 0 18.51 22.27 12 0 28.27
David Merrill A30532 SSP SS 88.17 11.50 23 0 12.13 7 0 15.63 24.49 6 0 27.49 15.00 7 0 18.50 25.05 3 0 26.55
Doug Schultheis A04778 ESP MM 90.65 9.00 18 0 13.42 1 0 13.92 23.65 3 0 25.15 16.79 6 0 19.79 27.79 8 0 31.79
Roger Droddy A16729 CDP SS 99.59 15.50 21 5 12.33 8 0 16.33 28.48 5 0 30.98 18.26 5 0 20.76 25.02 3 5 31.52
John Dudley A32878 SSP MM 104.62 6.00 12 0 18.13 2 0 19.13 32.70 0 0 32.70 19.48 4 0 21.48 28.31 6 0 31.31
Susan Nesbitt A00281 SSP EX 105.20 19.50 19 10 15.19 5 5 22.69 24.25 4 0 26.25 17.77 4 0 19.77 28.49 6 5 36.49
John Kimball NONE SSP UN 105.59 22.50 35 5 12.00 10 0 17.00 25.27 13 5 36.77 20.10 3 0 21.60 25.72 9 0 30.22
Don Linder NONE SSP UN 107.57 10.00 20 0 15.67 7 0 19.17 30.83 2 0 31.83 20.96 8 0 24.96 30.11 3 0 31.61
Colin McNamee NONE SSP UN 108.76 24.50 39 5 14.51 2 0 15.51 25.31 16 5 38.31 12.73 17 0 21.23 31.71 4 0 33.71
Jon Santini A22696 ESP MM 110.56 19.50 29 5 17.52 7 0 21.02 34.27 3 0 35.77 16.32 11 5 26.82 22.95 8 0 26.95
Terry Steer A24694 ESP NV 114.96 19.00 38 0 12.40 15 0 19.90 31.85 3 0 33.35 18.19 9 0 22.69 33.52 11 0 39.02
David Daniels A26217 SSP SS 119.59 5.50 11 0 17.16 3 0 18.66 37.46 2 0 38.46 26.05 4 0 28.05 33.42 2 0 34.42
Harry Colson NONE SSP UN 123.73 31.00 52 5 18.78 12 5 29.78 30.04 10 0 35.04 15.51 15 0 23.01 28.40 15 0 35.90
Robert Kelly A30055 SSP MM 124.96 25.00 34 8 13.17 12 5 24.17 32.79 3 3 37.29 21.27 11 0 26.77 32.73 8 0 36.73
Stew Atwood NONE ESR UN 132.84 23.00 40 3 14.73 10 0 19.73 38.32 4 3 43.32 19.54 15 0 27.04 37.25 11 0 42.75
Allen Alexander NONE SSP UN 133.28 17.00 22 6 15.68 4 3 20.68 37.63 1 0 38.13 23.76 11 3 32.26 39.21 6 0 42.21
Mark Folk A29767 CDP MM 133.58 23.50 37 5 16.65 14 0 23.65 36.13 6 0 39.13 17.36 15 0 24.86 39.94 2 5 45.94
Steven Krieg A24690 ESP MM 135.49 37.50 45 15 23.58 13 5 35.08 34.51 3 0 36.01 15.41 9 0 19.91 24.49 20 10 44.49
Kreg Lewis NONE SSP UN 135.97 24.50 33 8 16.91 9 0 21.41 29.21 1 0 29.71 35.07 12 3 44.07 30.28 11 5 40.78
Kevin Lewis A26146 CDP SS 138.87 42.50 75 5 14.25 4 0 16.25 42.14 30 5 62.14 16.98 12 0 22.98 23.00 29 0 37.50
Judy Ormeroid A27032 SSP MM 140.21 22.00 28 8 18.44 3 0 19.94 47.12 6 8 58.12 18.82 7 0 22.32 33.83 12 0 39.83
Sy Rostler A32505 SSP UN 143.68 39.50 63 8 16.71 23 5 33.21 39.83 9 0 44.33 20.07 19 0 29.57 27.57 12 3 36.57
Gabriel Al-Hajj A29344 SSP MM 153.12 18.50 19 9 24.15 1 0 24.65 46.79 3 3 51.29 26.04 9 3 33.54 37.64 6 3 43.64
Don Holbrook NONE CDP UN 157.63 20.50 19 11 13.66 6 3 19.66 34.79 0 0 34.79 41.98 8 0 45.98 46.70 5 8 57.20
Everett Holbrook A23540 ESP NV 161.00 23.00 22 12 31.98 4 0 33.98 34.88 4 6 42.88 24.42 9 3 31.92 46.72 5 3 52.22
Al  Smith NONE CDP UN 168.18 64.50 77 26 17.64 7 0 21.14 35.93 24 13 60.93 22.97 21 3 36.47 27.14 25 10 49.64
Tim Forshey NONE SSR UN 168.69 35.50 51 10 17.43 8 0 21.43 49.83 7 0 53.33 20.97 24 10 42.97 44.96 12 0 50.96
Jessica Hughes NONE SSP UN 246.95 34.50 37 16 34.98 9 8 47.48 66.62 12 3 75.62 26.09 8 0 30.09 84.76 8 5 93.76
Eron Colson NONE SSP UN 364.95 117.50 133 51 57.56 22 10 78.56 83.84 29 21 119.34 33.37 32 5 54.37 72.68 50 15 112.68
Joe Cruz A26220 SSP SS DNF 113.50 117 55 18.56 3 5 25.06 999.00 90 45 DNF 18.55 15 5 31.05 30.51 9 0 35.01
Charles Cruz A26444 SSP MM DNF 127.00 134 60 17.19 6 0 20.19 999.00 90 45 DNF 17.22 14 0 24.22 21.54 24 15 48.54
                                               
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 From Bad to Worse #2 Time #2 Points Down #2 Penalty Total Sec #2 Head and Shoulders #3 Time #3 Points Down #3 Penalty Total Sec #3 Shirts and Skins #4 Time #4 Points Down #4 Penalty Total Sec #4 Oh Baby…
Scores by Time Only                                              
Bill Nesbitt A00282 SSR MA 66.46 4.00 8 0 10.22 2 0 11.22 20.17 2 0 21.17 12.89 2 0 13.89 19.18 2 0 20.18
Michael Craig A06904 ESP SS 73.60 9.00 18 0 12.56 3 0 14.06 19.07 2 0 20.07 13.35 3 0 14.85 19.62 10 0 24.62
Wayne Miller A26003 SSP SS 86.28 7.00 14 0 12.15 4 0 14.15 23.17 8 0 27.17 17.05 1 0 17.55 26.91 1 0 27.41
Steve Ormeroid A25973 SSP SS 87.94 15.50 31 0 13.33 0 0 13.33 22.98 12 0 28.98 14.10 6 0 17.10 22.03 13 0 28.53
Jon Santini A22696 SSP MM 94.71 15.50 25 3 17.59 2 0 18.59 24.44 2 0 25.44 13.78 15 3 24.28 23.40 6 0 26.40
Susan Nesbitt A00281 SSP EX 95.67 18.50 27 5 13.91 8 0 17.91 24.53 5 0 27.03 15.82 3 0 17.32 22.91 11 5 33.41
Tim Forshey NONE SSP UN 106.01 11.50 23 0 18.00 1 0 18.50 27.72 7 0 31.22 19.01 13 0 25.51 29.78 2 0 30.78
David Merrill A30532 CDP UN 113.65 26.00 42 5 13.72 5 0 16.22 30.75 2 0 31.75 13.85 20 0 23.85 29.33 15 5 41.83
Robert Kelly A30055 SSP MM 113.79 19.50 33 3 16.33 10 0 21.33 29.78 10 3 37.78 18.96 9 0 23.46 29.22 4 0 31.22
David Daniels A26217 SSP SS 132.16 13.50 27 0 18.06 3 0 19.56 37.21 10 0 42.21 30.10 3 0 31.60 33.29 11 0 38.79
Everett Holbrook A23540 CDP MM 182.06 5.50 11 0 35.51 0 0 35.51 56.57 0 0 56.57 31.24 8 0 35.24 53.24 3 0 54.74