Pickaway County Sportsman, Inc - IDPA Match - July 11, 2009
Winner's List
Division Champions
CDP Roger Droddy
ESP Bill Nesbitt
SSP Kirk Crego
ESR NONE
SSR NONE
Special Champions
Most Accurate Doug Hodges (3)
High Senior Bill Nesbitt
High Junior R.D. Moore
High Lady Susan Nesbitt
High LEO/Military Roger Cooper
High PCSI Member Kirk Crego
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Hotdog! #2 Time #2 Points Down #2 Penalty Total Sec #2 A Bad Day Gets Worse #3 Time #3 Points Down #3 Penalty Total Sec #3 Retreat (It's Ohio!) #4 Time #4 Points Down #4 Penalty Total Sec #4 She's Mine
Scores By Division & Time                                              
Roger Droddy A16729 CDP EX 81.17 12.00 24 0 19.18 5 0 21.68 11.10 3 0 12.60 18.71 8 0 22.71 20.18 8 0 24.18
Kevin Lewis A26146 CDP SS 90.71 8.00 16 0 19.31 7 0 22.81 16.77 4 0 18.77 19.01 3 0 20.51 27.62 2 0 28.62
Roger Cooper A32238 CDP MM 93.28 12.50 13 6 19.25 6 0 22.25 17.03 1 0 17.53 20.36 1 3 23.86 24.14 5 3 29.64
Ward Hiney A36404 CDP MM 106.02 29.00 38 10 24.34 11 0 29.84 10.79 6 5 18.79 21.94 8 5 30.94 19.95 13 0 26.45
Mark Folk A29767 CDP MM 118.69 7.50 9 3 29.34 4 3 34.34 20.97 1 0 21.47 31.13 0 0 31.13 29.75 4   31.75
Greg Ferrell NONE CDP UN 122.79 37.50 55 10 19.08 19 0 28.58 15.78 12 5 26.78 26.12 12 0 32.12 24.31 12 5 35.31
   
Bill Nesbitt A00282 ESP MA 54.20 3.50 7 0 13.73 2 0 14.73 9.76 3 0 11.26 10.25 2 0 11.25 16.96 0 0 16.96
Reuben Yau A25679 ESP UN 71.15 22.00 34 5 12.35 5 0 14.85 7.32 1 0 7.82 12.61 9 0 17.11 16.87 19 5 31.37
James Henry A25778 ESP EX 76.84 7.00 14 0 20.07 7 0 23.57 10.48 3 0 11.98 16.65 2 0 17.65 22.64 2 0 23.64
Susan Nesbitt A00281 ESP SS 82.76 6.50 13 0 20.30 1 0 20.80 13.98 4 0 15.98 21.68 2 0 22.68 20.30 6 0 23.30
David Schaefer NONE ESP UN 86.25 12.50 25 0 19.09 6 0 22.09 11.03 5 0 13.53 18.04 9 0 22.54 25.59 5 0 28.09
Nathan Brumley NONE ESP UN 98.70 22.00 34 5 18.57 2 0 19.57 10.17 6 0 13.17 27.23 10 0 32.23 20.73 16 5 33.73
Cameron Hypes Pending ESP NV 125.43 15.50 15 8 27.05 3 0 28.55 16.61 0 0 16.61 27.54 8 5 36.54 38.73 4 3 43.73
Gary Roubinek A32885 ESP MM 142.38 28.00 40 8 28.11 8 0 32.11 14.99 6 0 17.99 28.89 10 3 36.89 42.39 16 5 55.39
   
Kirk Crego A28811 SSP EX 64.36 15.00 30 0 14.49 11 0 19.99 7.86 1 0 8.36 12.22 4 0 14.22 14.79 14 0 21.79
Pat Scott NONE SSP UN 67.85 11.50 23 0 14.79 5 0 17.29 11.22 3 0 12.72 13.71 5 0 16.21 16.63 10 0 21.63
Doug Hodges A11655 SSP SS 68.64 1.50 3 0 16.94 0 0 16.94 13.22 1 0 13.72 18.71 2 0 19.71 18.27 0 0 18.27
R.D. Moore A32231 SSP EX 70.10 8.50 11 3 18.15 2 3 22.15 11.95 1 0 12.45 16.14 1 0 16.64 15.36 7 0 18.86
Bob Moore A30796 SSP EX 73.52 8.00 16 0 15.09 2 0 16.09 9.15 6 0 12.15 15.60 2 0 16.60 25.68 6 0 28.68
Paul McHale NONE SSP UN 83.79 11.00 22 0 17.72 7 0 21.22 12.79 7 0 16.29 18.52 5 0 21.02 23.76 3 0 25.26
Steve Ormeroid A25973 SSP SS 85.55 13.50 27 0 18.33 6 0 21.33 12.28 5 0 14.78 17.64 1 0 18.14 23.80 15 0 31.30
Wayne Miller A26003 SSP SS 89.43 8.50 17 0 19.82 7 0 23.32 13.80 5 0 16.30 22.82 1 0 23.32 24.49 4 0 26.49
David Merrill A30532 SSP SS 90.27 17.00 34 0 18.35 5 0 20.85 10.88 9 0 15.38 22.31 5 0 24.81 21.73 15 0 29.23
Tim Forshey NONE SSP UN 98.09 13.00 26 0 24.43 3 0 25.93 16.84 4 0 18.84 15.64 3 0 17.14 28.18 16 0 36.18
John Kimball NONE SSP UN 98.80 18.00 26 5 21.03 4 0 23.03 11.99 4 0 13.99 19.26 8 0 23.26 28.52 10 5 38.52
Steve Brumley NONE SSP UN 99.32 28.00 46 5 17.16 17 0 25.66 7.86 18 5 21.86 25.63 3 0 27.13 20.67 8 0 24.67
Justin Brumely NONE SSP UN 99.59 23.00 30 8 24.82 4 3 29.82 8.81 10 0 13.81 21.50 4 0 23.50 21.46 12 5 32.46
Kevin Pilsner A37233 SSP UN 105.25 14.00 18 5 20.83 4 0 22.83 17.68 6 5 25.68 23.29 2 0 24.29 29.45 6 0 32.45
Judy Ormeroid A27032 SSP SS 107.21 20.00 30 5 24.50 2 0 25.50 13.67 1 0 14.17 23.70 7 0 27.20 25.34 20 5 40.34
Jonathan Knaur A36720 SSP MM 109.78 7.50 15 0 23.85 4 0 25.85 17.32 0 0 17.32 25.95 2 0 26.95 35.16 9 0 39.66
Don Rice Pending SSP UN 123.40 36.00 40 16 21.90 8 0 25.90 17.83 14 5 29.83 24.97 5 0 27.47 22.70 13 11 40.20
Everett Holbrook A23540 SSP MM 140.26 26.00 32 10 37.72 1 0 38.22 24.39 6 0 27.39 26.32 9 5 35.82 25.83 16 5 38.83
Sy Rostler A32505 SSP NV 144.64 11.00 22 0 30.61 7 0 34.11 25.67 1 0 26.17 34.60 5 0 37.10 42.76 9 0 47.26
Allen Alexander NONE SSP UN 145.30 15.50 21 5 38.09 1 0 38.59 26.69 0 0 26.69 26.99 6 0 29.99 38.03 14 5 50.03
                                               
Scores by Time Only                                              
Bill Nesbitt A00282 ESP MA 54.20 3.50 7 0 13.73 2 0 14.73 9.76 3 0 11.26 10.25 2 0 11.25 16.96 0 0 16.96
Kirk Crego A28811 SSP EX 64.36 15.00 30 0 14.49 11 0 19.99 7.86 1 0 8.36 12.22 4 0 14.22 14.79 14 0 21.79
Pat Scott NONE SSP UN 67.85 11.50 23 0 14.79 5 0 17.29 11.22 3 0 12.72 13.71 5 0 16.21 16.63 10 0 21.63
Doug Hodges A11655 SSP SS 68.64 1.50 3 0 16.94 0 0 16.94 13.22 1 0 13.72 18.71 2 0 19.71 18.27 0 0 18.27
R.D. Moore A32231 SSP EX 70.10 8.50 11 3 18.15 2 3 22.15 11.95 1 0 12.45 16.14 1 0 16.64 15.36 7 0 18.86
Reuben Yau A25679 ESP UN 71.15 22.00 34 5 12.35 5 0 14.85 7.32 1 0 7.82 12.61 9 0 17.11 16.87 19 5 31.37
Bob Moore A30796 SSP EX 73.52 8.00 16 0 15.09 2 0 16.09 9.15 6 0 12.15 15.60 2 0 16.60 25.68 6 0 28.68
James Henry A25778 ESP EX 76.84 7.00 14 0 20.07 7 0 23.57 10.48 3 0 11.98 16.65 2 0 17.65 22.64 2 0 23.64
Roger Droddy A16729 CDP EX 81.17 12.00 24 0 19.18 5 0 21.68 11.10 3 0 12.60 18.71 8 0 22.71 20.18 8 0 24.18
Susan Nesbitt A00281 ESP SS 82.76 6.50 13 0 20.30 1 0 20.80 13.98 4 0 15.98 21.68 2 0 22.68 20.30 6 0 23.30
Paul McHale NONE SSP UN 83.79 11.00 22 0 17.72 7 0 21.22 12.79 7 0 16.29 18.52 5 0 21.02 23.76 3 0 25.26
Steve Ormeroid A25973 SSP SS 85.55 13.50 27 0 18.33 6 0 21.33 12.28 5 0 14.78 17.64 1 0 18.14 23.80 15 0 31.30
David Schaefer NONE ESP UN 86.25 12.50 25 0 19.09 6 0 22.09 11.03 5 0 13.53 18.04 9 0 22.54 25.59 5 0 28.09
Wayne Miller A26003 SSP SS 89.43 8.50 17 0 19.82 7 0 23.32 13.80 5 0 16.30 22.82 1 0 23.32 24.49 4 0 26.49
David Merrill A30532 SSP SS 90.27 17.00 34 0 18.35 5 0 20.85 10.88 9 0 15.38 22.31 5 0 24.81 21.73 15 0 29.23
Kevin Lewis A26146 CDP SS 90.71 8.00 16 0 19.31 7 0 22.81 16.77 4 0 18.77 19.01 3 0 20.51 27.62 2 0 28.62
Roger Cooper A32238 CDP MM 93.28 12.50 13 6 19.25 6 0 22.25 17.03 1 0 17.53 20.36 1 3 23.86 24.14 5 3 29.64
Tim Forshey NONE SSP UN 98.09 13.00 26 0 24.43 3 0 25.93 16.84 4 0 18.84 15.64 3 0 17.14 28.18 16 0 36.18
Nathan Brumley NONE ESP UN 98.70 22.00 34 5 18.57 2 0 19.57 10.17 6 0 13.17 27.23 10 0 32.23 20.73 16 5 33.73
John Kimball NONE SSP UN 98.80 18.00 26 5 21.03 4 0 23.03 11.99 4 0 13.99 19.26 8 0 23.26 28.52 10 5 38.52
Steve Brumley NONE SSP UN 99.32 28.00 46 5 17.16 17 0 25.66 7.86 18 5 21.86 25.63 3 0 27.13 20.67 8 0 24.67
Justin Brumely NONE SSP UN 99.59 23.00 30 8 24.82 4 3 29.82 8.81 10 0 13.81 21.50 4 0 23.50 21.46 12 5 32.46
Kevin Pilsner A37233 SSP UN 105.25 14.00 18 5 20.83 4 0 22.83 17.68 6 5 25.68 23.29 2 0 24.29 29.45 6 0 32.45
Ward Hiney A36404 CDP MM 106.02 29.00 38 10 24.34 11 0 29.84 10.79 6 5 18.79 21.94 8 5 30.94 19.95 13 0 26.45
Judy Ormeroid A27032 SSP SS 107.21 20.00 30 5 24.50 2 0 25.50 13.67 1 0 14.17 23.70 7 0 27.20 25.34 20 5 40.34
Jonathan Knaur A36720 SSP MM 109.78 7.50 15 0 23.85 4 0 25.85 17.32 0 0 17.32 25.95 2 0 26.95 35.16 9 0 39.66
Mark Folk A29767 CDP MM 118.69 7.50 9 3 29.34 4 3 34.34 20.97 1 0 21.47 31.13 0 0 31.13 29.75 4   31.75
Greg Ferrell NONE CDP UN 122.79 37.50 55 10 19.08 19 0 28.58 15.78 12 5 26.78 26.12 12 0 32.12 24.31 12 5 35.31
Don Rice Pending SSP UN 123.40 36.00 40 16 21.90 8 0 25.90 17.83 14 5 29.83 24.97 5 0 27.47 22.70 13 11 40.20
Cameron Hypes A36755 ESP NV 125.43 15.50 15 8 27.05 3 0 28.55 16.61 0 0 16.61 27.54 8 5 36.54 38.73 4 3 43.73
Everett Holbrook A23540 SSP MM 140.26 26.00 32 10 37.72 1 0 38.22 24.39 6 0 27.39 26.32 9 5 35.82 25.83 16 5 38.83
Gary Roubinek A32885 ESP MM 142.38 28.00 40 8 28.11 8 0 32.11 14.99 6 0 17.99 28.89 10 3 36.89 42.39 16 5 55.39
Sy Rostler A32505 SSP NV 144.64 11.00 22 0 30.61 7 0 34.11 25.67 1 0 26.17 34.60 5 0 37.10 42.76 9 0 47.26
Allen Alexander NONE SSP UN 145.30 15.50 21 5 38.09 1 0 38.59 26.69 0 0 26.69 26.99 6 0 29.99 38.03 14 5 50.03
                                               
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Hotdog! #2 Time #2 Points Down #2 Penalty Total Sec #2 A Bad Day Gets Worse #3 Time #3 Points Down #3 Penalty Total Sec #3 Retreat (It's Ohio!) #4 Time #4 Points Down #4 Penalty Total Sec #4 She's Mine
Scores by Time Only                                              
Bill Nesbitt A00282 ESP MA 54.83 1.50 3 0 14.14 3 0 15.64 10.86 0 0 10.86 13.11 0 0 13.11 15.22 0 0 15.22
Bob Moore A30796 SSP EX 63.97 12.00 24 0 12.09 14 0 19.09 9.81 2 0 10.81 13.25 5 0 15.75 16.82 3 0 18.32
Reuben Yau A25679 ESP UN 65.14 16.50 33 0 14.91 14 0 21.91 6.39 8 0 10.39 11.04 7 0 14.54 16.30 4 0 18.30
R.D. Moore A32231 SSP SS 65.47 12.00 24 0 15.15 4 0 17.15 8.91 8 0 12.91 12.75 4 0 14.75 16.66 8 0 20.66
James Henry A25778 ESP EX 73.16 4.50 9 0 20.90 6 0 23.90 10.37 1 0 10.87 16.62 1 0 17.12 20.77 1 0 21.27
Pat Scott NONE SSP UN 78.48 26.00 32 10 12.65 15 5 25.15 10.78 9 5 20.28 13.52 2 0 14.52 15.53 6 0 18.53
Nathan Brumley NONE ESP UN 82.20 7.00 14 0 19.65 4 0 21.65 11.79 1 0 12.29 24.55 5 0 27.05 19.21 4 0 21.21
Steve Ormeroid A25973 SSP SS 84.58 21.50 33 5 15.58 8 0 19.58 11.58 2 0 12.58 14.43 19 5 28.93 21.49 4 0 23.49
Justin Brumely NONE SSP UN 86.73 19.00 32 3 16.35 14 0 23.35 9.17 6 3 15.17 18.16 6 0 21.16 24.05 6 0 27.05
Steve Brumley NONE SSP UN 89.50 11.00 22 0 15.90 13 0 22.40 13.75 2 0 14.75 24.80 2 0 25.80 24.05 5 0 26.55
Susan Nesbitt A00281 ESP SS 92.21 14.00 18 5 17.25 1 0 17.75 11.63 3 0 13.13 29.75 2 0 30.75 19.58 12 5 30.58
Kevin Pilsner A37233 SSP UN 96.50 6.00 12 0 22.84 1 0 23.34 19.14 0 0 19.14 21.80 4 0 23.80 26.72 7 0 30.22
Don Rice NONE SSP UN 133.01 39.50 59 10 24.46 11 0 29.96 18.74 3 0 20.24 21.80 15 0 29.30 28.51 30 10 53.51
Everett Holbrook A23540 SSP MM DNF 12.50 15 5 34.44 1 0 34.94 21.19 8 5 30.19 24.30 6 0 27.30       DNF