Shooter Shooter Number Division Class Classification Score (1-3) Total Total Points & Penalties Total Points Down Total Sec in                Penalties Time#1 #1 Points Down #1 Penalty Total Sec #1 Classifier Stage 1 #2 Time #2 Points Down #2 Penalty Total Sec #2 Classifier Stage 2 #3 Time #3 Points Down #3 Penalty Total Sec #3 Classifier Stage 3 #4 Time String 1 #4 Time String 2 #4 Time String 3 #4 Points Down #4 Penalty Total Sec #4Bad Day at Scott's Café
Scores By Division & Time                                                    
Mike Whittman   CDP SS 115.15 139.56 19.50 39 0 29.31 11 0 34.81 27.59 11 0 33.09 38.75 17 0 47.25 5.36 12.37 6.68 0 0 24.41
Greg Jones   CDP SS 148.95 166.10 56.50 113 0 28.62 28 0 42.62 23.91 20 0 33.91 40.92 63 0 72.42 3.73 8.91 3.51 2 0 17.15
Dennis Boytim   CDP MM 144.53 173.51 38.00 70 3 33.84 12 0 39.84 26.28 11 0 31.78 52.41 41 0 72.91 5.56 9.67 7.75 6 3 28.98
Kevin Lewis   CDP NV 196.54 223.79 66.50 127 3 42.94 14 0 49.94 35.69 29 0 50.19 56.91 79 0 96.41 5.08 10.70 5.97 5 3 27.25
Russ Pedersen   CDP NV 219.68 255.68 65.00 124 3 55.79 36 0 73.79 36.68 32 3 55.68 63.21 54 0 90.21 10.04 17.04 7.92 2 0 36.00
     
Steve Lowe   ESP SS 109.54 126.39 18.50 37 0 28.03 1 0 28.53 26.48 4 0 28.48 38.53 28 0 52.53 4.83 6.78 3.24 4 0 16.85
Eric Cunningham   ESP SS 137.57 155.76 34.00 68 0 40.61 10 0 45.61 24.92 23 0 36.42 39.04 33 0 55.54 4.83 9.35 3.01 2 0 18.19
Todd Hickersen   ESP MM 152.20 175.47 46.00 92 0 39.58 5 0 42.08 32.68 17 0 41.18 41.44 55 0 68.94 4.07 7.19 4.51 15 0 23.27
Keir Walker   ESP MM 183.10 207.85 43.50 87 0 44.17 25 0 56.67 38.14 17 0 46.64 62.79 34 0 79.79 6.93 7.76 4.56 11 0 24.75
Jon Santini   ESP NV 192.08 213.01 89.00 178 0 34.66 52 0 60.66 26.06 40 0 46.06 43.36 84 0 85.36 4.83 8.53 6.57 2 0 20.93
J Alan Lamb   ESP MM 185.45 218.37 106.00 206 3 31.89 35 0 49.39 22.66 49 0 47.16 39.90 98 0 88.90 4.76 6.81 6.35 24 3 32.92
Everett Holbrook   ESP NV 299.36 346.84 81.00 162 0 64.54 36 0 82.54 50.88 61 0 81.38 107.44 56 0 135.44 8.41 22.02 12.55 9 0 47.48
     
Kyle Farris   SSP MA 96.25 111.57 26.50 53 0 25.32 13 0 31.82 17.38 16 0 25.38 28.05 22 0 39.05 6.76 5.05 2.51 2 0 15.32
Chad Rausch   SSP EX 111.92 127.55 18.50 37 0 32.18 3 0 33.68 23.29 13 0 29.79 38.95 19 0 48.45 4.85 6.47 3.31 2 0 15.63
Bob Scott   SSP EX 111.67 129.66 16.50 33 0 32.00 9 0 36.50 22.54 10 0 27.54 42.13 11 0 47.63 4.85 7.23 4.41 3 0 17.99
Michael Craig   SSP SS 130.84 148.99 28.50 57 0 32.35 4 0 34.35 28.64 18 0 37.64 42.35 33 0 58.85 3.98 8.80 4.37 2 0 18.15
Dwain Baer   SSP EX 131.93 150.18 16.50 33 0 36.69 1 0 37.19 29.61 8 0 33.61 50.13 22 0 61.13 6.92 6.67 3.66 2 0 18.25
John Kimball   SSP MM 153.72 173.56 31.00 56 3 42.08 13 0 48.58 34.99 9 0 39.49 49.65 26 3 65.65 4.14 7.96 3.74 8 0 19.84
Jerry Harris   SSP MM 161.64 179.31 51.00 102 0 38.45 25 0 50.95 26.56 26 0 39.56 47.13 48 0 71.13 5.09 7.49 3.59 3 0 17.67
David Dong   SSP MM 153.89 179.84 34.50 63 3 41.03 14 0 48.03 31.02 16 0 39.02 47.84 32 3 66.84 7.63 9.76 8.06 1 0 25.95
Doug Blackburn   SSP MM 163.36 182.14 58.00 116 0 36.10 23 0 47.60 26.64 23 0 38.14 45.12 65 0 77.62 4.44 6.89 4.95 5 0 18.78
Mark Telfer   SSP MM 158.58 186.74 32.00 64 0 40.71 14 0 47.71 37.89 16 0 45.89 52.98 24 0 64.98 8.24 9.60 5.32 10 0 28.16
Adrian Newhouse   SSP MM 209.44 245.74 103.50 197 5 39.49 64 0 71.49 32.45 47 0 55.95 46.50 71 0 82.00 7.09 9.10 7.61 15 5 36.30
Douglas (Keith) Lamb   SSP NV 230.05 256.26 92.50 179 3 84.20 12 3 93.20 27.06 44 0 49.06 37.79 100 0 87.79 3.55 8.16 3.00 23 0 26.21
Tony Seward   SSP NV 232.11 257.56 90.50 181 0 45.70 78 0 84.70 43.85 34 0 60.85 59.56 54 0 86.56 4.93 9.04 3.98 15 0 25.45
Cindy Scott   SSP NV 231.80 258.30 101.00 202 0 44.33 57 0 72.83 36.60 41 0 57.10 53.87 96 0 101.87 8.35 10.09 4.06 8 0 26.50
Dwain Baer*   SSP EX 118.78 DNF 16.00 32 0 35.55 10 0 40.55 26.26 8 0 30.26 40.97 14 0 47.97 999.00         DNF
Cindy Scott*   SSP NV 212.88 DNF 85.50 171 0 46.15 54 0 73.15 32.72 36 0 50.72 48.51 81 0 89.01 999.00         DNF
                                                     
Ed Gudgel   ESR MM 186.96 230.78 40.50 81 0 36.26 42 0 57.26 36.08 19 0 45.58 75.62 17 0 84.12 21.34 14.26 6.72 3 0 43.82
                                                     
Scores by Time Only                                                    
Kyle Farris   SSP MA 96.25 111.57 26.50 53 0 25.32 13 0 31.82 17.38 16 0 25.38 28.05 22 0 39.05 6.76 5.05 2.51 2 0 15.32
Steve Lowe   ESP SS 109.54 126.39 18.50 37 0 28.03 1 0 28.53 26.48 4 0 28.48 38.53 28 0 52.53 4.83 6.78 3.24 4 0 16.85
Chad Rausch   SSP EX 111.92 127.55 18.50 37 0 32.18 3 0 33.68 23.29 13 0 29.79 38.95 19 0 48.45 4.85 6.47 3.31 2 0 15.63
Bob Scott   SSP EX 111.67 129.66 16.50 33 0 32.00 9 0 36.50 22.54 10 0 27.54 42.13 11 0 47.63 4.85 7.23 4.41 3 0 17.99
Mike Whittman   CDP SS 115.15 139.56 19.50 39 0 29.31 11 0 34.81 27.59 11 0 33.09 38.75 17 0 47.25 5.36 12.37 6.68 0 0 24.41
Michael Craig   SSP SS 130.84 148.99 28.50 57 0 32.35 4 0 34.35 28.64 18 0 37.64 42.35 33 0 58.85 3.98 8.80 4.37 2 0 18.15
Dwain Baer   SSP EX 131.93 150.18 16.50 33 0 36.69 1 0 37.19 29.61 8 0 33.61 50.13 22 0 61.13 6.92 6.67 3.66 2 0 18.25
Eric Cunningham   ESP SS 137.57 155.76 34.00 68 0 40.61 10 0 45.61 24.92 23 0 36.42 39.04 33 0 55.54 4.83 9.35 3.01 2 0 18.19
Greg Jones   CDP SS 148.95 166.10 56.50 113 0 28.62 28 0 42.62 23.91 20 0 33.91 40.92 63 0 72.42 3.73 8.91 3.51 2 0 17.15
Dennis Boytim   CDP MM 144.53 173.51 38.00 70 3 33.84 12 0 39.84 26.28 11 0 31.78 52.41 41 0 72.91 5.56 9.67 7.75 6 3 28.98
John Kimball   SSP MM 153.72 173.56 31.00 56 3 42.08 13 0 48.58 34.99 9 0 39.49 49.65 26 3 65.65 4.14 7.96 3.74 8 0 19.84
Todd Hickersen   ESP MM 152.20 175.47 46.00 92 0 39.58 5 0 42.08 32.68 17 0 41.18 41.44 55 0 68.94 4.07 7.19 4.51 15 0 23.27
Jerry Harris   SSP MM 161.64 179.31 51.00 102 0 38.45 25 0 50.95 26.56 26 0 39.56 47.13 48 0 71.13 5.09 7.49 3.59 3 0 17.67
David Dong   SSP MM 153.89 179.84 34.50 63 3 41.03 14 0 48.03 31.02 16 0 39.02 47.84 32 3 66.84 7.63 9.76 8.06 1 0 25.95
Doug Blackburn   SSP MM 163.36 182.14 58.00 116 0 36.10 23 0 47.60 26.64 23 0 38.14 45.12 65 0 77.62 4.44 6.89 4.95 5 0 18.78
Mark Telfer   SSP MM 158.58 186.74 32.00 64 0 40.71 14 0 47.71 37.89 16 0 45.89 52.98 24 0 64.98 8.24 9.60 5.32 10 0 28.16
Keir Walker   ESP MM 183.10 207.85 43.50 87 0 44.17 25 0 56.67 38.14 17 0 46.64 62.79 34 0 79.79 6.93 7.76 4.56 11 0 24.75
Jon Santini   ESP NV 192.08 213.01 89.00 178 0 34.66 52 0 60.66 26.06 40 0 46.06 43.36 84 0 85.36 4.83 8.53 6.57 2 0 20.93
J Alan Lamb   ESP MM 185.45 218.37 106.00 206 3 31.89 35 0 49.39 22.66 49 0 47.16 39.90 98 0 88.90 4.76 6.81 6.35 24 3 32.92
Kevin Lewis   CDP NV 196.54 223.79 66.50 127 3 42.94 14 0 49.94 35.69 29 0 50.19 56.91 79 0 96.41 5.08 10.70 5.97 5 3 27.25
Ed Gudgel   ESR MM 186.96 230.78 40.50 81 0 36.26 42 0 57.26 36.08 19 0 45.58 75.62 17 0 84.12 21.34 14.26 6.72 3 0 43.82
Adrian Newhouse   SSP MM 209.44 245.74 103.50 197 5 39.49 64 0 71.49 32.45 47 0 55.95 46.50 71 0 82.00 7.09 9.10 7.61 15 5 36.30
Russ Pedersen   CDP NV 219.68 255.68 65.00 124 3 55.79 36 0 73.79 36.68 32 3 55.68 63.21 54 0 90.21 10.04 17.04 7.92 2 0 36.00
Douglas (Keith) Lamb   SSP NV 230.05 256.26 92.50 179 3 84.20 12 3 93.20 27.06 44 0 49.06 37.79 100 0 87.79 3.55 8.16 3.00 23 0 26.21
Tony Seward   SSP NV 232.11 257.56 90.50 181 0 45.70 78 0 84.70 43.85 34 0 60.85 59.56 54 0 86.56 4.93 9.04 3.98 15 0 25.45
Cindy Scott   SSP NV 231.80 258.30 101.00 202 0 44.33 57 0 72.83 36.60 41 0 57.10 53.87 96 0 101.87 8.35 10.09 4.06 8 0 26.50
Everett Holbrook   ESP NV 299.36 346.84 81.00 162 0 64.54 36 0 82.54 50.88 61 0 81.38 107.44 56 0 135.44 8.41 22.02 12.55 9 0 47.48
Dwain Baer*   SSP EX 118.78 DNF 16.00 32 0 35.55 10 0 40.55 26.26 8 0 30.26 40.97 14 0 47.97 999.00         DNF
Cindy Scott*   SSP NV 212.88 DNF 85.50 171 0 46.15 54 0 73.15 32.72 36 0 50.72 48.51 81 0 89.01 999.00         DNF
                                                     
5.56
9.67
7.75
22.98