Winner's List
Overall Champion
Tad Takeuchi
Division Champions

Due to unforeseen and unintentional circumstances that occurred during this event, one of the squads

CDP Greg Jones

was unable to complete the match as planned.  In order for us to include everyone’s scores in the overall

ESP Tad Takeuchi

results we could only include those scores from the 1st four (4) stages.  Otherwise, these competitors

SSP Steve Ormeroid would have received a “Did Not Finish” or DNF which would clearly be unfair and would have not
ESR Edwin Gudgel

represented their shooting skills accurately.  Therefore, stage 4 “X Marks the Spot” has been scored

SSR None

as a side match with the results listed below the main match scores.  I have a solution for the problem

Special Champions

that occurred today but this doesn’t make up for the fact that it occurred.  In an attempt to make up for

Most Accurate Steve Ormeroid (9)

this shortfall, I will give each of the shooters from that squad a free pass to shoot the July match at PCSI. 

High Senior Greg Jones
High Junior None Sincerely. Michael Craig, Match Director
High Lady Judy Ormeroid
High LEO/Military None
High PCSI Member Greg Jones
1st Gun Run             Shooter Shooter Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Take'em Down #2 Time #2 Points Down #2 Penalty Total Sec #2 Hidden but Not Forgotten #3.1 Time   String 2 #3.1 Time    String 2 #3.1 Points Down #3.1 Penalty Total Sec #3.1 El Pres Strong & Weak #3.2 Time #3.2 Points Down #3.2 Penalty Total Sec #3.2 Look Out for the Good Guy
Scores By Division & Time                                                
Greg Jones A22398 CDP SS 95.30 11.00 22 0 17.09 1 0 17.59 27.11 10 0 32.11 12.88 10.77 8 0 27.65 16.45 3 0 17.95
Drew Bennett A25291 CDP UN 105.24 21.50 27 8 15.74 2 0 16.74 25.26 10 0 30.26 8.70 9.83 10 8 31.53 24.21 5 0 26.71
Mike Wittman A23368 CDP SS 108.81 14.50 19 5 18.23 0 0 18.23 31.91 10 5 41.91 14.11 13.17 6 0 30.28 16.89 3 0 18.39
Kevin Lewis A26146 CDP MM 154.22 22.00 38 3 23.54 1 3 27.04 36.86 5 0 39.36 32.78 15.19 23 0 59.47 23.85 9 0 28.35
Chris Anthony A28893 CDP UN 181.20 45.00 70 10 25.26 7 0 28.76 48.23 14 5 60.23 16.59 17.80 42 5 60.39 28.32 7 0 31.82
Everett Holbrook A23540 CDP NV 206.17 23.00 30 8 33.21 1 3 36.71 62.23 2 0 63.23 27.52 24.82 12 0 58.34 35.39 15 5 47.89
Bob O'Day None CDP UN DNF 110.00 150 35 999.00 55 35 1061.50 48.17 20 0 58.17 25.98 27.04 57 0 81.52 35.36 18 0 44.36
David Scheffler None CDP UN DNF 120.00 130 55 999.00 55 35 1061.50 68.04 41 20 108.54 31.33 32.99 28 0 78.32 34.05 6 0 37.05
                               
Tad Takeuchi A26852 ESP EX 85.02 18.00 36 0 14.08 0 0 14.08 22.36 5 0 24.86 10.61 10.29 19 0 30.40 9.68 12 0 15.68
Frank Holtzhauer A18034 ESP SS 89.66 7.50 15 0 13.09 2 0 14.09 31.72 3 0 33.22 13.01 12.70 5 0 28.21 11.64 5 0 14.14
Steven Krieg A24690 ESP MM 140.46 14.00 28 0 24.51 6 0 27.51 44.83 9 0 49.33 17.87 19.75 6 0 40.62 19.50 7 0 23.00
Jon Santini A22696 ESP MM 141.15 22.00 44 0 21.26 12 0 27.26 42.01 4 0 44.01 17.96 16.88 15 0 42.34 21.04 13 0 27.54
Andy McClung A29133 ESP NV 177.14 14.50 29 0 28.21 3 0 29.71 52.02 3 0 53.52 25.78 27.51 14 0 60.29 29.12 9 0 33.62
                               
Steve Ormeroid A25973 SSP SS 102.56 7.50 9 3 15.25 0 0 15.25 30.51 1 0 31.01 15.24 14.57 2 3 33.81 19.49 6 0 22.49
Kirk Crego A28811 SSP EX 102.90 13.50 21 3 17.50 3 0 19.00 29.12 7 0 32.62 13.96 13.49 9 3 34.95 15.33 2 0 16.33
Wayne Miller A26003 SSP SS 107.38 15.50 31 0 21.20 1 0 21.70 27.50 1 0 28.00 13.48 14.68 14 0 35.16 15.02 15 0 22.52
James Henry A25778 SSP EX 108.54 8.50 17 0 16.48 0 0 16.48 29.27 6 0 32.27 16.95 18.47 5 0 37.92 18.87 6 0 21.87
Michael Craig A06904 SSP EX 108.71 25.00 44 3 15.80 3 0 17.30 27.57 11 0 33.07 13.97 13.18 21 3 40.65 13.19 9 0 17.69
Mike McDowll None SSP UN 117.12 12.50 25 0 14.60 2 0 15.60 30.34 14 0 37.34 17.00 14.07 8 0 35.07 28.61 1 0 29.11
John Tuttle A25021 SSP SS 117.91 30.50 45 8 17.81 2 0 18.81 27.80 4 0 29.80 13.67 11.77 31 5 45.94 16.36 8 3 23.36
Bob Ellis None SSP UN 130.71 8.50 17 0 23.57 0 0 23.57 57.49 0 0 57.49 12.98 13.09 9 0 30.57 15.08 8 0 19.08
Judy Ormeroid A27032 SSP MM 141.87 16.50 27 3 21.10 1 0 21.60 46.86 8 0 50.86 16.54 21.79 14 3 48.33 19.08 4 0 21.08
Tim Forshey None SSP UN 147.45 23.00 26 10 24.28 2 0 25.28 45.18 3 0 46.68 17.45 17.32 15 5 47.27 20.22 6 5 28.22
Russ Pedersen A22756 SSP UN 151.52 45.00 60 15 21.42 8 5 30.42 34.58 18 5 48.58 17.26 16.05 18 0 42.31 17.21 16 5 30.21
Terry Steer A24694 SSP MM 154.95 24.50 49 0 23.05 4 0 25.05 44.16 11 0 49.66 20.91 19.91 27 0 54.32 22.42 7 0 25.92
David Daniels A26217 SSP SS 158.85 17.00 24 5 21.28 1 0 21.78 49.89 4 5 56.89 24.36 28.50 13 0 59.36 17.82 6 0 20.82
Jeff Thornhill A26241 SSP MM 162.76 17.00 24 5 26.66 1 0 27.16 41.11 5 0 43.61 24.97 29.88 6 0 57.85 23.14 12 5 34.14
Robert Card None SSP UN 169.18 19.50 33 3 32.36 8 3 39.36 43.80 8 0 47.80 25.36 20.09 10 0 50.45 28.07 7 0 31.57
Jonathan Hurley None SSP UN 175.54 24.50 39 5 26.49 6 0 29.49 45.13 15 0 52.63 24.64 25.70 11 5 60.84 29.08 7 0 32.58
Lyle Harris None SSP UN 176.28 24.50 43 3 33.65 0 0 33.65 42.25 9 0 46.75 23.68 22.40 11 0 51.58 29.80 23 3 44.30
Greg Peters A29114 SSP UN 195.26 47.50 73 11 22.46 6 5 30.46 49.22 15 3 59.72 23.55 22.62 25 0 58.67 29.91 27 3 46.41
                             
Edwin Gudgel A22324 ESR MM 186.01 18.00 26 5 37.01 1 0 37.51 48.44 1 0 48.94 24.04 24.64 15 5 61.18 33.88 9 0 38.38
                                                 
Scores by Time Only                                                
Tad Takeuchi A26852 ESP EX 85.02 18.00 36 0 14.08 0 0 14.08 22.36 5 0 24.86 10.61 10.29 19 0 30.40 9.68 12 0 15.68
Frank Holtzhauer A18034 ESP SS 89.66 7.50 15 0 13.09 2 0 14.09 31.72 3 0 33.22 13.01 12.70 5 0 28.21 11.64 5 0 14.14
Greg Jones A22398 CDP SS 95.30 11.00 22 0 17.09 1 0 17.59 27.11 10 0 32.11 12.88 10.77 8 0 27.65 16.45 3 0 17.95
Steve Ormeroid A25973 SSP SS 102.56 7.50 9 3 15.25 0 0 15.25 30.51 1 0 31.01 15.24 14.57 2 3 33.81 19.49 6 0 22.49
Kirk Crego A28811 SSP EX 102.90 13.50 21 3 17.50 3 0 19.00 29.12 7 0 32.62 13.96 13.49 9 3 34.95 15.33 2 0 16.33
Drew Bennett A25291 CDP UN 105.24 21.50 27 8 15.74 2 0 16.74 25.26 10 0 30.26 8.70 9.83 10 8 31.53 24.21 5 0 26.71
Wayne Miller A26003 SSP SS 107.38 15.50 31 0 21.20 1 0 21.70 27.50 1 0 28.00 13.48 14.68 14 0 35.16 15.02 15 0 22.52
James Henry A25778 SSP EX 108.54 8.50 17 0 16.48 0 0 16.48 29.27 6 0 32.27 16.95 18.47 5 0 37.92 18.87 6 0 21.87
Michael Craig A06904 SSP EX 108.71 25.00 44 3 15.80 3 0 17.30 27.57 11 0 33.07 13.97 13.18 21 3 40.65 13.19 9 0 17.69
Mike Wittman A23368 CDP SS 108.81 14.50 19 5 18.23 0 0 18.23 31.91 10 5 41.91 14.11 13.17 6 0 30.28 16.89 3 0 18.39
Mike McDowll None SSP UN 117.12 12.50 25 0 14.60 2 0 15.60 30.34 14 0 37.34 17.00 14.07 8 0 35.07 28.61 1 0 29.11
John Tuttle A25021 SSP SS 117.91 30.50 45 8 17.81 2 0 18.81 27.80 4 0 29.80 13.67 11.77 31 5 45.94 16.36 8 3 23.36
Bob Ellis None SSP UN 130.71 8.50 17 0 23.57 0 0 23.57 57.49 0 0 57.49 12.98 13.09 9 0 30.57 15.08 8 0 19.08
Steven Krieg A24690 ESP MM 140.46 14.00 28 0 24.51 6 0 27.51 44.83 9 0 49.33 17.87 19.75 6 0 40.62 19.50 7 0 23.00
Jon Santini A22696 ESP MM 141.15 22.00 44 0 21.26 12 0 27.26 42.01 4 0 44.01 17.96 16.88 15 0 42.34 21.04 13 0 27.54
Judy Ormeroid A27032 SSP MM 141.87 16.50 27 3 21.10 1 0 21.60 46.86 8 0 50.86 16.54 21.79 14 3 48.33 19.08 4 0 21.08
Tim Forshey None SSP UN 147.45 23.00 26 10 24.28 2 0 25.28 45.18 3 0 46.68 17.45 17.32 15 5 47.27 20.22 6 5 28.22
Russ Pedersen A22756 SSP UN 151.52 45.00 60 15 21.42 8 5 30.42 34.58 18 5 48.58 17.26 16.05 18 0 42.31 17.21 16 5 30.21
Kevin Lewis A26146 CDP MM 154.22 22.00 38 3 23.54 1 3 27.04 36.86 5 0 39.36 32.78 15.19 23 0 59.47 23.85 9 0 28.35
Terry Steer A24694 SSP MM 154.95 24.50 49 0 23.05 4 0 25.05 44.16 11 0 49.66 20.91 19.91 27 0 54.32 22.42 7 0 25.92
David Daniels A26217 SSP SS 158.85 17.00 24 5 21.28 1 0 21.78 49.89 4 5 56.89 24.36 28.50 13 0 59.36 17.82 6 0 20.82
Jeff Thornhill A26241 SSP MM 162.76 17.00 24 5 26.66 1 0 27.16 41.11 5 0 43.61 24.97 29.88 6 0 57.85 23.14 12 5 34.14
Robert Card None SSP UN 169.18 19.50 33 3 32.36 8 3 39.36 43.80 8 0 47.80 25.36 20.09 10 0 50.45 28.07 7 0 31.57
Jonathan Hurley None SSP UN 175.54 24.50 39 5 26.49 6 0 29.49 45.13 15 0 52.63 24.64 25.70 11 5 60.84 29.08 7 0 32.58
Lyle Harris None SSP UN 176.28 24.50 43 3 33.65 0 0 33.65 42.25 9 0 46.75 23.68 22.40 11 0 51.58 29.80 23 3 44.30
Andy McClung A29133 ESP NV 177.14 14.50 29 0 28.21 3 0 29.71 52.02 3 0 53.52 25.78 27.51 14 0 60.29 29.12 9 0 33.62
Chris Anthony A28893 CDP UN 181.20 45.00 70 10 25.26 7 0 28.76 48.23 14 5 60.23 16.59 17.80 42 5 60.39 28.32 7 0 31.82
Edwin Gudgel A22324 ESR MM 186.01 18.00 26 5 37.01 1 0 37.51 48.44 1 0 48.94 24.04 24.64 15 5 61.18 33.88 9 0 38.38
Greg Peters A29114 SSP UN 195.26 47.50 73 11 22.46 6 5 30.46 49.22 15 3 59.72 23.55 22.62 25 0 58.67 29.91 27 3 46.41
Everett Holbrook A23540 CDP NV 206.17 23.00 30 8 33.21 1 3 36.71 62.23 2 0 63.23 27.52 24.82 12 0 58.34 35.39 15 5 47.89
Bob O'Day None CDP UN DNF 110.00 150 35 999.00 55 35 1061.50 48.17 20 0 58.17 25.98 27.04 57 0 81.52 35.36 18 0 44.36
David Scheffler None CDP UN DNF 120.00 130 55 999.00 55 35 1061.50 68.04 41 20 108.54 31.33 32.99 28 0 78.32 34.05 6 0 37.05
                                                 
                                                 
Stage 4 Side Match             Shooter Shooter Number Division Class Total #4 Time #4 Points Down #4 Penalty Total Sec  
Scores by Time Only        
Frank Holtzhauer A18034 ESP SS 25.93 24.43 3 0  
Drew Bennett A25291 CDP UN 25.97 23.47 5 0  
Michael Craig A06904 SSP EX 27.40 26.90 1 0  
Greg Jones A22398 CDP SS 29.04 24.04 4 3  
Mike McDowell None SSP UN 29.33 24.83 3 3  
Wayne Miller A26003 SSP SS 30.49 27.49 6 0  
Kevin Lewis A26146 CDP MM 33.56 33.06 1 0  
John Tuttle A25021 SSP SS 33.59 31.59 4 0  
Kirk Crego A28811 SSP EX 33.98 25.98 4 6  
Steve Ormeroid A25973 SSP SS 36.05 35.55 1 0  
Tad Takeuchi A26852 ESP EX 38.97 19.97 18 10  
Russ Pedersen A22756 SSP UN 40.23 35.23 10 0  
Terry Steer A24694 SSP MM 43.25 38.75 3 3  
Jon Santini A22696 ESP MM 43.57 41.57 4 0  
Steven Krieg A24690 ESP MM 45.03 33.53 13 5  
Jonathan Hurley None SSP UN 45.36 43.36 4 0  
Chris Anthony A28893 CDP UN 46.38 40.88 5 3  
Tim Forshey None SSP UN 46.42 45.92 1 0  
Bob Ellis None SSP UN 54.29 54.29 0 0  
Andy McClung A29133 ESP NV 56.83 54.33 5 0  
Judy Ormeroid A27032 SSP MM 57.63 54.63 6 0  
David Daniels A26217 SSP SS 57.69 42.19 11 10  
Bob O'Day None CDP UN 79.40 61.90 19 8  
David Scheffler None CDP UN 165.07 147.07 20 8  
                                                 
                                                 
2nd Gun Run             Shooter Shooter Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Take'em Down #2 Time #2 Points Down #2 Penalty Total Sec #2 Hidden but Not Forgotten #3.1 Time   String 2 #3.1 Time    String 2 #3.1 Points Down #3.1 Penalty Total Sec #3.1 El Pres Strong & Weak #3.2 Time #3.2 Points Down #3.2 Penalty Total Sec #3.2 Look Out for the Good Guy
Scores by Time Only                                                
Tad Takeuchi A26852 SSP EX 80.12 17.00 34 0 11.97 1 0 12.47 20.94 7 0 24.44 10.46 10.46 11 0 26.42 9.29 15 0 16.79
Michael Craig A06904 SSP EX 95.08 13.50 27 0 14.13 2 0 15.13 31.02 4 0 33.02 13.53 11.47 14 0 32.00 11.43 7 0 14.93
Frank Holtzhauer A18034 CDP MM 97.81 7.00 14 0 16.34 1 0 16.84 28.42 1 0 28.92 13.60 14.99 10 0 33.59 17.46 2 0 18.46
Drew Bennett A25291 CDP UN 98.74 21.00 32 5 14.36 2 0 15.36 27.25 6 5 35.25 11.59 10.21 7 0 25.30 14.33 17 0 22.83
Wayne Miller A26003 SSP SS 105.90 10.00 20 0 22.33 0 0 22.33 29.38 5 0 31.88 15.98 15.50 14 0 38.48 12.71 1 0 13.21
Jonathan Hurley None SSP UN 148.56 21.50 33 5 25.40 0 0 25.40 35.40 16 0 43.40 23.12 18.82 8 5 50.94 24.32 9 0 28.82
David Daniels A26217 SSP SS 152.29 20.50 35 3 23.41 2 0 24.41 40.46 7 0 43.96 27.13 18.78 6 3 51.91 22.01 20 0 32.01
Jon Santini A22696 SSP UN 160.29 18.50 27 5 28.27 2 0 29.27 48.67 6 0 51.67 21.23 19.87 13 5 52.60 23.75 6 0 26.75
Mike Wittman A23368 CDP SS DNF 4.50 9 0 0.00 0 0 0.00 0.00 0 0 0.00 17.14 13.16 7 0 33.80 16.81 2 0 17.81
James Henry A25778 SSP SS DNF 5.50 11 0 0.00 0 0 0.00 0.00 0 0 0.00 16.51 15.37 10 0 36.88 17.54 1 0 18.04
Lyle Harris None SSP UN DNF 9.50 13 3 0.00 0 0 0.00 0.00 0 0 0.00 22.78 22.73 2 3 49.51 30.14 11 0 35.64
Jeff Thornhill A26241 SSP MM DNF 11.00 22 0 0.00 0 0 0.00 0.00 0 0 0.00 20.03 26.47 5 0 49.00 23.39 17 0 31.89
                                                 
                                                 
2nd Gun Run          Stage 4 Side Match             Shooter Shooter Number Division Class Total #4 Time #4 Points Down #4 Penalty Total Sec  
Scores by Time Only        
Tad Takeuchi A26852 SSP EX 21.63 19.13 5 0  
Drew Bennett A25291 CDP UN 27.42 23.92 7 0  
Frank Holtzhauer A18034 CDP MM 31.67 31.67 0 0  
Michael Craig A06904 SSP EX 33.31 28.81 3 3  
Wayne Miller A26003 SSP SS 36.00 34.50 3 0  
David Daniels A26217 SSP SS 43.99 42.49 3 0  
Jonathan Hurley None SSP UN 44.62 40.12 9 0  
Jon Santini A22696 SSP UN 53.43 44.43 8 5