Pickaway County Sportsman, Inc - IDPA Match - June 9, 2007
Winner's List
Overall Champion
Tad Takeuchi
Division Champions
CDP Jim Wolf
ESP Michael Craig
SSP Tad Takeuci
ESR None
SSR None
Special Champions
Most Accurate James Henry (16)        Andrew Badger (16)     Kirk Crego (16)
High Senior Michael Craig
High Junior Charles Cruz
High Lady Judy Ormeroid
High LEO/Military None
High PCSI Member Michael Craig
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Late Deposit #2 Time #2 Points Down #2 Penalty Total Sec #2 Stumped #3 Time #3 Points Down #3 Penalty Total Sec #3 Tourists #4 Time #4 Points Down #4 Penalty Total Sec #4 The Alley
Scores By Division & Time                                              
Jim Wolf ? CDP UN 83.95 9.00 18 0 19.86 7 0 23.36 17.21 1 0 17.71 19.47 2 0 20.47 18.41 8 0 22.41
Kevin Lewis A26146 CDP SS 103.68 34.00 42 13 20.05 21 5 35.55 12.36 2 0 13.36 17.82 4 0 19.82 19.45 15 8 34.95
Mark Folk A29767 CDP MM 114.48 32.00 36 14 28.06 2 6 35.06 11.47 6 0 14.47 21.57 4 3 26.57 21.38 24 5 38.38
                     
Michael Craig A06904 ESP SS 65.82 12.00 24 0 15.07 8 0 19.07 9.52 7 0 13.02 14.64 2 0 15.64 14.59 7 0 18.09
James Henry A25778 ESP EX 77.86 8.00 16 0 15.86 5 0 18.36 12.84 8 0 16.84 18.62 1 0 19.12 22.54 2 0 23.54
Jon Santini, Jr. A22696 ESP MM 79.05 14.50 29 0 17.15 9 0 21.65 10.62 10 0 15.62 17.26 2 0 18.26 19.52 8 0 23.52
Mike Priest A25492 ESP MM 81.85 16.50 33 0 17.38 8 0 21.38 12.15 2 0 13.15 19.22 6 0 22.22 16.60 17 0 25.10
Gary Roubinek A32885 ESP MM 87.39 15.00 30 0 18.89 8 0 22.89 9.51 8 0 13.51 23.10 6 0 26.10 20.89 8 0 24.89
Charles Cruz A26444 ESP MM 96.83 12.00 24 0 21.77 4 0 23.77 20.72 13 0 27.22 22.08 2 0 23.08 20.26 5 0 22.76
Russel Pedersen A22756 ESP MM 98.67 24.00 38 5 18.78 8 0 22.78 14.04 6 0 17.04 22.45 5 0 24.95 19.40 19 5 33.90
Greg Peters A29114 ESP UN 106.96 28.00 30 13 22.63 5 0 25.13 16.63 4 0 18.63 19.15 10 8 32.15 20.55 11 5 31.05
Everett Holbrook A23540 ESP NV 144.08 11.50 23 0 41.91 9 0 46.41 24.19 0 0 24.19 29.97 0 0 29.97 36.51 14 0 43.51
                     
Tad Takeuchi A26852 SSP MA 60.64 8.50 17 0 13.92 5 0 16.42 10.75 2 0 11.75 13.22 2 0 14.22 14.25 8 0 18.25
Andrew Badger None SSP UN 68.39 8.00 16 0 15.98 1 0 16.48 12.20 2 0 13.20 17.34 3 0 18.84 14.87 10 0 19.87
Doug Hodges A11655 SSP SS 69.39 15.50 31 0 14.65 9 0 19.15 8.71 3 0 10.21 16.36 6 0 19.36 14.17 13 0 20.67
Kirk Crego A28811 SSP EX 71.35 13.00 16 5 16.06 4 5 23.06 9.27 4 0 11.27 14.01 5 0 16.51 19.01 3 0 20.51
Mike McDowell A32432 SSP SS 72.81 13.00 20 3 17.01 6 0 20.01 11.82 2 3 15.82 14.98 3 0 16.48 16.00 9 0 20.50
Wayne Miller A26003 SSP SS 74.66 14.50 23 3 19.61 4 0 21.61 9.40 5 0 11.90 15.68 2 0 16.68 15.47 12 3 24.47
John Tuttle A25021 SSP SS 76.32 21.00 32 5 15.33 4 0 17.33 10.58 3 0 12.08 15.68 7 0 19.18 13.73 18 5 27.73
Eric Daniels A29031 SSP EX 78.30 19.50 29 5 15.00 10 5 25.00 10.78 7 0 14.28 17.28 1 0 17.78 15.74 11 0 21.24
Jonathan Walls A29630 SSP SS 78.56 20.00 40 0 18.50 11 0 24.00 8.72 9 0 13.22 13.19 4 0 15.19 18.15 16 0 26.15
Steve Ormeroid A25973 SSP SS 82.26 9.00 18 0 22.41 8 0 26.41 12.46 3 0 13.96 19.17 1 0 19.67 19.22 6 0 22.22
Judy Ormeroid A27032 SSP MM 115.20 19.50 29 5 28.64 4 0 30.64 21.11 3 0 22.61 20.12 18 5 34.12 25.83 4 0 27.83
Joe Cruz A26220 SSP SS 116.48 20.50 31 5 19.80 5 0 22.30 17.52 4 0 19.52 27.98 4 0 29.98 30.68 18 5 44.68
Keith Lamb A24719 SSP MM 129.21 57.50 79 18 18.25 23 5 34.75 12.08 7 0 15.58 21.07 14 3 31.07 20.31 35 10 47.81
Gary Witt A28030 SSP MM 130.58 26.00 34 9 30.14 5 3 35.64 16.62 6 0 19.62 31.19 7 3 37.69 26.63 16 3 37.63
Kreg Lewis None SSP UN 131.84 45.50 61 15 19.93 11 5 30.43 10.63 7 0 14.13 29.27 8 0 33.27 26.51 35 10 54.01
Gabriel Al-Hajj A29344 SSP MM 136.90 13.50 21 3 27.49 3 3 31.99 20.57 6 0 23.57 36.22 3 0 37.72 39.12 9 0 43.62
Jodie Wolf ? SSP UN 147.10 61.50 75 24 24.75 23 10 46.25 18.63 14 0 25.63 22.55 23 8 42.05 19.67 15 6 33.17
Sy Rostler None SSP UN 163.32 63.00 70 28 30.17 19 10 49.67 17.01 11 0 22.51 27.65 14 13 47.65 25.49 26 5 43.49
                                               
Scores by Time Only                                              
Tad Takeuchi A26852 SSP MA 60.64 8.50 17 0 13.92 5 0 16.42 10.75 2 0 11.75 13.22 2 0 14.22 14.25 8 0 18.25
Michael Craig A06904 ESP SS 65.82 12.00 24 0 15.07 8 0 19.07 9.52 7 0 13.02 14.64 2 0 15.64 14.59 7 0 18.09
Andrew Badger None SSP UN 68.39 8.00 16 0 15.98 1 0 16.48 12.20 2 0 13.20 17.34 3 0 18.84 14.87 10 0 19.87
Doug Hodges A11655 SSP SS 69.39 15.50 31 0 14.65 9 0 19.15 8.71 3 0 10.21 16.36 6 0 19.36 14.17 13 0 20.67
Kirk Crego A28811 SSP EX 71.35 13.00 16 5 16.06 4 5 23.06 9.27 4 0 11.27 14.01 5 0 16.51 19.01 3 0 20.51
Mike McDowell A32432 SSP SS 72.81 13.00 20 3 17.01 6 0 20.01 11.82 2 3 15.82 14.98 3 0 16.48 16.00 9 0 20.50
Wayne Miller A26003 SSP SS 74.66 14.50 23 3 19.61 4 0 21.61 9.40 5 0 11.90 15.68 2 0 16.68 15.47 12 3 24.47
John Tuttle A25021 SSP SS 76.32 21.00 32 5 15.33 4 0 17.33 10.58 3 0 12.08 15.68 7 0 19.18 13.73 18 5 27.73
James Henry A25778 ESP EX 77.86 8.00 16 0 15.86 5 0 18.36 12.84 8 0 16.84 18.62 1 0 19.12 22.54 2 0 23.54
Eric Daniels A29031 SSP EX 78.30 19.50 29 5 15.00 10 5 25.00 10.78 7 0 14.28 17.28 1 0 17.78 15.74 11 0 21.24
Jonathan Walls A29630 SSP SS 78.56 20.00 40 0 18.50 11 0 24.00 8.72 9 0 13.22 13.19 4 0 15.19 18.15 16 0 26.15
Jon Santini, Jr. A22696 ESP MM 79.05 14.50 29 0 17.15 9 0 21.65 10.62 10 0 15.62 17.26 2 0 18.26 19.52 8 0 23.52
Mike Priest A25492 ESP MM 81.85 16.50 33 0 17.38 8 0 21.38 12.15 2 0 13.15 19.22 6 0 22.22 16.60 17 0 25.10
Steve Ormeroid A25973 SSP SS 82.26 9.00 18 0 22.41 8 0 26.41 12.46 3 0 13.96 19.17 1 0 19.67 19.22 6 0 22.22
Jim Wolf ? CDP UN 83.95 9.00 18 0 19.86 7 0 23.36 17.21 1 0 17.71 19.47 2 0 20.47 18.41 8 0 22.41
Gary Roubinek A32885 ESP MM 87.39 15.00 30 0 18.89 8 0 22.89 9.51 8 0 13.51 23.10 6 0 26.10 20.89 8 0 24.89
Charles Cruz A26444 ESP MM 96.83 12.00 24 0 21.77 4 0 23.77 20.72 13 0 27.22 22.08 2 0 23.08 20.26 5 0 22.76
Russel Pedersen A22756 ESP MM 98.67 24.00 38 5 18.78 8 0 22.78 14.04 6 0 17.04 22.45 5 0 24.95 19.40 19 5 33.90
Kevin Lewis A26146 CDP SS 103.68 34.00 42 13 20.05 21 5 35.55 12.36 2 0 13.36 17.82 4 0 19.82 19.45 15 8 34.95
Greg Peters A29114 ESP UN 106.96 28.00 30 13 22.63 5 0 25.13 16.63 4 0 18.63 19.15 10 8 32.15 20.55 11 5 31.05
Mark Folk A29767 CDP MM 114.48 32.00 36 14 28.06 2 6 35.06 11.47 6 0 14.47 21.57 4 3 26.57 21.38 24 5 38.38
Judy Ormeroid A27032 SSP MM 115.20 19.50 29 5 28.64 4 0 30.64 21.11 3 0 22.61 20.12 18 5 34.12 25.83 4 0 27.83
Joe Cruz A26220 SSP SS 116.48 20.50 31 5 19.80 5 0 22.30 17.52 4 0 19.52 27.98 4 0 29.98 30.68 18 5 44.68
Keith Lamb A24719 SSP MM 129.21 57.50 79 18 18.25 23 5 34.75 12.08 7 0 15.58 21.07 14 3 31.07 20.31 35 10 47.81
Gary Witt A28030 SSP MM 130.58 26.00 34 9 30.14 5 3 35.64 16.62 6 0 19.62 31.19 7 3 37.69 26.63 16 3 37.63
Kreg Lewis None SSP UN 131.84 45.50 61 15 19.93 11 5 30.43 10.63 7 0 14.13 29.27 8 0 33.27 26.51 35 10 54.01
Gabriel Al-Hajj A29344 SSP MM 136.90 13.50 21 3 27.49 3 3 31.99 20.57 6 0 23.57 36.22 3 0 37.72 39.12 9 0 43.62
Everett Holbrook A23540 ESP NV 144.08 11.50 23 0 41.91 9 0 46.41 24.19 0 0 24.19 29.97 0 0 29.97 36.51 14 0 43.51
Jodie Wolf ? SSP MM 147.10 61.50 75 24 24.75 23 10 46.25 18.63 14 0 25.63 22.55 23 8 42.05 19.67 15 6 33.17
Sy Rostler None SSP UN 163.32 63.00 70 28 30.17 19 10 49.67 17.01 11 0 22.51 27.65 14 13 47.65 25.49 26 5 43.49
                                               
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Late Deposit #2 Time #2 Points Down #2 Penalty Total Sec #2 Stumped #3 Time #3 Points Down #3 Penalty Total Sec #3 Tourists #4 Time #4 Points Down #4 Penalty Total Sec #4 The Alley
Scores by Time Only                                              
Tad Takeuchi A26852 SSP MA 57.71 8.50 17 0 13.08 3 0 14.58 9.07 3 0 10.57 13.04 2 0 14.04 14.02 9 0 18.52
John Tuttle A25021 ESP UN 65.71 11.50 23 0 14.37 6 0 17.37 9.48 5 0 11.98 17.65 1 0 18.15 12.71 11 0 18.21
Michael Craig A06904 ESP EX 66.92 16.00 32 0 14.12 8 0 18.12 9.26 8 0 13.26 15.11 2 0 16.11 12.43 14 0 19.43
Doug Hodges A11655 SSP SS 74.62 14.50 29 0 15.29 1 0 15.79 9.79 7 0 13.29 19.01 2 0 20.01 16.03 19 0 25.53
Wayne Miller A26003 SSP SS 87.90 29.50 39 10 18.84 5 0 21.34 8.64 10 0 13.64 16.53 2 0 17.53 14.39 22 10 35.39
Gabriel Al-Hajj A29344 SSP MM 138.21 23.00 30 8 20.05 13 0 26.55 32.83 10 5 42.83 31.08 1 0 31.58 31.25 6 3 37.25
Greg Peters A29114 CDP UN 102.62 14.50 19 5 24.66 2 0 25.66 17.60 4 0 19.60 24.97 2 5 30.97 20.89 11 0 26.39