Pickaway County Sportsman, Inc - IDPA Match - June 13, 2009
Winner's List
Division Champions
CDP Roger Droddy
ESP Reuben Yau
SSP Bob Moore
ESR None
SSR None
Special Champions
Most Accurate Kevin Pilsner (8)
High Senior Doug Hodges
High Junior Kreg Lewis
High Lady Judy Ormeroid
High LEO/Military None
High PCSI Member James Henry
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Beer Barrel Polka #2 Time #2 Points Down #2 Penalty Total Sec #2 Two Sugars, No Cream! #3 Time #3 Points Down #3 Penalty Total Sec #3 Home Break-In #4 Time #4 Points Down #4 Penalty Total Sec #4 Office Show Down
Scores By Division & Time                                              
Roger Droddy A16729 CDP EX 81.87 25.50 41 5 16.91 9 5 26.41 11.23 14 0 18.23 13.39 5 0 15.89 14.84 13 0 21.34
John Blackstone A00560 CDP SS 86.81 5.00 10 0 22.57 1 0 23.07 15.53 1 0 16.03 24.10 3 0 25.60 19.61 5 0 22.11
Jim Wolf NONE CDP UN 96.46 13.50 27 0 27.21 11 0 32.71 15.65 6 0 18.65 22.76 3 0 24.26 17.34 7 0 20.84
Kevin Lewis A26146 CDP SS 100.13 6.50 13 0 30.25 2 0 31.25 15.23 8 0 19.23 28.93 2 0 29.93 19.22 1 0 19.72
Dan Albert A36756 CDP NV 138.49 21.50 33 5 33.52 9 0 38.02 28.56 13 5 40.06 27.12 3 0 28.62 27.79 8 0 31.79
Bill Albert NONE CDP UN 169.89 20.50 31 5 50.62 9 5 60.12 29.25 1 0 29.75 26.49 18 0 35.49 43.03 3 0 44.53
                     
Reuben Yau A25679 ESP UN 64.86 12.00 24 0 16.94 6 0 19.94 10.45 13 0 16.95 13.29 3 0 14.79 12.18 2 0 13.18
Michael Beam A24476 ESP SS 74.68 11.50 23 0 18.12 5 0 20.62 13.07 11 0 18.57 16.29 2 0 17.29 15.70 5 0 18.20
Andy Maluke A00385 ESP EX 81.82 4.50 9 0 21.41 4 0 23.41 15.11 4 0 17.11 22.94 0 0 22.94 17.86 1 0 18.36
Jon Santini, Jr. A22696 ESP MM 86.42 9.50 19 0 23.15 4 0 25.15 16.91 2 0 17.91 21.03 10 0 26.03 15.83 3 0 17.33
James Henry A25778 ESP EX 87.47 5.50 11 0 20.32 1 0 20.82 21.24 2 0 22.24 22.83 3 0 24.33 17.58 5 0 20.08
Nick Repasky A16216 ESP UN 89.66 17.50 25 5 23.85 7 0 27.35 13.06 5 0 15.56 16.47 13 5 27.97 18.78 0 0 18.78
Paul McHal NONE ESP UN 89.71 7.00 14 0 28.01 4 0 30.01 16.93 1 0 17.43 20.45 3 0 21.95 17.32 6 0 20.32
David Schaefer NONE ESP UN 100.86 7.50 9 3 27.49 4 0 29.49 16.60 2 3 20.60 24.03 2 0 25.03 25.24 1 0 25.74
                     
Bob Moore A30796 SSP EX 63.41 5.50 11 0 17.07 2 0 18.07 11.08 1 0 11.58 14.35 4 0 16.35 15.41 4 0 17.41
Doug Hodges A11655 SSP SS 80.13 15.00 30 0 20.08 8 0 24.08 10.57 12 0 16.57 19.62 4 0 21.62 14.86 6 0 17.86
Steve Ormeroid A25973 SSP SS 87.94 8.50 17 0 20.18 2 0 21.18 15.60 6 0 18.60 23.26 6 0 26.26 20.40 3 0 21.90
Mike Priest A25492 SSP SS 88.89 10.50 21 0 22.76 9 0 27.26 16.37 4 0 18.37 19.22 5 0 21.72 20.04 3 0 21.54
Kevin Pilsner NONE SSP UN 89.45 4.00 8 0 22.93 5 0 25.43 19.11 1 0 19.61 21.44 0 0 21.44 21.97 2 0 22.97
Tony Hubbuch A36314 SSP MM 101.75 35.50 51 10 21.92 10 5 31.92 12.34 14 5 24.34 14.66 23 0 26.16 17.33 4 0 19.33
Wayne Miller A26003 SSP SS 102.11 20.00 30 5 24.80 7 0 28.30 18.18 9 0 22.68 19.32 5 0 21.82 19.81 9 5 29.31
Robert Tulloh A31883 SSP UN 109.25 14.00 28 0 25.86 3 0 27.36 19.74 11 0 25.24 27.39 0 0 27.39 22.26 14 0 29.26
Alan Lamb A24881 SSP SS 110.85 10.50 21 0 25.53 7 0 29.03 21.44 9 0 25.94 30.65 3 0 32.15 22.73 2 0 23.73
Jonathan Knaur A36720 SSP MM 111.19 7.00 14 0 24.67 8 0 28.67 22.61 3 0 24.11 27.13 2 0 28.13 29.78 1 0 30.28
Dan Crusey NONE SSP UN 111.78 19.00 28 5 24.87 10 0 29.87 20.32 5 0 22.82 22.68 10 5 32.68 24.91 3 0 26.41
Keith Lamb A24719 SSP MM 114.65 14.50 23 3 35.36 4 0 37.36 18.57 5 0 21.07 22.59 9 0 27.09 23.63 5 3 29.13
Dan Bletsch NONE SSP UN 119.45 27.50 43 6 26.01 3 0 27.51 18.49 12 3 27.49 25.34 13 3 34.84 22.11 15 0 29.61
Chris Cobaugh NONE SSP UN 120.31 6.50 13 0 34.51 0 0 34.51 26.35 6 0 29.35 20.59 6 0 23.59 32.36 1 0 32.86
David Daniels A26214 SSP MM 127.16 7.50 15 0 43.31 8 0 47.31 26.97 4 0 28.97 26.30 3 0 27.80 23.08 0 0 23.08
Dan O'Carroll NONE SSP UN 127.67 23.50 37 5 30.13 5 0 32.63 22.27 6 0 25.27 27.29 17 5 40.79 24.48 9 0 28.98
Everett Holbrook A23540 ESP MM 139.32 8.00 16 0 34.12 4 0 36.12 24.53 4 0 26.53 36.96 1 0 37.46 35.71 7 0 39.21
Kreg Lewis None SSP UN 140.05 9.50 19 0 42.79 6 0 45.79 23.57 9 0 28.07 25.54 2 0 26.54 38.65 2 0 39.65
Sy Rostler None SSP UN 147.71 25.00 50 0 36.08 16 0 44.08 22.52 19 0 32.02 35.09 10 0 40.09 29.02 5 0 31.52
Judy Ormeroid A27032 SSP SS 147.82 35.50 61 5 28.22 11 5 38.72 17.48 13 0 23.98 46.71 21 0 57.21 19.91 16 0 27.91
Jodie Wolf NONE SSP UN 160.37 68.00 84 26 38.73 14 0 45.73 11.67 38 18 48.67 21.59 13 0 28.09 20.38 19 8 37.88
Tero Walker A04939 SSP NV 172.80 18.00 36 0 44.01 10 0 49.01 34.10 12 0 40.10 36.50 5 0 39.00 40.19 9 0 44.69
Dale Lovell NONE SSP UN 180.23 16.00 32 0 50.43 15 0 57.93 33.27 3 0 34.77 38.64 5 0 41.14 41.89 9 0 46.39
                                               
Scores by Time Only                                              
Bob Moore A30796 SSP EX 63.41 5.50 11 0 17.07 2 0 18.07 11.08 1 0 11.58 14.35 4 0 16.35 15.41 4 0 17.41
Reuben Yau A25679 ESP UN 64.86 12.00 24 0 16.94 6 0 19.94 10.45 13 0 16.95 13.29 3 0 14.79 12.18 2 0 13.18
Michael Beam A24476 ESP SS 74.68 11.50 23 0 18.12 5 0 20.62 13.07 11 0 18.57 16.29 2 0 17.29 15.70 5 0 18.20
Doug Hodges A11655 SSP SS 80.13 15.00 30 0 20.08 8 0 24.08 10.57 12 0 16.57 19.62 4 0 21.62 14.86 6 0 17.86
Andy Maluke A00385 ESP EX 81.82 4.50 9 0 21.41 4 0 23.41 15.11 4 0 17.11 22.94 0 0 22.94 17.86 1 0 18.36
Roger Droddy A16729 CDP EX 81.87 25.50 41 5 16.91 9 5 26.41 11.23 14 0 18.23 13.39 5 0 15.89 14.84 13 0 21.34
Jon Santini, Jr. A22696 ESP MM 86.42 9.50 19 0 23.15 4 0 25.15 16.91 2 0 17.91 21.03 10 0 26.03 15.83 3 0 17.33
John Blackstone A00560 CDP SS 86.81 5.00 10 0 22.57 1 0 23.07 15.53 1 0 16.03 24.10 3 0 25.60 19.61 5 0 22.11
James Henry A25778 ESP EX 87.47 5.50 11 0 20.32 1 0 20.82 21.24 2 0 22.24 22.83 3 0 24.33 17.58 5 0 20.08
Steve Ormeroid A25973 SSP SS 87.94 8.50 17 0 20.18 2 0 21.18 15.60 6 0 18.60 23.26 6 0 26.26 20.40 3 0 21.90
Mike Priest A25492 SSP SS 88.89 10.50 21 0 22.76 9 0 27.26 16.37 4 0 18.37 19.22 5 0 21.72 20.04 3 0 21.54
Kevin Pilsner NONE SSP UN 89.45 4.00 8 0 22.93 5 0 25.43 19.11 1 0 19.61 21.44 0 0 21.44 21.97 2 0 22.97
Nick Repasky A16216 ESP UN 89.66 17.50 25 5 23.85 7 0 27.35 13.06 5 0 15.56 16.47 13 5 27.97 18.78 0 0 18.78
Paul McHal NONE ESP UN 89.71 7.00 14 0 28.01 4 0 30.01 16.93 1 0 17.43 20.45 3 0 21.95 17.32 6 0 20.32
Jim Wolf NONE CDP UN 96.46 13.50 27 0 27.21 11 0 32.71 15.65 6 0 18.65 22.76 3 0 24.26 17.34 7 0 20.84
Kevin Lewis A26146 CDP SS 100.13 6.50 13 0 30.25 2 0 31.25 15.23 8 0 19.23 28.93 2 0 29.93 19.22 1 0 19.72
David Schaefer NONE ESP UN 100.86 7.50 9 3 27.49 4 0 29.49 16.60 2 3 20.60 24.03 2 0 25.03 25.24 1 0 25.74
Tony Hubbuch A36314 SSP MM 101.75 35.50 51 10 21.92 10 5 31.92 12.34 14 5 24.34 14.66 23 0 26.16 17.33 4 0 19.33
Wayne Miller A26003 SSP SS 102.11 20.00 30 5 24.80 7 0 28.30 18.18 9 0 22.68 19.32 5 0 21.82 19.81 9 5 29.31
Robert Tulloh A31883 SSP UN 109.25 14.00 28 0 25.86 3 0 27.36 19.74 11 0 25.24 27.39 0 0 27.39 22.26 14 0 29.26
Alan Lamb A24881 SSP SS 110.85 10.50 21 0 25.53 7 0 29.03 21.44 9 0 25.94 30.65 3 0 32.15 22.73 2 0 23.73
Jonathan Knaur A36720 SSP MM 111.19 7.00 14 0 24.67 8 0 28.67 22.61 3 0 24.11 27.13 2 0 28.13 29.78 1 0 30.28
Dan Crusey NONE SSP UN 111.78 19.00 28 5 24.87 10 0 29.87 20.32 5 0 22.82 22.68 10 5 32.68 24.91 3 0 26.41
Keith Lamb A24719 SSP MM 114.65 14.50 23 3 35.36 4 0 37.36 18.57 5 0 21.07 22.59 9 0 27.09 23.63 5 3 29.13
Dan Bletsch NONE SSP UN 119.45 27.50 43 6 26.01 3 0 27.51 18.49 12 3 27.49 25.34 13 3 34.84 22.11 15 0 29.61
Chris Cobaugh NONE SSP UN 120.31 6.50 13 0 34.51 0 0 34.51 26.35 6 0 29.35 20.59 6 0 23.59 32.36 1 0 32.86
David Daniels A26214 SSP MM 127.16 7.50 15 0 43.31 8 0 47.31 26.97 4 0 28.97 26.30 3 0 27.80 23.08 0 0 23.08
Dan O'Carroll NONE SSP UN 127.67 23.50 37 5 30.13 5 0 32.63 22.27 6 0 25.27 27.29 17 5 40.79 24.48 9 0 28.98
Dan Albert A36756 CDP NV 138.49 21.50 33 5 33.52 9 0 38.02 28.56 13 5 40.06 27.12 3 0 28.62 27.79 8 0 31.79
Everett Holbrook A23540 ESP MM 139.32 8.00 16 0 34.12 4 0 36.12 24.53 4 0 26.53 36.96 1 0 37.46 35.71 7 0 39.21
Kreg Lewis None SSP UN 140.05 9.50 19 0 42.79 6 0 45.79 23.57 9 0 28.07 25.54 2 0 26.54 38.65 2 0 39.65
Sy Rostler None SSP UN 147.71 25.00 50 0 36.08 16 0 44.08 22.52 19 0 32.02 35.09 10 0 40.09 29.02 5 0 31.52
Judy Ormeroid A27032 SSP SS 147.82 35.50 61 5 28.22 11 5 38.72 17.48 13 0 23.98 46.71 21 0 57.21 19.91 16 0 27.91
Jodie Wolf NONE SSP UN 160.37 68.00 84 26 38.73 14 0 45.73 11.67 38 18 48.67 21.59 13 0 28.09 20.38 19 8 37.88
Bill Albert NONE CDP UN 169.89 20.50 31 5 50.62 9 5 60.12 29.25 1 0 29.75 26.49 18 0 35.49 43.03 3 0 44.53
Tero Walker A04939 SSP NV 172.80 18.00 36 0 44.01 10 0 49.01 34.10 12 0 40.10 36.50 5 0 39.00 40.19 9 0 44.69
Dale Lovell NONE SSP UN 180.23 16.00 32 0 50.43 15 0 57.93 33.27 3 0 34.77 38.64 5 0 41.14 41.89 9 0 46.39
                                               
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Beer Barrel Polka #2 Time #2 Points Down #2 Penalty Total Sec #2 Two Sugars, No Cream! #3 Time #3 Points Down #3 Penalty Total Sec #3 Home Break-In #4 Time #4 Points Down #4 Penalty Total Sec #4 Office Show Down
Scores by Time Only                                              
Bob Moore A30796 SSP EX 63.35 9.00 18 0 14.63 4 0 16.63 11.58 4 0 13.58 12.88 7 0 16.38 15.26 3 0 16.76
Reuben Yau A25679 ESP UN 70.77 15.00 20 5 14.65 3 0 16.15 12.41 4 0 14.41 16.36 9 5 25.86 12.35 4 0 14.35
James Henry A25778 ESP EX 73.41 6.00 12 0 18.57 1 0 19.07 15.43 3 0 16.93 17.88 5 0 20.38 15.53 3 0 17.03
Tony Hubbuch A36314 SSP MM 85.49 19.00 38 0 19.49 14 0 26.49 13.99 7 0 17.49 16.99 15 0 24.49 16.02 2 0 17.02
Mike Priest A25492 SSP SS 86.16 4.50 9 0 22.36 2 0 23.36 16.28 2 0 17.28 21.68 1 0 22.18 21.34 4 0 23.34
Jon Santini A22696 ESP MM 86.17 9.50 19 0 20.04 3 0 21.54 16.63 6 0 19.63 24.48 6 0 27.48 15.52 4 0 17.52
Wayne Miller A26003 SSP SS 96.61 4.50 9 0 27.16 5 0 29.66 16.79 0 0 16.79 25.52 3 0 27.02 22.64 1 0 23.14
Everett Holbrook A23540 SSP MM 121.56 8.00 16 0 26.07 3 0 27.57 22.62 8 0 26.62 35.42 3 0 36.92 29.45 2 0 30.45
David Daniels A26214 SSP MM 135.30 7.00 14 0 30.69 4 0 32.69 29.47 5 0 31.97 25.83 4 0 27.83 42.31 1 0 42.81