CODPL - May 14, 2005
Shooter Shooter Number Division Class Total Total Points & Penalties Total Points Down Total Seconds in Penalties Time#1 #1 Points Down #1 Penalty Total Sec Just Having a BBQ #2 Time #2 Points Down #2 Penalty Total Sec Bad Day at the Mall #3 Time #3 Points Down #3 Penalty Total Sec Get out of the Fatal Funnel #4 Time #4 Points Down #4 Penalty Total Sec Day in the Park
Scores By Division            
Doug Blackburn CDP SS 88.65 8.50 17.00 0 22.21 9 0 26.71 18.9 2 0 19.9 17.52 4 0 19.52 21.52 2 0 22.52
Mike Whittman CDP UN 88.99 6.00 2.00 5 19.63 1 0 20.13 23.46 0 0 23.46 19.39 0 5 24.39 20.51 1 0 21.01
Kevin Lewis CDP UN 125.26 4.50 9.00 0 31.75 1 0 32.25 27.56 5 0 30.06 31.97 3 0 33.47 29.48 0 0 29.48
Larry Jac Koon CDP UN 132.38 2.00 4.00 0 29.17 4 0 31.17 32.25 0 0 32.25 40.42 0 0 40.42 28.54 0 0 28.54
Russ Pedersen CDP UN 139.96 14.00 28.00 0 32.31 20 0 42.31 32.35 4 0 34.35 30.08 3 0 31.58 31.22 1 0 31.72
             
Jon Santini ESP UN 133.18 30.50 61.00 0 21.48 40 0 41.48 29.32 7 0 32.82 23.21 13 0 29.71 28.67 1 0 29.17
Don Worsham ESP UN 173.52 11.00 22.00 0 42.25 11 0 47.75 44.49 6 0 47.49 41.36 4 0 43.36 34.42 1 0 34.92
             
Bob Scott SSP SS 84.99 2.50 5.00 0 25.88 3 0 27.38 22.99 2 0 23.99 16.42 0 0 16.42 17.2 0 0 17.2
Michael Craig SSP SS 89.83 7.00 14.00 0 22.67 4 0 24.67 25.14 1 0 25.64 14.85 9 0 19.35 20.17 0 0 20.17
Mark Dubus SSP UN 103.90 6.00 2.00 5 29.48 1 0 29.98 25.01 0 0 25.01 18.82 0 5 23.82 24.59 1 0 25.09
Mark Telfer SSP UN 120.27 18.50 31.00 3 30.04 23 0 41.54 28.01 1 0 28.51 20.62 5 0 23.12 23.1 2 3 27.1
Everett Holbrook SSP UN 179.05 6.50 13.00 0 55.19 5 0 57.69 46.23 1 0 46.73 39.4 0 0 39.4 31.73 7 0 35.23
Cindy Scott SSP NOV 188.96 6.00 12.00 0 74.76 0 0 74.76 41.24 7 0 44.74 29.6 4 0 31.6 37.36 1 0 37.86
             
Ed Gudgel SSR MM 151.64 3.00 6.00 0 42.31 3 0 43.81 35.32 3 0 36.82 37.67 0 0 37.67 33.34 0 0 33.34
             
             
Scores by Time              
Bob Scott SSP SS 84.99 2.50 5.00 0 25.88 3 0 27.38 22.99 2 0 23.99 16.42 0 0 16.42 17.2 0 0 17.2
Doug Blackburn CDP SS 88.65 8.50 17.00 0 22.21 9 0 26.71 18.9 2 0 19.9 17.52 4 0 19.52 21.52 2 0 22.52
Mike Whittman CDP UN 88.99 6.00 2.00 5 19.63 1 0 20.13 23.46 0 0 23.46 19.39 0 5 24.39 20.51 1 0 21.01
Michael Craig SSP SS 89.83 7.00 14.00 0 22.67 4 0 24.67 25.14 1 0 25.64 14.85 9 0 19.35 20.17 0 0 20.17
Mark Dubus SSP UN 103.90 6.00 2.00 5 29.48 1 0 29.98 25.01 0 0 25.01 18.82 0 5 23.82 24.59 1 0 25.09
Mark Telfer SSP UN 120.27 18.50 31.00 3 30.04 23 0 41.54 28.01 1 0 28.51 20.62 5 0 23.12 23.1 2 3 27.1
Kevin Lewis CDP UN 125.26 4.50 9.00 0 31.75 1 0 32.25 27.56 5 0 30.06 31.97 3 0 33.47 29.48 0 0 29.48
Larry Jac Koon CDP UN 132.38 2.00 4.00 0 29.17 4 0 31.17 32.25 0 0 32.25 40.42 0 0 40.42 28.54 0 0 28.54
Jon Santini ESP UN 133.18 30.50 61.00 0 21.48 40 0 41.48 29.32 7 0 32.82 23.21 13 0 29.71 28.67 1 0 29.17
Russ Pedersen CDP UN 139.96 14.00 28.00 0 32.31 20 0 42.31 32.35 4 0 34.35 30.08 3 0 31.58 31.22 1 0 31.72
Don Worsham ESP UN 173.52 11.00 22.00 0 42.25 11 0 47.75 44.49 6 0 47.49 41.36 4 0 43.36 34.42 1 0 34.92
Everett Holbrook SSP UN 179.05 6.50 13.00 0 55.19 5 0 57.69 46.23 1 0 46.73 39.4 0 0 39.4 31.73 7 0 35.23
Cindy Scott SSP NOV 188.96 6.00 12.00 0 74.76 0 0 74.76 41.24 7 0 44.74 29.6 4 0 31.6 37.36 1 0 37.86
             
Re-Shoots
Doug Blackburn CDP SS 84.01 2.00 4.00 0 19.34 0 0 19.34 22.82 0 0 22.82 20.81 2 0 21.81 19.04 2 0 20.04
Jon Santini ESP UN 118.23 9.00 18.00 0 36.3 9 0 40.8 25.4 2 0 26.4 23.78 6 0 26.78 23.75 1 0 24.25