Pickaway County Sportsman, Inc - IDPA Classifier Match - May 12, 2007
* Prior Classification - A shooter cannot drop a classification due to a lower score on subsequent classifiers.
** Please Note ** - Any shooter who is not a member of IDPA will remain unclassified (UN).
The information below reflects our current records.  If you find anything incorrect or if you have an IDPA number,
please let us know and your data will be corrected.  **
Shooter IDPA Number Division Class Classifier Score Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Classifier Stage 1 #2 Time #2 Points Down #2 Penalty Total Sec #2 Classifier Stage 2 #3 Time #3 Points Down #3 Penalty Total Sec #3 Classifier Stage 3
Scores By Division & Time                                      
Tad Takeuchi A26852 CDP SS 115.52 27.50 55 0 27.05 19 0 36.55 23.83 14 0 30.83 37.14 22 0 48.14
Greg Jones A22398 CDP SS 144.61 55.00 110 0 29.84 28 0 43.84 22.03 38 0 41.03 37.74 44 0 59.74
Tim Kessler A29054 CDP MM 146.84 33.00 66 0 37.37 17 0 45.87 30.00 10 0 35.00 46.47 39 0 65.97
Craig Brafford A29079 CDP MM 172.20 32.00 64 0 45.62 16 0 53.62 43.88 9 0 48.38 50.70 39 0 70.20
Al Smith None CDP UN 191.55 66.50 133 0 40.58 24 0 52.58 30.27 42 0 51.27 54.20 67 0 87.70
Chris Anthony A28893 CDP NV 235.74 97.50 195 0 47.41 74 0 84.41 41.12 28 0 55.12 49.71 93 0 96.21
Everett Holbrook A23540 CDP NV 238.22 44.50 83 3 65.18 21 0 75.68 55.09 21 0 65.59 73.45 41 3 96.95
David Scheffler None CDP UN 285.59 76.00 152 0 73.58 30 0 88.58 51.08 24 0 63.08 84.93 98 0 133.93
     
Tad Takeuchi (2nd Run) A26852 ESP EX 97.48 20.00 40 0 25.85 15 0 33.35 20.28 4 0 22.28 31.35 21 0 41.85
Hunter Booth A10619 ESP EX 113.44 48.00 96 0 22.76 22 0 33.76 17.24 26 0 30.24 25.44 48 0 49.44
Jim Wickersham A19752 ESP UN 150.68 37.50 75 0 37.44 15 0 44.94 26.73 24 0 38.73 49.01 36 0 67.01
Steven Krieg A24690 ESP MM 154.04 40.00 80 0 40.10 14 0 47.10 24.74 41 0 45.24 49.20 25 0 61.70
Thomas Fowler A26469 ESP MM 174.68 28.50 57 0 40.12 36 0 58.12 37.35 11 0 42.85 68.71 10 0 73.71
Joe Cruz A26220 ESP MM 185.96 43.50 87 0 48.73 22 0 59.73 39.16 21 0 49.66 54.57 44 0 76.57
Mike Frappollo A28917 ESP NV 191.00 34.00 68 0 49.10 16 0 57.10 40.82 23 0 52.32 67.08 29 0 81.58
Andrew McClung A29133 ESP UN 203.62 44.00 88 0 52.13 18 0 61.13 40.97 14 0 47.97 66.52 56 0 94.52
Alan Lamb A24881 ESP MM 213.61 76.00 152 0 45.71 38 0 64.71 37.76 22 0 48.76 54.14 92 0 100.14
Russ Pedersen A22756 ESP NV 216.42 83.50 167 0 44.02 54 0 71.02 32.16 22 0 43.16 56.74 91 0 102.24
     
Kirk Crego A28811 SSP EX 118.29 27.00 54 0 28.45 7 0 31.95 22.92 17 0 31.42 39.92 30 0 54.92
James Henry A25778 SSP EX 118.58 14.00 28 0 31.29 4 0 33.29 26.73 8 0 30.73 46.56 16 0 54.56
Wayne Miller A26003 SSP SS 135.59 26.00 52 0 33.47 19 0 42.97 32.96 7 0 36.46 43.16 26 0 56.16
Mike Priest A25492 SSP SS 136.58 27.00 54 0 41.35 7 0 44.85 25.97 25 0 38.47 42.26 22 0 53.26
Steve Ormeroid A25973 SSP SS 144.94 33.00 66 0 37.06 12 0 43.06 30.00 9 0 34.50 44.88 45 0 67.38
Todd May None SSP UN 167.23 43.50 87 0 41.81 22 0 52.81 31.09 24 0 43.09 50.83 41 0 71.33
Terry Steer A24694 SSP MM 174.80 54.00 108 0 39.83 21 0 50.33 31.99 42 0 52.99 48.98 45 0 71.48
Judy Ormeroid A27032 SSP MM 176.26 31.00 62 0 47.54 2 0 48.54 42.02 14 0 49.02 55.70 46 0 78.70
Gary Witt A28030 SSP MM 190.81 48.50 97 0 43.45 19 0 52.95 39.35 29 0 53.85 59.51 49 0 84.01
Charles Cruz A26444 SSP NV 213.67 60.00 120 0 52.46 27 0 65.96 39.10 34 0 56.10 62.11 59 0 91.61
Keith Lamb A24719 SSP NV 215.06 88.00 164 6 38.10 34 0 55.10 27.99 63 6 65.49 60.97 67 0 94.47
   
John Booth A02724 ESR SS 140.06 28.00 56 0 31.46 20 0 41.46 29.47 15 0 36.97 51.13 21 0 61.63
Edwin Gudgel A22324 ESR MM 197.12 24.00 48 0 43.79 17 0 52.29 40.42 18 0 49.42 88.91 13 0 95.41
                                       
   
Stage 4 Side Match             Shooter Shooter Number Division Class #4 Run for Cover #4 Time #4 Points Down #4 Penalty Total Sec  
Scores by Time Only          
Hunter Booth A10619 ESP EX 15.75 11.75 8 0  
Tad Takeuchi A26852 CDP SS 18.92 18.42 1 0  
Greg Jones A22398 CDP SS 19.68 14.68 10 0  
James Henry A25778 SSP EX 20.16 19.66 1 0  
Wayne Miller A26003 SSP SS 21.51 21.01 1 0  
John Booth A02724 ESR SS 22.06 21.56 1 0  
Kirk Crego A28811 SSP EX 22.39 20.89 3 0  
Todd May None SSP UN 24.29 19.79 3 3  
Steve Ormeroid A25973 SSP SS 24.75 23.75 2 0  
Andrew McClung A29133 ESP UN 27.24 24.74 5 0  
Mike Priest A25492 SSP SS 27.90 18.40 19 0  
Steven Krieg A24690 ESP MM 30.20 20.20 10 5  
Thomas Fowler A26469 ESP MM 32.02 28.52 7 0  
Jim Wickersham A19752 ESP UN 32.17 29.17 6 0  
Edwin Gudgel A22324 ESR MM 32.38 30.88 3 0  
Mike Frappollo A28917 ESP NV 33.36 31.86 3 0  
Alan Lamb A24881 ESP MM 34.25 26.75 15 0  
Al Smith None CDP UN 35.15 31.15 8 0  
Terry Steer A24694 SSP MM 38.70 32.20 13 0  
Judy Ormeroid A27032 SSP MM 39.12 21.62 25 5  
Everett Holbrook A23540 CDP NV 39.26 37.76 3 0  
Keith Lamb A24719 SSP NV 45.47 30.47 30 0  
   
                                       
2nd Gun Run             Shooter IDPA Number Division Class Classifier Score Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Classifier Stage 1 #2 Time #2 Points Down #2 Penalty Total Sec #2 Classifier Stage 2 #3 Time #3 Points Down #3 Penalty Total Sec #3 Classifier Stage 3
Scores by Time Only        
Tad Takeuchi A26852 ESP EX 97.48 20.00 40 0 25.85 15 0 33.35 20.28 4 0 22.28 31.35 21 0 41.85
                                       
   
2nd Gun Run           Stage 4 Side Match             Shooter Shooter Number Division Class #4 Run for Cover #4 Time #4 Points Down #4 Penalty Total Sec  
Scores by Time Only          
Tad Takeuchi A26852 SSP MA 20.05 18.55 3 0