Pickaway County Sportsman, Inc - IDPA Classifier Match - May 10, 2008
* Prior Classification - A shooter cannot drop a classification due to a lower score on subsequent classifiers.
** Please Note ** - Any shooter who is not a member of IDPA will remain unclassified (UN).
The information below reflects our current records.  If you find anything incorrect or if you have an IDPA number,
please let us know and your data will be corrected.  **
Shooter IDPA Number Division Class Classifier Score Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Classifier Stage 1 #2 Time #2 Points Down #2 Penalty Total Sec #2 Classifier Stage 2 #3 Time #3 Points Down #3 Penalty Total Sec #3 Classifier Stage 3
Scores By Division & Time                                      
Tad Takeuchi A26852 CDP SS 117.35 21.00 42 0 33.60 3 0 35.10 25.09 15 0 32.59 37.66 24 0 49.66
Terry Stephens A31644 CDP SS 134.08 34.00 68 0 33.63 14 0 40.63 26.25 10 0 31.25 40.20 44 0 62.20
Roger Cooper A32238 CDP MM 144.32 29.00 58 0 37.03 8 0 41.03 29.38 10 0 34.38 48.91 40 0 68.91
Bob Sharib A29358 CDP MM 148.15 33.00 66 0 37.01 11 0 42.51 32.07 14 0 39.07 46.07 41 0 66.57
Mark Folk A29767 CDP MM 163.54 35.50 71 0 43.90 14 0 50.90 37.30 15 0 44.80 46.84 42 0 67.84
Don Holbrook NONE CDP UN 174.88 68.50 137 0 33.18 54 0 60.18 28.18 19 0 37.68 45.02 64 0 77.02
     
Frank Holtzhauer A18034 ESP SS 114.70 16.00 32 0 31.36 6 0 34.36 28.44 8 0 32.44 38.90 18 0 47.90
Michael Craig A06904 ESP SS 129.56 25.00 50 0 37.99 5 0 40.49 28.09 15 0 35.59 38.48 30 0 53.48
Skip Bessell A32496 ESP SS 137.14 29.50 59 0 35.97 8 0 39.97 27.12 8 0 31.12 44.55 43 0 66.05
Mike Priest A25492 ESP MM 151.06 47.50 95 0 33.93 16 0 41.93 27.37 24 0 39.37 42.26 55 0 69.76
Steven Krieg A24690 ESP MM 163.75 42.00 84 0 42.65 25 0 55.15 27.40 16 0 35.40 51.70 43 0 73.20
Gary Roubinek Pending ESP MM 165.65 50.50 101 0 33.94 29 0 48.44 26.28 31 0 41.78 54.93 41 0 75.43
Alan Lamb A24881 ESP MM 167.57 57.00 114 0 39.72 33 0 56.22 31.12 16 0 39.12 39.73 65 0 72.23
Russ Pedersen A22756 ESP MM 173.20 46.00 92 0 42.28 17 0 50.78 35.19 30 0 50.19 49.73 45 0 72.23
Jon Santini A22696 ESP MM 174.85 77.00 154 0 35.74 35 0 53.24 25.35 36 0 43.35 36.76 83 0 78.26
Terry Steer A24694 ESP NV 191.92 70.00 134 3 38.01 53 0 64.51 33.88 38 0 52.88 50.03 43 3 74.53
Everett Holbrook A23540 ESP NV 210.10 58.00 116 0 49.04 25 0 61.54 36.23 41 0 56.73 66.83 50 0 91.83
     
Kirk Crego A28811 SSP EX 101.69 21.00 42 0 25.74 17 0 34.24 23.13 9 0 27.63 31.82 16 0 39.82
Eric Daniels A29031 SSP EX 117.33 12.50 25 0 32.04 4 0 34.04 27.17 3 0 28.67 45.62 18 0 54.62
Mike McDowell A32432 SSP SS 122.33 14.50 29 0 34.66 4 0 36.66 29.61 12 0 35.61 43.56 13 0 50.06
Steve Ormeroid A25973 SSP SS 130.18 25.00 50 0 35.89 22 0 46.89 29.16 8 0 33.16 40.13 20 0 50.13
John Tuttle A25021 SSP SS 140.61 37.00 74 0 34.78 24 0 46.78 31.83 12 0 37.83 37.00 38 0 56.00
Wayne Miller A26003 SSP SS 143.88 28.50 57 0 37.43 9 0 41.93 32.53 8 0 36.53 45.42 40 0 65.42
Jonathan Walls A29630 SSP MM 152.89 47.50 95 0 32.93 14 0 39.93 26.30 18 0 35.30 46.16 63 0 77.66
David Daniels A26217 SSP MM 155.86 29.00 58 0 46.33 16 0 54.33 32.53 11 0 38.03 48.00 31 0 63.50
Frank Geraci NONE SSP UN 158.12 40.00 80 0 38.50 4 0 40.50 32.67 12 0 38.67 46.95 64 0 78.95
Judy Ormeroid A27032 SSP MM 165.15 33.00 60 3 46.69 16 0 54.69 35.33 14 0 42.33 50.13 30 3 68.13
Jon Santini (2nd Run) A22696 SSP MM 179.33 65.00 130 0 39.66 24 0 51.66 30.78 30 0 45.78 43.89 76 0 81.89
John Dudley Pending SSP UN 194.44 23.00 46 0 63.87 0 0 63.87 40.90 9 0 45.40 66.67 37 0 85.17
Paul Marquardt A29606 SSP NV 202.15 70.00 128 6 38.97 39 3 61.47 34.63 27 0 48.13 58.55 62 3 92.55
Bill Snyder A29953 SSP NV 219.75 69.50 139 0 55.25 29 0 69.75 37.53 38 0 56.53 57.47 72 0 93.47
Richard Carey NONE SSP UN 250.52 113.00 226 0 46.72 47 0 70.22 33.49 68 0 67.49 57.31 111 0 112.81
   
Greg Finchum A19960 ESR MM 161.39 30.50 61 0 39.68 24 0 51.68 37.03 13 0 43.53 54.18 24 0 66.18
   
Russ Pedersen (2nd Run) A22756 SSR NV 225.08 75.00 144 3 52.81 48 3 79.81 40.51 26 0 53.51 56.76 70 0 91.76
                                       
                                       
Stage 4 Side Match             Shooter Shooter Number Division Class #4 Bring the Family Jewels #4 Time #4 Points Down #4 Penalty Total Sec  
Scores by Time Only          
Kirk Crego A28811 SSP EX 12.11 11.61 1 0  
Steve Ormeroid A25973 SSP SS 18.82 18.82 0 0  
Michael Craig A06904 ESP SS 19.24 18.74 1 0  
Jonathan Walls A29630 SSP MM 21.10 20.60 1 0  
Frank Holtzhauer A18034 ESP SS 21.34 20.84 1 0  
Eric Daniels A29031 SSP EX 22.22 21.72 1 0  
Tad Takeuchi A26852 CDP SS 22.53 22.53 0 0  
Mike McDowell A32432 SSP SS 22.68 22.18 1 0  
Jon Santini (2nd Run) A22696 SSP MM 24.64 19.14 5 3  
Mike Priest A25492 ESP MM 25.38 22.38 0 3  
Greg Finchum (2nd Run) A19960 ESR MM 26.32 26.32 0 0  
Wayne Miller A26003 SSP SS 27.33 26.83 1 0  
Gary Roubinek Pending ESP MM 27.66 23.16 3 3  
Don Holbrook NONE CDP UN 28.06 24.56 7 0  
Paul Marquardt A29606 SSP NV 29.67 29.17 1 0  
John Dudley Pending SSP UN 29.78 29.78 0 0  
John Tuttle A25021 SSP SS 29.99 24.49 1 5  
Terry Steer A24694 ESP NV 30.59 25.09 5 3  
Steven Krieg A24690 ESP MM 32.70 32.70 0 0  
Greg Finchum A19960 ESR MM 34.65 34.65 0 0  
Jon Santini A22696 ESP MM 36.84 33.84 0 3  
Mike Priest (2nd Run) A25492 ESP MM 36.88 33.88 0 3  
Judy Ormeroid A27032 SSP MM 41.85 40.35 3 0  
Bob Sharib A29358 CDP MM 43.30 36.80 7 3  
David Daniels A26217 SSP MM 50.58 50.58 0 0  
Frank Geraci NONE SSP UN 59.44 53.44 6 3  
Mark Folk A29767 CDP MM 65.62 62.62 0 3