Pickaway County Sportsman, Inc - IDPA Classifier Match - May 8, 2010
* Prior Classification - A shooter cannot drop a classification due to a lower score on subsequent classifiers.
** Please Note ** - Any shooter who is not a member of IDPA will remain unclassified (UN).
The information below reflects our current records.  If you find anything incorrect or if you have an IDPA number,
please let us know and your data will be corrected.  **
Shooter IDPA Number Division Class Classifier Score Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Classifier Stage 1 #2 Time #2 Points Down #2 Penalty Total Sec #2 Classifier Stage 2 #3 Time #3 Points Down #3 Penalty Total Sec #3 Classifier Stage 3
Scores By Division & Time                                      
Kirk Crego A28811 CDP EX 101.04 13.50 27 0 27.13 5 0 29.63 24.15 5 0 26.65 36.26 17 0 44.76
Kirk Crego A28811 CDP EX 101.97 18.00 36 0 26.95 9 0 31.45 23.18 7 0 26.68 33.84 20 0 43.84
Bob Moore A30796 CDP EX 109.77 19.00 38 0 29.62 4 0 31.62 24.76 7 0 28.26 36.39 27 0 49.89
Wayne Miller A26003 CDP SS 139.99 18.00 36 0 41.32 12 0 47.32 35.08 8 0 39.08 45.59 16 0 53.59
Kevin Lewis A26146 CDP SS 146.92 47.00 94 0 32.37 18 0 41.37 27.26 24 0 39.26 40.29 52 0 66.29
Charles Cruz A26444 CDP MM 170.78 40.50 81 0 40.68 23 0 52.18 35.11 26 0 48.11 54.49 32 0 70.49
Joe Cruz A26220 CDP MM 173.91 56.50 113 0 46.18 17 0 54.68 27.96 34 0 44.96 43.27 62 0 74.27
Everett Holbrook A23540 CDP MM 175.63 43.00 86 0 46.34 23 0 57.84 35.93 21 0 46.43 50.36 42 0 71.36
     
Reuben Yau A25679 ESP EX 104.37 19.00 38 0 29.02 5 0 31.52 22.47 10 0 27.47 33.88 23 0 45.38
Reuben Yau A25679 ESP EX 121.79 30.00 60 0 30.03 22 0 41.03 23.15 13 0 29.65 38.61 25 0 51.11
Jonathan Walls A29630 ESP SS 121.94 32.50 65 0 30.09 9 0 34.59 21.07 11 0 26.57 38.28 45 0 60.78
Jonathan Walls A29630 ESP SS 132.98 38.50 77 0 30.28 30 0 45.28 24.24 13 0 30.74 39.96 34 0 56.96
Dave Schaefer NONE ESP UN 150.16 26.50 47 3 40.79 9 0 45.29 32.19 10 0 37.19 50.68 28 3 67.68
Eric Burwell NONE ESP UN 158.49 43.50 87 0 37.84 17 0 46.34 29.28 11 0 34.78 47.87 59 0 77.37
Justin Wilkins NONE ESP UN 170.44 34.00 68 0 45.81 15 0 53.31 40.49 18 0 49.49 50.14 35 0 67.64
Jesse Cavinee NONE ESP UN 174.03 60.50 121 0 39.68 23 0 51.18 29.66 24 0 41.66 44.19 74 0 81.19
Chaz Wilde NONE ESP UN 285.68 115.00 230 0 61.62 72 0 97.62 39.59 70 0 74.59 69.47 88 0 113.47
     
Bob Moore A30796 SSP EX 108.56 8.00 16 0 32.43 5 0 34.93 27.97 3 0 29.47 40.16 8 0 44.16
James Henry A25778 SSP EX 108.89 27.00 54 0 26.29 7 0 29.79 20.90 10 0 25.90 34.70 37 0 53.20
Steve Ormeroid A25973 SSP SS 132.07 27.00 54 0 33.91 9 0 38.41 29.37 9 0 33.87 41.79 36 0 59.79
Dave Schaefer NONE SSP UN 145.93 17.00 34 0 43.09 8 0 47.09 33.09 10 0 38.09 52.75 16 0 60.75
Russ Pedersen A22756 SSP SS 152.57 21.50 43 0 43.59 8 0 47.59 34.62 13 0 41.12 52.86 22 0 63.86
Bren Gentzel NONE SSP UN 160.71 35.00 70 0 36.86 11 0 42.36 37.60 28 0 51.60 51.25 31 0 66.75
Ryan Allison A40270 SSP MM 161.12 40.00 80 0 41.43 6 0 44.43 30.97 26 0 43.97 48.72 48 0 72.72
Frank McCormick A30861 SSP MM 163.35 44.50 89 0 40.03 21 0 50.53 28.26 24 0 40.26 50.56 44 0 72.56
Duane Wilde A39922 SSP MM 164.82 53.00 106 0 35.13 36 0 53.13 30.50 29 0 45.00 46.19 41 0 66.69
Jonathan Knaur A36720 SSP MM 165.18 43.50 87 0 37.61 20 0 47.61 32.69 22 0 43.69 51.38 45 0 73.88
Dan O'Carroll A37190 SSP MM 166.80 61.50 123 0 34.01 17 0 42.51 27.26 31 0 42.76 44.03 75 0 81.53
John Kimball NONE SSP UN 167.17 20.00 40 0 41.56 4 0 43.56 37.61 11 0 43.11 68.00 25 0 80.50
Tim Forshey A32798 SSP MM 167.75 53.00 106 0 35.59 27 0 49.09 30.51 23 0 42.01 48.65 56 0 76.65
Judy Ormeroid A27032 SSP SS 170.51 27.50 55 0 43.43 11 0 48.93 37.85 10 0 42.85 61.73 34 0 78.73
Ross Crego A39960 SSP MM 181.42 49.00 98 0 46.54 10 0 51.54 38.85 23 0 50.35 47.03 65 0 79.53
Allen Alexander   SSP MM 203.49 33.50 67 0 53.32 16 0 61.32 42.22 8 0 46.22 74.45 43 0 95.95
Aaron Litwin NONE SSP UN 203.63 37.00 74 0 51.74 12 0 57.74 43.48 19 0 52.98 71.41 43 0 92.91
Paul Litwin NONE SSP UN 282.98 84.00 168 0 66.39 45 0 88.89 49.85 36 0 67.85 82.74 87 0 126.24
                                       
                                       
Stage 4 Side Steel Match                          Shooter Shooter Number Division Class Side Match Score #4 Time #4 Points Down #4 Penalty Total Sec  
Scores by Time Only          
Kirk Crego A28811 CDP EX 3.43 3.43 0 0  
James Henry A25778 SSP EX 4.23 4.23 0 0  
Aaron Litwin NONE SSP UN 4.40 4.40 0 0  
Steve Ormeroid A25973 SSP SS 5.05 5.05 0 0  
Jesse Cavinee NONE ESP UN 5.24 5.24 0 0  
Dave Schaefer NONE SSP UN 5.55 5.55 0 0  
Eric Burwell NONE ESP UN 5.62 5.62 0 0  
Judy Ormeroid A27032 SSP SS 5.65 5.65 0 0  
Jonathan Walls A29630 ESP SS 5.84 5.84 0 0  
Justin Wilkins NONE ESP UN 7.67 7.67 0 0  
Paul Litwin NONE SSP UN 10.31 10.31 0 0