Shooter Shooter Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time  String 1 #1 Time  String 2 #1 Time  String 3 #1 Points Down #1 Penalty Total Sec #1 3-Q Standards #2 Time #2 Points Down #2 Penalty Total Sec #2 Office Shooting #3 Time #3 Points Down #3 Penalty Total Sec #3 Diner Danger #4 Time #4 Points Down #4 Penalty Total Sec #4 Parking Lot
Scores By Division & Time  
Greg Jones   CDP SS 86.83 14.00 28 0 4.33 3.29 3.22 10 0 15.84 22.15 2 0 23.15 12.90 13 0 19.40 26.94 3 0 28.44
Doug Blackburn   CDP SS 89.44 8.50 17 0 5.43 3.81 3.61 5 0 15.35 18.13 4 0 20.13 14.36 5 0 16.86 35.60 3 0 37.10
Mike Wittman   CDP SS 92.23 2.00 4 0 7.70 4.99 4.98 3 0 19.17 20.69 0 0 20.69 16.92 0 0 16.92 34.95 1 0 35.45
Kevin Lewis   CDP NV 112.81 17.00 34 0 5.90 5.02 4.53 11 0 20.95 22.54 12 0 28.54 19.78 1 0 20.28 38.04 10 0 43.04
Larry Jackson   CDP UN 117.60 4.50 9 0 7.35 4.85 5.69 6 0 20.89 27.65 0 0 27.65 21.61 1 0 22.11 45.95 2 0 46.95
Dave Hasselback   CDP UN 151.09 13.50 17 5 8.91 6.78 7.27 4 0 24.96 34.38 12 5 45.38 26.58 1 0 27.08 53.67 0 0 53.67
           
Hunter Booth   ESP MM 77.28 20.00 40 0 3.93 3.04 2.67 5 0 12.14 13.06 11 0 18.56 10.26 14 0 17.26 24.32 10 0 29.32
Frank Holtzhauer   ESP SS 84.11 8.50 17 0 5.99 3.67 4.16 8 0 17.82 18.54 4 0 20.54 13.66 3 0 15.16 29.59 2 0 30.59
Jon Santini   ESP NV 117.17 13.00 16 5 6.77 4.57 4.78 7 0 19.62 30.67 3 0 32.17 20.40 5 0 22.90 36.98 1 5 42.48
Alan Lamb   ESP MM 136.19 6.00 12 0 8.79 12.92 5.17 7 0 30.38 29.75 1 0 30.25 22.96 4 0 24.96 50.60 0 0 50.60
           
Michael Craig   SSP SS 85.84 8.50 17 0 6.40 4.32 4.90 4 0 17.62 18.22 0 0 18.22 13.97 3 0 15.47 29.53 10 0 34.53
John Booth   SSP SS 88.59 7.00 8 3 5.26 3.59 3.55 3 0 13.90 19.45 3 0 20.95 12.59 1 0 13.09 37.15 1 3 40.65
Steve Ormeroid   SSP UN 92.53 9.50 19 0 5.61 4.83 4.86 7 0 18.80 22.73 6 0 25.73 17.59 1 0 18.09 27.41 5 0 29.91
Steven Krieg   SSP UN 125.59 18.50 37 0 7.39 5.63 5.13 5 0 20.65 28.74 4 0 30.74 20.37 8 0 24.37 39.83 20 0 49.83
John Kimball   SSP NV 125.94 19.00 38 0 5.52 4.59 7.11 13 0 23.72 25.05 11 0 30.55 16.39 11 0 21.89 48.28 3 0 49.78
James Henry   SSP UN 137.33 17.50 29 3 11.30 6.07 6.53 18 3 35.90 29.81 3 0 31.31 20.38 7 0 23.88 45.74 1 0 46.24
Jeff King   SSP MM 144.25 15.00 20 5 10.36 6.72 7.44 9 0 29.02 31.66 0 5 36.66 21.43 6 0 24.43 51.64 5 0 54.14
Judy Ormeroid   SSP UN 145.79 16.00 26 3 10.15 6.31 6.06 5 3 28.02 37.66 4 0 39.66 28.20 5 0 30.70 41.41 12 0 47.41
Keith Lamb   SSP NV 188.43 63.00 70 28 9.60 5.27 10.01 12 3 33.88 24.85 5 0 27.35 18.74 6 0 21.74 56.96 47 25 105.46
Everett Holbrook   SSP NV 206.35 3.00 6 0 13.39 11.17 11.30 5 0 38.36 66.91 0 0 66.91 44.28 0 0 44.28 56.30 1 0 56.80
Doug Ballmann   SSP UN 235.09 90.50 125 28 21.72 5.58 6.18 40 3 56.48 29.90 31 5 50.40 18.42 23 10 39.92 62.79 31 10 88.29
Kreg Lewis   SSP UN 255.49 63.00 90 18 7.60 5.88 6.12 34 8 44.60 33.31 20 0 43.31 27.34 23 10 48.84 112.24 13 0 118.74
Ann Kensler   SSP UN 266.72 83.00 96 35 12.98 6.95 8.67 24 5 45.60 39.09 36 15 72.09 40.81 4 0 42.81 75.22 32 15 106.22
           
Greg Harshman   ESR UN 129.82 18.00 30 3 7.79 5.79 4.49 12 0 24.07 38.81 5 0 41.31 16.95 11 0 22.45 37.99 2 3 41.99
                                                   
Scores by Time Only  
Hunter Booth   ESP MM 77.28 20.00 40 0 3.93 3.04 2.67 5 0 12.14 13.06 11 0 18.56 10.26 14 0 17.26 24.32 10 0 29.32
Frank Holtzhauer   ESP SS 84.11 8.50 17 0 5.99 3.67 4.16 8 0 17.82 18.54 4 0 20.54 13.66 3 0 15.16 29.59 2 0 30.59
Michael Craig   SSP SS 85.84 8.50 17 0 6.40 4.32 4.90 4 0 17.62 18.22 0 0 18.22 13.97 3 0 15.47 29.53 10 0 34.53
Greg Jones   CDP SS 86.83 14.00 28 0 4.33 3.29 3.22 10 0 15.84 22.15 2 0 23.15 12.90 13 0 19.40 26.94 3 0 28.44
John Booth   SSP SS 88.59 7.00 8 3 5.26 3.59 3.55 3 0 13.90 19.45 3 0 20.95 12.59 1 0 13.09 37.15 1 3 40.65
Doug Blackburn   CDP SS 89.44 8.50 17 0 5.43 3.81 3.61 5 0 15.35 18.13 4 0 20.13 14.36 5 0 16.86 35.60 3 0 37.10
Mike Wittman   CDP SS 92.23 2.00 4 0 7.70 4.99 4.98 3 0 19.17 20.69 0 0 20.69 16.92 0 0 16.92 34.95 1 0 35.45
Steve Ormeroid   SSP UN 92.53 9.50 19 0 5.61 4.83 4.86 7 0 18.80 22.73 6 0 25.73 17.59 1 0 18.09 27.41 5 0 29.91
Kevin Lewis   CDP NV 112.81 17.00 34 0 5.90 5.02 4.53 11 0 20.95 22.54 12 0 28.54 19.78 1 0 20.28 38.04 10 0 43.04
Jon Santini   ESP NV 117.17 13.00 16 5 6.77 4.57 4.78 7 0 19.62 30.67 3 0 32.17 20.40 5 0 22.90 36.98 1 5 42.48
Larry Jackson   CDP UN 117.60 4.50 9 0 7.35 4.85 5.69 6 0 20.89 27.65 0 0 27.65 21.61 1 0 22.11 45.95 2 0 46.95
Steven Krieg   SSP UN 125.59 18.50 37 0 7.39 5.63 5.13 5 0 20.65 28.74 4 0 30.74 20.37 8 0 24.37 39.83 20 0 49.83
John Kimball   SSP NV 125.94 19.00 38 0 5.52 4.59 7.11 13 0 23.72 25.05 11 0 30.55 16.39 11 0 21.89 48.28 3 0 49.78
Greg Harshman   ESR UN 129.82 18.00 30 3 7.79 5.79 4.49 12 0 24.07 38.81 5 0 41.31 16.95 11 0 22.45 37.99 2 3 41.99
Alan Lamb   ESP MM 136.19 6.00 12 0 8.79 12.92 5.17 7 0 30.38 29.75 1 0 30.25 22.96 4 0 24.96 50.60 0 0 50.60
James Henry   SSP UN 137.33 17.50 29 3 11.30 6.07 6.53 18 3 35.90 29.81 3 0 31.31 20.38 7 0 23.88 45.74 1 0 46.24
Jeff King   SSP MM 144.25 15.00 20 5 10.36 6.72 7.44 9 0 29.02 31.66 0 5 36.66 21.43 6 0 24.43 51.64 5 0 54.14
Judy Ormeroid   SSP UN 145.79 16.00 26 3 10.15 6.31 6.06 5 3 28.02 37.66 4 0 39.66 28.20 5 0 30.70 41.41 12 0 47.41
Dave Hasselback   CDP UN 151.09 13.50 17 5 8.91 6.78 7.27 4 0 24.96 34.38 12 5 45.38 26.58 1 0 27.08 53.67 0 0 53.67
Keith Lamb   SSP NV 188.43 63.00 70 28 9.60 5.27 10.01 12 3 33.88 24.85 5 0 27.35 18.74 6 0 21.74 56.96 47 25 105.46
Everett Holbrook   SSP NV 206.35 3.00 6 0 13.39 11.17 11.30 5 0 38.36 66.91 0 0 66.91 44.28 0 0 44.28 56.30 1 0 56.80
Doug Ballmann   SSP UN 235.09 90.50 125 28 21.72 5.58 6.18 40 3 56.48 29.90 31 5 50.40 18.42 23 10 39.92 62.79 31 10 88.29
Kreg Lewis   SSP UN 255.49 63.00 90 18 7.60 5.88 6.12 34 8 44.60 33.31 20 0 43.31 27.34 23 10 48.84 112.24 13 0 118.74
Ann Kensler   SSP UN 266.72 83.00 96 35 12.98 6.95 8.67 24 5 45.60 39.09 36 15 72.09 40.81 4 0 42.81 75.22 32 15 106.22
                                                   
Reshoots  
Greg Jones **   ESP MM 88.29 25.50 51 0 4.15 3.64 6.37 15 0 21.66 13.58 15 0 21.08 9.38 11 0 14.88 25.67 10 0 30.67
Steve Ormeroid **   SSP UN 95.64 4.00 8 0 5.47 4.42 4.48 3 0 15.87 20.34 2 0 21.34 17.11 1 0 17.61 39.82 2 0 40.82
Jon Santini **   ESP NV 114.99 21.00 32 5 5.03 4.85 4.98 23 5 31.36 22.67 4 0 24.67 13.61 1 0 14.11 42.85 4 0 44.85
Doug Ballmann   SSP UN 241.85 111.00 132 45 9.20 6.38 6.80 14 0 29.38 25.24 28 5 44.24 19.36 30 10 44.36 63.87 60 30 123.87
Jeff King   SSP MM DNF 4.00 8 0 999.00 999.00 999.00 0 0 2997.00 36.99 5 0 39.49 999.00 0 0 999.00 31.61 3 0 33.11
                                                   
** Reshoot with Different Gun