Pickaway County Sportsman, Inc - IDPA Match - November 10, 2007
Winner's List
Division Champions
CDP John Booth
ESP Drew Bennett
SSP Tad Takeuchi
ESR NONE
SSR Greg Finchum
Special Champions
Most Accurate Mark Folk, Don Holbrook, & Wayne Miller (1)
High Senior Frank Holtzhauer
High Junior NONE
High Lady NONE
High LEO/Military NONE
High PCSI Member Kirk Crego
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Hold the Elevator #2 Time #2 Points Down #2 Penalty Total Sec #2 Low on Ammo #3 Time #3 Points Down #3 Penalty Total Sec #3 All on the Table #4 Time #4 Points Down #4 Penalty Total Sec #4 Time to get A'head
Scores By Division & Time                                              
John Booth A02724 CDP EX 95.05 4.50 9 0 12.97 1 0 13.47 14.82 5 0 17.32 38.17 3 0 39.67 24.59 0 0 24.59
Michael Craig A06904 CDP SS 97.54 3.50 7 0 14.60 1 0 15.10 24.10 2 0 25.10 33.13 4 0 35.13 22.21 0 0 22.21
Mike Wittman A23368 CDP SS 117.63 7.50 5 5 28.48 2 0 29.48 17.02 1 0 17.52 38.06 2 0 39.06 26.57 0 5 31.57
Kevin Lewis A26146 CDP SS 120.74 11.00 16 3 19.51 1 3 23.01 23.49 5 0 25.99 37.16 10 0 42.16 29.58 0 0 29.58
Chris Anthony A28893 CDP MM 128.64 10.00 14 3 20.67 1 3 24.17 20.99 5 0 23.49 44.98 8 0 48.98 32.00 0 0 32.00
Tim Forshey NONE CDP UN 138.08 15.50 11 10 17.94 1 0 18.44 26.69 0 0 26.69 47.62 0 0 47.62 30.33 10 10 45.33
Don Holbrook NONE CDP UN 144.08 3.50 1 3 19.91 0 0 19.91 30.09 1 3 33.59 53.69 0 0 53.69 36.89 0 0 36.89
Bob Lester NONE CDP UN 155.99 23.50 21 13 25.23 0 0 25.23 32.54 4 3 37.54 40.71 12 5 51.71 34.01 5 5 41.51
Everett Holbrook A23540 CDP MM 214.24 3.50 7 0 50.24 2 0 51.24 49.29 3 0 50.79 57.06 2 0 58.06 54.15 0 0 54.15
   
Drew Bennett A25291 ESP UN 70.83 8.50 11 3 9.20 3 0 10.70 10.09 1 0 10.59 26.71 2 3 30.71 16.33 5 0 18.83
Frank Holtzhauer A18034 ESP SS 81.95 8.00 16 0 11.22 5 0 13.72 15.38 7 0 18.88 27.28 4 0 29.28 20.07 0 0 20.07
James Henry A25778 ESP EX 89.69 6.00 2 5 15.03 0 0 15.03 16.58 1 0 17.08 33.34 1 0 33.84 18.74 0 5 23.74
Jon Santini A22696 ESP MM 103.44 1.50 3 0 12.96 0 0 12.96 20.27 1 0 20.77 37.24 2 0 38.24 31.47 0 0 31.47
Mark Folk A29767 ESP UN 156.97 3.50 1 3 22.14 0 0 22.14 41.73 1 0 42.23 59.17 0 0 59.17 30.43 0 3 33.43
   
Tad Takeuchi A26852 SSP MA 70.65 3.00 6 0 11.89 3 0 13.39 14.26 1 0 14.76 23.79 2 0 24.79 17.71 0 0 17.71
Kirk Crego A28811 SSP EX 81.34 4.50 3 3 12.37 1 3 15.87 19.15 0 0 19.15 29.28 2 0 30.28 16.04 0 0 16.04
Chris McLaren NONE SSP UN 86.21 6.50 13 0 12.21 1 0 12.71 15.63 7 0 19.13 32.07 5 0 34.57 19.80 0 0 19.80
Steve Ormeroid A25973 SSP SS 96.91 3.50 7 0 15.79 0 0 15.79 18.93 1 0 19.43 38.69 1 0 39.19 20.00 5 0 22.50
Chris Marshall A04610 SSP MM 97.41 9.50 13 3 14.42 8 3 21.42 18.50 3 0 20.00 31.75 2 0 32.75 23.24 0 0 23.24
Wayne Miller A26003 SSP SS 104.35 0.50 1 0 18.04 0 0 18.04 25.12 1 0 25.62 35.39 0 0 35.39 25.30 0 0 25.30
David Merrill A30532 SSP SS 115.07 8.00 10 3 15.63 1 3 19.13 26.12 3 0 27.62 42.19 1 0 42.69 23.13 5 0 25.63
Robert Kelley A30055 SSP MM 120.44 1.50 3 0 24.71 2 0 25.71 25.75 1 0 26.25 36.78 0 0 36.78 31.70 0 0 31.70
John Tuttle A25021 SSP SS 120.89 3.50 7 0 23.03 3 0 24.53 32.83 3 0 34.33 33.61 1 0 34.11 27.92 0 0 27.92
Jonathan Walls A29630 SSP SS 121.76 12.00 14 5 12.39 4 0 14.39 33.35 3 0 34.85 40.96 7 5 49.46 23.06 0 0 23.06
Gary Tucker NONE SSP UN 124.60 16.00 4 14 15.05 0 3 18.05 22.15 0 3 25.15 44.12 4 5 51.12 27.28 0 3 30.28
Larry Martin NONE SSP UN 147.64 8.00 10 3 24.74 0 3 27.74 34.94 0 0 34.94 50.20 5 0 52.70 29.76 5 0 32.26
Gabe Lombardi NONE SSP UN 150.25 18.50 21 8 31.13 1 0 31.63 20.79 6 5 28.79 42.20 14 3 52.20 37.63 0 0 37.63
Terry Steer A24694 SSP MM 153.84 12.00 8 8 22.54 2 3 26.54 35.51 2 0 36.51 43.90 4 0 45.90 39.89 0 5 44.89
Aaron D'Amico NONE SSP UN 190.73 46.00 56 18 27.76 5 0 30.26 29.78 26 10 52.78 47.80 10 0 52.80 39.39 15 8 54.89
   
Greg Finchum A19960 SSR UN 115.08 8.50 11 3 17.73 2 0 18.73 22.59 0 0 22.59 32.26 4 0 34.26 34.00 5 3 39.50
Jose Rossy NONE SSR UN 149.49 8.00 16 0 20.23 6 0 23.23 25.90 1 0 26.40 50.28 4 0 52.28 45.08 5 0 47.58
David Daniels A26217 SSR UN 191.24 13.00 26 0 24.99 7 0 28.49 51.74 3 0 53.24 52.79 1 0 53.29 48.72 15 0 56.22
                                               
Scores by Time Only                                              
Tad Takeuchi A26852 SSP MA 70.65 3.00 6 0 11.89 3 0 13.39 14.26 1 0 14.76 23.79 2 0 24.79 17.71 0 0 17.71
Drew Bennett A25291 ESP UN 70.83 8.50 11 3 9.20 3 0 10.70 10.09 1 0 10.59 26.71 2 3 30.71 16.33 5 0 18.83
Kirk Crego A28811 SSP EX 81.34 4.50 3 3 12.37 1 3 15.87 19.15 0 0 19.15 29.28 2 0 30.28 16.04 0 0 16.04
Frank Holtzhauer A18034 ESP SS 81.95 8.00 16 0 11.22 5 0 13.72 15.38 7 0 18.88 27.28 4 0 29.28 20.07 0 0 20.07
Chris McLaren NONE SSP UN 86.21 6.50 13 0 12.21 1 0 12.71 15.63 7 0 19.13 32.07 5 0 34.57 19.80 0 0 19.80
James Henry A25778 ESP EX 89.69 6.00 2 5 15.03 0 0 15.03 16.58 1 0 17.08 33.34 1 0 33.84 18.74 0 5 23.74
John Booth A02724 CDP EX 95.05 4.50 9 0 12.97 1 0 13.47 14.82 5 0 17.32 38.17 3 0 39.67 24.59 0 0 24.59
Steve Ormeroid A25973 SSP SS 96.91 3.50 7 0 15.79 0 0 15.79 18.93 1 0 19.43 38.69 1 0 39.19 20.00 5 0 22.50
Chris Marshall A04610 SSP MM 97.41 9.50 13 3 14.42 8 3 21.42 18.50 3 0 20.00 31.75 2 0 32.75 23.24 0 0 23.24
Michael Craig A06904 CDP SS 97.54 3.50 7 0 14.60 1 0 15.10 24.10 2 0 25.10 33.13 4 0 35.13 22.21 0 0 22.21
Jon Santini A22696 ESP MM 103.44 1.50 3 0 12.96 0 0 12.96 20.27 1 0 20.77 37.24 2 0 38.24 31.47 0 0 31.47
Wayne Miller A26003 SSP SS 104.35 0.50 1 0 18.04 0 0 18.04 25.12 1 0 25.62 35.39 0 0 35.39 25.30 0 0 25.30
David Merrill A30532 SSP SS 115.07 8.00 10 3 15.63 1 3 19.13 26.12 3 0 27.62 42.19 1 0 42.69 23.13 5 0 25.63
Greg Finchum A19960 SSR UN 115.08 8.50 11 3 17.73 2 0 18.73 22.59 0 0 22.59 32.26 4 0 34.26 34.00 5 3 39.50
Mike Wittman A23368 CDP SS 117.63 7.50 5 5 28.48 2 0 29.48 17.02 1 0 17.52 38.06 2 0 39.06 26.57 0 5 31.57
Robert Kelley A30055 SSP MM 120.44 1.50 3 0 24.71 2 0 25.71 25.75 1 0 26.25 36.78 0 0 36.78 31.70 0 0 31.70
Kevin Lewis A26146 CDP SS 120.74 11.00 16 3 19.51 1 3 23.01 23.49 5 0 25.99 37.16 10 0 42.16 29.58 0 0 29.58
John Tuttle A25021 SSP SS 120.89 3.50 7 0 23.03 3 0 24.53 32.83 3 0 34.33 33.61 1 0 34.11 27.92 0 0 27.92
Jonathan Walls A29630 SSP SS 121.76 12.00 14 5 12.39 4 0 14.39 33.35 3 0 34.85 40.96 7 5 49.46 23.06 0 0 23.06
Gary Tucker NONE SSP UN 124.60 16.00 4 14 15.05 0 3 18.05 22.15 0 3 25.15 44.12 4 5 51.12 27.28 0 3 30.28
Chris Anthony A28893 CDP MM 128.64 10.00 14 3 20.67 1 3 24.17 20.99 5 0 23.49 44.98 8 0 48.98 32.00 0 0 32.00
Tim Forshey NONE CDP UN 138.08 15.50 11 10 17.94 1 0 18.44 26.69 0 0 26.69 47.62 0 0 47.62 30.33 10 10 45.33
Don Holbrook NONE CDP UN 144.08 3.50 1 3 19.91 0 0 19.91 30.09 1 3 33.59 53.69 0 0 53.69 36.89 0 0 36.89
Larry Martin NONE SSP UN 147.64 8.00 10 3 24.74 0 3 27.74 34.94 0 0 34.94 50.20 5 0 52.70 29.76 5 0 32.26
Jose Rossy NONE SSR UN 149.49 8.00 16 0 20.23 6 0 23.23 25.90 1 0 26.40 50.28 4 0 52.28 45.08 5 0 47.58
Gabe Lombardi NONE SSP UN 150.25 18.50 21 8 31.13 1 0 31.63 20.79 6 5 28.79 42.20 14 3 52.20 37.63 0 0 37.63
Terry Steer A24694 SSP MM 153.84 12.00 8 8 22.54 2 3 26.54 35.51 2 0 36.51 43.90 4 0 45.90 39.89 0 5 44.89
Bob Lester NONE CDP UN 155.99 23.50 21 13 25.23 0 0 25.23 32.54 4 3 37.54 40.71 12 5 51.71 34.01 5 5 41.51
Mark Folk A29767 ESP UN 156.97 3.50 1 3 22.14 0 0 22.14 41.73 1 0 42.23 59.17 0 0 59.17 30.43 0 3 33.43
Aaron D'Amico NONE SSP UN 190.73 46.00 56 18 27.76 5 0 30.26 29.78 26 10 52.78 47.80 10 0 52.80 39.39 15 8 54.89
David Daniels A26217 SSR UN 191.24 13.00 26 0 24.99 7 0 28.49 51.74 3 0 53.24 52.79 1 0 53.29 48.72 15 0 56.22
Everett Holbrook A23540 CDP MM 214.24 3.50 7 0 50.24 2 0 51.24 49.29 3 0 50.79 57.06 2 0 58.06 54.15 0 0 54.15
                                               
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Hold the Elevator #2 Time #2 Points Down #2 Penalty Total Sec #2 Low on Ammo #3 Time #3 Points Down #3 Penalty Total Sec #3 All on the Table #4 Time #4 Points Down #4 Penalty Total Sec #4 Time to get A'head
Scores by Time Only                                              
David Merrill A30532 SSP SS 100.61 3.50 7 0 16.73 0 0 16.73 23.36 2 0 24.36 36.74 0 0 36.74 20.28 5 0 22.78
Gary Tucker NONE SSP UN 114.43 7.50 5 5 15.00 0 0 15.00 23.53 0 0 23.53 46.52 5 5 54.02 21.88 0 0 21.88
Jose Rossy NONE SSR UN 142.49 1.50 3 0 19.65 0 0 19.65 33.24 1 0 33.74 42.85 2 0 43.85 45.25 0 0 45.25
Drew Bennett A25291 SSP SS 74.64 14.00 22 3 14.63 3 3 19.13 10.05 7 0 13.55 20.31 12 0 26.31 15.65 0 0 15.65
Jon Santini A22696 SSP MM 113.82 4.00 8 0 16.56 3 0 18.06 18.23 3 0 19.73 40.54 2 0 41.54 34.49 0 0 34.49
Wayne Miller A26003 ESP UN 106.68 8.00 10 3 17.23 1 0 17.73 26.95 1 0 27.45 30.26 3 3 34.76 24.24 5 0 26.74
Steve Ormeroid A25973 SSP SS 89.69 5.50 11 0 13.96 2 0 14.96 16.73 2 0 17.73 32.83 2 0 33.83 20.67 5 0 23.17
Bob Lester NONE CDP UN 126.79 0.50 1 0 16.12 0 0 16.12 30.13 1 0 30.63 45.10 0 0 45.10 34.94 0 0 34.94
David Daniels A26217 SSP SS 131.26 12.50 9 8 20.61 3 3 25.11 25.73 4 0 27.73 46.79 2 0 47.79 25.63 0 5 30.63
Tad Takeuchi A26852 SSP MA 68.29 1.00 2 0 11.00 0 0 11.00 16.74 0 0 16.74 23.70 2 0 24.70 15.85 0 0 15.85