Pickaway County Sportsman, Inc - IDPA Match - November 8, 2008
Winner's List
Division Champions
CDP Bob Moore
ESP James Henry
SSP Bill Nesbitt
ESR None
SSR None
Special Champions
Most Accurate Bill Nesbitt (4)
High Senior Bill Nesbitt
High Junior R.D. Moore
High Lady Susan Nesbitt
High LEO/Military None
High PCSI Member James Henry
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Creazy 8s #2 Time #2 Points Down #2 Penalty Total Sec #2 To Fred and Back #3 Time #3 Points Down #3 Penalty Total Sec #3 Chi Fanle Meiyou #4 Time #4 Points Down #4 Penalty Total Sec #4 Dropped
Scores By Division & Time                                              
Bob Moore A30796 CDP UN 110.15 4.50 9 0 32.72 1 0 33.22 26.21 1 0 26.71 22.49 7 0 25.99 24.23 0 0 24.23
Roger Droddy A16729 CDP EX 111.36 8.50 17 0 23.85 5 0 26.35 26.02 0 0 26.02 22.19 11 0 27.69 30.80 1 0 31.30
Reuben Yau A25679 CDP MM 118.62 11.50 23 0 27.05 7 0 30.55 23.08 1 0 23.58 25.48 4 0 27.48 31.51 11 0 37.01
Michael Craig A06904 CDP SS 119.26 10.50 21 0 25.55 10 0 30.55 23.08 0 0 23.08 23.68 9 0 28.18 36.45 2 0 37.45
Kevin Lewis A26146 CDP SS 134.79 11.00 22 0 35.12 12 0 41.12 28.69 0 0 28.69 32.61 6 0 35.61 27.37 4 0 29.37
Everett Holbrook A23540 CDP MM 242.76 6.50 13 0 46.48 2 0 47.48 34.36 0 0 34.36 73.19 11 0 78.69 82.23 0 0 82.23
   
James Henry A25778 ESP EX 95.96 3.00 6 0 20.02 2 0 21.02 16.96 0 0 16.96 27.44 2 0 28.44 28.54 2 0 29.54
Jon Santini A22696 ESP MM 123.06 9.00 18 0 31.41 1 0 31.91 18.88 3 0 20.38 28.90 9 0 33.40 34.87 5 0 37.37
   
Bill Nesbitt A00282 SSP MA 71.72 2.00 4 0 16.35 1 0 16.85 14.32 1 0 14.82 18.60 2 0 19.60 20.45 0 0 20.45
Mike McDowell A32432 SSP SS 90.61 5.50 11 0 20.62 1 0 21.12 21.42 0 0 21.42 21.91 8 0 25.91 21.16 2 0 22.16
R.D. Moore A32231 SSP EX 92.98 6.00 12 0 20.70 5 0 23.20 15.36 2 0 16.36 24.92 4 0 26.92 26.00 1 0 26.50
Doug Hodges A11655 SSP SS 94.98 9.00 18 0 18.71 1 0 19.21 16.71 1 0 17.21 26.83 14 0 33.83 23.73 2 0 24.73
Susan Nesbitt A00281 SSP EX 101.61 6.50 13 0 23.85 2 0 24.85 22.16 0 0 22.16 24.89 11 0 30.39 24.21 0 0 24.21
Steve Ormeroid A25973 SSP SS 112.25 11.50 23 0 22.84 4 0 24.84 22.04 4 0 24.04 21.86 15 0 29.36 34.01 0 0 34.01
David Merrill A30532 SSP SS 115.57 14.00 28 0 24.49 14 0 31.49 15.78 6 0 18.78 33.50 7 0 37.00 27.80 1 0 28.30
Jonathan Walls A29630 SSP SS 127.59 16.50 33 0 21.60 16 0 29.60 14.00 4 0 16.00 28.57 11 0 34.07 46.92 2 0 47.92
Wayne Miller A26003 SSP SS 132.02 5.00 10 0 31.35 0 0 31.35 26.24 0 0 26.24 34.97 9 0 39.47 34.46 1 0 34.96
David Daniels A26217 SSP SS 153.65 4.00 8 0 32.38 0 0 32.38 44.31 0 0 44.31 36.82 5 0 39.32 36.14 3 0 37.64
Judy Ormeroid A27032 SSP MM 158.27 15.00 20 5 34.59 0 0 34.59 25.08 10 0 30.08 40.38 9 0 44.88 43.22 1 5 48.72
Tim Forshey A32798 SSP UN 162.64 4.00 8 0 42.04 0 0 42.04 38.42 0 0 38.42 39.71 7 0 43.21 38.47 1 0 38.97
   
Preston Carlyle NONE Small Bore 139.15 9.00 18 0 40.36 1 0 40.86 28.88 1 0 29.38 28.66 6 0 31.66 32.25 10 0 37.25
                                               
Scores by Time Only                                              
Bill Nesbitt A00282 SSP MA 71.72 2.00 4 0 16.35 1 0 16.85 14.32 1 0 14.82 18.60 2 0 19.60 20.45 0 0 20.45
Mike McDowell A32432 SSP SS 90.61 5.50 11 0 20.62 1 0 21.12 21.42 0 0 21.42 21.91 8 0 25.91 21.16 2 0 22.16
R.D. Moore A32231 SSP EX 92.98 6.00 12 0 20.70 5 0 23.20 15.36 2 0 16.36 24.92 4 0 26.92 26.00 1 0 26.50
Doug Hodges A11655 SSP SS 94.98 9.00 18 0 18.71 1 0 19.21 16.71 1 0 17.21 26.83 14 0 33.83 23.73 2 0 24.73
James Henry A25778 ESP EX 95.96 3.00 6 0 20.02 2 0 21.02 16.96 0 0 16.96 27.44 2 0 28.44 28.54 2 0 29.54
Susan Nesbitt A00281 SSP EX 101.61 6.50 13 0 23.85 2 0 24.85 22.16 0 0 22.16 24.89 11 0 30.39 24.21 0 0 24.21
Bob Moore A30796 CDP UN 110.15 4.50 9 0 32.72 1 0 33.22 26.21 1 0 26.71 22.49 7 0 25.99 24.23 0 0 24.23
Roger Droddy A16729 CDP EX 111.36 8.50 17 0 23.85 5 0 26.35 26.02 0 0 26.02 22.19 11 0 27.69 30.80 1 0 31.30
Steve Ormeroid A25973 SSP SS 112.25 11.50 23 0 22.84 4 0 24.84 22.04 4 0 24.04 21.86 15 0 29.36 34.01 0 0 34.01
David Merrill A30532 SSP SS 115.57 14.00 28 0 24.49 14 0 31.49 15.78 6 0 18.78 33.50 7 0 37.00 27.80 1 0 28.30
Reuben Yau A25679 CDP MM 118.62 11.50 23 0 27.05 7 0 30.55 23.08 1 0 23.58 25.48 4 0 27.48 31.51 11 0 37.01
Michael Craig A06904 CDP SS 119.26 10.50 21 0 25.55 10 0 30.55 23.08 0 0 23.08 23.68 9 0 28.18 36.45 2 0 37.45
Jon Santini A22696 ESP MM 123.06 9.00 18 0 31.41 1 0 31.91 18.88 3 0 20.38 28.90 9 0 33.40 34.87 5 0 37.37
Jonathan Walls A29630 SSP SS 127.59 16.50 33 0 21.60 16 0 29.60 14.00 4 0 16.00 28.57 11 0 34.07 46.92 2 0 47.92
Wayne Miller A26003 SSP SS 132.02 5.00 10 0 31.35 0 0 31.35 26.24 0 0 26.24 34.97 9 0 39.47 34.46 1 0 34.96
Kevin Lewis A26146 CDP SS 134.79 11.00 22 0 35.12 12 0 41.12 28.69 0 0 28.69 32.61 6 0 35.61 27.37 4 0 29.37
David Daniels A26217 SSP SS 153.65 4.00 8 0 32.38 0 0 32.38 44.31 0 0 44.31 36.82 5 0 39.32 36.14 3 0 37.64
Judy Ormeroid A27032 SSP MM 158.27 15.00 20 5 34.59 0 0 34.59 25.08 10 0 30.08 40.38 9 0 44.88 43.22 1 5 48.72
Tim Forshey A32798 SSP UN 162.64 4.00 8 0 42.04 0 0 42.04 38.42 0 0 38.42 39.71 7 0 43.21 38.47 1 0 38.97
Everett Holbrook A23540 CDP MM 242.76 6.50 13 0 46.48 2 0 47.48 34.36 0 0 34.36 73.19 11 0 78.69 82.23 0 0 82.23
Preston Carlyle NONE Small Bore 139.15 9.00 18 0 40.36 1 0 40.86 28.88 1 0 29.38 28.66 6 0 31.66 32.25 10 0 37.25
                                               
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Creazy 8s #2 Time #2 Points Down #2 Penalty Total Sec #2 To Fred and Back #3 Time #3 Points Down #3 Penalty Total Sec #3 Chi Fanle Meiyou #4 Time #4 Points Down #4 Penalty Total Sec #4 Dropped
Scores by Time Only                                              
Bill Nesbitt A00282 SSP MA 67.74 5.00 10 0 15.31 0 0 15.31 12.95 0 0 12.95 17.73 5 0 20.23 16.75 5 0 19.25
James Henry A25778 ESP EX 86.96 9.00 12 3 16.92 6 3 22.92 13.40 1 0 13.90 25.44 5 0 27.94 22.20 0 0 22.20
Reuben Yau A25679 CDP MM 94.08 7.50 9 3 23.19 2 0 24.19 20.38 0 3 23.38 20.78 7 0 24.28 22.23 0 0 22.23
David Merrill A30532 SSP SS 99.23 12.00 24 0 20.70 3 0 22.20 14.30 9 0 18.80 25.46 9 0 29.96 26.77 3 0 28.27
Michael Craig A06904 CDP SS 99.28 7.00 14 0 24.67 1 0 25.17 18.89 0 0 18.89 22.63 8 0 26.63 26.09 5 0 28.59
Jon Santini A22696 ESP MM 111.10 8.50 17 0 23.10 2 0 24.10 18.37 1 0 18.87 29.37 9 0 33.87 31.76 5 0 34.26
Jonathan Walls A29630 SSP SS 116.67 21.50 43 0 20.02 12 0 26.02 14.00 9 0 18.50 25.33 11 0 30.83 35.82 11 0 41.32
Wayne Miller A26003 SSP SS 149.19 4.50 9 0 29.90 1 0 30.40 24.93 0 0 24.93 45.96 6 0 48.96 43.90 2 0 44.90
David Daniels A26217 SSP SS 164.88 17.00 24 5 46.78 0 0 46.78 36.51 1 0 37.01 32.48 12 0 38.48 32.11 11 5 42.61
Everett Holbrook A23540 CDP MM 213.57 5.50 11 0 45.84 1 0 46.34 40.34 0 0 40.34 56.41 5 0 58.91 65.48 5 0 67.98
Preston Carlyle NONE Small Bore 140.38 7.50 15 0 29.00 0 0 29.00 42.32 1 0 42.82 27.84 13 0 34.34 33.72 1 0 34.22