Shooter Shooter Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties Time#1 #1 Points Down #1 Penalty Total Sec #1 Dining Out #2 Time #2 Points Down #2 Penalty Total Sec #2 Warehouse Worries #3 Time #3 Points Down #3 Penalty Total Sec #3 Which Way Out #4 Time #4 Points Down #4 Penalty Total Sec #4 Hamburger Helper
Scores By Division & Time                                              
Greg Jones   CDP SS 94.20 13.50 27 0 20.84 2 0 21.84 26.71 15 0 34.21 15.75 6 0 18.75 17.40 4 0 19.40
Kevin Lewis   CDP NV 108.68 6.00 12 0 32.03 1 0 32.53 30.86 5 0 33.36 19.90 4 0 21.90 19.89 2 0 20.89
Larry Jackson   CDP UN 127.78 10.50 21 0 26.20 8 0 30.20 30.63 5 0 33.13 29.09 6 0 32.09 31.36 2 0 32.36
Russ Pedersen   CDP NV 134.54 8.00 16 0 29.45 8 0 33.45 34.57 3 0 36.07 25.21 2 0 26.21 37.31 3 0 38.81
Glen Adkins   CDP UN 206.12 7.00 8 3 53.10 6 0 56.10 44.06 2 0 45.06 46.37 0 3 49.37 55.59 0 0 55.59
           
Alan Lamb   ESP MM 128.97 18.00 26 5 24.38 6 0 27.38 39.85 5 0 42.35 23.27 8 5 32.27 23.47 7 0 26.97
Jon Santini   ESP NV 136.00 19.00 18 10 27.94 6 5 35.94 34.42 9 5 43.92 24.00 2 0 25.00 30.64 1 0 31.14
Keir Walker   ESP MM 191.36 11.00 16 3 38.02 6 0 41.02 51.04 5 0 53.54 51.71 2 3 55.71 39.59 3 0 41.09
           
Michael Craig   SSP SS 89.06 9.50 13 3 18.47 2 0 19.47 21.96 7 3 28.46 19.70 3 0 21.20 19.43 1 0 19.93
John Booth   SSP SS 99.23 6.50 7 3 24.30 5 0 26.80 28.85 1 0 29.35 16.97 0 3 19.97 22.61 1 0 23.11
Mike Gumm   SSP SS 108.85 8.50 17 0 22.60 3 0 24.10 35.91 7 0 39.41 24.24 6 0 27.24 17.60 1 0 18.10
Steve Ormeroid   SSP UN 116.91 7.00 8 3 25.25 2 0 26.25 35.52 1 0 36.02 25.84 2 3 29.84 23.30 3 0 24.80
Keith Lamb   SSP NV 121.49 30.00 60 0 20.92 21 0 31.42 29.23 15 0 36.73 19.66 12 0 25.66 21.68 12 0 27.68
Jeff King   SSP MM 128.40 5.00 10 0 30.34 3 0 31.84 36.38 5 0 38.88 27.45 1 0 27.95 29.23 1 0 29.73
James Henry   SSP UN 135.99 8.50 17 0 30.28 8 0 34.28 39.51 0 0 39.51 28.55 9 0 33.05 29.15 0 0 29.15
Zach Summerford   SSP UN 151.71 17.00 24 5 29.98 13 5 41.48 40.63 1 0 41.13 35.01 6 0 38.01 29.09 4 0 31.09
Steve Mazzi   SSP UN 170.40 20.00 18 11 46.97 5 5 54.47 33.08 10 3 41.08 37.84 0 0 37.84 32.51 3 3 37.01
Vic Rausch   SSP UN 185.27 30.50 29 16 41.59 8 0 45.59 40.85 4 6 48.85 33.62 13 10 50.12 38.71 4 0 40.71
Steve Krieg   SSP UN 185.97 6.00 2 5 43.53 0 5 48.53 48.89 1 0 49.39 41.36 1 0 41.86 46.19 0 0 46.19
Terry Steer   SSP UN 190.01 39.50 53 13 40.38 12 5 51.38 41.32 24 5 58.32 34.53 13 3 44.03 34.28 4 0 36.28
Doug Ballmann   SSP UN 207.34 87.50 125 25 32.18 38 15 66.18 33.98 32 5 54.98 27.97 15 0 35.47 25.71 40 5 50.71
Everett Holbrook   SSP NV 211.24 17.00 28 3 68.90 1 0 69.40 48.53 6 0 51.53 29.63 17 3 41.13 47.18 4 0 49.18
Judy Ormeroid   SSP UN 219.86 18.50 27 5 35.03 6 0 38.03 48.70 2 0 49.70 33.03 12 5 44.03 84.60 7 0 88.10
Chad Rausch   SSP UN DNF 2.00 4 0 999.00     999.00 999.00     999.00 20.28 3 0 21.78 18.36 1 0 18.86
Richard Boris   SSP UN DNF 3.50 7 0 999.00     999.00 999.00     999.00 67.12 7 0 70.62 999.00     999.00
                                               
Scores by Time Only                                              
Michael Craig   SSP SS 89.06 9.50 13 3 18.47 2 0 19.47 21.96 7 3 28.46 19.70 3 0 21.20 19.43 1 0 19.93
Greg Jones   CDP SS 94.20 13.50 27 0 20.84 2 0 21.84 26.71 15 0 34.21 15.75 6 0 18.75 17.40 4 0 19.40
John Booth   SSP SS 99.23 6.50 7 3 24.30 5 0 26.80 28.85 1 0 29.35 16.97 0 3 19.97 22.61 1 0 23.11
Kevin Lewis   CDP NV 108.68 6.00 12 0 32.03 1 0 32.53 30.86 5 0 33.36 19.90 4 0 21.90 19.89 2 0 20.89
Mike Gumm   SSP SS 108.85 8.50 17 0 22.60 3 0 24.10 35.91 7 0 39.41 24.24 6 0 27.24 17.60 1 0 18.10
Steve Ormeroid   SSP UN 116.91 7.00 8 3 25.25 2 0 26.25 35.52 1 0 36.02 25.84 2 3 29.84 23.30 3 0 24.80
Keith Lamb   SSP NV 121.49 30.00 60 0 20.92 21 0 31.42 29.23 15 0 36.73 19.66 12 0 25.66 21.68 12 0 27.68
Larry Jackson   CDP UN 127.78 10.50 21 0 26.20 8 0 30.20 30.63 5 0 33.13 29.09 6 0 32.09 31.36 2 0 32.36
Jeff King   SSP MM 128.40 5.00 10 0 30.34 3 0 31.84 36.38 5 0 38.88 27.45 1 0 27.95 29.23 1 0 29.73
Alan Lamb   ESP MM 128.97 18.00 26 5 24.38 6 0 27.38 39.85 5 0 42.35 23.27 8 5 32.27 23.47 7 0 26.97
Russ Pedersen   CDP NV 134.54 8.00 16 0 29.45 8 0 33.45 34.57 3 0 36.07 25.21 2 0 26.21 37.31 3 0 38.81
James Henry   SSP UN 135.99 8.50 17 0 30.28 8 0 34.28 39.51 0 0 39.51 28.55 9 0 33.05 29.15 0 0 29.15
Jon Santini   ESP NV 136.00 19.00 18 10 27.94 6 5 35.94 34.42 9 5 43.92 24.00 2 0 25.00 30.64 1 0 31.14
Zach Summerford   SSP UN 151.71 17.00 24 5 29.98 13 5 41.48 40.63 1 0 41.13 35.01 6 0 38.01 29.09 4 0 31.09
Steve Mazzi   SSP UN 170.40 20.00 18 11 46.97 5 5 54.47 33.08 10 3 41.08 37.84 0 0 37.84 32.51 3 3 37.01
Vic Rausch   SSP UN 185.27 30.50 29 16 41.59 8 0 45.59 40.85 4 6 48.85 33.62 13 10 50.12 38.71 4 0 40.71
Steve Krieg   SSP UN 185.97 6.00 2 5 43.53 0 5 48.53 48.89 1 0 49.39 41.36 1 0 41.86 46.19 0 0 46.19
Terry Steer   SSP UN 190.01 39.50 53 13 40.38 12 5 51.38 41.32 24 5 58.32 34.53 13 3 44.03 34.28 4 0 36.28
Keir Walker   ESP MM 191.36 11.00 16 3 38.02 6 0 41.02 51.04 5 0 53.54 51.71 2 3 55.71 39.59 3 0 41.09
Glen Adkins   CDP UN 206.12 7.00 8 3 53.10 6 0 56.10 44.06 2 0 45.06 46.37 0 3 49.37 55.59 0 0 55.59
Doug Ballmann   SSP UN 207.34 87.50 125 25 32.18 38 15 66.18 33.98 32 5 54.98 27.97 15 0 35.47 25.71 40 5 50.71
Everett Holbrook   SSP NV 211.24 17.00 28 3 68.90 1 0 69.40 48.53 6 0 51.53 29.63 17 3 41.13 47.18 4 0 49.18
Judy Ormeroid   SSP UN 219.86 18.50 27 5 35.03 6 0 38.03 48.70 2 0 49.70 33.03 12 5 44.03 84.60 7 0 88.10
Chad Rausch   SSP UN DNF 2.00 4 0 999.00     999.00 999.00     999.00 20.28 3 0 21.78 18.36 1 0 18.86
Richard Boris   SSP UN DNF 3.50 7 0 999.00     999.00 999.00     999.00 67.12 7 0 70.62 999.00     999.00
                                               
Reshoots                                              
Greg Jones**   ESP MM 94.79 6.50 13 0 26.45 2 0 27.45 25.99 6 0 28.99 19.55 1 0 20.05 16.30 4 0 18.30
Michael Craig   SSP SS 95.55 17.50 25 5 17.31 4 0 19.31 22.61 6 0 25.61 17.36 8 5 26.36 20.77 7 0 24.27
Steve Ormeroid   SSP UN 104.63 9.50 13 3 25.49 4 0 27.49 24.16 1 3 27.66 22.20 2 0 23.20 23.28 6 0 26.28
Jon Santini**   ESP NV 123.90 4.50 9 0 38.73 6 0 41.73 30.65 1 0 31.15 24.68 2 0 25.68 25.34 0 0 25.34
Steven Krieg   SSP UN 162.75 1.00 2 0 40.97 1 0 41.47 39.92 0 0 39.92 39.32 1 0 39.82 41.54 0 0 41.54
Terry Steer   SSP UN 166.91 8.50 17 0 42.36 5 0 44.86 48.40 6 0 51.40 35.33 5 0 37.83 32.32 1 0 32.82
Doug Ballmann   SSP UN 202.38 71.00 92 25 38.95 32 10 64.95 33.63 29 10 58.13 24.07 20 5 39.07 34.73 11 0 40.23
Judy Ormeroid   SSP UN 291.41 14.00 18 5 67.72 3 5 74.22 113.60 5 0 116.10 38.99 7 0 42.49 57.10 3 0 58.60
                                               
** Reshoot with Different Gun