Winner's List
Overall Champion
Tad Takeuchi
Division Champions
CDP Mike Wittman
ESP Jerry McCord
SSP Tad Takeuchi
ESR None
SSR None
Special Champions
Most Accurate Mike Wittman &            David Daniels (25)
High Senior Frank Holtzhauer
High Junior Charles Cruz
High Lady Judy Ormeroid
High PCSI Member Jerry McCord
1st Gun Run             Shooter Shooter Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Home Sweet Home #2 Time #2 Points Down #2 Penalty Total Sec #2 Work Attack! #3 Time #3 Points Down #3 Penalty Total Sec #3 Nightmare on Elm Street #4 Time #4 Points Down #4 Penalty Total Sec #4 X Marks the Spot
Scores By Division & Time                                              
Mike Wittman A23368 CDP SS 118.48 12.50 25 0 29.46 10 0 34.46 32.69 7 0 36.19 22.26 4 0 24.26 21.57 4 0 23.57
Greg Jones A22398 CDP SS 134.76 25.50 41 5 28.49 17 5 41.99 33.63 9 0 38.13 20.90 7 0 24.40 26.24 8 0 30.24
Doug Blackburn A03190 CDP SS 153.53 19.50 29 5 28.79 16 5 41.79 50.78 4 0 52.78 29.27 4 0 31.27 25.19 5 0 27.69
Reuben Yau A25679 CDP UN 155.22 46.50 73 10 36.26 22 0 47.26 34.53 14 0 41.53 19.18 19 5 33.68 18.75 18 5 32.75
Devon Prince   CDP UN 247.24 48.00 54 21 49.65 21 8 68.15 51.39 12 0 57.39 54.05 19 13 76.55 44.15 2 0 45.15
Jamie Bryant   CDP UN DNF 118.00 140 48 37.97 22 0 48.97 42.84 26 8 63.84 999.00 80 40 1079.00 39.14 12 0 45.14
   
Jerry McCord   ESP UN 119.43 28.00 46 5 24.78 14 0 31.78 24.73 14 0 31.73 20.32 11 5 30.82 21.60 7 0 25.10
Frank Holtzhauer A18034 ESP SS 134.93 24.00 38 5 34.83 20 5 49.83 33.36 9 0 37.86 20.46 3 0 21.96 22.28 6 0 25.28
Jon Santini A22696 ESP MM 166.18 26.00 42 5 26.83 27 5 45.33 43.11 7 0 46.61 37.37 2 0 38.37 32.87 6 0 35.87
Alan Lamb A24881 ESP MM 179.79 27.50 27 14 30.53 22 8 49.53 45.68 4 3 50.68 34.94 1 0 35.44 41.14 0 3 44.14
   
Tad Takeuchi A26852 SSP EX 103.80 14.50 29 0 18.82 20 0 28.82 29.27 4 0 31.27 17.79 5 0 20.29 23.42 0 0 23.42
Drew Bennett A25291 SSP SS 122.14 36.00 52 10 19.49 20 5 34.49 25.24 5 0 27.74 18.73 6 0 21.73 22.68 21 5 38.18
Michael Craig A06904 SSP SS 128.43 23.00 36 5 24.02 22 5 40.02 33.97 7 0 37.47 22.70 2 0 23.70 24.74 5 0 27.24
James Henry A25778 SSP SS 144.74 13.50 27 0 31.70 23 0 43.20 45.32 3 0 46.82 29.00 1 0 29.50 25.22 0 0 25.22
Steve Ormeroid A25973 SSP SS 151.05 14.50 29 0 32.78 19 0 42.28 46.59 3 0 48.09 30.01 3 0 31.51 27.17 4 0 29.17
John Kimball   SSP UN 159.48 20.50 35 3 38.33 10 3 46.33 47.20 15 0 54.70 26.29 4 0 28.29 27.16 6 0 30.16
Wayne Miller A26003 SSP SS 162.70 21.00 32 5 27.97 24 5 44.97 47.89 4 0 49.89 31.47 2 0 32.47 34.37 2 0 35.37
Jeff Thornhill A26241 SSP MM 167.57 18.00 36 0 34.88 22 0 45.88 43.62 10 0 48.62 37.66 2 0 38.66 33.41 2 0 34.41
Jeff King A23331 SSP MM 168.32 25.00 34 8 31.70 15 0 39.20 48.02 8 3 55.02 31.18 6 5 39.18 32.42 5 0 34.92
Steven Krieg A24690 SSP UN 177.90 26.50 43 5 30.31 21 0 40.81 40.49 7 0 43.99 31.86 12 5 42.86 48.74 3 0 50.24
David Daniels A26217 SSP SS 179.58 15.50 25 3 36.07 12 3 45.07 52.15 8 0 56.15 34.87 3 0 36.37 40.99 2 0 41.99
Chris Harto   SSP UN 180.52 30.00 50 5 36.15 22 5 52.15 45.74 12 0 51.74 28.87 14 0 35.87 39.76 2 0 40.76
Terry Steer A24694 SSP MM 201.45 32.50 45 10 33.71 27 5 52.21 48.50 5 0 51.00 34.26 12 5 45.26 52.48 1 0 52.98
Charles Cruz A26444 SSP MM 202.88 30.00 44 8 34.66 31 5 55.16 52.00 6 0 55.00 44.16 4 0 46.16 42.06 3 3 46.56
Judy Ormeroid A27032 SSP MM 203.62 40.00 60 10 26.66 36 5 49.66 56.26 9 0 60.76 35.83 9 0 40.33 44.87 6 5 52.87
Joe Cruz A26220 SSP MM 213.66 32.50 55 5 46.24 24 0 58.24 49.76 18 0 58.76 42.88 9 5 52.38 42.28 4 0 44.28
Keith Lamb A24719 SSP MM 234.15 90.50 105 38 32.72 25 3 48.22 47.48 47 25 95.98 26.78 23 10 48.28 36.67 10 0 41.67
Matthew Ross   SSP UN 315.03 70.00 78 31 48.61 38 8 75.61 62.34 31 15 92.84 55.65 9 8 68.15 78.43 0 0 78.43
Everett Holbrook A23540 SSP NV 321.61 45.50 71 10 60.01 21 0 70.51 85.64 29 5 105.14 55.47 13 5 66.97 74.99 8 0 78.99
   
Scores by Time Only                                              
Tad Takeuchi A26852 SSP EX 103.80 14.50 29 0 18.82 20 0 28.82 29.27 4 0 31.27 17.79 5 0 20.29 23.42 0 0 23.42
Mike Wittman A23368 CDP SS 118.48 12.50 25 0 29.46 10 0 34.46 32.69 7 0 36.19 22.26 4 0 24.26 21.57 4 0 23.57
Jerry McCord   ESP UN 119.43 28.00 46 5 24.78 14 0 31.78 24.73 14 0 31.73 20.32 11 5 30.82 21.60 7 0 25.10
Drew Bennett A25291 SSP SS 122.14 36.00 52 10 19.49 20 5 34.49 25.24 5 0 27.74 18.73 6 0 21.73 22.68 21 5 38.18
Michael Craig A06904 SSP SS 128.43 23.00 36 5 24.02 22 5 40.02 33.97 7 0 37.47 22.70 2 0 23.70 24.74 5 0 27.24
Greg Jones A22398 CDP SS 134.76 25.50 41 5 28.49 17 5 41.99 33.63 9 0 38.13 20.90 7 0 24.40 26.24 8 0 30.24
Frank Holtzhauer A18034 ESP SS 134.93 24.00 38 5 34.83 20 5 49.83 33.36 9 0 37.86 20.46 3 0 21.96 22.28 6 0 25.28
James Henry A25778 SSP SS 144.74 13.50 27 0 31.70 23 0 43.20 45.32 3 0 46.82 29.00 1 0 29.50 25.22 0 0 25.22
Steve Ormeroid A25973 SSP SS 151.05 14.50 29 0 32.78 19 0 42.28 46.59 3 0 48.09 30.01 3 0 31.51 27.17 4 0 29.17
Doug Blackburn A03190 CDP SS 153.53 19.50 29 5 28.79 16 5 41.79 50.78 4 0 52.78 29.27 4 0 31.27 25.19 5 0 27.69
Reuben Yau A25679 CDP UN 155.22 46.50 73 10 36.26 22 0 47.26 34.53 14 0 41.53 19.18 19 5 33.68 18.75 18 5 32.75
John Kimball   SSP SS 159.48 20.50 35 3 38.33 10 3 46.33 47.20 15 0 54.70 26.29 4 0 28.29 27.16 6 0 30.16
Wayne Miller A26003 SSP SS 162.70 21.00 32 5 27.97 24 5 44.97 47.89 4 0 49.89 31.47 2 0 32.47 34.37 2 0 35.37
Jon Santini A22696 ESP MM 166.18 26.00 42 5 26.83 27 5 45.33 43.11 7 0 46.61 37.37 2 0 38.37 32.87 6 0 35.87
Jeff Thornhill A26241 SSP MM 167.57 18.00 36 0 34.88 22 0 45.88 43.62 10 0 48.62 37.66 2 0 38.66 33.41 2 0 34.41
Jeff King A23331 SSP MM 168.32 25.00 34 8 31.70 15 0 39.20 48.02 8 3 55.02 31.18 6 5 39.18 32.42 5 0 34.92
Steven Krieg A24690 SSP UN 177.90 26.50 43 5 30.31 21 0 40.81 40.49 7 0 43.99 31.86 12 5 42.86 48.74 3 0 50.24
David Daniels A26217 SSP SS 179.58 15.50 25 3 36.07 12 3 45.07 52.15 8 0 56.15 34.87 3 0 36.37 40.99 2 0 41.99
Alan Lamb A24881 ESP MM 179.79 27.50 27 14 30.53 22 8 49.53 45.68 4 3 50.68 34.94 1 0 35.44 41.14 0 3 44.14
Chris Harto   SSP UN 180.52 30.00 50 5 36.15 22 5 52.15 45.74 12 0 51.74 28.87 14 0 35.87 39.76 2 0 40.76
Terry Steer A24694 SSP MM 201.45 32.50 45 10 33.71 27 5 52.21 48.50 5 0 51.00 34.26 12 5 45.26 52.48 1 0 52.98
Charles Cruz A26444 SSP MM 202.88 30.00 44 8 34.66 31 5 55.16 52.00 6 0 55.00 44.16 4 0 46.16 42.06 3 3 46.56
Judy Ormeroid A27032 SSP MM 203.62 40.00 60 10 26.66 36 5 49.66 56.26 9 0 60.76 35.83 9 0 40.33 44.87 6 5 52.87
Joe Cruz A26220 SSP MM 213.66 32.50 55 5 46.24 24 0 58.24 49.76 18 0 58.76 42.88 9 5 52.38 42.28 4 0 44.28
Keith Lamb A24719 SSP MM 234.15 90.50 105 38 32.72 25 3 48.22 47.48 47 25 95.98 26.78 23 10 48.28 36.67 10 0 41.67
Devon Prince   CDP UN 247.24 48.00 54 21 49.65 21 8 68.15 51.39 12 0 57.39 54.05 19 13 76.55 44.15 2 0 45.15
Matthew Ross   SSP UN 315.03 70.00 78 31 48.61 38 8 75.61 62.34 31 15 92.84 55.65 9 8 68.15 78.43 0 0 78.43
Everett Holbrook A23540 SSP NV 321.61 45.50 71 10 60.01 21 0 70.51 85.64 29 5 105.14 55.47 13 5 66.97 74.99 8 0 78.99
Jamie Bryant   CDP UN DNF 118.00 140 48 37.97 22 0 48.97 42.84 26 8 63.84 999.00 80 40 1079.00 39.14 12 0 45.14
                                               
                                               
2nd Gun Run             Shooter Shooter Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Home Sweet Home #2 Time #2 Points Down #2 Penalty Total Sec #2 Work Attack! #3 Time #3 Points Down #3 Penalty Total Sec #3 Nightmare on Elm Street #4 Time #4 Points Down #4 Penalty Total Sec #4 X Marks the Spot
Scores by Time Only                                              
Tad Takeuchi A26852 SSP EX 90.79 4.50 9 0 22.17 8 0 26.17 25.61 1 0 26.11 18.49 0 0 18.49 20.02 0 0 20.02
Doug Blackburn A03190 CDP SS 127.79 14.50 29 0 31.52 19 0 41.02 37.85 1 0 38.35 21.75 5 0 24.25 22.17 4 0 24.17
Frank Holtzhauer A18034 CDP MM 128.56 16.00 32 0 24.15 15 0 31.65 36.55 3 0 38.05 30.02 8 0 34.02 21.84 6 0 24.84
Michael Craig A06904 SSP SS 129.50 19.00 38 0 28.34 24 0 40.34 32.90 11 0 38.40 25.79 2 0 26.79 23.47 1 0 23.97
Reuben Yau A25679 ESP UN 135.30 29.50 49 5 30.09 20 0 40.09 29.08 12 5 40.08 23.99 7 0 27.49 22.64 10 0 27.64
James Henry A25778 SSP SS 143.16 22.00 24 10 31.81 10 5 41.81 36.24 12 5 47.24 28.78 2 0 29.78 24.33 0 0 24.33
Steve Ormeroid A25973 SSP SS 148.98 17.50 25 5 30.52 14 0 37.52 41.62 3 0 43.12 24.61 8 5 33.61 34.73 0 0 34.73
David Daniels A26217 SSP SS 163.20 10.00 20 0 37.49 12 0 43.49 47.83 4 0 49.83 40.99 1 0 41.49 26.89 3 0 28.39
Wayne Miller A26003 SSP SS 166.16 28.00 46 5 29.53 28 5 48.53 46.51 6 0 49.51 26.48 8 0 30.48 35.64 4 0 37.64
Alan Lamb A24881 ESP MM 168.00 32.00 42 11 28.43 28 8 50.43 36.06 14 0 43.06 38.67 0 3 41.67 32.84 0 0 32.84
Jeff Thornhill A26241 SSP MM 170.74 14.50 23 3 31.87 14 0 38.87 47.19 6 0 50.19 42.47 1 0 42.97 34.71 2 3 38.71
Judy Ormeroid A27032 SSP UN 171.66 16.00 32 0 26.34 21 0 36.84 56.08 4 0 58.08 35.42 5 0 37.92 37.82 2 0 38.82
Steven Krieg A24690 ESP MM 173.98 37.00 48 13 27.63 23 0 39.13 37.94 3 3 42.44 29.34 22 10 50.34 42.07 0 0 42.07
Jeff King A23331 SSP MM 180.67 19.00 32 3 35.91 12 0 41.91 45.63 15 0 53.13 42.98 5 3 48.48 37.15 0 0 37.15
Chris Harto   SSP UN 194.00 33.50 51 8 49.98 19 3 62.48 42.13 25 5 59.63 29.72 6 0 32.72 38.67 1 0 39.17
Jon Santini A22696 ESP MM 202.79 26.50 43 5 61.91 33 5 83.41 49.55 2 0 50.55 29.81 1 0 30.31 35.02 7 0 38.52
Keith Lamb A24719 SSP MM 212.33 43.00 66 10 41.69 24 5 58.69 52.42 17 5 65.92 35.56 12 0 41.56 39.66 13 0 46.16
Terry Steer A24694 SSR UN 294.65 64.50 89 20 50.68 27 0 64.18 73.72 25 10 96.22 53.21 26 10 76.21 52.54 11 0 58.04
Matthew Ross   SSP UN 298.83 62.00 84 20 36.83 39 5 61.33 71.31 37 15 104.81 61.94 6 0 64.94 66.75 2 0 67.75