Pickaway County Sportsman, Inc - IDPA Classifier Match - Oct 13, 2007
* Prior Classification - A shooter cannot drop a classification due to a lower score on subsequent classifiers.
** Please Note ** - Any shooter who is not a member of IDPA will remain unclassified (UN).
The information below reflects our current records.  If you find anything incorrect or if you have an IDPA number,
please let us know and your data will be corrected.  **
Shooter IDPA Number Division Class Classifier Score Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Classifier Stage 1 #2 Time #2 Points Down #2 Penalty Total Sec #2 Classifier Stage 2 #3 Time #3 Points Down #3 Penalty Total Sec #3 Classifier Stage 3
Scores By Division & Time                                      
Michael Craig A06904 CDP SS 129.80 28.00 56 0 33.94 14 0 40.94 28.88 10 0 33.88 38.98 32 0 54.98
Kevin Lewis A26146 CDP MM 146.05 28.50 57 0 36.58 11 0 42.08 35.58 12 0 41.58 45.39 34 0 62.39
Everett Holbrook A23540 CDP MM 190.64 42.50 85 0 47.54 27 0 61.04 37.59 15 0 45.09 63.01 43 0 84.51
Perry Radi A30154 CDP NV 218.31 47.50 95 0 66.99 23 0 78.49 43.30 12 0 49.30 60.52 60 0 90.52
Don Holbrook NONE CDP UN 221.67 62.50 125 0 52.31 38 0 71.31 42.38 29 0 56.88 64.48 58 0 93.48
     
Jon Santini A22696 ESP MM 165.50 61.50 123 0 33.31 28 0 47.31 28.57 37 0 47.07 42.12 58 0 71.12
Allen Alexander NONE ESP UN 196.42 24.50 49 0 55.34 8 0 59.34 42.48 6 0 45.48 74.10 35 0 91.60
Andrew McClung A29133 ESP NV 213.79 46.00 92 0 56.76 25 0 69.26 44.00 18 0 53.00 67.03 49 0 91.53
     
Kirk Crego A28811 SSP EX 103.60 17.00 34 0 27.28 3 0 28.78 23.29 14 0 30.29 36.03 17 0 44.53
Steve Ormeroid A25973 SSP SS 126.71 20.00 40 0 34.01 9 0 38.51 30.11 8 0 34.11 42.59 23 0 54.09
Wayne Miller A26003 SSP SS 133.34 19.00 32 3 36.95 2 3 40.95 30.07 15 0 37.57 47.32 15 0 54.82
Mike Priest A25492 SSP SS 136.99 27.00 54 0 36.50 6 0 39.50 29.45 20 0 39.45 44.04 28 0 58.04
Gary Tucker NONE SSP UN 146.77 12.50 25 0 37.75 3 0 39.25 34.62 5 0 37.12 61.90 17 0 70.40
Alan Lamb A24881 SSP SS 148.35 28.00 56 0 42.04 10 0 47.04 35.78 15 0 43.28 42.53 31 0 58.03
John Kimball NONE SSP UN 162.99 30.00 60 0 40.89 18 0 49.89 33.12 14 0 40.12 58.98 28 0 72.98
Judy Ormeroid A27032 SSP MM 184.08 11.00 22 0 46.29 1 0 46.79 36.04 4 0 38.04 90.75 17 0 99.25
Jimmy Sung NONE SSP UN 211.32 69.00 138 0 44.91 19 0 54.41 32.04 33 0 48.54 65.37 86 0 108.37
Rober Kelley A30055 SSP NV 221.21 32.50 65 0 67.29 16 0 75.29 49.60 10 0 54.60 71.82 39 0 91.32
Harold Nelson NONE SSP UN 223.31 61.00 122 0 53.24 31 0 68.74 34.80 46 0 57.80 74.27 45 0 96.77
William Snyder A29953 SSP NV 244.80 47.50 95 0 66.78 6 0 69.78 54.20 30 0 69.20 76.32 59 0 105.82
Ann Kensler NONE SSP UN 350.87 60.50 121 0 116.60 15 0 124.10 56.40 30 0 71.40 117.37 76 0 155.37
                                       
                                       
2nd Gun Run             Shooter IDPA Number Division Class Classifier Score Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Classifier Stage 1 #2 Time #2 Points Down #2 Penalty Total Sec #2 Classifier Stage 2 #3 Time #3 Points Down #3 Penalty Total Sec #3 Classifier Stage 3
Scores by Time Only        
Kirk Crego A28811 SSP EX 115.77 28.00 56 0 28.37 19 0 37.87 22.29 14 0 29.29 37.11 23 0 48.61
Michael Craig A06904 CDP SS 137.62 30.50 61 0 32.05 8 0 36.05 30.64 11 0 36.14 44.43 42 0 65.43
Kevin Lewis A26146 CDP MM 145.67 34.00 68 0 34.62 10 0 39.62 33.48 13 0 39.98 43.57 45 0 66.07
Gary Tucker NONE SSP UN 146.26 8.00 16 0 39.09 1 0 39.59 35.25 5 0 37.75 63.92 10 0 68.92
Jon Santini A22696 SSP MM 176.89 43.50 87 0 46.00 25 0 58.50 34.70 26 0 47.70 52.69 36 0 70.69
Robert Kelley A30055 SSP NV 201.61 47.50 95 0 51.47 25 0 63.97 39.20 23 0 50.70 63.44 47 0 86.94