Pickaway County Sportsman, Inc - IDPA Match - October 11, 2008
Winner's List
Division Champions
CDP Reuben Yau
ESP James Henry
SSP Kirk Crego
ESR None
SSR None
Special Champions
Most Accurate Wayne Miller (0)
High Senior James Henry
High Junior R.D. Moore
High Lady Judy Ormeroid
High LEO/Military None
High PCSI Member Kirk Crego
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Elevator Trouble Continued #2 Time #2 Points Down #2 Penalty Total Sec #2 Six and Three #3 Time #3 Points Down #3 Penalty Total Sec #3 From Here to There #4 Time #4 Points Down #4 Penalty Total Sec #4 Elevator Trouble
Scores By Division & Time                                              
Reuben Yau A25679 CDP MM 106.04 12.00 24 0 20.20 4 0 22.20 22.45 3 0 23.95 31.44 7 0 34.94 19.95 10 0 24.95
Josh John NONE CDP UN 106.47 7.50 15 0 24.21 2 0 25.21 16.89 0 0 16.89 34.53 6 0 37.53 23.34 7 0 26.84
Kevin Lewis A26146 CDP SS 124.88 12.00 24 0 31.18 6 0 34.18 22.00 8 0 26.00 34.64 4 0 36.64 25.06 6 0 28.06
Jim Wolf NONE CDP UN 132.45 12.00 18 3 25.13 2 3 29.13 20.57 1 0 21.07 43.04 3 0 44.54 31.71 12 0 37.71
Eric Holbrook NONE CDP UN 153.27 10.50 11 5 33.02 0 0 33.02 22.95 0 0 22.95 48.62 0 0 48.62 38.18 11 5 48.68
Don Holbrook NONE CDP UN 160.45 12.00 14 5 37.71 0 0 37.71 29.53 4 0 31.53 43.40 0 0 43.40 37.81 10 5 47.81
Everett Holbrook A23540 CDP MM 176.08 11.00 16 3 36.06 0 0 36.06 50.62 0 0 50.62 43.74 11 3 52.24 34.66 5 0 37.16
   
James Henry A25778 ESP EX 70.12 4.00 8 0 13.20 2 0 14.20 17.47 1 0 17.97 23.47 2 0 24.47 11.98 3 0 13.48
Michael Craig A06904 ESP SS 84.64 12.00 18 3 16.82 1 0 17.32 14.13 0 0 14.13 25.09 6 3 31.09 16.60 11 0 22.10
Skip Bessell A32496 ESP SS 98.44 7.00 14 0 20.22 1 0 20.72 23.03 0 0 23.03 29.33 9 0 33.83 18.86 4 0 20.86
Russ Pedersen A22756 SSP MM 129.78 20.50 25 8 24.58 0 0 24.58 23.88 5 5 31.38 31.77 10 0 36.77 29.05 10 3 37.05
Joe Cruz A26220 ESP SS 140.74 26.00 30 11 30.52 6 8 41.52 23.49 1 3 26.99 34.15 12 0 40.15 26.58 11 0 32.08
Charles Cruz A26444 ESP MM DNF 12.00 18 3       999.00 23.49 0 3 26.49 28.74 15 0 36.24 22.79 3 0 24.29
   
Kirk Crego A28811 SSP MA 69.51 7.00 14 0 13.62 1 0 14.12 15.06 0 0 15.06 20.48 10 0 25.48 13.35 3 0 14.85
Frank Holtzhauer A18034 SSP MM 75.61 6.50 13 0 16.06 2 0 17.06 16.99 1 0 17.49 22.36 3 0 23.86 13.70 7 0 17.20
Bob Moore A30796 SSP EX 75.80 7.50 15 0 15.71 6 0 18.71 14.60 1 0 15.10 20.34 8 0 24.34 17.65 0 0 17.65
Tyler Smith NONE SSP UN 76.63 6.50 13 0 14.85 3 0 16.35 13.77 0 0 13.77 25.41 4 0 27.41 16.10 6 0 19.10
R.D. Moore A32231 SSP EX 79.89 2.00 4 0 17.75 1 0 18.25 17.40 0 0 17.40 24.21 0 0 24.21 18.53 3 0 20.03
Mike McDowell A32432 SSP SS 81.43 4.50 9 0 21.15 2 0 22.15 15.66 0 0 15.66 24.98 2 0 25.98 15.14 5 0 17.64
Steve Ormeroid A25973 SSP SS 82.10 3.50 7 0 15.82 3 0 17.32 17.02 1 0 17.52 28.77 1 0 29.27 16.99 2 0 17.99
Wayne Miller A26003 SSP SS 85.98 0.00 0 0 18.46 0 0 18.46 20.20 0 0 20.20 25.86 0 0 25.86 21.46 0 0 21.46
David Merrill A30532 SSP SS 90.33 17.00 28 3 14.69 6 0 17.69 20.49 1 0 20.99 19.68 8 3 26.68 18.47 13 0 24.97
John Dudley A32878 SSP MM 91.24 3.50 7 0 24.22 1 0 24.72 18.28 1 0 18.78 30.57 4 0 32.57 14.67 1 0 15.17
David Daniels A26217 SSP SS 114.53 5.50 11 0 26.17 0 0 26.17 25.03 1 0 25.53 35.60 4 0 37.60 22.23 6 0 25.23
Judy Ormeroid A27032 SSP MM 122.16 9.00 18 0 26.81 0 0 26.81 25.15 0 0 25.15 38.73 16 0 46.73 22.47 2 0 23.47
Aaron D'Amico NONE SSP UN 123.62 18.00 26 5 21.38 4 0 23.38 25.99 6 5 33.99 30.50 7 0 34.00 27.75 9 0 32.25
Jonathan Knaur NONE SSP UN 128.26 9.50 19 0 28.34 1 0 28.84 24.89 2 0 25.89 37.30 14 0 44.30 28.23 2 0 29.23
Jodie Wolf NONE SSP UN 145.05 30.50 55 3 23.04 15 0 30.54 19.99 5 0 22.49 37.08 25 0 49.58 34.44 10 3 42.44
Allen Alexander NONE SSP UN 222.78 14.50 29 0 44.41 5 0 46.91 45.02 6 0 48.02 64.48 16 0 72.48 54.37 2 0 55.37
Ann Kensler NONE SSP UN 252.45 29.50 49 5 45.70 9 0 50.20 59.22 4 0 61.22 60.78 29 0 75.28 57.25 7 5 65.75
                                               
Scores by Time Only                                              
Kirk Crego A28811 SSP MA 69.51 7.00 14 0 13.62 1 0 14.12 15.06 0 0 15.06 20.48 10 0 25.48 13.35 3 0 14.85
James Henry A25778 ESP EX 70.12 4.00 8 0 13.20 2 0 14.20 17.47 1 0 17.97 23.47 2 0 24.47 11.98 3 0 13.48
Frank Holtzhauer A18034 SSP MM 75.61 6.50 13 0 16.06 2 0 17.06 16.99 1 0 17.49 22.36 3 0 23.86 13.70 7 0 17.20
Bob Moore A30796 SSP EX 75.80 7.50 15 0 15.71 6 0 18.71 14.60 1 0 15.10 20.34 8 0 24.34 17.65 0 0 17.65
Tyler Smith NONE SSP UN 76.63 6.50 13 0 14.85 3 0 16.35 13.77 0 0 13.77 25.41 4 0 27.41 16.10 6 0 19.10
R.D. Moore A32231 SSP EX 79.89 2.00 4 0 17.75 1 0 18.25 17.40 0 0 17.40 24.21 0 0 24.21 18.53 3 0 20.03
Mike McDowell A32432 SSP SS 81.43 4.50 9 0 21.15 2 0 22.15 15.66 0 0 15.66 24.98 2 0 25.98 15.14 5 0 17.64
Steve Ormeroid A25973 SSP SS 82.10 3.50 7 0 15.82 3 0 17.32 17.02 1 0 17.52 28.77 1 0 29.27 16.99 2 0 17.99
Michael Craig A06904 ESP SS 84.64 12.00 18 3 16.82 1 0 17.32 14.13 0 0 14.13 25.09 6 3 31.09 16.60 11 0 22.10
Wayne Miller A26003 SSP SS 85.98 0.00 0 0 18.46 0 0 18.46 20.20 0 0 20.20 25.86 0 0 25.86 21.46 0 0 21.46
David Merrill A30532 SSP SS 90.33 17.00 28 3 14.69 6 0 17.69 20.49 1 0 20.99 19.68 8 3 26.68 18.47 13 0 24.97
John Dudley A32878 SSP MM 91.24 3.50 7 0 24.22 1 0 24.72 18.28 1 0 18.78 30.57 4 0 32.57 14.67 1 0 15.17
Skip Bessell A32496 ESP SS 98.44 7.00 14 0 20.22 1 0 20.72 23.03 0 0 23.03 29.33 9 0 33.83 18.86 4 0 20.86
Reuben Yau A25679 CDP MM 106.04 12.00 24 0 20.20 4 0 22.20 22.45 3 0 23.95 31.44 7 0 34.94 19.95 10 0 24.95
Josh John NONE CDP UN 106.47 7.50 15 0 24.21 2 0 25.21 16.89 0 0 16.89 34.53 6 0 37.53 23.34 7 0 26.84
David Daniels A26217 SSP SS 114.53 5.50 11 0 26.17 0 0 26.17 25.03 1 0 25.53 35.60 4 0 37.60 22.23 6 0 25.23
Judy Ormeroid A27032 SSP MM 122.16 9.00 18 0 26.81 0 0 26.81 25.15 0 0 25.15 38.73 16 0 46.73 22.47 2 0 23.47
Aaron D'Amico NONE SSP UN 123.62 18.00 26 5 21.38 4 0 23.38 25.99 6 5 33.99 30.50 7 0 34.00 27.75 9 0 32.25
Kevin Lewis A26146 CDP SS 124.88 12.00 24 0 31.18 6 0 34.18 22.00 8 0 26.00 34.64 4 0 36.64 25.06 6 0 28.06
Jonathan Knaur NONE SSP UN 128.26 9.50 19 0 28.34 1 0 28.84 24.89 2 0 25.89 37.30 14 0 44.30 28.23 2 0 29.23
Russ Pedersen A22756 SSP MM 129.78 20.50 25 8 24.58 0 0 24.58 23.88 5 5 31.38 31.77 10 0 36.77 29.05 10 3 37.05
Jim Wolf NONE CDP UN 132.45 12.00 18 3 25.13 2 3 29.13 20.57 1 0 21.07 43.04 3 0 44.54 31.71 12 0 37.71
Joe Cruz A26220 ESP SS 140.74 26.00 30 11 30.52 6 8 41.52 23.49 1 3 26.99 34.15 12 0 40.15 26.58 11 0 32.08
Jodie Wolf NONE SSP UN 145.05 30.50 55 3 23.04 15 0 30.54 19.99 5 0 22.49 37.08 25 0 49.58 34.44 10 3 42.44
Eric Holbrook NONE CDP UN 153.27 10.50 11 5 33.02 0 0 33.02 22.95 0 0 22.95 48.62 0 0 48.62 38.18 11 5 48.68
Don Holbrook NONE CDP UN 160.45 12.00 14 5 37.71 0 0 37.71 29.53 4 0 31.53 43.40 0 0 43.40 37.81 10 5 47.81
Everett Holbrook A23540 CDP MM 176.08 11.00 16 3 36.06 0 0 36.06 50.62 0 0 50.62 43.74 11 3 52.24 34.66 5 0 37.16
Allen Alexander NONE SSP UN 222.78 14.50 29 0 44.41 5 0 46.91 45.02 6 0 48.02 64.48 16 0 72.48 54.37 2 0 55.37
Ann Kensler NONE SSP UN 252.45 29.50 49 5 45.70 9 0 50.20 59.22 4 0 61.22 60.78 29 0 75.28 57.25 7 5 65.75
Charles Cruz A26444 ESP MM DNF 12.00 18 3       999.00 23.49 0 3 26.49 28.74 15 0 36.24 22.79 3 0 24.29
                                               
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Elevator Trouble Continued #2 Time #2 Points Down #2 Penalty Total Sec #2 Six and Three #3 Time #3 Points Down #3 Penalty Total Sec #3 From Here to There #4 Time #4 Points Down #4 Penalty Total Sec #4 Elevator Trouble
Scores by Time Only                                              
James Henry A25778 ESP EX 69.70 2.00 4 0 14.77 1 0 15.27 13.13 0 0 13.13 20.90 2 0 21.90 18.90 1 0 19.40
Steve Ormeroid A25973 SSP SS 75.89 4.00 8 0 13.64 3 0 15.14 20.11 0 0 20.11 23.29 3 0 24.79 14.85 2 0 15.85
Michael Craig A06904 ESP SS 76.80 2.50 5 0 15.63 1 0 16.13 14.42 0 0 14.42 27.99 2 0 28.99 16.26 2 0 17.26
David Merrill A30532 SSP SS 77.43 11.00 22 0 14.09 4 0 16.09 14.50 2 0 15.50 22.07 15 0 29.57 15.77 1 0 16.27
Reuben Yau A25679 CDP MM 94.26 10.50 21 0 17.13 5 0 19.63 17.36 5 0 19.86 30.75 10 0 35.75 18.52 1 0 19.02
Wayne Miller A26003 SSP SS 96.64 4.00 8 0 20.22 2 0 21.22 19.22 0 0 19.22 34.31 1 0 34.81 18.89 5 0 21.39
Kevin Lewis A26146 CDP SS 113.71 11.50 23 0 19.52 5 0 22.02 21.88 7 0 25.38 34.61 6 0 37.61 26.20 5 0 28.70
Josh John NONE CDP UN 116.28 10.00 14 3 26.47 0 0 26.47 21.21 0 0 21.21 36.98 6 0 39.98 21.62 8 3 28.62
Judy Ormeroid A27032 SSP MM 128.63 12.50 25 0 27.19 0 0 27.19 26.07 1 0 26.57 42.68 6 0 45.68 20.19 18 0 29.19
David Daniels A26217 SSP SS 134.06 9.00 8 5 33.78 2 0 34.78 22.34 0 0 22.34 44.28 1 0 44.78 24.66 5 5 32.16
Everett Holbrook A23540 CDP MM 189.25 3.50 7 0 54.03 2 0 55.03 32.82 0 0 32.82 48.72 0 0 48.72 50.18 5 0 52.68
Ann Kensler NONE SSP UN 231.55 23.00 46 0 47.31 6 0 50.31 58.22 2 0 59.22 58.75 30 0 73.75 44.27 8 0 48.27