Shooter Shooter Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time String 1 #1 Time String 2 #1 Points Down #1 Penalty Total Sec #1 Pick Your Gun #2 Time #2 Points Down #2 Penalty Total Sec #2 Assult in the Woods #3 Time String 1 #3 Time String 2 #2 Time String 3 #3 Points Down #3 Penalty Total Sec #3 Modified Bill Drill #4 Time #4 Points Down #4 Penalty Total Sec #4 Help is on the Way
Scores By Division & Time                                                    
Mike Wittman   CDP SS 73.07 8.50 17.00 0 8.38 9.02 6 0 20.4 21.56 0 0 21.56 5.41 5.19 4.66 10 0 10.41 20.2 1 0 20.7
Bill Harvey   CDP UN 82.11 13.00 26.00 0 7.69 7.98 4 0 17.67 22.31 0 0 22.31 6.25 5.05 3.1 7 0 9.75 24.88 15 0 32.38
Greg Jones *   CDP SS 83.34 19.50 39.00 0 7.01 11.63 13 0 25.14 18.15 13 0 24.65 6.11 4.45 3.45 10 0 11.11 20.94 3 0 22.44
Russ Pedersen   CDP NV 100.22 25.50 51.00 0 8.92 9.08 15 0 25.5 26.95 5 0 29.45 7 6.3 6.46 29 0 21.5 22.77 2 0 23.77
Greg Jones   CDP SS 103.20 34.50 43.00 13 6.04 15.23 9 0 25.77 21.19 3 0 22.69 5.64 5.04 3.37 26 0 18.64 20.6 5 13 36.1
Kevin Lewis   CDP NV 108.47 26.50 53.00 0 8.52 9.07 9 0 22.09 25.4 13 0 31.9 7.33 5.6 5.96 21 0 17.83 31.65 10 0 36.65
   
Jon Santini **   ESP MM 118.49 44.50 63.00 13 9.04 10.22 18 3 31.26 28.76 1 0 29.26 5.82 5.36 5.09 25 0 18.32 20.15 19 10 39.65
Jon Santini   ESP MM 118.52 30.00 60.00 0 10.25 11.89 21 0 32.64 35.31 13 0 41.81 6.57 6.17 5.74 23 0 18.07 24.5 3 0 26
   
Bob Scott **   SSP EX 83.70 13.00 26.00 0 9.49 8.62 1 0 18.61 25.94 6 0 28.94 6.74 5.77 3.89 13 0 13.24 19.91 6 0 22.91
Bob Scott   SSP EX 84.02 8.00 16.00 0 10.98 10.85 2 0 22.83 26.24 0 0 26.24 6.8 5.11 3.86 10 0 11.8 21.15 4 0 23.15
Mike Gumm   SSP SS 101.83 22.00 34.00 5 20.84 12.07 2 5 38.91 20.56 6 0 23.56 7.5 5.89 6.37 18 0 16.5 18.86 8 0 22.86
Robert Smith   SSP UN 104.02 24.50 43.00 3 13.25 11.48 0 0 24.73 23.33 4 0 25.33 5.79 5.8 5.39 33 0 22.29 25.67 6 3 31.67
Jonny Rhoads   SSP UN 111.63 11.50 17.00 3 14.66 16.93 0 0 31.59 33.73 3 0 35.23 7.2 5.54 4.69 13 0 13.7 27.61 1 3 31.11
Jeffery King   SSP MM 130.60 35.50 71.00 0 11.53 14.95 8 0 30.48 28.89 1 0 29.39 8.92 10.59 7.13 40 0 28.92 30.81 22 0 41.81
Steve Krieg   SSP UN 138.35 32.00 44.00 10 17.51 19.91 21 10 57.92 34.18 6 0 37.18 7.76 6.01 6.56 15 0 15.26 26.99 2 0 27.99
Terry Steer   SSP UN 148.29 47.50 79.00 8 12.04 11.94 18 8 40.98 35.95 12 0 41.95 7.49 6.05 3.4 45 0 29.99 33.37 4 0 35.37
Cindy Scott **   SSP MM 158.57 16.50 33.00 0 33.99 27.27 14 0 68.26 42.91 3 0 44.41 8.42 9.59 9.19 14 0 15.42 29.48 2 0 30.48
Steve Mazzi   SSP UN 163.43 24.50 43.00 3 29.89 27.08 20 0 66.97 43.48 1 0 43.98 6.03 5.03 3.93 18 0 15.03 32.45 4 3 37.45
Cindy Scott   SSP MM 192.44 21.00 42.00 0 34.39 51.14 10 0 90.53 41.45 4 0 43.45 7.56 7.24 6.6 19 0 17.06 36.9 9 0 41.4
Everett Holbrook   SSP NV 275.22 15.50 31.00 0 68.95 48.72 1 0 118.17 74.2 1 0 74.7 13.23 13.77 9.99 27 0 26.73 54.62 2 0 55.62
                                                     
Scores by Time                                                    
Mike Wittman   CDP SS 73.07 8.50 17.00 0 8.38 9.02 6 0 20.4 21.56 0 0 21.56 5.41 5.19 4.66 10 0 10.41 20.2 1 0 20.7
Bill Harvey   CDP UN 82.11 13.00 26.00 0 7.69 7.98 4 0 17.67 22.31 0 0 22.31 6.25 5.05 3.1 7 0 9.75 24.88 15 0 32.38
Greg Jones *   CDP SS 83.34 19.50 39.00 0 7.01 11.63 13 0 25.14 18.15 13 0 24.65 6.11 4.45 3.45 10 0 11.11 20.94 3 0 22.44
Bob Scott **   SSP EX 83.70 13.00 26.00 0 9.49 8.62 1 0 18.61 25.94 6 0 28.94 6.74 5.77 3.89 13 0 13.24 19.91 6 0 22.91
Bob Scott   SSP EX 84.02 8.00 16.00 0 10.98 10.85 2 0 22.83 26.24 0 0 26.24 6.8 5.11 3.86 10 0 11.8 21.15 4 0 23.15
Russ Pedersen   CDP NV 100.22 25.50 51.00 0 8.92 9.08 15 0 25.5 26.95 5 0 29.45 7 6.3 6.46 29 0 21.5 22.77 2 0 23.77
Mike Gumm   SSP SS 101.83 22.00 34.00 5 20.84 12.07 2 5 38.91 20.56 6 0 23.56 7.5 5.89 6.37 18 0 16.5 18.86 8 0 22.86
Greg Jones   CDP SS 103.20 34.50 43.00 13 6.04 15.23 9 0 25.77 21.19 3 0 22.69 5.64 5.04 3.37 26 0 18.64 20.6 5 13 36.1
Robert Smith   SSP UN 104.02 24.50 43.00 3 13.25 11.48 0 0 24.73 23.33 4 0 25.33 5.79 5.8 5.39 33 0 22.29 25.67 6 3 31.67
Kevin Lewis   CDP NV 108.47 26.50 53.00 0 8.52 9.07 9 0 22.09 25.4 13 0 31.9 7.33 5.6 5.96 21 0 17.83 31.65 10 0 36.65
Jonny Rhoads   SSP UN 111.63 11.50 17.00 3 14.66 16.93 0 0 31.59 33.73 3 0 35.23 7.2 5.54 4.69 13 0 13.7 27.61 1 3 31.11
Jon Santini **   ESP MM 118.49 44.50 63.00 13 9.04 10.22 18 3 31.26 28.76 1 0 29.26 5.82 5.36 5.09 25 0 18.32 20.15 19 10 39.65
Jon Santini   ESP MM 118.52 30.00 60.00 0 10.25 11.89 21 0 32.64 35.31 13 0 41.81 6.57 6.17 5.74 23 0 18.07 24.5 3 0 26
Jeffery King   SSP MM 130.60 35.50 71.00 0 11.53 14.95 8 0 30.48 28.89 1 0 29.39 8.92 10.59 7.13 40 0 28.92 30.81 22 0 41.81
Steve Krieg   SSP UN 138.35 32.00 44.00 10 17.51 19.91 21 10 57.92 34.18 6 0 37.18 7.76 6.01 6.56 15 0 15.26 26.99 2 0 27.99
Terry Steer   SSP UN 148.29 47.50 79.00 8 12.04 11.94 18 8 40.98 35.95 12 0 41.95 7.49 6.05 3.4 45 0 29.99 33.37 4 0 35.37
Cindy Scott **   SSP MM 158.57 16.50 33.00 0 33.99 27.27 14 0 68.26 42.91 3 0 44.41 8.42 9.59 9.19 14 0 15.42 29.48 2 0 30.48
Steve Mazzi   SSP UN 163.43 24.50 43.00 3 29.89 27.08 20 0 66.97 43.48 1 0 43.98 6.03 5.03 3.93 18 0 15.03 32.45 4 3 37.45
Cindy Scott   SSP MM 192.44 21.00 42.00 0 34.39 51.14 10 0 90.53 41.45 4 0 43.45 7.56 7.24 6.6 19 0 17.06 36.9 9 0 41.4
Everett Holbrook   SSP NV 275.22 15.50 31.00 0 68.95 48.72 1 0 118.17 74.2 1 0 74.7 13.23 13.77 9.99 27 0 26.73 54.62 2 0 55.62
                                                     
* Reshoot with Same Gun
** Reshoot with Different Gun