Pickaway County Sportsman, Inc - IDPA Match - September 8, 2007
Winner's List
Division Champions
CDP Frank Holtzhauer
ESP Jon Santini
SSP Michael Craig
ESR Edwin Gudgel
SSR NONE
Special Champions
Most Accurate James Henry (6)
High Senior Michael Craig
High Junior NONE
High Lady Judy Ormeroid
High LEO/Military Robert Falvey
High BDCSR Member Michael Craig
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Plane Trouble #2 Time #2 Points Down #2 Penalty Total Sec #2 Hallway of Horrors! #3 Time #3 Points Down #3 Penalty Total Sec #3 The Redeemer #4 Time #4 Points Down #4 Penalty Total Sec #4 Attack Dog
Scores By Division & Time                                              
Frank Holtzhauer A18034 CDP MM 76.69 12.50 25 0 24.79 2 0 25.79 26.08 5 0 28.58 0.00 2 0 1.00 13.32 16 0 21.32
Kevin Lewis A26146 CDP SS 92.27 17.50 25 5 19.00 3 0 20.50 36.75 9 0 41.25 0.00 4 0 2.00 19.02 9 5 28.52
Tad Takeuchi A26852 CDP SS 92.84 10.50 11 5 25.65 1 0 26.15 34.49 8 0 38.49 0.00 2 0 1.00 22.20 0 5 27.20
Mike Priest A25492 CDP MM 108.70 39.00 42 18 21.59 6 0 24.59 32.31 30 13 60.31 0.00 0 0 0.00 15.80 6 5 23.80
   
Jon Santini A22696 ESP MM 91.90 5.00 10 0 20.67 0 0 20.67 41.83 7 0 45.33 0.00 2 0 1.00 24.40 1 0 24.90
Tim Forshey NONE ESP UN 110.98 8.00 16 0 35.97 1 0 36.47 40.89 10 0 45.89 0.00 3 0 1.50 26.12 2 0 27.12
James Henry A25778 ESP UN 117.95 3.00 6 0 25.43 0 0 25.43 72.77 6 0 75.77 0.00 0 0 0.00 16.75 0 0 16.75
Steven Krieg A24690 ESP MM 130.51 26.00 26 13 24.68 2 0 25.68 50.25 11 3 58.75 0.00 3 0 1.50 29.58 10 10 44.58
Allen Alexander NONE ESP UN 145.21 17.00 28 3 39.05 0 0 39.05 64.15 11 3 72.65 0.00 7 0 3.50 25.01 10 0 30.01
   
Michael Craig A6904 SSP EX 73.12 16.00 22 5 16.99 0 0 16.99 29.14 6 0 32.14 0.00 3 0 1.50 10.99 13 5 22.49
Steve Ormeroid A25973 SSP SS 74.95 5.00 10 0 20.81 1 0 21.31 30.15 6 0 33.15 0.00 0 0 0.00 18.99 3 0 20.49
John Kimball NONE SSP UN 75.13 11.00 22 0 18.37 2 0 19.37 30.58 7 0 34.08 0.00 7 0 3.50 15.18 6 0 18.18
Mike McDowell NONE SSP UN 79.37 11.50 13 5 16.92 1 0 17.42 32.76 4 0 34.76 0.00 2 5 6.00 18.19 6 0 21.19
Kirk Crego A28811 SSP EX 82.90 15.50 11 10 22.11 1 5 27.61 30.90 8 0 34.90 0.00 0 0 0.00 14.39 2 5 20.39
David Merrill NONE SSP UN 100.86 7.50 9 3 31.96 0 3 34.96 39.34 5 0 41.84 0.00 3 0 1.50 22.06 1 0 22.56
Judy Ormeroid A27032 SSP MM 102.22 9.50 19 0 24.75 1 0 25.25 42.88 12 0 48.88 0.00 0 0 0.00 25.09 6 0 28.09
Robert Falvey A22444 SSP MM 103.29 13.00 26 0 19.38 1 0 19.88 51.80 10 0 56.80 0.00 1 0 0.50 19.11 14 0 26.11
Wayne Miller A26003 SSP SS 103.59 14.50 23 3 35.74 2 0 36.74 33.77 8 3 40.77 0.00 8 0 4.00 19.58 5 0 22.08
Terry Steer A24694 SSP MM 115.47 19.50 29 5 26.45 1 0 26.95 44.38 17 0 52.88 0.00 7 0 3.50 25.14 4 5 32.14
Keith Lamb A24719 SSP NV 125.01 24.00 38 5 40.44 5 0 42.94 44.72 14 0 51.72 0.00 6 0 3.00 15.85 13 5 27.35
Brad Hunt NONE SSP UN 129.55 15.50 25 3 38.23 3 0 39.73 52.11 16 3 63.11 0.00 2 0 1.00 23.71 4 0 25.71
Alan Lamb A24881 SSP MM 142.15 9.00 12 3 38.08 0 3 41.08 70.46 4 0 72.46 0.00 1 0 0.50 24.61 7 0 28.11
   
Edwin Gudgel A22324 ESR MM 141.65 6.00 12 0 31.32 0 0 31.32 66.56 8 0 70.56 0.00 4 0 2.00 37.77 0 0 37.77
                                               
Scores by Time Only                                              
Michael Craig A6904 SSP EX 73.12 16.00 22 5 16.99 0 0 16.99 29.14 6 0 32.14 0.00 3 0 1.50 10.99 13 5 22.49
Steve Ormeroid A25973 SSP SS 74.95 5.00 10 0 20.81 1 0 21.31 30.15 6 0 33.15 0.00 0 0 0.00 18.99 3 0 20.49
John Kimball NONE SSP UN 75.13 11.00 22 0 18.37 2 0 19.37 30.58 7 0 34.08 0.00 7 0 3.50 15.18 6 0 18.18
Frank Holtzhauer A18034 CDP MM 76.69 12.50 25 0 24.79 2 0 25.79 26.08 5 0 28.58 0.00 2 0 1.00 13.32 16 0 21.32
Mike McDowell NONE SSP UN 79.37 11.50 13 5 16.92 1 0 17.42 32.76 4 0 34.76 0.00 2 5 6.00 18.19 6 0 21.19
Kirk Crego A28811 SSP EX 82.90 15.50 11 10 22.11 1 5 27.61 30.90 8 0 34.90 0.00 0 0 0.00 14.39 2 5 20.39
Jon Santini A22696 ESP MM 91.90 5.00 10 0 20.67 0 0 20.67 41.83 7 0 45.33 0.00 2 0 1.00 24.40 1 0 24.90
Kevin Lewis A26146 CDP SS 92.27 17.50 25 5 19.00 3 0 20.50 36.75 9 0 41.25 0.00 4 0 2.00 19.02 9 5 28.52
Tad Takeuchi A26852 CDP SS 92.84 10.50 11 5 25.65 1 0 26.15 34.49 8 0 38.49 0.00 2 0 1.00 22.20 0 5 27.20
David Merrill NONE SSP UN 100.86 7.50 9 3 31.96 0 3 34.96 39.34 5 0 41.84 0.00 3 0 1.50 22.06 1 0 22.56
Judy Ormeroid A27032 SSP MM 102.22 9.50 19 0 24.75 1 0 25.25 42.88 12 0 48.88 0.00 0 0 0.00 25.09 6 0 28.09
Robert Falvey A22444 SSP MM 103.29 13.00 26 0 19.38 1 0 19.88 51.80 10 0 56.80 0.00 1 0 0.50 19.11 14 0 26.11
Wayne Miller A26003 SSP SS 103.59 14.50 23 3 35.74 2 0 36.74 33.77 8 3 40.77 0.00 8 0 4.00 19.58 5 0 22.08
Mike Priest A25492 CDP MM 108.70 39.00 42 18 21.59 6 0 24.59 32.31 30 13 60.31 0.00 0 0 0.00 15.80 6 5 23.80
Tim Forshey NONE ESP UN 110.98 8.00 16 0 35.97 1 0 36.47 40.89 10 0 45.89 0.00 3 0 1.50 26.12 2 0 27.12
Terry Steer A24694 SSP MM 115.47 19.50 29 5 26.45 1 0 26.95 44.38 17 0 52.88 0.00 7 0 3.50 25.14 4 5 32.14
James Henry A25778 ESP UN 117.95 3.00 6 0 25.43 0 0 25.43 72.77 6 0 75.77 0.00 0 0 0.00 16.75 0 0 16.75
Keith Lamb A24719 SSP NV 125.01 24.00 38 5 40.44 5 0 42.94 44.72 14 0 51.72 0.00 6 0 3.00 15.85 13 5 27.35
Brad Hunt NONE SSP UN 129.55 15.50 25 3 38.23 3 0 39.73 52.11 16 3 63.11 0.00 2 0 1.00 23.71 4 0 25.71
Steven Krieg A24690 ESP MM 130.51 26.00 26 13 24.68 2 0 25.68 50.25 11 3 58.75 0.00 3 0 1.50 29.58 10 10 44.58
Edwin Gudgel A22324 ESR MM 141.65 6.00 12 0 31.32 0 0 31.32 66.56 8 0 70.56 0.00 4 0 2.00 37.77 0 0 37.77
Alan Lamb A24881 SSP MM 142.15 9.00 12 3 38.08 0 3 41.08 70.46 4 0 72.46 0.00 1 0 0.50 24.61 7 0 28.11
Allen Alexander NONE ESP UN 145.21 17.00 28 3 39.05 0 0 39.05 64.15 11 3 72.65 0.00 7 0 3.50 25.01 10 0 30.01
                                               
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Plane Trouble #2 Time #2 Points Down #2 Penalty Total Sec #2 Hallway of Horrors! #3 Time #3 Points Down #3 Penalty Total Sec #3 The Redeemer #4 Time #4 Points Down #4 Penalty Total Sec #4 Attack Dog
Scores by Time Only                                              
Frank Holtzhauer A18034 ESP SS 62.14 10.50 15 3 15.54 0 3 18.54 23.73 3 0 25.23 0.00 0 0 0.00 12.37 12 0 18.37
James Henry A25778 ESP UN 64.05 1.50 3 0 22.54 0 0 22.54 26.38 3 0 27.88 0.00 0 0 0.00 13.63 0 0 13.63
Steve Ormeroid A25973 SSP SS 72.91 4.00 8 0 22.74 0 0 22.74 28.82 3 0 30.32 0.00 2 0 1.00 17.35 3 0 18.85
Robert Falvey A22444 SSP MM 88.43 8.00 16 0 20.83 1 0 21.33 37.68 7 0 41.18 0.00 6 0 3.00 21.92 2 0 22.92
Wayne Miller A26003 ESP UN 95.28 19.50 29 5 26.46 2 0 27.46 33.04 6 0 36.04 0.00 4 0 2.00 16.28 17 5 29.78
Jon Santini A22696 SSP MM 104.38 15.00 20 5 29.37 1 0 29.87 39.64 12 5 50.64 0.00 2 0 1.00 20.37 5 0 22.87
Brad Hunt NONE SSP UN 106.70 7.50 15 0 30.30 2 0 31.30 44.98 7 0 48.48 0.00 2 0 1.00 23.92 4 0 25.92
Edwin Gudgel A22324 ESR MM 131.85 2.50 5 0 34.86 0 0 34.86 52.44 3 0 53.94 0.00 2 0 1.00 42.05 0 0 42.05