Pickaway County Sportsman, Inc - IDPA Match - September 13, 2008
Winner's List
Division Champions
CDP Roger Droddy
ESP Michael Craig
SSP Kirk Crego
ESR Morgan Dague
SSR Bill Nesbitt
Special Champions
Most Accurate Susan Nesbitt (2)
High Senior Bill Nesbitt
High Junior Eric Holbrook
High Lady Susan Nesbitt
High LEO/Military NONE
High BDCSR Member Kirk Crego
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Checking Out #2 Time #2 Points Down #2 Penalty Total Sec #2 Don't Cry Over Spilled Milk #3 Time #3 Points Down #3 Penalty Total Sec #3 Behind Closed Doors #4 Time #4 Points Down #4 Penalty Total Sec #4 Up and Down
Scores By Division & Time                                              
Roger Droddy A16729 CDP EX 90.69 12.00 12 6 21.01 1 3 24.51 17.13 1 3 20.63 18.19 2 0 19.19 22.36 8 0 26.36
Kevin Lewis A26146 CDP SS 97.50 6.00 12 0 25.43 0 0 25.43 22.38 4 0 24.38 14.70 7 0 18.20 28.99 1 0 29.49
Eric Holbrook NONE CDP UN 142.90 1.50 3 0 38.44 1 0 38.94 28.00 0 0 28.00 28.64 1 0 29.14 46.32 1 0 46.82
Don Holbrook NONE CDP UN 151.96 5.50 5 3 29.94 0 0 29.94 33.62 4 0 35.62 32.84 0 3 35.84 50.06 1 0 50.56
   
Michael Craig A06904 ESP SS 78.52 3.00 6 0 17.06 1 0 17.56 17.69 3 0 19.19 14.61 1 0 15.11 26.16 1 0 26.66
James Henry A25778 ESP EX 79.59 2.50 5 0 18.99 0 0 18.99 16.95 3 0 18.45 13.75 1 0 14.25 27.40 1 0 27.90
Mike Priest A25492 ESP MM 90.68 2.00 4 0 23.24 0 0 23.24 25.58 1 0 26.08 19.25 1 0 19.75 20.61 2 0 21.61
Jon Santini A22696 ESP MM 92.51 1.50 3 0 23.04 0 0 23.04 20.79 1 0 21.29 19.21 0 0 19.21 27.97 2 0 28.97
Steven Krieg A24690 ESP MM 132.60 5.50 11 0 27.88 4 0 29.88 27.57 3 0 29.07 28.34 1 0 28.84 43.31 3 0 44.81
Everett Holbrook A23540 ESP NV 151.08 1.50 3 0 27.61 2 0 28.61 37.81 0 0 37.81 29.53 1 0 30.03 54.63 0 0 54.63
   
Kirk Crego A28811 SSP MA 70.14 9.00 18 0 15.14 10 0 20.14 17.30 3 0 18.80 10.88 3 0 12.38 17.82 2 0 18.82
Doug Hodges A11655 SSP SS 71.64 5.00 10 0 18.18 1 0 18.68 15.23 1 0 15.73 12.17 2 0 13.17 21.06 6 0 24.06
Mike McDowell A32432 SSP SS 75.26 2.50 5 0 16.66 2 0 17.66 20.13 0 0 20.13 15.42 1 0 15.92 20.55 2 0 21.55
Susan Nesbitt A00281 SSP EX 76.47 1.00 2 0 17.19 0 0 17.19 17.96 0 0 17.96 15.25 0 0 15.25 25.07 2 0 26.07
Steve Ormeroid A25973 SSP SS 94.00 7.50 9 3 20.95 1 0 21.45 27.93 3 3 32.43 13.84 1 0 14.34 23.78 4 0 25.78
Jonathan Walls A29630 SSP SS 100.72 31.50 27 18 15.88 1 3 19.38 17.15 6 0 20.15 13.70 8 5 22.70 22.49 12 10 38.49
Mike Gumm A00611 SSP SS 101.80 7.00 14 0 20.27 0 0 20.27 23.16 8 0 27.16 21.86 4 0 23.86 29.51 2 0 30.51
David Daniels A26217 SSP SS 109.25 5.50 11 0 24.95 2 0 25.95 29.57 2 0 30.57 18.76 6 0 21.76 30.47 1 0 30.97
Russ Pedersen A22756 SSP UN 109.79 5.50 11 0 19.32 2 0 20.32 26.99 2 0 27.99 21.28 1 0 21.78 36.70 6 0 39.70
Chris Cobaugh NONE SSP UN 122.09 10.00 8 6 23.22 0 0 23.22 30.42 1 3 33.92 23.53 1 0 24.03 34.92 6 3 40.92
Judy Ormeroid A27032 SSP MM 142.64 10.50 11 5 32.21 2 5 38.21 41.10 3 0 42.60 20.66 6 0 23.66 38.17 0 0 38.17
Terry Steer A24694 SSP MM 144.12 10.00 10 5 28.93 0 0 28.93 35.65 1 0 36.15 29.04 2 0 30.04 40.50 7 5 49.00
   
Morgan Dague A04137 ESR MA 79.32 12.00 14 5 15.86 1 0 16.36 19.33 0 0 19.33 13.09 1 0 13.59 19.04 12 5 30.04
   
Bill Nesbitt A00282 SSR MA 69.02 3.00 6 0 15.85 1 0 16.35 17.26 3 0 18.76 13.16 0 0 13.16 19.75 2 0 20.75
                                               
Scores by Time Only                                              
Bill Nesbitt A00282 SSR MA 69.02 3.00 6 0 15.85 1 0 16.35 17.26 3 0 18.76 13.16 0 0 13.16 19.75 2 0 20.75
Kirk Crego A28811 SSP MA 70.14 9.00 18 0 15.14 10 0 20.14 17.30 3 0 18.80 10.88 3 0 12.38 17.82 2 0 18.82
Doug Hodges A11655 SSP SS 71.64 5.00 10 0 18.18 1 0 18.68 15.23 1 0 15.73 12.17 2 0 13.17 21.06 6 0 24.06
Mike McDowell A32432 SSP SS 75.26 2.50 5 0 16.66 2 0 17.66 20.13 0 0 20.13 15.42 1 0 15.92 20.55 2 0 21.55
Susan Nesbitt A00281 SSP EX 76.47 1.00 2 0 17.19 0 0 17.19 17.96 0 0 17.96 15.25 0 0 15.25 25.07 2 0 26.07
Michael Craig A06904 ESP SS 78.52 3.00 6 0 17.06 1 0 17.56 17.69 3 0 19.19 14.61 1 0 15.11 26.16 1 0 26.66
Morgan Dague A04137 ESR MA 79.32 12.00 14 5 15.86 1 0 16.36 19.33 0 0 19.33 13.09 1 0 13.59 19.04 12 5 30.04
James Henry A25778 ESP EX 79.59 2.50 5 0 18.99 0 0 18.99 16.95 3 0 18.45 13.75 1 0 14.25 27.40 1 0 27.90
Mike Priest A25492 ESP MM 90.68 2.00 4 0 23.24 0 0 23.24 25.58 1 0 26.08 19.25 1 0 19.75 20.61 2 0 21.61
Roger Droddy A16729 CDP EX 90.69 12.00 12 6 21.01 1 3 24.51 17.13 1 3 20.63 18.19 2 0 19.19 22.36 8 0 26.36
Jon Santini A22696 ESP MM 92.51 1.50 3 0 23.04 0 0 23.04 20.79 1 0 21.29 19.21 0 0 19.21 27.97 2 0 28.97
Steve Ormeroid A25973 SSP SS 94.00 7.50 9 3 20.95 1 0 21.45 27.93 3 3 32.43 13.84 1 0 14.34 23.78 4 0 25.78
Kevin Lewis A26146 CDP SS 97.50 6.00 12 0 25.43 0 0 25.43 22.38 4 0 24.38 14.70 7 0 18.20 28.99 1 0 29.49
Jonathan Walls A29630 SSP SS 100.72 31.50 27 18 15.88 1 3 19.38 17.15 6 0 20.15 13.70 8 5 22.70 22.49 12 10 38.49
Mike Gumm A00611 SSP SS 101.80 7.00 14 0 20.27 0 0 20.27 23.16 8 0 27.16 21.86 4 0 23.86 29.51 2 0 30.51
David Daniels A26217 SSP SS 109.25 5.50 11 0 24.95 2 0 25.95 29.57 2 0 30.57 18.76 6 0 21.76 30.47 1 0 30.97
Russ Pedersen A22756 SSP UN 109.79 5.50 11 0 19.32 2 0 20.32 26.99 2 0 27.99 21.28 1 0 21.78 36.70 6 0 39.70
Chris Cobaugh NONE SSP UN 122.09 10.00 8 6 23.22 0 0 23.22 30.42 1 3 33.92 23.53 1 0 24.03 34.92 6 3 40.92
Steven Krieg A24690 ESP MM 132.60 5.50 11 0 27.88 4 0 29.88 27.57 3 0 29.07 28.34 1 0 28.84 43.31 3 0 44.81
Judy Ormeroid A27032 SSP MM 142.64 10.50 11 5 32.21 2 5 38.21 41.10 3 0 42.60 20.66 6 0 23.66 38.17 0 0 38.17
Eric Holbrook NONE CDP UN 142.90 1.50 3 0 38.44 1 0 38.94 28.00 0 0 28.00 28.64 1 0 29.14 46.32 1 0 46.82
Terry Steer A24694 SSP MM 144.12 10.00 10 5 28.93 0 0 28.93 35.65 1 0 36.15 29.04 2 0 30.04 40.50 7 5 49.00
Everett Holbrook A23540 ESP NV 151.08 1.50 3 0 27.61 2 0 28.61 37.81 0 0 37.81 29.53 1 0 30.03 54.63 0 0 54.63
Don Holbrook NONE CDP UN 151.96 5.50 5 3 29.94 0 0 29.94 33.62 4 0 35.62 32.84 0 3 35.84 50.06 1 0 50.56
                                               
                                               
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time #1 Points Down #1 Penalty Total Sec #1 Checking Out #2 Time #2 Points Down #2 Penalty Total Sec #2 Don't Cry Over Spilled Milk #3 Time #3 Points Down #3 Penalty Total Sec #3 Behind Closed Doors #4 Time #4 Points Down #4 Penalty Total Sec #4 Up and Down
Scores by Time Only                                              
James Henry A25778 ESP EX 69.55 4.00 8 0 16.14 0 0 16.14 17.23 1 0 17.73 12.88 2 0 13.88 19.30 5 0 21.80
Bill Nesbitt A00282 SSR MA 71.27 3.00 6 0 16.84 1 0 17.34 17.85 1 0 18.35 13.57 2 0 14.57 20.01 2 0 21.01
Michael Craig A06904 ESP SS 73.25 4.50 9 0 16.39 1 0 16.89 17.27 5 0 19.77 13.55 1 0 14.05 21.54 2 0 22.54
Morgan Dague A04137 ESR MA 74.97 3.50 7 0 15.01 3 0 16.51 22.94 0 0 22.94 13.63 1 0 14.13 19.89 3 0 21.39
Susan Nesbitt A00281 SSP EX 75.22 3.50 7 0 15.82 3 0 17.32 17.21 1 0 17.71 14.41 2 0 15.41 24.28 1 0 24.78
Kevin Lewis A26146 CDP SS 88.63 11.50 23 0 25.09 7 0 28.59 17.04 8 0 21.04 13.41 5 0 15.91 21.59 3 0 23.09
Mike Priest A25492 ESP MM 104.31 7.50 5 5 21.79 0 0 21.79 26.70 1 0 27.20 17.95 3 0 19.45 30.37 1 5 35.87
Judy Ormeroid A27032 SSP MM 121.38 6.00 12 0 26.25 2 0 27.25 40.11 3 0 41.61 19.21 1 0 19.71 29.81 6 0 32.81
Chris Cobaugh NONE SSP UN 121.85 9.00 8 5 27.00 2 0 28.00 27.57 0 0 27.57 23.43 1 0 23.93 34.85 5 5 42.35
Steve Ormeroid A25973 SSP SS 125.26 22.00 24 10 24.01 4 0 26.01 24.33 1 0 24.83 22.12 1 5 27.62 32.80 18 5 46.80
David Daniels A26217 SSP SS 130.16 2.50 5 0 23.75 1 0 24.25 27.01 2 0 28.01 22.66 0 0 22.66 54.24 2 0 55.24
Everett Holbrook A23540 ESP NV 146.41 3.50 7 0 39.53 0 0 39.53 38.70 0 0 38.70 21.93 1 0 22.43 42.75 6 0 45.75