Pickaway County Sportsman, Inc - IDPA Match - September 12, 2009
Winner's List
Division Champions
CDP Kevin Lewis
ESP Jon Santini
SSP Bob Moore
ESR Fred Peters
SSR NONE
Special Champions
Most Accurate Dwain Baer (2)
High Senior James Henry
High Junior R.D. Moore
High Lady Judy Ormroid
High LEO/Military NONE
High PCSI Member James Henry
1st Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time String #1 #1 Time String #2 #1 Time String #3 #1 Points Down #1 Penalty Total Sec #1 Table Games #2 Time #2 Points Down #2 Penalty Total Sec #2 Bangin In The Hood #3 Time #3 Points Down #3 Penalty Total Sec #3 DEA Combat #4 Time #4 Points Down #4 Penalty Total Sec #4 Brain Fade
Scores By Division & Time                                                  
Kevin Lewis A26146 CDP SS 70.41 6.50 13 0 12.81 4.39 8.51 10 0 30.71 10.49 0 0 10.49 20.22 3 0 21.72 7.49 0 0 7.49
Terry Stephens A31644 CDP SS 74.11 16.00 22 5 10.82 7.19 6.28 9 0 28.79 11.51 2 0 12.51 16.15 10 5 26.15 6.16 1 0 6.66
Ben Canini NONE CDP UN 85.87 13.00 14 6 15.79 4.84 7.24 8 0 31.87 12.69 0 0 12.69 24.10 6 6 33.10 8.21 0 0 8.21
Dwight Cimino NONE CDP UN 120.38 24.00 26 11 23.63 6.79 9.23 13 5 51.15 15.83 1 3 19.33 31.03 11 3 39.53 9.87 1 0 10.37
Everett Holbrook A23540 CDP MM 129.72 16.50 23 5 23.37 7.77 10.54 8 0 45.68 26.13 2 0 27.13 32.50 7 5 41.00 12.91 6 0 15.91
   
Jon Santini A22696 ESP MM 75.13 11.50 23 0 13.27 5.31 5.66 18 0 33.24 12.44 2 0 13.44 18.73 1 0 19.23 8.22 2 0 9.22
Dave Schaefer NONE SSP UN 84.57 8.00 16 0 16.86 5.73 7.91 13 0 37.00 13.44 2 0 14.44 25.63 1 0 26.13 7.00 0 0 7.00
Joe Cruz A26220 ESP SS 90.17 10.50 21 0 16.91 4.67 8.60 11 0 35.68 16.65 4 0 18.65 25.50 4 0 27.50 7.34 2 0 8.34
Cameron Hypes A36755 ESP MM 98.32 17.50 19 8 16.67 6.03 7.56 8 3 37.26 14.35 2 0 15.35 27.77 7 5 36.27 8.44 2 0 9.44
   
Bob Moore A30796 SSP EX 57.22 5.00 10 0 11.82 3.72 6.11 2 0 22.65 10.24 4 0 12.24 14.91 3 0 16.41 5.42 1 0 5.92
James Henry A25778 SSP EX 60.39 4.50 9 0 8.51 3.73 5.97 1 0 18.71 9.77 4 0 11.77 22.95 3 0 24.45 4.96 1 0 5.46
Dwain Baer A03385 SSP EX 62.96 1.00 2 0 11.65 4.75 8.26 2 0 25.66 11.21 0 0 11.21 19.43 0 0 19.43 6.66 0 0 6.66
Jonathan Walls A29630 SSP SS 64.77 12.50 25 0 9.11 3.51 5.65 12 0 24.27 12.08 2 0 13.08 18.11 11 0 23.61 3.81 0 0 3.81
Steve Ormeroid A25973 SSP SS 67.71 6.00 12 0 12.12 4.62 6.34 8 0 27.08 13.26 1 0 13.76 19.49 3 0 20.99 5.88 0 0 5.88
David Merrill A30532 SSP SS 69.18 14.00 28 0 10.61 7.28 4.89 11 0 28.28 9.37 3 0 10.87 17.53 9 0 22.03 5.50 5 0 8.00
R.D. Moore A32231 SSP EX 73.47 12.00 14 5 13.29 4.80 8.99 1 0 27.58 11.63 0 0 11.63 18.32 13 5 29.82 4.44 0 0 4.44
Tony Hubbuch A36314 SSP MM 79.22 16.00 26 3 12.29 5.41 8.13 8 0 29.83 10.64 6 3 16.64 15.40 12 0 21.40 11.35 0 0 11.35
Doug Hodges A11655 SSP SS 79.42 22.50 39 3 10.03 5.36 5.81 19 0 30.70 11.85 7 0 15.35 17.92 13 3 27.42 5.95 0 0 5.95
Matt Hawk NONE SSP UN 79.53 2.50 5 0 17.51 4.67 6.19 5 0 30.87 17.23 0 0 17.23 22.70 0 0 22.70 8.73 0 0 8.73
Kevin Pilsner A37233 SSP MM 81.13 7.50 9 3 13.68 3.97 6.74 4 0 26.39 17.19 2 0 18.19 23.03 3 3 27.53 9.02 0 0 9.02
John Kimball NONE SSP UN 91.64 13.50 27 0 17.89 5.45 6.36 11 0 35.20 14.22 4 0 16.22 25.04 11 0 30.54 9.18 1 0 9.68
David Dong A23138 SSP MM 92.61 25.50 25 13 14.35 3.77 9.40 11 0 33.02 11.33 2 3 15.33 20.29 11 10 35.79 7.97 1 0 8.47
Judy Ormeroid A27032 SSP SS 96.08 6.00 12 0 18.19 5.85 13.10 1 0 37.64 17.69 4 0 19.69 25.88 7 0 29.38 9.37 0 0 9.37
Tim Forshey A32798 SSP MM 96.56 15.00 20 5 14.48 5.22 5.91 6 0 28.61 18.61 3 0 20.11 28.16 11 5 38.66 9.18 0 0 9.18
Jonathan Knaur A36720 SSP MM 97.52 9.00 18 0 16.00 6.10 9.43 2 0 32.53 14.99 10 0 19.99 32.90 2 0 33.90 9.10 4 0 11.10
Dan O'Carroll A37190 SSP MM 97.55 16.00 22 5 17.07 4.34 7.40 5 0 31.31 15.00 8 0 19.00 27.02 8 5 36.02 10.72 1 0 11.22
Allen Alexander NONE SSP UN 102.72 2.50 5 0 19.67 5.16 9.51 1 0 34.84 22.91 0 0 22.91 31.36 4 0 33.36 11.61 0 0 11.61
David Daniels A26217 SSP SS 108.48 4.50 9 0 19.49 4.39 22.39 5 0 48.77 16.00 3 0 17.50 30.17 1 0 30.67 11.54 0 0 11.54
Sy Rostler A32505 SSP NV 108.71 19.50 27 6 16.83 5.38 9.45 11 6 43.16 20.75 6 0 23.75 28.99 10 0 33.99 7.81 0 0 7.81
Scott Lee NONE SSP UN 121.87 12.00 18 3 17.14 6.31 11.19 15 0 42.14 20.51 1 3 24.01 41.06 2 0 42.06 13.66 0 0 13.66
Jim Mills NONE SSP UN 160.07 63.00 90 18 22.08 3.87 6.39 48 0 56.34 22.44 15 0 29.94 27.96 27 18 59.46 14.33 0 0 14.33
   
Fred Peters A02377 ESR UN 83.13 12.00 24 0 13.17 4.25 5.53 12 0 28.95 11.16 6 0 14.16 30.24 5 0 32.74 6.78 1 0 7.28
                                                   
Scores by Time Only                                                  
Bob Moore A30796 SSP EX 57.22 5.00 10 0 11.82 3.72 6.11 2 0 22.65 10.24 4 0 12.24 14.91 3 0 16.41 5.42 1 0 5.92
James Henry A25778 SSP EX 60.39 4.50 9 0 8.51 3.73 5.97 1 0 18.71 9.77 4 0 11.77 22.95 3 0 24.45 4.96 1 0 5.46
Dwain Baer A03385 SSP EX 62.96 1.00 2 0 11.65 4.75 8.26 2 0 25.66 11.21 0 0 11.21 19.43 0 0 19.43 6.66 0 0 6.66
Jonathan Walls A29630 SSP SS 64.77 12.50 25 0 9.11 3.51 5.65 12 0 24.27 12.08 2 0 13.08 18.11 11 0 23.61 3.81 0 0 3.81
Steve Ormeroid A25973 SSP SS 67.71 6.00 12 0 12.12 4.62 6.34 8 0 27.08 13.26 1 0 13.76 19.49 3 0 20.99 5.88 0 0 5.88
David Merrill A30532 SSP SS 69.18 14.00 28 0 10.61 7.28 4.89 11 0 28.28 9.37 3 0 10.87 17.53 9 0 22.03 5.50 5 0 8.00
Kevin Lewis A26146 CDP SS 70.41 6.50 13 0 12.81 4.39 8.51 10 0 30.71 10.49 0 0 10.49 20.22 3 0 21.72 7.49 0 0 7.49
R.D. Moore A32231 SSP EX 73.47 12.00 14 5 13.29 4.80 8.99 1 0 27.58 11.63 0 0 11.63 18.32 13 5 29.82 4.44 0 0 4.44
Terry Stephens A31644 CDP SS 74.11 16.00 22 5 10.82 7.19 6.28 9 0 28.79 11.51 2 0 12.51 16.15 10 5 26.15 6.16 1 0 6.66
Jon Santini A22696 ESP MM 75.13 11.50 23 0 13.27 5.31 5.66 18 0 33.24 12.44 2 0 13.44 18.73 1 0 19.23 8.22 2 0 9.22
Tony Hubbuch A36314 SSP MM 79.22 16.00 26 3 12.29 5.41 8.13 8 0 29.83 10.64 6 3 16.64 15.40 12 0 21.40 11.35 0 0 11.35
Doug Hodges A11655 SSP SS 79.42 22.50 39 3 10.03 5.36 5.81 19 0 30.70 11.85 7 0 15.35 17.92 13 3 27.42 5.95 0 0 5.95
Matt Hawk NONE SSP UN 79.53 2.50 5 0 17.51 4.67 6.19 5 0 30.87 17.23 0 0 17.23 22.70 0 0 22.70 8.73 0 0 8.73
Kevin Pilsner A37233 SSP MM 81.13 7.50 9 3 13.68 3.97 6.74 4 0 26.39 17.19 2 0 18.19 23.03 3 3 27.53 9.02 0 0 9.02
Fred Peters A02377 ESR UN 83.13 12.00 24 0 13.17 4.25 5.53 12 0 28.95 11.16 6 0 14.16 30.24 5 0 32.74 6.78 1 0 7.28
Dave Schaefer NONE ESP UN 84.57 8.00 16 0 16.86 5.73 7.91 13 0 37.00 13.44 2 0 14.44 25.63 1 0 26.13 7.00 0 0 7.00
Ben Canini NONE CDP UN 85.87 13.00 14 6 15.79 4.84 7.24 8 0 31.87 12.69 0 0 12.69 24.10 6 6 33.10 8.21 0 0 8.21
Joe Cruz A26220 ESP SS 90.17 10.50 21 0 16.91 4.67 8.60 11 0 35.68 16.65 4 0 18.65 25.50 4 0 27.50 7.34 2 0 8.34
John Kimball NONE SSP UN 91.64 13.50 27 0 17.89 5.45 6.36 11 0 35.20 14.22 4 0 16.22 25.04 11 0 30.54 9.18 1 0 9.68
David Dong A23138 SSP MM 92.61 25.50 25 13 14.35 3.77 9.40 11 0 33.02 11.33 2 3 15.33 20.29 11 10 35.79 7.97 1 0 8.47
Judy Ormeroid A27032 SSP SS 96.08 6.00 12 0 18.19 5.85 13.10 1 0 37.64 17.69 4 0 19.69 25.88 7 0 29.38 9.37 0 0 9.37
Tim Forshey A32798 SSP MM 96.56 15.00 20 5 14.48 5.22 5.91 6 0 28.61 18.61 3 0 20.11 28.16 11 5 38.66 9.18 0 0 9.18
Jonathan Knaur A36720 SSP MM 97.52 9.00 18 0 16.00 6.10 9.43 2 0 32.53 14.99 10 0 19.99 32.90 2 0 33.90 9.10 4 0 11.10
Dan O'Carroll A37190 SSP MM 97.55 16.00 22 5 17.07 4.34 7.40 5 0 31.31 15.00 8 0 19.00 27.02 8 5 36.02 10.72 1 0 11.22
Cameron Hypes A36755 ESP MM 98.32 17.50 19 8 16.67 6.03 7.56 8 3 37.26 14.35 2 0 15.35 27.77 7 5 36.27 8.44 2 0 9.44
Allen Alexander NONE SSP UN 102.72 2.50 5 0 19.67 5.16 9.51 1 0 34.84 22.91 0 0 22.91 31.36 4 0 33.36 11.61 0 0 11.61
David Daniels A26217 SSP SS 108.48 4.50 9 0 19.49 4.39 22.39 5 0 48.77 16.00 3 0 17.50 30.17 1 0 30.67 11.54 0 0 11.54
Sy Rostler A32505 SSP NV 108.71 19.50 27 6 16.83 5.38 9.45 11 6 43.16 20.75 6 0 23.75 28.99 10 0 33.99 7.81 0 0 7.81
Dwight Cimino NONE CDP UN 120.38 24.00 26 11 23.63 6.79 9.23 13 5 51.15 15.83 1 3 19.33 31.03 11 3 39.53 9.87 1 0 10.37
Scott Lee NONE SSP UN 121.87 12.00 18 3 17.14 6.31 11.19 15 0 42.14 20.51 1 3 24.01 41.06 2 0 42.06 13.66 0 0 13.66
Everett Holbrook A23540 CDP MM 129.72 16.50 23 5 23.37 7.77 10.54 8 0 45.68 26.13 2 0 27.13 32.50 7 5 41.00 12.91 6 0 15.91
Jim Mills NONE SSP UN 160.07 63.00 90 18 22.08 3.87 6.39 48 0 56.34 22.44 15 0 29.94 27.96 27 18 59.46 14.33 0 0 14.33
                                                   
                                                   
2nd Gun Run             Shooter IDPA Number Division Class Total Total Points & Penalties Total Points Down Total Sec in                Penalties #1 Time String #1 #1 Time String #2 #1 Time String #3 #1 Points Down #1 Penalty Total Sec #1 Table Games #2 Time #2 Points Down #2 Penalty Total Sec #2 Bangin In The Hood #3 Time #3 Points Down #3 Penalty Total Sec #3 DEA Combat #4 Time #4 Points Down #4 Penalty Total Sec #4 Brain Fade
Scores by Time Only                                                  
Jonathan Walls A29630 SSP SS 57.51 10.00 20 0 10.42 3.41 5.62 10 0 24.45 9.81 2 0 10.81 14.48 5 0 16.98 3.77 3 0 5.27
David Merrill A30532 SSP SS 58.18 8.50 17 0 11.65 3.68 5.40 10 0 25.73 8.67 3 0 10.17 14.60 4 0 16.60 5.68 0 0 5.68
Terry Stephens A31644 CDP SS 59.43 6.50 13 0 11.94 3.85 6.16 6 0 24.95 9.48 2 0 10.48 15.99 5 0 18.49 5.51 0 0 5.51
Bob Moore A30796 SSP EX 60.04 8.00 16 0 12.71 3.69 5.89 9 0 26.79 10.59 2 0 11.59 14.45 5 0 16.95 4.71 0 0 4.71
Dwain Baer A03385 SSP EX 60.88 1.00 2 0 12.33 4.61 6.51 0 0 23.45 12.21 2 0 13.21 18.69 0 0 18.69 5.53 0 0 5.53
Steve Ormeroid A25973 SSP SS 67.75 14.50 29 0 10.70 3.97 7.01 13 0 28.18 10.65 2 0 11.65 14.54 14 0 21.54 6.38 0 0 6.38
R.D. Moore A32231 SSP EX 73.21 5.50 11 0 11.55 5.03 9.22 8 0 29.80 16.90 0 0 16.90 19.58 3 0 21.08 5.43 0 0 5.43
Dave Schaefer NONE ESP UN 74.36 3.00 6 0 12.81 5.36 7.60 2 0 26.77 16.23 0 0 16.23 23.08 3 0 24.58 6.28 1 0 6.78
Tony Hubbuch A36314 SSP MM 77.33 22.50 45 0 12.52 4.46 5.94 19 0 32.42 11.57 15 0 19.07 14.04 10 0 19.04 6.30 1 0 6.80
David Dong A23138 SSP MM 81.87 9.50 19 0 14.04 5.28 7.21 11 0 32.03 14.73 2 0 15.73 22.74 6 0 25.74 8.37 0 0 8.37
Ben Canini NONE CDP UN 82.17 21.50 31 6 11.09 4.17 6.32 13 0 28.08 10.31 7 3 16.81 15.59 10 3 23.59 13.19 1 0 13.69
David Daniels A26217 SSP SS 100.09 4.50 9 0 21.22 5.72 9.94 1 0 37.38 20.53 0 0 20.53 27.68 8 0 31.68 10.50 0 0 10.50
Matt Hawk NONE SSP UN 102.69 11.50 17 3 16.85 4.38 5.34 13 0 33.07 23.47 0 0 23.47 33.01 2 3 37.01 8.14 2 0 9.14
Judy Ormeroid A27032 SSP SS 104.35 13.00 8 9 19.03 6.15 10.99 0 0 36.17 16.87 4 6 24.87 29.26 4 3 34.26 9.05 0 0 9.05
Everett Holbrook A23540 CDP MM 122.64 10.00 8 6 22.57 6.86 16.93 3 6 53.86 22.88 0 0 22.88 30.28 5 0 32.78 13.12 0 0 13.12