PCSI MultiGun May 4, 2008
Match Date: 5/4/2008
Stage No: 1 Stage 1 Bay 2 Speedy HiLo Rifl
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McLaren, Chris 34 B Limited 100 0 19.94 5.0150 100.0000 100.00%
2 Davis, Ryan 1 C Limited 96 4 18.91 4.8652 97.0130 97.01%
3 Robinson, Scott 2 U Limited 100 0 27.38 3.6523 72.8275 72.83%
4 Ormeroid, Steve 20 U Limited 100 0 39.83 2.5107 50.0638 50.06%
Number of Competitors: 4
Stage No: 2 Stage 2 Bay 2 Foot Loose
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Ryan 1 C Limited 140 10 60.56 2.1466 165.0000 100.00%
2 McLaren, Chris 34 B Limited 146 29 70.47 1.6603 127.6202 77.35%
3 Robinson, Scott 2 U Limited 153 7 88.15 1.6563 127.3127 77.16%
4 Ormeroid, Steve 20 U Limited 163 0 136.12 1.1975 92.0467 55.79%
Number of Competitors: 4
Stage No: 3 Stage 3 Bay 3 ZigZag
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Ryan 1 C Limited 162 7 54.35 2.8519 170.0000 100.00%
2 McLaren, Chris 34 B Limited 156 12 50.57 2.8475 169.7377 99.85%
3 Ormeroid, Steve 20 U Limited 157 13 59.24 2.4308 144.8985 85.23%
4 Robinson, Scott 2 U Limited 158 12 73.23 1.9937 118.8432 69.91%
Number of Competitors: 4
Stage No: 4 Stage 4 Bay 4 3Ways
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McLaren, Chris 34 B Limited 250 5 68.58 3.5725 255.0000 100.00%
2 Davis, Ryan 1 C Limited 233 15 61.20 3.5621 254.2577 99.71%
3 Robinson, Scott 2 U Limited 240 11 79.47 2.8816 205.6845 80.66%
4 Ormeroid, Steve 20 U Limited 252 3 119.93 2.0762 148.1962 58.12%
Number of Competitors: 4
Stage No: 5 Stage 5 Bay 5 Face Off
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Ryan 1 C Limited 161 7 65.17 2.3631 180.0000 100.00%
2 McLaren, Chris 34 B Limited 170 8 75.26 2.1525 163.9584 91.09%
3 Ormeroid, Steve 20 U Limited 172 4 89.87 1.8694 142.3943 79.11%
4 Robinson, Scott 2 U Limited 171 7 88.96 1.8435 140.4215 78.01%
Number of Competitors: 4
Stage No: 6 Stage 6 Bay 8 CQB
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McLaren, Chris 34 B Limited 242 8 96.42 2.4269 250.0000 100.00%
2 Ormeroid, Steve 20 U Limited 243 3 154.38 1.5546 160.1426 64.06%
3 Robinson, Scott 2 U Limited 242 5 175.08 1.3537 139.4474 55.78%
4 Davis, Ryan 1 C Limited 199 20 160.98 1.1119 114.5391 45.82%
Number of Competitors: 4
Printed: 05/06/08 10:49 PM Page 1 of 1