PCSI 9708 MultiGun
Match Date: 9/8/2008
Stage No: 1 Front to Back
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Ryan 4 C Limited 298 7 62.07 4.6883 320.0000 100.00%
2 Scott, Pat 43 U Limited 297 18 76.83 3.6314 247.8613 77.46%
3 Ormeroid, Steve 2 U Limited 307 9 85.22 3.4968 238.6741 74.59%
4 Lester, Bob 9 U Limited 312 8 104.69 2.9038 198.1989 61.94%
5 Kelly, Mark 23 U Limited 300 15 142.01 2.0069 136.9810 42.81%
Number of Competitors: 5
Stage No: 2 Bad Day in the Sandbox
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Ryan 4 C Limited 248 2 80.66 3.0498 260.0000 100.00%
2 Scott, Pat 43 U Limited 243 18 80.39 2.7989 238.6104 91.77%
3 Ormeroid, Steve 2 U Limited 238 41 120.28 1.6378 139.6249 53.70%
4 Lester, Bob 9 U Limited 237 33 175.03 1.1655 99.3606 38.22%
DNF Kelly, Mark 23 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 5
Stage No: 3 Hidden but Not Forgotten
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Ryan 4 C Limited 224 6 95.50 2.2827 230.0000 100.00%
2 Scott, Pat 43 U Limited 225 5 102.17 2.1533 216.9619 94.33%
3 Ormeroid, Steve 2 U Limited 218 42 138.45 1.2712 128.0834 55.69%
4 Lester, Bob 9 U Limited 203 13 185.49 1.0243 103.2063 44.87%
DNF Kelly, Mark 23 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 5
Stage No: 4 Surprise!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Scott, Pat 43 U Limited 147 0 32.97 4.4586 160.0000 100.00%
2 Davis, Ryan 4 C Limited 149 0 35.66 4.1784 149.9448 93.72%
3 Ormeroid, Steve 2 U Limited 142 0 36.30 3.9118 140.3777 87.74%
4 Lester, Bob 9 U Limited 140 20 50.60 2.3715 85.1029 53.19%
5 Kelly, Mark 23 U Limited 131 30 58.92 1.7142 61.5153 38.45%
Number of Competitors: 5
Stage No: 5 Sporting Clays
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Ryan 4 C Limited 120 0 0 120.0000 120.0000 100.00%
2 Scott, Pat 43 U Limited 80 0 0 80.0000 80.0000 66.67%
3 Kelly, Mark 23 U Limited 55 0 0 55.0000 55.0000 45.83%
4 Ormeroid, Steve 2 U Limited 50 0 0 50.0000 50.0000 41.67%
5 Lester, Bob 9 U Limited 25 0 0 25.0000 25.0000 20.83%
Number of Competitors: 5
Printed: 09/10/08 11:34 PM Page 1 of 1