PCSI MultiGun May 4, 2008
Match Date: 5/4/2008
Stage No: 1 Stage 1 Bay 2 Speedy HiLo Rifl
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stouffer, Bob 17 B Open 95 5 13.19 6.8234 100.0000 100.00%
2 Steele, Rick 4 B Open 94 6 16.51 5.3301 78.1150 78.12%
3 Scott, Mike 3 C Open 97 3 18.00 5.2222 76.5337 76.53%
4 Merrill, David 9 U Open 98 2 18.85 5.0928 74.6373 74.64%
5 Bach, Phillip 5 U Open 97 3 24.67 3.8103 55.8417 55.84%
6 McDowell, Mike 32 B Open 88 30 16.20 3.5802 52.4694 52.47%
7 Alty, Greg 24 U Open 84 56 30.27 0.9250 13.5563 13.56%
DNF Gilpin, Dwight 25 U Open 0 0 0 0 .0000 0.00%
Number of Competitors: 8
Stage No: 2 Stage 2 Bay 2 Foot Loose
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stouffer, Bob 17 B Open 149 10 59.97 2.3178 165.0000 100.00%
2 Steele, Rick 4 B Open 155 0 73.92 2.0969 149.2745 90.47%
3 Scott, Mike 3 C Open 145 10 76.41 1.7668 125.7753 76.23%
4 McDowell, Mike 32 B Open 153 10 85.95 1.6638 118.4429 71.78%
5 Alty, Greg 24 U Open 137 39 131.25 0.7467 53.1562 32.22%
6 Bach, Phillip 5 U Open 110 80 123.42 0.2431 17.3059 10.49%
7 Merrill, David 9 U Open 115 135 50.32 0 .0000 0.00%
DNF Gilpin, Dwight 25 U Open 0 0 0 0 .0000 0.00%
Number of Competitors: 8
Stage No: 3 Stage 3 Bay 3 ZigZag
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stouffer, Bob 17 B Open 151 21 32.73 3.9719 170.0000 100.00%
2 Steele, Rick 4 B Open 159 6 43.23 3.5392 151.4801 89.11%
3 Scott, Mike 3 C Open 155 6 43.05 3.4611 148.1374 87.14%
4 Merrill, David 9 U Open 155 18 63.20 2.1677 92.7790 54.58%
5 Alty, Greg 24 U Open 145 13 82.49 1.6002 68.4896 40.29%
6 Bach, Phillip 5 U Open 136 72 62.53 1.0235 43.8065 25.77%
DNF Gilpin, Dwight 25 U Open 0 0 0 0 .0000 0.00%
DNF McDowell, Mike 32 B Open 0 0 0 0 .0000 0.00%
Number of Competitors: 8
Stage No: 4 Stage 4 Bay 4 3Ways
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Scott, Mike 3 C Open 234 10 54.57 4.1048 255.0000 100.00%
2 Stouffer, Bob 17 B Open 242 9 58.41 3.9890 247.8062 97.18%
3 McDowell, Mike 32 B Open 249 2 62.02 3.9826 247.4086 97.02%
4 Merrill, David 9 U Open 248 5 75.50 3.2185 199.9409 78.41%
5 Steele, Rick 4 B Open 235 12 141.20 1.5793 98.1099 38.47%
6 Gilpin, Dwight 25 U Open 216 53 119.26 1.3668 84.9089 33.30%
7 Alty, Greg 24 U Open 234 15 176.27 1.2424 77.1809 30.27%
8 Bach, Phillip 5 U Open 200 92 91.78 1.1767 73.0994 28.67%
Number of Competitors: 8
Stage No: 5 Stage 5 Bay 5 Face Off
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stouffer, Bob 17 B Open 167 15 50.14 3.0315 180.0000 100.00%
2 McDowell, Mike 32 B Open 178 1 62.24 2.8438 168.8550 93.81%
3 Steele, Rick 4 B Open 168 15 55.56 2.7538 163.5111 90.84%
4 Scott, Mike 3 C Open 166 5 60.91 2.6432 156.9441 87.19%
5 Bach, Phillip 5 U Open 168 4 81.31 2.0170 119.7625 66.53%
6 Alty, Greg 24 U Open 156 12 90.05 1.5991 94.9490 52.75%
7 Merrill, David 9 U Open 173 5 119.87 1.4015 83.2162 46.23%
8 Gilpin, Dwight 25 U Open 103 138 85.28 0 .0000 0.00%
Number of Competitors: 8
Stage No: 6 Stage 6 Bay 8 CQB
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stouffer, Bob 17 B Open 241 6 82.40 2.8519 250.0000 100.00%
2 Scott, Mike 3 C Open 213 7 80.30 2.5654 224.8852 89.95%
3 McDowell, Mike 32 B Open 229 7 104.01 2.1344 187.1033 74.84%
4 Merrill, David 9 U Open 239 0 126.02 1.8965 166.2488 66.50%
5 Steele, Rick 4 B Open 197 53 79.85 1.8034 158.0876 63.24%
6 Gilpin, Dwight 25 U Open 193 70 204.70 0.6009 52.6754 21.07%
7 Alty, Greg 24 U Open 194 78 193.72 0.5988 52.4913 21.00%
8 Bach, Phillip 5 U Open 196 92 181.33 0.5735 50.2735 20.11%
Number of Competitors: 8
Printed: 05/06/08 10:48 PM Page 1 of 1