PCSI 62908 MultiGun
Match Date: 6/29/2008
Stage No: 1 Stage 1 - Peek a Boo
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Steele, Rick 12 B Open 182 0 62.38 2.9176 195.0000 100.00%
2 McDowell, Mike 11 B Open 180 10 74.25 2.2896 153.0271 78.48%
3 Stouffer, Bob 24 B Open 183 10 77.54 2.2311 149.1173 76.47%
4 Linscott, Bill 16 U Open 172 10 89.43 1.8115 121.0730 62.09%
5 Merrill, David 18 U Open 177 10 99.49 1.6786 112.1905 57.53%
6 McLomis, Millard 26 C Open 179 0 123.46 1.4499 96.9052 49.69%
7 Marsh, Brad 17 U Open 189 0 146.00 1.2945 86.5189 44.37%
8 Linscott, Barry 15 U Open 155 20 134.50 1.0037 67.0830 34.40%
9 Bach, Phillip 21 U Open 153 90 118.25 0.5328 35.6101 18.26%
Number of Competitors: 9
Stage No: 2 Stage 2 - 3 Way Hustle
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Steele, Rick 12 B Open 180 6 49.91 3.4863 190.0000 100.00%
2 McDowell, Mike 11 B Open 185 5 57.57 3.1266 170.3967 89.68%
3 Stouffer, Bob 24 B Open 177 28 53.79 2.7700 150.9623 79.45%
4 Linscott, Bill 16 U Open 186 4 77.43 2.3505 128.1000 67.42%
5 Merrill, David 18 U Open 164 30 62.41 2.1471 117.0149 61.59%
6 Linscott, Barry 15 U Open 171 11 91.28 1.7528 95.5259 50.28%
7 Bach, Phillip 21 U Open 184 16 96.93 1.7332 94.4577 49.71%
8 McLomis, Millard 26 C Open 168 48 74.39 1.6131 87.9124 46.27%
9 Marsh, Brad 17 U Open 185 50 90.33 1.4945 81.4488 42.87%
Number of Competitors: 9
Stage No: 3 Stage 3 - Movin & Shakin
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Steele, Rick 12 B Open 170 7 43.50 3.7471 180.0000 100.00%
2 Stouffer, Bob 24 B Open 165 14 51.57 2.9281 140.6576 78.14%
3 Linscott, Bill 16 U Open 168 11 63.95 2.4550 117.9312 65.52%
4 Merrill, David 18 U Open 170 10 67.47 2.3714 113.9153 63.29%
5 McDowell, Mike 11 B Open 166 8 73.05 2.1629 103.8995 57.72%
6 McLomis, Millard 26 C Open 169 5 79.79 2.0554 98.7356 54.85%
7 Bach, Phillip 21 U Open 170 13 95.34 1.6467 79.1028 43.95%
8 Linscott, Barry 15 U Open 157 11 93.92 1.5545 74.6737 41.49%
9 Marsh, Brad 17 U Open 170 9 108.00 1.4907 71.6090 39.78%
Number of Competitors: 9
Stage No: 4 Stage 4 - On the Edge
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stouffer, Bob 24 B Open 147 3 45.40 3.1718 155.0000 100.00%
2 Steele, Rick 12 B Open 148 4 60.80 2.3684 115.7393 74.67%
3 McDowell, Mike 11 B Open 147 5 82.76 1.7158 83.8480 54.10%
4 Linscott, Bill 16 U Open 142 15 74.43 1.7063 83.3837 53.80%
5 Marsh, Brad 17 U Open 154 0 91.46 1.6838 82.2842 53.09%
6 Merrill, David 18 U Open 142 16 77.97 1.6160 78.9709 50.95%
7 McLomis, Millard 26 C Open 150 3 92.42 1.5906 77.7297 50.15%
8 Linscott, Barry 15 U Open 131 33 92.22 1.0627 51.9322 33.50%
9 Bach, Phillip 21 U Open 120 61 84.83 0.6955 33.9878 21.93%
Number of Competitors: 9
Stage No: 5 Stage 5 - It Looks So Easy
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stouffer, Bob 24 B Open 102 19 51.52 1.6110 120.0000 100.00%
2 Steele, Rick 12 B Open 94 23 55.46 1.2802 95.3594 79.47%
3 McLomis, Millard 26 C Open 93 33 59.69 1.0052 74.8752 62.40%
4 Marsh, Brad 17 U Open 93 17 96.82 0.7850 58.4730 48.73%
5 McDowell, Mike 11 B Open 77 33 63.43 0.6937 51.6723 43.06%
6 Linscott, Bill 16 U Open 58 110 73.24 0 .0000 0.00%
Tie Merrill, David 18 U Open 71 78 61.90 0 .0000 0.00%
Tie Bach, Phillip 21 U Open 45 195 117.63 0 .0000 0.00%
Tie Linscott, Barry 15 U Open 39 113 123.00 0 .0000 0.00%
Number of Competitors: 9
Printed: 07/01/08 11:47 PM Page 1 of 1