PCSI 9708 MultiGun
Match Date: 9/8/2008
Stage No: 1 Front to Back
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stouffer, Bob 32 B Open 295 15 49.17 5.6945 320.0000 100.00%
2 Merrill, David 40 U Open 299 58 92.65 2.6012 146.1733 45.68%
3 Bach, Phillip 41 U Open 318 1 135.09 2.3466 131.8662 41.21%
4 Venable, Benjamin 42 U Open 317 3 135.82 2.3119 129.9162 40.60%
Number of Competitors: 4
Stage No: 2 Bad Day in the Sandbox
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stouffer, Bob 32 B Open 247 8 59.87 3.9920 260.0000 100.00%
2 Merrill, David 40 U Open 255 5 73.31 3.4102 222.1072 85.43%
3 Bach, Phillip 41 U Open 221 42 120.46 1.4860 96.7836 37.22%
4 Venable, Benjamin 42 U Open 242 10 188.40 1.2314 80.2014 30.85%
Number of Competitors: 4
Stage No: 3 Hidden but Not Forgotten
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stouffer, Bob 32 B Open 218 10 83.06 2.5042 230.0000 100.00%
2 Merrill, David 40 U Open 208 28 100.21 1.7962 164.9732 71.73%
3 Venable, Benjamin 42 U Open 157 137 166.10 0.1204 11.0582 4.81%
4 Bach, Phillip 41 U Open 136 154 139.22 0 .0000 0.00%
Number of Competitors: 4
Stage No: 4 Surprise!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stouffer, Bob 32 B Open 147 0 22.13 6.6426 160.0000 100.00%
2 Merrill, David 40 U Open 149 7 30.52 4.6527 112.0694 70.04%
3 Venable, Benjamin 42 U Open 134 23 54.17 2.0491 49.3566 30.85%
4 Bach, Phillip 41 U Open 129 40 46.05 1.9327 46.5529 29.10%
Number of Competitors: 4
Stage No: 5 Sporting Clays
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Venable, Benjamin 42 U Open 75 0 0 75.0000 75.0000 100.00%
2 Merrill, David 40 U Open 50 0 0 50.0000 50.0000 66.67%
Tie Stouffer, Bob 32 B Open 50 0 0 50.0000 50.0000 66.67%
4 Bach, Phillip 41 U Open 30 0 0 30.0000 30.0000 40.00%
Number of Competitors: 4
Printed: 09/10/08 11:32 PM Page 1 of 1