PCSI MultiGun May 4, 2008
Match Date: 5/4/2008
Stage No: 1 Stage 1 Bay 2 Speedy HiLo Rifl
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Welborn, Gary 28 M Tactical 94 6 10.84 8.1181 100.0000 100.00%
2 Conley, Chris 27 C Tactical 98 2 12.44 7.7170 95.0592 95.06%
3 Etchison, Lon 16 A Tactical 97 3 12.60 7.4603 91.8971 91.90%
4 Holtzhauer, Frank 11 B Tactical 99 1 17.11 5.7276 70.5535 70.55%
5 McCord, Jerry 26 B Tactical 95 5 15.75 5.7143 70.3896 70.39%
6 Kimball, John 6 U Tactical 95 5 16.33 5.5113 67.8890 67.89%
7 White, Brian 19 U Tactical 90 17 13.56 5.3835 66.3148 66.31%
8 Conrad, Jason 35 U Tactical 100 0 18.66 5.3591 66.0142 66.01%
9 Scott, Mike 3 C Tactical 97 3 18.00 5.2222 64.3279 64.33%
10 McLomis, Millard 31 C Tactical 99 1 20.79 4.7138 58.0653 58.07%
11 Thompson, Todd 18 U Tactical 93 5 18.75 4.6933 57.8128 57.81%
12 Rausch, Chad 36 U Tactical 99 1 22.53 4.3498 53.5815 53.58%
13 Karph, Tim 14 U Tactical 98 12 20.11 4.2765 52.6786 52.68%
14 Stewart, Brian 15 D Tactical 91 9 19.37 4.2334 52.1477 52.15%
15 Forshey, Tim 29 U Tactical 99 1 25.99 3.7707 46.4481 46.45%
16 Lemmons, Bob 21 U Tactical 100 10 29.80 3.0201 37.2021 37.20%
17 Steer, Terry 8 U Tactical 90 20 24.83 2.8192 34.7273 34.73%
18 Book, Terry 22 U Tactical 90 25 24.83 2.6178 32.2465 32.25%
19 Deskins, Jim 13 C Tactical 90 45 18.40 2.4457 30.1265 30.13%
20 Miller, Wayne 7 U Tactical 94 41 23.08 2.2964 28.2874 28.29%
21 Anthony, Chris 10 U Tactical 81 69 18.62 0.6445 7.9390 7.94%
22 Anthony, Diane 12 U Tactical 80 75 25.98 0.1925 2.3712 2.37%
Tie Craig, Michael 33 B Tactical 74 86 19.17 0 .0000 0.00%
DNF Hughes, Kelly 30 U Tactical 0 0 0 0 .0000 0.00%
DQed Lamb, Alan 23 U Tactical 0 0 0 0 .0000 0.00%
Number of Competitors: 25
Stage No: 2 Stage 2 Bay 2 Foot Loose
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Welborn, Gary 28 M Tactical 155 0 48.22 3.2144 165.0000 100.00%
2 Conley, Chris 27 C Tactical 148 0 50.77 2.9151 149.6365 90.69%
3 Craig, Michael 33 B Tactical 156 0 55.10 2.8312 145.3298 88.08%
4 Thompson, Todd 18 U Tactical 155 5 63.07 2.3783 122.0817 73.99%
5 Etchison, Lon 16 A Tactical 145 10 60.42 2.2344 114.6951 69.51%
6 Holtzhauer, Frank 11 B Tactical 162 2 72.95 2.1933 112.5854 68.23%
7 Deskins, Jim 13 C Tactical 152 0 71.41 2.1286 109.2642 66.22%
8 McCord, Jerry 26 B Tactical 133 20 61.57 1.8353 94.2087 57.10%
9 Rausch, Chad 36 U Tactical 155 0 86.36 1.7948 92.1298 55.84%
10 Scott, Mike 3 C Tactical 145 10 76.41 1.7668 90.6925 54.97%
11 Stewart, Brian 15 D Tactical 135 10 76.12 1.6421 84.2915 51.09%
12 Conrad, Jason 35 U Tactical 150 16 84.19 1.5916 81.6992 49.51%
13 Kimball, John 6 U Tactical 153 10 95.82 1.4924 76.6071 46.43%
14 White, Brian 19 U Tactical 138 46 64.17 1.4337 73.5940 44.60%
15 Lemmons, Bob 21 U Tactical 152 10 119.32 1.1901 61.0896 37.02%
16 Miller, Wayne 7 U Tactical 144 39 88.29 1.1893 61.0486 37.00%
17 Karph, Tim 14 U Tactical 136 30 96.37 1.0999 56.4595 34.22%
18 Steer, Terry 8 U Tactical 141 36 112.17 0.9361 48.0514 29.12%
19 Forshey, Tim 29 U Tactical 144 40 112.14 0.9274 47.6048 28.85%
20 McLomis, Millard 31 C Tactical 146 10 152.59 0.8913 45.7518 27.73%
21 Book, Terry 22 U Tactical 100 70 101.73 0.2949 15.1377 9.17%
Tie Anthony, Diane 12 U Tactical 103 110 153.23 0 .0000 0.00%
Tie Anthony, Chris 10 U Tactical 101 110 101.56 0 .0000 0.00%
DNF Hughes, Kelly 30 U Tactical 0 0 0 0 .0000 0.00%
DQed Lamb, Alan 23 U Tactical 0 0 0 0 .0000 0.00%
Number of Competitors: 25
Stage No: 3 Stage 3 Bay 3 ZigZag
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Welborn, Gary 28 M Tactical 161 5 36.61 4.2611 170.0000 100.00%
2 Conley, Chris 27 C Tactical 166 2 40.43 4.0564 161.8333 95.20%
3 Etchison, Lon 16 A Tactical 156 14 35.39 4.0124 160.0779 94.16%
4 Rausch, Chad 36 U Tactical 166 3 44.00 3.7045 147.7940 86.94%
5 White, Brian 19 U Tactical 157 18 39.31 3.5360 141.0716 82.98%
6 Scott, Mike 3 C Tactical 155 6 43.05 3.4611 138.0834 81.23%
7 Craig, Michael 33 B Tactical 158 7 43.70 3.4554 137.8560 81.09%
8 Conrad, Jason 35 U Tactical 154 8 43.32 3.3703 134.4608 79.09%
9 Holtzhauer, Frank 11 B Tactical 164 6 47.20 3.3475 133.5512 78.56%
10 Thompson, Todd 18 U Tactical 160 8 49.82 3.0510 121.7221 71.60%
11 Stewart, Brian 15 D Tactical 157 8 52.49 2.8386 113.2482 66.62%
12 McLomis, Millard 31 C Tactical 164 3 57.50 2.8000 111.7082 65.71%
13 McCord, Jerry 26 B Tactical 155 16 51.56 2.6959 107.5551 63.27%
14 Deskins, Jim 13 C Tactical 155 10 56.78 2.5537 101.8819 59.93%
15 Kimball, John 6 U Tactical 150 19 53.08 2.4680 98.4628 57.92%
16 Lemmons, Bob 21 U Tactical 169 0 72.50 2.3310 92.9971 54.70%
17 Karph, Tim 14 U Tactical 153 27 58.24 2.1635 86.3146 50.77%
18 Forshey, Tim 29 U Tactical 165 4 85.31 1.8872 75.2914 44.29%
19 Steer, Terry 8 U Tactical 162 6 86.41 1.8053 72.0239 42.37%
20 Book, Terry 22 U Tactical 143 13 74.80 1.7380 69.3389 40.79%
21 Miller, Wayne 7 U Tactical 162 18 84.33 1.7076 68.1261 40.07%
22 Anthony, Diane 12 U Tactical 145 32 84.77 1.3330 53.1811 31.28%
Tie Anthony, Chris 10 U Tactical 40 280 81.89 0 .0000 0.00%
DNF Hughes, Kelly 30 U Tactical 0 0 0 0 .0000 0.00%
DQed Lamb, Alan 23 U Tactical 109 101 84.64 0 .0000 0.00%
Number of Competitors: 25
Stage No: 4 Stage 4 Bay 4 3Ways
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Welborn, Gary 28 M Tactical 246 2 44.20 5.5204 255.0000 100.00%
2 Etchison, Lon 16 A Tactical 247 4 49.79 4.8805 225.4415 88.41%
3 Conley, Chris 27 C Tactical 240 5 49.12 4.7842 220.9932 86.66%
4 Scott, Mike 3 C Tactical 234 10 54.57 4.1048 189.6102 74.36%
5 Thompson, Todd 18 U Tactical 241 10 59.40 3.8889 179.6373 70.45%
6 Craig, Michael 33 B Tactical 249 2 68.91 3.5844 165.5717 64.93%
7 Holtzhauer, Frank 11 B Tactical 253 2 72.11 3.4808 160.7862 63.05%
8 McCord, Jerry 26 B Tactical 232 11 64.18 3.4434 159.0586 62.38%
9 Deskins, Jim 13 C Tactical 246 5 70.96 3.3963 156.8829 61.52%
10 White, Brian 19 U Tactical 233 16 64.69 3.3545 154.9521 60.77%
11 Conrad, Jason 35 U Tactical 240 20 67.27 3.2704 151.0673 59.24%
12 Rausch, Chad 36 U Tactical 247 4 82.44 2.9476 136.1564 53.39%
13 Lemmons, Bob 21 U Tactical 239 21 77.15 2.8257 130.5256 51.19%
14 Karph, Tim 14 U Tactical 247 8 85.50 2.7953 129.1213 50.64%
15 McLomis, Millard 31 C Tactical 246 3 95.98 2.5318 116.9497 45.86%
16 Kimball, John 6 U Tactical 238 8 97.88 2.3498 108.5427 42.57%
17 Steer, Terry 8 U Tactical 242 7 119.80 1.9616 90.6108 35.53%
18 Forshey, Tim 29 U Tactical 239 21 114.62 1.9019 87.8531 34.45%
19 Hughes, Kelly 30 U Tactical 235 29 111.30 1.8509 85.4973 33.53%
20 Anthony, Chris 10 U Tactical 225 17 117.10 1.7763 82.0514 32.18%
21 Miller, Wayne 7 U Tactical 245 10 135.18 1.7384 80.3007 31.49%
22 Book, Terry 22 U Tactical 216 24 114.40 1.6783 77.5245 30.40%
23 Stewart, Brian 15 D Tactical 237 18 210.78 1.0390 47.9938 18.82%
24 Anthony, Diane 12 U Tactical 172 241 123.14 0 .0000 0.00%
DQed Lamb, Alan 23 U Tactical 179 128 172.63 0 .0000 0.00%
Number of Competitors: 25
Stage No: 5 Stage 5 Bay 5 Face Off
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Welborn, Gary 28 M Tactical 171 6 46.09 3.5800 180.0000 100.00%
2 Etchison, Lon 16 A Tactical 167 4 46.58 3.4994 175.9475 97.75%
3 Conley, Chris 27 C Tactical 167 1 51.55 3.2202 161.9095 89.95%
4 Rausch, Chad 36 U Tactical 176 2 58.04 2.9979 150.7324 83.74%
5 Thompson, Todd 18 U Tactical 172 8 56.96 2.8792 144.7642 80.42%
6 Scott, Mike 3 C Tactical 166 5 60.91 2.6432 132.8983 73.83%
7 Holtzhauer, Frank 11 B Tactical 177 3 65.99 2.6368 132.5765 73.65%
8 White, Brian 19 U Tactical 164 14 59.28 2.5304 127.2268 70.68%
9 Conrad, Jason 35 U Tactical 177 3 74.76 2.3274 117.0201 65.01%
10 Deskins, Jim 13 C Tactical 169 23 62.91 2.3208 116.6883 64.83%
11 Craig, Michael 33 B Tactical 164 6 70.44 2.2430 112.7765 62.65%
12 Kimball, John 6 U Tactical 169 5 76.61 2.1407 107.6330 59.80%
13 McLomis, Millard 31 C Tactical 173 2 83.35 2.0516 103.1531 57.31%
14 McCord, Jerry 26 B Tactical 154 19 67.56 1.9982 100.4682 55.82%
15 Miller, Wayne 7 U Tactical 170 10 91.56 1.7475 87.8631 48.81%
16 Stewart, Brian 15 D Tactical 164 8 91.82 1.6990 85.4246 47.46%
17 Forshey, Tim 29 U Tactical 172 8 97.52 1.6817 84.5547 46.97%
18 Steer, Terry 8 U Tactical 166 24 100.27 1.4162 71.2056 39.56%
19 Hughes, Kelly 30 U Tactical 159 46 84.20 1.3420 67.4749 37.49%
20 Book, Terry 22 U Tactical 155 16 105.04 1.3233 66.5346 36.96%
21 Karph, Tim 14 U Tactical 157 48 83.42 1.3066 65.6950 36.50%
22 Anthony, Diane 12 U Tactical 167 17 119.20 1.2584 63.2715 35.15%
23 Lemmons, Bob 21 U Tactical 164 4 133.96 1.1944 60.0536 33.36%
24 Anthony, Chris 10 U Tactical 159 24 128.53 1.0503 52.8084 29.34%
Number of Competitors: 24
Stage No: 6 Stage 6 Bay 8 CQB
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Etchison, Lon 16 A Tactical 217 10 66.43 3.1161 250.0000 100.00%
2 Welborn, Gary 28 M Tactical 231 5 80.45 2.8092 225.3779 90.15%
3 Scott, Mike 3 C Tactical 213 7 80.30 2.5654 205.8182 82.33%
4 Conley, Chris 27 C Tactical 220 17 81.63 2.4868 199.5122 79.80%
5 Rausch, Chad 36 U Tactical 239 4 94.80 2.4789 198.8784 79.55%
6 Holtzhauer, Frank 11 B Tactical 242 5 98.27 2.4117 193.4871 77.39%
7 Lemmons, Bob 21 U Tactical 219 3 92.82 2.3271 186.6997 74.68%
8 White, Brian 19 U Tactical 214 21 90.12 2.1416 171.8173 68.73%
9 Thompson, Todd 18 U Tactical 206 31 85.11 2.0562 164.9658 65.99%
10 Craig, Michael 33 B Tactical 215 10 104.74 1.9572 157.0232 62.81%
11 Conrad, Jason 35 U Tactical 219 27 100.81 1.9046 152.8032 61.12%
12 Deskins, Jim 13 C Tactical 216 4 111.76 1.8969 152.1854 60.87%
13 Kimball, John 6 U Tactical 228 14 113.77 1.8810 150.9098 60.36%
14 Miller, Wayne 7 U Tactical 226 30 111.37 1.7599 141.1941 56.48%
15 Book, Terry 22 U Tactical 211 29 118.87 1.5311 122.8378 49.14%
16 McLomis, Millard 31 C Tactical 235 21 160.01 1.3374 107.2976 42.92%
17 McCord, Jerry 26 B Tactical 188 68 90.39 1.3276 106.5113 42.60%
18 Stewart, Brian 15 D Tactical 209 29 137.66 1.3076 104.9068 41.96%
19 Forshey, Tim 29 U Tactical 240 0 184.32 1.3021 104.4655 41.79%
20 Karph, Tim 14 U Tactical 218 14 184.49 1.1058 88.7167 35.49%
21 Steer, Terry 8 U Tactical 209 64 136.58 1.0616 85.1706 34.07%
22 Hughes, Kelly 30 U Tactical 197 56 143.46 0.9829 78.8566 31.54%
23 Anthony, Diane 12 U Tactical 223 16 304.49 0.6798 54.5393 21.82%
24 Anthony, Chris 10 U Tactical 197 58 353.22 0.3935 31.5699 12.63%
Number of Competitors: 24
Printed: 05/11/08 11:09 AM Page 1 of 1